BNB Chain ecosystem assets cover applications, liquidity, infrastructure, and community projects. The table focuses on measured market structure and YearBull metrics.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of BNB Chain Ecosystem Coins is 8.06% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 70.0% of represented capitalization, while 49.3% of 1173 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #1,988 | iMe LabLIMEYB #1,988 | $0.00153868 | +0.76% | $1.30M | $98.1K | 56 | Low | Early |
| #1,463 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGONYB #1,463 | $81.64 | -1.11% | $1.29M | $23.5K | 74 | Low | Early |
| #753 | Openverse NetworkBTGYB #753 | $0.6770 | +2.18% | $1.29M | $119.6K | 71 | Low | Early |
| #7,128 | RezorRZRYB #7,128 | $0.00002957 | +0.46% | $1.27M | $1.2K | 31 | Low | Early |
| #562 | HackenHAIYB #562 | $0.0015198 | +0.23% | $1.27M | $58.7K | 68 | Low | Early |
| #1,867 | Wells Fargo (Ondo Tokenized Stock)WFCONYB #1,867 | $83.82 | -0.71% | $1.26M | $9.97 | 73 | Low | Early |
| #2,600 | iShares A.I. Innovation and Tech Active ETFBAIONYB #2,600 | $40.34 | +0.27% | $1.25M | $182.9K | 51 | Low | Early |
| #187 | CaptainBNBCAPTAINBNBYB #187 | $0.00124246 | -20.18% | $1.24M | $2.86M | 82 | Low | Early |
| #3,786 | GameFi.orgGAFIYB #3,786 | $0.0826 | -1.02% | $1.24M | $314.27 | 51 | Low | Early |
| #3,671 | CoherentCOHRONYB #3,671 | $207.81 | -1.58% | $1.24M | $848.9K | 38 | Low | Early |
| #849 | JD.com (Ondo Tokenized Stock)JDONYB #849 | $26.51 | +0.07% | $1.23M | $149.9K | 68 | Low | Early |
| #3,046 | 42-coin42YB #3,046 | $29,169 | -3.76% | $1.23M | $158.01 | 86 | Medium | Mid |
| #4,616 | FUST TokenFUSTYB #4,616 | $0.00003704 | +0.02% | $1.22M | $44.38 | 45 | Low | Early |
| #5,053 | PumpBTCPUMPYB #5,053 | $0.00428945 | -6.86% | $1.22M | $5.04M | 17 | Low | Early |
| #3,380 | Yooldo GamesESPORTSYB #3,380 | $0.00794578 | -1.43% | $1.21M | $551.9K | 33 | Low | Early |
| #201 | PayPal (Ondo Tokenized Stock)PYPLONYB #201 | $57.69 | -0.22% | $1.19M | $147.2K | 80 | Low | Early |
| #1,024 | ASMLASMLBYB #1,024 | $1,572 | -0.61% | $1.19M | $46.8K | 64 | Low | Early |
| #2,485 | Goldman Sachs (Ondo Tokenized Stock)GSONYB #2,485 | $889.83 | -1.76% | $1.19M | $29.59 | 65 | Low | Early |
| #7,757 | 屎壳郎屎壳郎YB #7,757 | $0.00194817 | -13.98% | $1.19M | $75.3K | 14 | Low | Early |
| #138 | Nike (Ondo Tokenized Stock)NKEONYB #138 | $38.60 | -1.01% | $1.18M | $230.2K | 75 | Low | Early |
| #5,744 | TermMaxTMXYB #5,744 | $0.00768439 | -4.33% | $1.17M | $1.48M | 14 | Low | Early |
| #266 | Boeing (Ondo Tokenized Stock)BAONYB #266 | $187.83 | +0.20% | $1.16M | $577.8K | 68 | Low | Early |
| #1,856 | MCNCOINMCNYB #1,856 | $0.0948 | +0.04% | $1.14M | $364.0K | 52 | Low | Early |
| #494 | International Business Machines xStockIBMXYB #494 | $253.63 | +0.73% | $1.13M | $23.8K | 74 | Low | Early |
| Not ranked | Anchored Coins AEURAEURYB Not ranked | $1.14 | 0.00% | $1.12M | $8.9K | 0 | n/a | Stable |
| #961 | Eli Lilly xStockLLYXYB #961 | $1,291 | -1.22% | $1.12M | $34.5K | 80 | Low | Early |
| #225 | Disney (Ondo Tokenized Stock)DISONYB #225 | $114.68 | +0.52% | $1.11M | $165.1K | 82 | Low | Early |
| #583 | StonksSTONKSYB #583 | $0.00109727 | +118.66% | $1.10M | $772.7K | 80 | High | Early |
| #140 | Salesforce (Ondo Tokenized Stock)CRMONYB #140 | $250.35 | -0.07% | $1.09M | $815.0K | 73 | Low | Early |
| #118 | PublicAIPUBLICYB #118 | $0.00541832 | -6.36% | $1.08M | $130.7K | 80 | Low | Early |
| #1,630 | Big PumpPUMPYB #1,630 | $0.00000024 | -0.33% | $1.07M | $950.95 | 69 | Low | Early |
| #1,270 | Wrapped PeaqWPEAQYB #1,270 | $0.0379 | +6.08% | $1.07M | $38.7K | 63 | Low | Early |
| #257 | Coca-Cola xStockKOXYB #257 | $94.67 | -1.63% | $1.07M | $56.4K | 79 | Low | Early |
| #2,153 | SK HynixSKHYONYB #2,153 | $137.54 | -0.30% | $1.07M | $1.22M | 43 | Low | Early |
| #5,745 | PaluPALUYB #5,745 | $0.00106351 | -0.69% | $1.06M | $376.8K | 21 | Low | Mid |
| #491 | BitcoinBamBTCBAMYB #491 | $0.0502 | -0.42% | $1.05M | $29.8K | 72 | Low | Early |
| Not ranked | Franklin Income Equity Focus ETFINCEONYB Not ranked | $69.67 | 0.00% | $1.04M | $69.38 | 0 | n/a | |
| #3,450 | BlockchainSpaceGUILDYB #3,450 | $0.00228068 | 0.00% | $1.04M | $25.09 | 60 | Low | Early |
| #1,800 | Chevron xStockCVXXYB #1,800 | $237.11 | +3.74% | $1.03M | $348.16 | 80 | Low | Mid |
| #8,399 | BNQ GLOBALBNQYB #8,399 | $0.00102946 | -0.10% | $1.03M | $2.0K | 0 | Low | Late |
| #3,727 | SaitoSAITOYB #3,727 | $0.00034274 | -2.64% | $1.03M | $3.4K | 50 | Low | Early |
| Not ranked | IDRXIDRXYB Not ranked | $0.00005546 | -0.02% | $1.03M | $23.1K | 0 | n/a | Stable |
| #5,996 | Red Hare CoinRHCYB #5,996 | $0.00101772 | +0.03% | $1.02M | $3.46 | 44 | Low | Early |
| #1,399 | Baidu (Ondo Tokenized Stock)BIDUONYB #1,399 | $77.12 | +0.90% | $1.01M | $789.9K | 58 | Low | Early |
| Not ranked | Franklin US Large Cap Multifactor Index ETFFLQLONYB Not ranked | $77.28 | 0.00% | $1.01M | $75.02 | 0 | n/a | |
| #359 | Binance CatBNBCATYB #359 | $0.00101117 | +11.81% | $1.01M | $60.8K | 83 | Medium | Early |
| #5,919 | ReservoirDAMYB #5,919 | $0.00409208 | +31.70% | $1.01M | $6.5K | 67 | Medium | Late |
| #863 | AraiAAYB #863 | $0.00696817 | +0.78% | $1.01M | $11.62M | 50 | Low | Early |
| #1,220 | MagpieMGPYB #1,220 | $0.00174894 | +11.82% | $1.01M | $3.9K | 62 | Low | Early |
| #4,951 | ZMINEZMNYB #4,951 | $0.00858881 | -0.64% | $1.00M | $248.89 | 63 | Low | Early |
| #530 | Meta PlatformsMETABYB #530 | $641.50 | -0.41% | $1.00M | $2.08M | 58 | Low | Early |
| #4,469 | OciCat TokenOCICATYB #4,469 | $0 | +1.56% | $1.00M | $2.1K | 45 | Low | Early |
| #565 | S&P Global (Ondo Tokenized Stock)SPGIONYB #565 | $474.36 | -0.72% | $999.9K | $3.2K | 83 | Low | Early |
| #7,011 | MAGATRUMPYB #7,011 | $0.0221 | -3.99% | $996.8K | $22.2K | 29 | Low | Late |
| Infrastructure | FAYAFAYAYB Infrastructure | $0.00000009 | +0.22% | $988.7K | $9.3K | 75 | Low | Early |
| #1,732 | MillionMMYB #1,732 | $0.9888 | +0.35% | $988.6K | $27.80 | 74 | Low | Early |
| #5,199 | Bomb Crypto (BNB)BCOINYB #5,199 | $0.00975599 | -3.57% | $966.5K | $5.9K | 42 | Low | Mid |
| #574 | Uber (Ondo Tokenized Stock)UBERONYB #574 | $67.01 | -2.40% | $961.1K | $1.44M | 70 | Low | Early |
| #1,805 | VertivVRTONYB #1,805 | $195.67 | -0.97% | $960.9K | $1.19M | 49 | Low | Early |
| #4,465 | Torch of LibertyLIBERTYYB #4,465 | $0.00095981 | 0.00% | $959.8K | $19.88 | 44 | Low | Early |
| #2,054 | AdobeADBEBYB #2,054 | $262.84 | -2.05% | $957.1K | $121.3K | 58 | Low | Early |
| #4,836 | FrontierFRONTYB #4,836 | $0.0106 | -32.03% | $950.8K | $72.76 | 57 | Low | Early |
| #2,382 | NokiaNOKONYB #2,382 | $8.18 | +2.18% | $941.6K | $814.2K | 47 | Low | Early |
| #6,624 | Giant TokenGTANYB #6,624 | $0 | -0.80% | $938.2K | $1.5K | 38 | Low | Mid |
| #4,890 | RFOXRFOXYB #4,890 | $0.00048506 | +270.32% | $936.0K | $18.69 | 52 | Low | Early |
| #60 | Adobe (Ondo Tokenized Stock)ADBEONYB #60 | $263.52 | -1.68% | $932.8K | $817.0K | 80 | Low | Early |
| #1,928 | HELLOHELLOYB #1,928 | $0.00092984 | +1.14% | $929.9K | $126.9K | 51 | Low | Early |
| #7,653 | Sirius ChainXPXYB #7,653 | $0.00014326 | -27.14% | $928.5K | $54.1K | 57 | Low | Early |
| #378 | TowerTOWERYB #378 | $0.00015069 | -6.92% | $917.7K | $93.1K | 62 | Low | Early |
| #3,384 | CoreWeaveCRWVONYB #3,384 | $53.98 | -3.54% | $915.9K | $1.06M | 29 | Low | Early |
| #6,959 | Baby BFTBBFTYB #6,959 | $0.00009142 | -14.81% | $914.2K | $5.4K | 59 | Low | Late |
| #2,525 | CorningGLWONYB #2,525 | $124.09 | -1.21% | $903.3K | $169.8K | 47 | Low | Early |
| #4,985 | The Big FiveBFTYB #4,985 | $0.00000903 | -3.76% | $897.1K | $1.9K | 48 | Low | Early |
| #150 | American Express (Ondo Tokenized Stock)AXPONYB #150 | $318.47 | -2.70% | $892.2K | $154.2K | 78 | Low | Early |
| #1,026 | Netflix (Ondo Tokenized Stock)NFLXONYB #1,026 | $658.19 | -1.51% | $891.9K | $1.21M | 64 | Low | Early |
| Not ranked | node.sysNYSYB Not ranked | $0.00197643 | 0.00% | $889.4K | $2.72 | 0 | n/a | |
| #3,751 | ParaSwapPSPYB #3,751 | $0.00094954 | +0.00% | $887.2K | $11.35 | 59 | Low | Early |
| #1,553 | Lumentum HoldingsLITEBYB #1,553 | $758.70 | -1.51% | $884.5K | $1.86M | 46 | Low | Early |
| #3,595 | Fluence EnergyFLNCBYB #3,595 | $5.57 | -2.80% | $880.2K | $1.11M | 37 | Low | Early |
| #3,897 | 4EVERLAND4EVERYB #3,897 | $0.00025729 | -0.77% | $879.7K | $5.8K | 53 | Low | Mid |
| #23 | Shopify (Ondo Tokenized Stock)SHOPONYB #23 | $168.80 | +0.12% | $863.6K | $1.94M | 88 | Low | Early |
| Infrastructure | WHYWHYYB Infrastructure | $0 | +0.43% | $853.9K | $47.56 | 70 | Low | Early |
| #6,182 | memestockMEMESTOCKYB #6,182 | $0.00084864 | -24.76% | $848.6K | $55.4K | 15 | Low | Early |
| #4,287 | MimboGameGroupMGGYB #4,287 | $0.00004853 | 0.00% | $844.3K | $11.2K | 55 | Low | Early |
| #6,878 | DoorDash (Ondo Tokenized Stock)DASHONYB #6,878 | $178.06 | -4.48% | $841.9K | $14.31 | 48 | Low | Mid |
| #1,453 | Chipotle (Ondo Tokenized Stock)CMGONYB #1,453 | $27.28 | -3.09% | $841.7K | $147.5K | 56 | Low | Early |
| Infrastructure | EverETH ReflectEVERETHYB Infrastructure | $0 | +0.12% | $838.9K | $7.26 | 69 | Low | Early |
| #3,582 | Bloom EnergyBEONYB #3,582 | $193.01 | -9.43% | $838.2K | $1.11M | 39 | Low | Early |
| #2,090 | Cypherpunk TechnologiesCYPHBYB #2,090 | $2.78 | -7.61% | $832.1K | $1.19M | 56 | Low | Early |
| #6,362 | VelasVLXYB #6,362 | $0.00028998 | +50.32% | $831.1K | $1.8K | 15 | Medium | Early |
| #3,101 | Playdoge$PLAYYB #3,101 | $0.00008817 | -1.81% | $828.8K | $235.67 | 53 | Low | Early |
| #6,383 | Tenset10SETYB #6,383 | $0.00525749 | +0.26% | $820.4K | $57.1K | 20 | Low | Early |
| #1,728 | SigmaDotMoneySIGMAYB #1,728 | $0.00563023 | +27.62% | $816.4K | $8.6K | 80 | Medium | Early |
| #3,801 | WagmiWAGMIYB #3,801 | $0.00043591 | -0.92% | $810.3K | $124.74 | 59 | Low | Early |
| #1,501 | Futu Holdings (Ondo Tokenized Stock)FUTUONYB #1,501 | $101.30 | +0.59% | $805.3K | $470.7K | 60 | Low | Early |
| #6,776 | Palm EconomyPALMYB #6,776 | $0.00006461 | +0.71% | $804.7K | $64.61 | 44 | Low | Early |
| Not ranked | DistrictsDSTRXYB Not ranked | $0.00653509 | 0.00% | $804.1K | $42.19 | 0 | n/a | |
| #2,263 | TernoaCAPSYB #2,263 | $0.00032978 | +2.14% | $803.8K | $406.86 | 62 | Low | Early |
| #2,771 | HUMAN ProtocolHMTYB #2,771 | $0.00080297 | 0.00% | $803.0K | $102.03 | 63 | Low | Early |
| #796 | Vita InuVINUYB #796 | $0 | -0.71% | $798.0K | $178.3K | 58 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































