Centralized exchanges custody or intermediate user activity through operator controlled systems. Compare observed coverage, volume, concentration, and spread without treating Trust Rank as a guarantee.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The local dataset contains 238 centralized venues and 54,853 observed pairs. Trust Rank coverage is 87.8%; a missing rank means unavailable data, not a positive or negative assessment.
Data through .
Coinbase Exchange | #1 | 511 | 22,213.71 |
Binance | #2 | 1,366 | 131,185.65 |
Kraken | #3 | 1,459 | 19,426.89 |
OKX | #4 | 1,135 | 25,375.89 |
Gate | #5 | 1,648 | 22,198.19 |
Bitget | #6 | 592 | 10,783.57 |
MEXC | #7 | 1,569 | 13,958.34 |
Bitstamp by Robinhood | #8 | 156 | 4,181.22 |
Gemini | #9 | 80 | 1,123.01 |
Binance US | #11 | 203 | 238.89 |
KuCoin | #12 | 964 | 19,587.95 |
Bullish | #13 | 67 | 13,798.11 |
Bitunix | #14 | 360 | 4,034.36 |
Bybit | #15 | 548 | 22,574.74 |
WhiteBIT | #16 | 695 | 11,352.15 |
WhiteBIT | #16 | 709 | 11,352.15 |
Crypto.com Exchange | #17 | 516 | 10,812.88 |
Ourbit | #18 | 564 | 16,167.28 |
LBank | #19 | 802 | 25,308.92 |
HashKey Exchange | #20 | 34 | 1,599.73 |
BingX | #21 | 600 | 4,762.42 |
Luno | #22 | 46 | 99.15 |
Toobit | #23 | 411 | 22,716.37 |
CoinW | #24 | 367 | 15,886.46 |
Bybit EU | #25 | 103 | 326.04 |
Bitvavo | #26 | 333 | 3,360.46 |
Bitkub | #27 | 117 | 493.03 |
Bitso | #28 | 49 | 219.97 |
Coinstore | #29 | 138 | 1,875.34 |
DigiFinex | #30 | 515 | 22,462.23 |
Niza.io | #31 | 243 | 3,247.78 |
Zoomex | #33 | 66 | 1,683.38 |
Bitbank | #34 | 44 | 298.98 |
Bitfinex | #36 | 142 | 12,230.46 |
Bit2Me | #37 | 215 | 6,636.71 |
HashKey Global | #37 | 31 | 4.18 |
Bitazza | #38 | 181 | 316.87 |
Upbit | #39 | 471 | 12,876.40 |
GroveX | #40 | 301 | 11,316.41 |
Byte Exchange | #41 | 234 | 1,163.36 |
P2B | #42 | 89 | 7,167.76 |
WEEX | #43 | 447 | 32,315.95 |
Websea | #44 | 77 | 12,306.52 |
BTSE | #44 | 228 | 969.53 |
Phemex | #45 | 403 | 6,751.77 |
BitKan | #46 | 428 | 1,851.16 |
VALR | #48 | 55 | 115.63 |
Pionex | #49 | 274 | 23,203.08 |
KCEX | #50 | 756 | 23,098.09 |
HTX | #52 | 544 | 7,620.59 |
Deepcoin | #53 | 114 | 7,632.79 |
LeveX | #53 | 142 | 148.58 |
Bitrue | #54 | 467 | 3,615.59 |
GMO Japan | #55 | 13 | 112.85 |
Bitcointry | #56 | 59 | n/a |
Coins.ph | #57 | 64 | 1,245.39 |
CoinTR | #58 | 247 | 1,709.56 |
OKJ | #59 | 43 | 70.53 |
Bittime | #60 | 355 | 226.03 |
Azbit | #61 | 145 | 22,071.25 |
BYDFi | #62 | 299 | 1,272.41 |
BitTrade | #63 | 26 | 107.56 |
XT.COM | #64 | 584 | 8,747.46 |
CoinEx | #65 | 746 | 833.16 |
Max Maicoin | #65 | 50 | 152.85 |
SAFEbit | #67 | 76 | 737.23 |
itBit | #67 | 9 | 290.74 |
Backpack Exchange | #68 | 48 | 253.39 |
| #69 | 606 | 12,019.85 | |
Hotcoin | #70 | 220 | 21,559.59 |
bitFlyer | #70 | 8 | 161.64 |
| #71 | 408 | 5,111.17 | |
One Trading | #71 | 3 | 6.31 |
Hibt | #72 | 316 | 3,771.67 |
Koinpark | #73 | 134 | 184.50 |
XBO.com | #73 | 188 | 104.60 |
DIFX | #74 | 2 | n/a |
CEX.IO | #76 | 563 | 111.17 |
AscendEX (BitMax) | #77 | 468 | 23,512.82 |
BtcTurk | Kripto | #78 | 329 | 1,167.38 |
BloFin | #79 | 326 | 10,096.65 |
Ondo Global Markets | #80 | 316 | 182.47 |
BitStorage | #81 | 24 | n/a |
TokoCrypto | #82 | 320 | 80.15 |
Bitlo | #83 | 244 | 10.62 |
BitMEX | #85 | 4 | 0.05 |
BitoPro | #86 | 34 | 271.73 |
Deribit Spot | #87 | 17 | 1,386.45 |
Independent Reserve | #88 | 93 | 43.18 |
Coinone | #89 | 198 | 1,646.23 |
BVOX | #91 | 117 | 7,660.26 |
Korbit | #91 | 120 | 290.08 |
Dex-Trade | #91 | 14 | 23.74 |
BitMart | #92 | 62 | 3,265.94 |
Nami Exchange | #92 | 346 | 55.76 |
Poloniex | #93 | 133 | 11,967.77 |
PointPay | #93 | 126 | 1,817.26 |
Changelly PRO | #94 | 39 | 1,474.59 |
BitDelta | #95 | 108 | 15,361.09 |
Tapbit | #97 | 56 | 35,161.82 |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.

Coinbase Exchange
Binance
Kraken
OKX
Gate
Bitget
MEXC
Bitstamp by Robinhood
Gemini
Binance US
KuCoin
Bullish
Bitunix
Bybit
WhiteBIT
Crypto.com Exchange
Ourbit
LBank
HashKey Exchange
BingX
Luno
Toobit
CoinW
Bybit EU
Bitvavo
Bitkub
Bitso
Coinstore
DigiFinex
Niza.io
Zoomex
Bitbank
Bitfinex
Bit2Me
HashKey Global
Bitazza
Upbit
GroveX
Byte Exchange
P2B
WEEX
Websea
BTSE
Phemex
BitKan
VALR
Pionex
KCEX
HTX
Deepcoin
LeveX
Bitrue
GMO Japan
Bitcointry
Coins.ph
CoinTR
OKJ
Bittime
Azbit
BYDFi
BitTrade
XT.COM
CoinEx
Max Maicoin
SAFEbit
itBit
Backpack Exchange
Hotcoin
bitFlyer
One Trading
Hibt
Koinpark
XBO.com
DIFX
CEX.IO
AscendEX (BitMax)
BtcTurk | Kripto
BloFin
Ondo Global Markets
BitStorage
TokoCrypto
Bitlo
BitMEX
BitoPro
Deribit Spot
Independent Reserve
Coinone
BVOX
Korbit
Dex-Trade
BitMart
Nami Exchange
Poloniex
PointPay
Changelly PRO
BitDelta
Tapbit