Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Meme Coins is 1.15% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.2% of represented capitalization, while 47.9% of 896 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| Not ranked | RobotaxiTAXIYB Not ranked | $0.00406996 | 0.00% | $407.0K | $0.00 | 0 | n/a | |
| #4,228 | BillyBILLYYB #4,228 | $0.00040735 | -0.70% | $400.3K | $895.98 | 48 | Low | Early |
| #5,119 | Smoking Chicken FishSCFYB #5,119 | $0.00039951 | +0.03% | $399.4K | $306.56 | 44 | Low | Early |
| #6,477 | TON FISH MEMECOINFISHYB #6,477 | $0 | +2.98% | $398.5K | $705.08 | 33 | Low | Early |
| #4,791 | AirfoxAFXYB #4,791 | $0.00004775 | 0.00% | $393.6K | $766.79 | 39 | Low | Early |
| #7,110 | SelfMade by SP3NDMADEYB #7,110 | $0.00044267 | -2.17% | $391.1K | $27.9K | 15 | Low | Early |
| Not ranked | N3onN3ONYB Not ranked | $0.00038675 | 0.00% | $386.7K | $0.00 | 0 | n/a | |
| #7,671 | SPIKESPIKEYB #7,671 | $0.00038587 | -9.84% | $385.9K | $11.0K | 16 | Low | Early |
| #2,412 | Any InuAIYB #2,412 | $0.00000092 | -0.79% | $385.6K | $288.66 | 60 | Low | Early |
| #6,807 | The DogestarSIRIUSYB #6,807 | $0.00038506 | -0.79% | $385.1K | $28.8K | 15 | Low | Early |
| #463 | ShibaCoinSHICYB #463 | $0.00000378 | +1.72% | $384.2K | $5.4K | 87 | Low | Early |
| #7,180 | ai16zAI16ZYB #7,180 | $0.00034922 | +1.04% | $384.1K | $1.8K | 33 | Low | Late |
| #4,504 | Odin Liquidity NetworkODINYB #4,504 | $0.00204873 | -0.74% | $383.9K | $1.6K | 50 | Low | Mid |
| #2,537 | Akita InuAKITAYB #2,537 | $0 | -1.09% | $379.9K | $417.06 | 61 | Low | Early |
| #1,936 | BananaCatBCATYB #1,936 | $0.00040102 | +0.05% | $378.8K | $1.0K | 59 | Low | Early |
| #2,540 | BuckazoidsBUCKAZOIDSYB #2,540 | $0.00037656 | +1.90% | $376.6K | $26.0K | 38 | Low | Early |
| #4,266 | Bullish DegenBULLISHYB #4,266 | $0.00037656 | +1.35% | $376.6K | $28.0K | 29 | Low | Early |
| #1,805 | Happy CatHAPPYYB #1,805 | $0.00011296 | +3.66% | $376.5K | $49.1K | 47 | Low | Early |
| #9,065 | HyperHoodHHYB #9,065 | $0.0179 | -0.82% | $376.4K | $235.36 | 3 | Low | Late |
| #5,283 | HahaYesRIZOYB #5,283 | $0.00000089 | +0.22% | $374.9K | $380.62 | 49 | Low | Early |
| #6,235 | FATCOINFATCOINYB #6,235 | $0.00037371 | -4.09% | $373.7K | $110.1K | 14 | Low | Early |
| #3,806 | SIGMASIGMAYB #3,806 | $0.00000467 | -2.47% | $371.4K | $205.66 | 54 | Low | Early |
| #7,546 | TOP HATTOPHATYB #7,546 | $0.00038521 | +6.53% | $371.0K | $539.27 | 20 | Low | Early |
| #3,595 | Luna InuLINUYB #3,595 | $0 | 0.00% | $368.9K | $201.11 | 58 | Low | Early |
| #2,747 | ALF TOKENALFYB #2,747 | $0.00000001 | 0.00% | $368.4K | $1.98 | 60 | Low | Early |
| #6,316 | MEOWMEOWYB #6,316 | $0.00000408 | +0.72% | $367.6K | $2.26 | 40 | Low | Early |
| #2,430 | BEFEBEFEYB #2,430 | $0.00000371 | 0.00% | $360.8K | $5.47 | 62 | Low | Early |
| #7,710 | LeafyLEAFYYB #7,710 | $0.00037961 | -13.51% | $360.2K | $16.7K | 18 | Low | Early |
| #3,692 | JustAnEggEGGYB #3,692 | $0.00089962 | 0.00% | $359.3K | $14.05 | 53 | Low | Early |
| #7,208 | AXOLAXOLYB #7,208 | $0.00035912 | +4.10% | $359.1K | $602.40 | 29 | Low | Early |
| #7,306 | TIWICATTWCYB #7,306 | $0 | +2.27% | $358.1K | $714.12 | 35 | Low | Mid |
| #3,546 | Toad Killer$TOADYB #3,546 | $0 | 0.00% | $356.1K | $0.00 | 51 | Low | Early |
| #5,075 | Not In Labor ForceNILFYB #5,075 | $0.00040344 | +61.30% | $354.5K | $22.6K | 15 | Low | Early |
| #2,142 | Doland TrempTREMPYB #2,142 | $0.00354282 | +0.36% | $354.1K | $559.72 | 61 | Low | Early |
| #5,564 | Pepe 2.0PEPE2.0YB #5,564 | $0 | -6.41% | $353.3K | $2.9K | 37 | Low | Early |
| Not ranked | PUP TokenPUPYB Not ranked | $0.00054422 | 0.00% | $351.1K | $0.00 | 0 | n/a | |
| Not ranked | CATGPTCATGPTYB Not ranked | $0.00035042 | 0.00% | $350.4K | $0.00 | 0 | n/a | |
| #8,098 | Nobody SausageNOBODYYB #8,098 | $0.00037297 | +4.29% | $349.1K | $1.3K | 15 | Low | Early |
| Infrastructure | SafeMoon InuSMIYB Infrastructure | $0.00000035 | -0.54% | $348.0K | $33.22 | 61 | Low | Early |
| #4,478 | NikepigNIKEPIGYB #4,478 | $0.00038624 | 0.00% | $347.5K | $1.14 | 53 | Low | Early |
| Not ranked | PMX500PMXYB Not ranked | $0.00034546 | 0.00% | $345.5K | $0.00 | 0 | n/a | |
| #6,578 | PRINTERPRINTERYB #6,578 | $0.00277394 | -1.22% | $345.0K | $894.47 | 27 | Low | Early |
| #8,747 | RhubarbRHUBYB #8,747 | $0.00035672 | -23.03% | $344.4K | $7.4K | 18 | Low | Early |
| Not ranked | ioTube Bridged WIFIWIFIYB Not ranked | $0.00034366 | 0.00% | $343.7K | $0.00 | 0 | n/a | |
| #911 | maxxingMAXXINGYB #911 | $0.0003436 | -29.52% | $343.5K | $122.3K | 77 | Low | Early |
| #8,827 | HonkHONKYB #8,827 | $0.00034688 | -0.41% | $343.4K | $55.90 | 42 | Low | Mid |
| #2,154 | Golden GooseGGYB #2,154 | $0.00034317 | +59.26% | $343.2K | $27.3K | 42 | Medium | Early |
| #8,635 | SPARTASPARTAYB #8,635 | $0.00256221 | +0.17% | $342.6K | $85.90 | 15 | Low | Early |
| #5,926 | BrodieBRODIEYB #5,926 | $0.00041392 | +4.06% | $341.2K | $4.3K | 21 | Low | Early |
| #3,208 | ShifuSHIFUYB #3,208 | $0.00000341 | 0.00% | $341.0K | $8.04 | 54 | Low | Early |
| #5,180 | UranusURANUSYB #5,180 | $0.00338277 | +2.55% | $338.2K | $1.5K | 43 | Low | Early |
| #8,742 | GIZMOGIZMOYB #8,742 | $0.00033815 | -7.37% | $338.1K | $167.23 | 16 | Low | Early |
| #2,993 | Baby PepeBABYPEPEYB #2,993 | $0.0000008 | -0.48% | $338.1K | $8.64 | 58 | Low | Early |
| #6,376 | Robin the FrogROBINYB #6,376 | $0.00033791 | +17.96% | $337.9K | $138.0K | 15 | Low | Early |
| #7,078 | Optimus AIOPTIYB #7,078 | $0.00337714 | -0.98% | $337.7K | $15.89 | 33 | Low | Early |
| #2,984 | OmniCatOMNIYB #2,984 | $0.0000074 | +0.01% | $336.7K | $14.64 | 62 | Low | Early |
| #5,839 | michi$MICHIYB #5,839 | $0.00060091 | -0.56% | $334.0K | $664.78 | 38 | Low | Early |
| #3,207 | MongCoinMONGYB #3,207 | $0 | -1.10% | $333.4K | $13.92 | 56 | Low | Early |
| Not ranked | Conscious TokenCONSCIOUSYB Not ranked | $0.00071069 | 0.00% | $332.9K | $0.00 | 0 | n/a | |
| #6,599 | Based FartcoinFARTCOINYB #6,599 | $0.0000033 | +0.25% | $329.6K | $1.68 | 36 | Low | Early |
| #3,180 | Deputy DawgsDDAWGSYB #3,180 | $0.00000104 | +0.09% | $327.0K | $1.57 | 55 | Low | Early |
| #4,397 | WATER CoinWATERYB #4,397 | $0.00000447 | -0.09% | $326.8K | $293.31 | 49 | Low | Early |
| #8,173 | Asteroid The Space Shiba InuASTEROIDYB #8,173 | $0.00032398 | -2.90% | $323.9K | $983.09 | 15 | Low | Early |
| #3,083 | DOOMERDOOMERYB #3,083 | $0.00036119 | -1.31% | $323.6K | $10.79 | 58 | Low | Early |
| #5,467 | ur momURMOMYB #5,467 | $0.00035059 | +7.53% | $322.0K | $27.0K | 31 | Low | Early |
| #8,702 | OpusOPUSYB #8,702 | $0.00064297 | +0.16% | $321.5K | $35.57 | 28 | Low | Late |
| #3,098 | CatGPTCATGPTYB #3,098 | $0.00006635 | 0.00% | $320.5K | $6.35 | 57 | Low | Early |
| #6,706 | LandWolfWOLFYB #6,706 | $0.00003165 | +0.20% | $316.4K | $21.15 | 43 | Low | Mid |
| #5,123 | Toad (SOL)$TOADYB #5,123 | $0 | +0.72% | $314.7K | $1.1K | 37 | Low | Early |
| #2,920 | LuceLUCEYB #2,920 | $0.00031364 | +0.26% | $313.6K | $24.5K | 42 | Low | Early |
| #8,376 | SAARSAARYB #8,376 | $0.00033282 | -11.33% | $313.5K | $52.3K | 9 | Low | Mid |
| #6,699 | Shiro NekoSHIROYB #6,699 | $0 | +2.44% | $313.1K | $1.2K | 22 | Low | Early |
| Not ranked | EthervistaVISTAYB Not ranked | $0.3496 | +3.98% | $311.9K | $58.5K | 0 | n/a | |
| #3,947 | Wise MonkeyMONKYYB #3,947 | $0.00000004 | +0.88% | $311.6K | $256.66 | 55 | Low | Early |
| #7,819 | The KnowerKNOWERYB #7,819 | $0.00031325 | +29.71% | $311.4K | $7.1K | 46 | High | Late |
| #8,167 | TACZTACZYB #8,167 | $0.00031046 | -12.07% | $310.3K | $4.8K | 18 | Low | Early |
| #4,451 | DogeVerseDOGEVERSEYB #4,451 | $0.00000155 | -1.41% | $310.1K | $3.46 | 50 | Low | Early |
| #3,287 | Strategic Bitcoin ReserveSBRYB #3,287 | $0.0146 | -0.69% | $307.9K | $86.83 | 50 | Low | Early |
| #6,834 | BUILDBUILDYB #6,834 | $0.0127 | -2.76% | $307.7K | $465.28 | 33 | Low | Early |
| #8,095 | GOATSGOATSYB #8,095 | $0.00001569 | +7.61% | $305.7K | $275.26 | 33 | Low | Late |
| #7,088 | STONKS PARKPARKYB #7,088 | $0.00031908 | -21.98% | $305.6K | $20.0K | 73 | Medium | Late |
| Not ranked | DogemoonDOGEMOONYB Not ranked | $0.00003028 | 0.00% | $302.8K | $0.00 | 0 | n/a | |
| #2,370 | Wall Street MemesWSMYB #2,370 | $0.00015224 | -0.70% | $302.3K | $110.45 | 63 | Low | Early |
| #8,077 | Leveraged CatLEVERCATYB #8,077 | $0.00030144 | +28.31% | $299.5K | $9.8K | 11 | Low | Mid |
| #7,022 | SEND NUDESNUDESYB #7,022 | $0.00029906 | +39.56% | $299.1K | $22.2K | 15 | Low | Early |
| #614 | All Your BaseAYBYB #614 | $0.00000015 | +1.32% | $298.6K | $8.9K | 91 | Medium | Mid |
| #5,301 | First Convicted RACCONFREDYB #5,301 | $0.00029863 | -1.60% | $298.6K | $1.8K | 34 | Low | Early |
| #4,740 | Iona by VirtualsIONAYB #4,740 | $0.0002976 | +0.64% | $297.5K | $11.20 | 46 | Low | Early |
| #6,062 | AndyANDYYB #6,062 | $0.00029383 | -0.51% | $293.8K | $162.18 | 40 | Low | Early |
| #7,823 | BOBERBOBERYB #7,823 | $0.00004205 | -4.10% | $293.1K | $2.1K | 18 | Low | Early |
| #4,345 | UNFK$UNFKYB #4,345 | $0 | +0.59% | $292.5K | $45.46 | 50 | Low | Early |
| Not ranked | Pumpkin PepePUMPEYB Not ranked | $0.00029168 | 0.00% | $291.6K | $0.00 | 0 | n/a | |
| #5,303 | NianNianNIANNIANYB #5,303 | $0.0003193 | -3.32% | $290.8K | $955.52 | 51 | Low | Early |
| #7,096 | Prophet The DogPROPHETYB #7,096 | $0.00035054 | -1.33% | $290.3K | $106.1K | 47 | Low | Late |
| #7,060 | supercycle(real)SUPERCYCLEYB #7,060 | $0.00029176 | +0.59% | $289.5K | $663.72 | 26 | Low | Early |
| #8,422 | artificial gooner intelligenceAGIYB #8,422 | $0.00029166 | -23.22% | $288.2K | $25.5K | 15 | Low | Early |
| Not ranked | QSTARQ*YB Not ranked | $0.00002998 | 0.00% | $287.7K | $0.00 | 0 | n/a | |
| #7,145 | Dolan DuckDOLANYB #7,145 | $0.00292751 | -0.08% | $287.5K | $147.56 | 26 | Low | Early |
| #5,577 | Simmi TokenSIMMIYB #5,577 | $0.00000287 | -0.80% | $287.5K | $86.88 | 45 | Low | Early |
| #7,727 | Stonk CatsSTONKCATSYB #7,727 | $0.00028811 | -8.96% | $287.4K | $19.3K | 16 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































