Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Meme Coins is 1.15% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.2% of represented capitalization, while 47.9% of 896 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #7,497 | Krak MaskKRAKMASKYB #7,497 | $0.00031354 | -14.69% | $286.8K | $4.8K | 21 | Low | Early |
| #7,391 | dont blinkBLINKYB #7,391 | $0.00032303 | +28.81% | $286.5K | $8.4K | 15 | Low | Early |
| #5,729 | Crash On BaseCRASHYB #5,729 | $0.0002991 | +0.48% | $286.0K | $534.91 | 41 | Low | Early |
| #2,411 | Autonomous Virtual BeingsAVBYB #2,411 | $0.00028594 | +1.58% | $285.9K | $1.7K | 53 | Low | Early |
| #2,395 | Young Peezy AKA PepePEEZYYB #2,395 | $0.00028533 | -0.38% | $285.3K | $69.38 | 65 | Low | Early |
| #2,821 | Based CoinBASEDYB #2,821 | $0.00000469 | +3.27% | $282.6K | $418.92 | 67 | Low | Mid |
| #1,205 | Transhuman CoinTHCYB #1,205 | $0.00004131 | +0.24% | $282.1K | $836.84 | 69 | Low | Early |
| #7,648 | mooncatMOONYB #7,648 | $0.00027893 | +24.49% | $278.9K | $9.6K | 14 | Low | Early |
| #4,254 | MADMADYB #4,254 | $0.00000028 | +0.73% | $278.6K | $29.9K | 32 | Low | Early |
| #1,672 | DUKODUKOYB #1,672 | $0.00002787 | +5.69% | $278.6K | $36.5K | 49 | Low | Early |
| #5,241 | BitShibaSHIBAYB #5,241 | $0 | -0.41% | $277.4K | $311.42 | 56 | Medium | Late |
| #6,318 | TrillionsTRILLIONSYB #6,318 | $0.00027713 | +1.79% | $277.1K | $2.2K | 32 | Low | Early |
| #5,668 | Spinning CatOIIAOIIAYB #5,668 | $0.00027507 | -0.12% | $274.9K | $405.33 | 40 | Low | Early |
| #5,062 | Catching Absolute TopsCATYB #5,062 | $0.00027365 | -12.83% | $273.6K | $29.4K | 43 | Low | Early |
| #6,555 | Mother IggyMOTHERYB #6,555 | $0.00028184 | +0.91% | $272.1K | $335.84 | 33 | Low | Early |
| #1,750 | BroccoliBROCCOLIYB #1,750 | $0.00147456 | +8.30% | $271.7K | $13.0K | 57 | Low | Early |
| #5,383 | Beem CommunicationBEEMYB #5,383 | $0.00027142 | 0.00% | $271.4K | $2.98 | 41 | Low | Early |
| #4,745 | Based ChadCHADYB #4,745 | $0.00000391 | +5.53% | $271.4K | $4.0K | 41 | Low | Early |
| #6,667 | 币恩宝BNBOYB #6,667 | $0.00026993 | +2.15% | $269.9K | $6.9K | 27 | Low | Early |
| #1,948 | Tron Bull CoinTBULLYB #1,948 | $0.00026968 | +0.33% | $269.7K | $46.16 | 66 | Low | Early |
| #6,509 | Harambe on SolanaHARAMBEYB #6,509 | $0.00026968 | -0.12% | $269.7K | $5.3K | 29 | Low | Early |
| #7,043 | TheCatTHECATYB #7,043 | $0.00034087 | 0.00% | $269.2K | $8.91 | 42 | Low | Mid |
| #4,387 | What IFIFYB #4,387 | $0.00030181 | +7.97% | $268.6K | $4.9K | 28 | Low | Early |
| #6,357 | 施工猫SUEYB #6,357 | $0.00026856 | +4.88% | $268.6K | $155.5K | 15 | Low | Early |
| #4,186 | Skibidi ToiletSKBDIYB #4,186 | $0.00358474 | +0.38% | $268.4K | $79.73 | 50 | Low | Early |
| #6,850 | WrestlerWRESTLERYB #6,850 | $0.00029508 | +64.70% | $265.6K | $17.3K | 17 | Low | Early |
| #8,697 | JAMBOJAMBOYB #8,697 | $0.00026517 | -7.72% | $265.2K | $745.17 | 15 | Low | Early |
| #4,902 | PUPPUPYB #4,902 | $0.0002641 | +0.14% | $264.1K | $25.0K | 30 | Low | Early |
| #8,862 | SUMMERSUMMERYB #8,862 | $0.00026378 | -9.06% | $263.8K | $10.8K | 17 | Low | Late |
| #3,385 | τDogeTDOGEYB #3,385 | $0.00223894 | +0.65% | $258.9K | $127.82 | 59 | Low | Early |
| #8,752 | LAIKA CoinLAIKAYB #8,752 | $0.00025878 | -17.81% | $258.8K | $3.5K | 15 | Low | Early |
| #8,085 | WAGMIWAGMIYB #8,085 | $0.00025793 | -1.89% | $257.9K | $611.74 | 19 | Low | Early |
| #1,048 | GasspasGASSYB #1,048 | $0 | -0.22% | $257.3K | $26.5K | 59 | Low | Early |
| #1,659 | PepeMuskPEPEMUSKYB #1,659 | $0.00025716 | +0.49% | $257.2K | $185.95 | 66 | Low | Early |
| #4,900 | SolchatCHATYB #4,900 | $0.0284 | -0.63% | $255.4K | $1.5K | 46 | Low | Early |
| #6,720 | USEFUL COINUSEFULYB #6,720 | $0.00025695 | +5.01% | $253.8K | $7.9K | 22 | Low | Early |
| #1,686 | CryptoBoomCoin OfficialCBCYB #1,686 | $0.00002851 | -0.41% | $253.4K | $248.20 | 64 | Low | Early |
| #7,098 | Robbie$ROBBIEYB #7,098 | $0.00025313 | +0.22% | $253.1K | $28.0K | 15 | Low | Early |
| #7,361 | PIKA to PIKO ピカとピコPIKAYB #7,361 | $0.00034271 | +2.50% | $252.9K | $46.69 | 35 | Low | Early |
| #7,023 | DOGE-1DOGE1YB #7,023 | $0.2520 | -0.08% | $252.0K | $15.91 | 35 | Low | Early |
| #4,879 | DOYRDOYRYB #4,879 | $0.00025158 | -4.94% | $251.6K | $31.5K | 28 | Low | Early |
| #3,798 | The Martian DogMARVINYB #3,798 | $0.0000006 | +1.81% | $250.9K | $3.0K | 42 | Low | Early |
| Not ranked | MOAIMOAIYB Not ranked | $0.00249925 | 0.00% | $249.8K | $0.00 | 0 | n/a | |
| Not ranked | McPepe'sPEPESYB Not ranked | $0.00000249 | 0.00% | $249.2K | $0.00 | 0 | n/a | |
| #1,916 | America PartyAPYB #1,916 | $0.00024868 | +1.00% | $248.7K | $1.0K | 72 | Low | Mid |
| #9,122 | Free SpeechXYB #9,122 | $0.00026266 | -1.04% | $246.9K | $214.70 | 0 | Low | Late |
| #5,446 | WASSIEWASSIEYB #5,446 | $0.00000036 | 0.00% | $245.5K | $0.00 | 40 | Low | Early |
| #8,902 | Fud the PugFUDYB #8,902 | $0 | -1.75% | $243.7K | $772.58 | 13 | Low | Late |
| #6,613 | SelfieDogCoinSELFIEYB #6,613 | $0.00024171 | -0.07% | $241.6K | $100.85 | 38 | Low | Early |
| #4,193 | StupidCoinSTUPIDYB #4,193 | $0.00024272 | -4.31% | $241.4K | $73.7K | 32 | Low | Early |
| #3,554 | dat frongDATFRONGYB #3,554 | $0.00024139 | +10.94% | $241.4K | $8.2K | 15 | Low | Early |
| #7,673 | Giko CatGIKOYB #7,673 | $0.0240 | -3.68% | $239.7K | $2.6K | 22 | Low | Early |
| #8,830 | Dork LordDORKYYB #8,830 | $0.00344107 | +1.58% | $238.9K | $679.58 | 23 | Low | Late |
| #8,218 | Community Alliance TokenCOMATYB #8,218 | $0.00034071 | -1.15% | $238.2K | $530.01 | 18 | Low | Early |
| Not ranked | UpSideDownCatUSDCYB Not ranked | $0.00023555 | -1.17% | $235.5K | $4.4K | 15 | Low | Early |
| #3,969 | ShibinhoodWOOFYB #3,969 | $0.00000024 | +3.70% | $235.3K | $20.4K | 45 | Low | Early |
| #2,018 | NutCoinNUTYB #2,018 | $0.00000001 | -0.42% | $234.0K | $375.1K | 34 | Low | Early |
| #6,450 | Nobiko CoinLONGYB #6,450 | $0.00023102 | 0.00% | $230.6K | $268.34 | 31 | Low | Early |
| #3,498 | JOOCE Memecoin IndexJMXYB #3,498 | $0.1298 | +7.74% | $230.3K | $2.9K | 58 | Low | Early |
| #4,599 | K9 Finance DAOKNINEYB #4,599 | $0.00000024 | 0.00% | $230.0K | $6.10 | 49 | Low | Early |
| #1,480 | Let's BONKLETSBONKYB #1,480 | $0.00332615 | +0.92% | $229.5K | $29.6K | 51 | Low | Early |
| #4,588 | TAO INUTAONUYB #4,588 | $0.00024601 | 0.00% | $228.0K | $21.39 | 50 | Low | Early |
| #5,448 | Bird DogBIRDDOGYB #5,448 | $0.00000054 | -3.52% | $227.5K | $734.34 | 42 | Low | Early |
| #1,705 | CatgirlCATGIRLYB #1,705 | $0 | -1.01% | $226.5K | $216.85 | 67 | Low | Early |
| #5,174 | PREME TokenPREMEYB #5,174 | $0.00121392 | -0.35% | $226.0K | $11.81 | 44 | Low | Early |
| #4,508 | pricelessPRICELESSYB #4,508 | $0.00022472 | +0.02% | $224.7K | $23.9K | 31 | Low | Early |
| #7,821 | NikolAINIKOYB #7,821 | $0.00022195 | -2.70% | $222.0K | $1.2K | 17 | Low | Early |
| #6,698 | JustOneSuiONEYB #6,698 | $0.00024046 | +11.04% | $218.1K | $3.2K | 51 | Low | Mid |
| #5,608 | SAD HAMSTERHAMMYYB #5,608 | $0.00021711 | -0.75% | $217.1K | $276.45 | 43 | Low | Early |
| #8,360 | ButtensorBUTTYB #8,360 | $0.00021486 | 0.00% | $214.6K | $101.37 | 15 | Low | Early |
| #5,443 | Pepe TrumpPTRUMPYB #5,443 | $0.00021582 | +0.17% | $214.3K | $21.56 | 42 | Low | Early |
| Not ranked | SMOLSMOLYB Not ranked | $0.00025262 | 0.00% | $212.9K | $0.00 | 0 | n/a | |
| #7,483 | BrianBRIANYB #7,483 | $0.00021735 | -0.69% | $211.2K | $46.94 | 31 | Low | Early |
| #5,236 | Hokkaidu Inu$HOKKYB #5,236 | $0 | 0.00% | $211.2K | $3.00 | 50 | Low | Early |
| #4,406 | DashaVVAIFUYB #4,406 | $0.00021201 | -0.02% | $210.6K | $162.14 | 45 | Low | Early |
| #8,427 | AmocucinareAMOREYB #8,427 | $0.00021846 | -1.22% | $209.7K | $184.56 | 14 | Low | Early |
| #7,036 | CALICALIYB #7,036 | $0.00020876 | -7.49% | $207.8K | $52.2K | 15 | Low | Early |
| #8,659 | PatriotPATRIOTYB #8,659 | $0.00002072 | +0.60% | $207.2K | $7.99 | 15 | Low | Early |
| #7,957 | Robin HoodFOXYB #7,957 | $0.00020694 | -8.02% | $207.1K | $4.7K | 15 | Low | Early |
| #6,398 | DerekMercerDRMRYB #6,398 | $0.00022062 | -8.75% | $207.1K | $27.9K | 45 | Low | Mid |
| Not ranked | A Fund BabyBABYYB Not ranked | $0.00207108 | 0.00% | $207.1K | $0.00 | 0 | n/a | |
| #5,947 | UnipcsUNIPCSYB #5,947 | $0.00020677 | -1.69% | $206.8K | $10.0K | 40 | Low | Early |
| #6,828 | THE BROTHERHOODPACKYB #6,828 | $0.0002295 | +10.86% | $206.7K | $2.3K | 25 | Low | Early |
| #5,028 | LOOKLOOKYB #5,028 | $0.0002231 | -0.28% | $205.8K | $331.18 | 45 | Low | Early |
| #7,273 | COALCOALYB #7,273 | $0.00979821 | -0.86% | $205.8K | $82.61 | 32 | Low | Early |
| #2,074 | XFROGXFROGYB #2,074 | $0.00000097 | +0.75% | $204.5K | $26.39 | 67 | Low | Early |
| #8,941 | SuncatSUNCATYB #8,941 | $0.00020385 | 0.00% | $203.8K | $0.00 | 21 | Low | Late |
| Not ranked | LongCatLONGCATYB Not ranked | $0.00020271 | 0.00% | $202.7K | $0.00 | 0 | n/a | |
| #7,481 | Baby Cash CatBABYCASHCATYB #7,481 | $0.00049794 | +1.65% | $202.4K | $2.7K | 19 | Low | Early |
| #8,251 | LuffyLUFFYYB #8,251 | $0.00000391 | 0.00% | $201.7K | $14.64 | 17 | Low | Early |
| #8,850 | GameSwiftGSWIFTYB #8,850 | $0.00042606 | -3.28% | $200.7K | $136.59 | 22 | Low | Late |
| #1,220 | Pumpfun PepePFPYB #1,220 | $0.00019715 | -17.39% | $199.9K | $6.5K | 82 | Low | Early |
| #3,232 | CocoroCOCOROYB #3,232 | $0.00000047 | -0.62% | $199.6K | $24.4K | 34 | Low | Early |
| #373 | Stonk10 IndexSTONK10YB #373 | $0.00019844 | -0.12% | $197.9K | $16.4K | 72 | Low | Early |
| #4,660 | PhilPHILYB #4,660 | $0.0001972 | 0.00% | $197.2K | $2.92 | 50 | Low | Early |
| #3,756 | Rifampicin$RIFYB #3,756 | $0.00019711 | -0.16% | $197.0K | $137.25 | 47 | Low | Early |
| #3,720 | HatchyPocketHATCHYYB #3,720 | $0.00019593 | -4.40% | $195.9K | $122.18 | 60 | Low | Early |
| #5,286 | NitroNITROYB #5,286 | $0.00000046 | +2.88% | $194.6K | $39.7K | 21 | Low | Early |
| #5,906 | KimboKIMBOYB #5,906 | $0.0000028 | -0.75% | $194.4K | $46.45 | 35 | Low | Early |
| #7,692 | pepe in a memes worldPEWYB #7,692 | $0.00000019 | 0.00% | $193.3K | $48.09 | 26 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































