The Solana ecosystem includes applications, infrastructure, liquidity, and community assets that use or connect to Solana. Compare their individual data rather than assuming common risk.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Solana Ecosystem Coins is 15.07% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 87.6% of represented capitalization, while 49.3% of 918 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #2,890 | Pocket NetworkPOKTYB #2,890 | $0.0076715 | -12.54% | $18.22M | $8.05M | 49 | Low | Mid |
| #866 | Credible FinanceCREDYB #866 | $0.7944 | +12.85% | $18.00M | $138.9K | 79 | Low | Mid |
| #591 | AutonolasOLASYB #591 | $0.0598 | +2.19% | $17.91M | $149.5K | 80 | Low | Early |
| #1,057 | GigachadGIGAYB #1,057 | $0.00185047 | +0.77% | $17.77M | $2.01M | 51 | Low | Early |
| #3,569 | Zylo EcosystemZYLOYB #3,569 | $0.0201 | +0.25% | $17.76M | $98.5K | 48 | Low | Early |
| #1,222 | BonfidaFIDAYB #1,222 | $0.0178 | -0.24% | $17.63M | $960.3K | 50 | Low | Early |
| #2,817 | USDPT | Western UnionUSDPTYB #2,817 | $0.9997 | -0.02% | $17.61M | $96.6K | 60 | Low | Early |
| #724 | WalletConnect TokenWCTYB #724 | $0.0359 | -0.87% | $17.51M | $5.24M | 55 | Low | Early |
| #4,587 | PUMPCADEPUMPCADEYB #4,587 | $0.0170 | +0.48% | $16.99M | $738.4K | 70 | Medium | Late |
| #1,270 | IdleMineIDLEYB #1,270 | $0.00169779 | -0.35% | $16.98M | $133.3K | 62 | Low | Early |
| #6,768 | QkacoinQKAYB #6,768 | $0.5297 | -1.10% | $16.77M | $721.11 | 46 | Low | Late |
| #2,622 | PerlePRLYB #2,622 | $0.0955 | -1.51% | $16.71M | $1.35M | 41 | Low | Early |
| #676 | Solana Bridged TRX (Solana)TRXYB #676 | $0.3294 | +0.64% | $16.47M | $804.4K | 63 | Low | Early |
| #1,690 | Rootstock BitcoinRBTCYB #1,690 | $80,553 | +0.04% | $16.42M | $51.0K | 67 | Low | Early |
| #2,721 | CapyboboPYBOBOYB #2,721 | $0.00046171 | -6.63% | $16.31M | $2.48M | 44 | Low | Early |
| #1,759 | pippinPIPPINYB #1,759 | $0.0159 | +2.74% | $15.87M | $1.52M | 47 | Low | Early |
| #5,753 | World Mobile TokenWMTXYB #5,753 | $0.0185 | +10.62% | $15.74M | $46.3K | 32 | Low | Early |
| #123 | OrderlyORDERYB #123 | $0.0380 | +3.84% | $15.71M | $14.69M | 58 | Low | Early |
| #4,917 | Realio Network TokenRIOYB #4,917 | $0.0470 | -0.36% | $15.52M | $155.9K | 35 | Low | Early |
| #1,467 | TDCCPTDCCPYB #1,467 | $0.0243 | -1.42% | $15.52M | $29.5K | 71 | Low | Early |
| #8,364 | AI XOVIAAIXYB #8,364 | $0.1536 | -1.27% | $15.36M | $861.63 | 18 | Low | Early |
| #401 | DoodlesDOODYB #401 | $0.00195455 | -5.02% | $15.25M | $49.97M | 74 | Low | Early |
| Not ranked | StandX DUSDDUSDYB Not ranked | $0.9982 | +0.11% | $15.06M | $232.7K | 0 | n/a | Stable |
| #4,191 | Billions NetworkBILLYB #4,191 | $0.00612856 | +0.04% | $14.88M | $4.71M | 15 | Low | Early |
| #6,191 | Intel xStockINTCXYB #6,191 | $94.22 | +0.37% | $14.60M | $282.4K | 43 | Low | Mid |
| #9,045 | Doge Head CoinDHCYB #9,045 | $1.48 | +1.00% | $14.57M | $1.5K | 13 | Low | Late |
| #385 | Coin98C98YB #385 | $0.0144 | -0.54% | $14.37M | $8.17M | 58 | Low | Early |
| #6,779 | Graphite ProtocolGPYB #6,779 | $0.4007 | +2.85% | $14.35M | $147.6K | 30 | Low | Mid |
| #3,152 | Wrapped FRAXWFRAXYB #3,152 | $0.2578 | -1.55% | $14.11M | $99.5K | 54 | Low | Early |
| Infrastructure | VNXVNXYB Infrastructure | $0.0479 | 0.00% | $14.04M | $0.00 | 70 | Low | Early |
| #4,773 | Kled AIKLEDYB #4,773 | $0.0140 | -2.00% | $14.03M | $611.8K | 28 | Low | Mid |
| #3,096 | MarsMiMARSMIYB #3,096 | $0.0140 | -0.57% | $14.02M | $351.6K | 42 | Low | Early |
| #1,497 | Goatseus MaximusGOATYB #1,497 | $0.0140 | +0.12% | $13.98M | $1.33M | 43 | Low | Early |
| #4,323 | SpaceXPRESPCXYB #4,323 | $144.93 | -3.36% | $13.76M | $26.6K | 62 | Low | Early |
| #2,808 | MarinadeMNDEYB #2,808 | $0.0250 | +1.33% | $13.64M | $24.8K | 61 | Low | Mid |
| #2,953 | Osaka ProtocolOSAKYB #2,953 | $0.00000002 | -0.43% | $13.59M | $57.7K | 57 | Low | Early |
| #617 | SolayerLAYERYB #617 | $0.0638 | +0.25% | $13.40M | $9.02M | 48 | Low | Early |
| #3,065 | MAGIC•INTERNET•MONEY (Bitcoin)MIMYB #3,065 | $0.00063721 | -5.06% | $13.38M | $8.0K | 65 | Low | Mid |
| #2,858 | Super InuSIYB #2,858 | $0.0134 | +6.05% | $13.30M | $3.72M | 50 | Low | Early |
| #1,323 | GRIFFAINGRIFFAINYB #1,323 | $0.0130 | -3.63% | $13.02M | $5.37M | 46 | Low | Early |
| #2,564 | Simon's CatCATYB #2,564 | $0.00000173 | -0.34% | $13.01M | $570.2K | 41 | Low | Early |
| Infrastructure | CornCORNYB Infrastructure | $0.0247 | -0.62% | $12.95M | $1.89M | 70 | Low | Early |
| #6,503 | Liquid MercuryMERCYB #6,503 | $0.00318672 | -1.79% | $12.91M | $1.0K | 49 | Low | Early |
| #1,804 | Coinbase xStockCOINXYB #1,804 | $158.61 | -0.93% | $12.87M | $2.43M | 53 | Low | Early |
| #5,160 | PepeCoinPEPECOINYB #5,160 | $0.1263 | -0.85% | $12.79M | $109.0K | 44 | Low | Mid |
| #2,013 | DelysiumAGIYB #2,013 | $0.00489622 | +6.86% | $12.77M | $892.4K | 39 | Low | Early |
| #7,219 | ChintaiCHEXYB #7,219 | $0.0102 | +8.57% | $12.72M | $187.8K | 17 | Low | Early |
| #133 | SoFi TechnologiesSOFIONYB #133 | $16.91 | +1.69% | $12.65M | $767.2K | 77 | Low | Early |
| #4,982 | HaroldHAROLDYB #4,982 | $0.0126 | +32.71% | $12.61M | $338.0K | 66 | Medium | Late |
| #788 | SpaceXSPCXONYB #788 | $144.79 | -3.64% | $12.58M | $1.93M | 69 | Low | Early |
| #850 | SolsticeSLXYB #850 | $0.0507 | -1.44% | $12.31M | $2.56M | 45 | Low | Early |
| #68 | Apple xStockAAPLXYB #68 | $346.89 | -0.10% | $12.12M | $3.18M | 74 | Low | Early |
| #4,049 | Big Dog FinkBINKYB #4,049 | $0.00008084 | +0.13% | $12.04M | $102.30 | 52 | Low | Early |
| #3,429 | PortalPORTALYB #3,429 | $0.0134 | -1.96% | $11.98M | $2.07M | 41 | Low | Late |
| #951 | HumidiFiWETYB #951 | $0.0518 | +3.41% | $11.92M | $1.42M | 49 | Low | Early |
| #4,046 | LingoLINGOYB #4,046 | $0.0185 | +4.66% | $11.89M | $182.9K | 72 | Medium | Late |
| #3,570 | Lido Staked SOLSTSOLYB #3,570 | $111.81 | +0.40% | $11.87M | $11.4K | 55 | Low | Early |
| #8,526 | wouldWOULDYB #8,526 | $0.0119 | -1.42% | $11.85M | $7.7K | 15 | Low | Early |
| #857 | HivemapperHONEYYB #857 | $0.00180258 | +0.35% | $11.83M | $113.0K | 82 | Low | Early |
| #4,921 | Kyros Restaked SOLKYSOLYB #4,921 | $132.50 | +0.27% | $11.71M | $8.00 | 55 | Low | Early |
| #4,090 | CURRENC Group Inc.CURRYB #4,090 | $2.48 | +9.25% | $11.70M | $0.00 | 50 | Low | Early |
| #5,537 | Bertram The PomeranianBERTYB #5,537 | $0.0119 | +1.89% | $11.58M | $686.2K | 34 | Low | Late |
| #1,441 | SK Hynix xStockSKHYXYB #1,441 | $163.80 | +12.06% | $11.37M | $502.9K | 57 | Low | Early |
| #6,451 | Hylo Leveraged SOLXSOLYB #6,451 | $0.0579 | +0.50% | $11.35M | $440.4K | 29 | Low | Early |
| #697 | PDD HoldingsPDDONYB #697 | $77.17 | -0.74% | $11.25M | $566.0K | 70 | Low | Early |
| #114 | Gold xStockGLDXYB #114 | $370.06 | -0.48% | $11.23M | $4.36M | 72 | Low | Early |
| #3,414 | NATIX NetworkNATIXYB #3,414 | $0.0001761 | -0.77% | $11.18M | $119.2K | 55 | Low | Mid |
| #2,185 | Ninja Squad TokenNSTYB #2,185 | $1.28 | +0.07% | $11.02M | $242.9K | 53 | Low | Early |
| #7,765 | Rosa InuROSAYB #7,765 | $0.00010928 | +4.11% | $10.93M | $368.8K | 20 | Low | Late |
| #2,077 | Artificial Liquid IntelligenceALIYB #2,077 | $0.00109026 | -2.35% | $10.76M | $62.5K | 61 | Low | Early |
| #753 | SpaceXSPCXYB #753 | $144.93 | -3.42% | $10.73M | $9.13M | 66 | Low | Early |
| #7,923 | Stairway to goldGOLDYB #7,923 | $0.0107 | -3.95% | $10.71M | $24.5K | 41 | Low | Late |
| #3,432 | Bitget Staked SOLBGSOLYB #3,432 | $119.13 | +0.13% | $10.38M | $17.0K | 55 | Low | Early |
| #2,688 | Drift ProtocolDRIFTYB #2,688 | $0.0137 | +1.22% | $10.21M | $1.80M | 40 | Low | Early |
| #1,435 | Meta xStockMETAXYB #1,435 | $614.53 | -1.78% | $10.18M | $3.89M | 57 | Low | Early |
| Not ranked | eUSDEUSDYB Not ranked | $0.9991 | +0.23% | $10.18M | $270.6K | 0 | n/a | Stable |
| #6,454 | SODAXSODAYB #6,454 | $0.00942417 | +5.08% | $10.17M | $21.1K | 32 | Low | Early |
| #1,883 | PONKEPONKEYB #1,883 | $0.0182 | -2.33% | $10.10M | $2.90M | 40 | Low | Early |
| #928 | FluentBLENDYB #928 | $0.0495 | -1.16% | $9.89M | $5.92M | 44 | Low | Early |
| #8,432 | Slerf [OLD]SLERFYB #8,432 | $0.0197 | +0.18% | $9.86M | $1.6K | 34 | Low | Late |
| #900 | Just a chill guyCHILLGUYYB #900 | $0.00982439 | +0.31% | $9.82M | $3.98M | 45 | Low | Early |
| #1,952 | Robinhood xStockHOODXYB #1,952 | $91.02 | -5.54% | $9.72M | $3.89M | 49 | Low | Early |
| #2,360 | DecentrawoodDEODYB #2,360 | $0.0176 | -1.08% | $9.70M | $1.20M | 52 | Low | Late |
| Infrastructure | iShares 0-3 Month Treasury Bond ETFSGOVONYB Infrastructure | $102.84 | -0.47% | $9.62M | $9.9K | 75 | Low | Early |
| Not ranked | DeFi Janus Henderson Anemoy AAA CLO FundDEJAAAYB Not ranked | $1.05 | +0.01% | $9.55M | $0.00 | 0 | n/a | |
| #1,987 | InfinexINXYB #1,987 | $0.0047798 | -2.24% | $9.53M | $572.0K | 40 | Low | Early |
| #3,590 | CorgiAICORGIAIYB #3,590 | $0.00002635 | +0.59% | $9.52M | $2.5K | 50 | Low | Early |
| #254 | Amazon xStockAMZNXYB #254 | $253.11 | -0.18% | $9.41M | $2.00M | 76 | Low | Early |
| #6,870 | clawpump.techCLAWYB #6,870 | $0.00943912 | +5.01% | $9.32M | $117.0K | 43 | Low | Mid |
| #1,631 | StaderSDYB #1,631 | $0.1198 | +2.06% | $9.17M | $429.3K | 57 | Low | Early |
| #5,672 | XMAQUINADEUSYB #5,672 | $0.0162 | -0.93% | $9.13M | $14.7K | 39 | Low | Early |
| Not ranked | USD.infraUSD.INFRAYB Not ranked | $0.9990 | 0.00% | $8.86M | $0.00 | 0 | n/a | |
| #3,452 | SaveSAVEYB #3,452 | $0.1768 | 0.00% | $8.84M | $0.00 | 57 | Low | Mid |
| Not ranked | Solomon USDvUSDVYB Not ranked | $0.9993 | -0.12% | $8.82M | $80.5K | 0 | n/a | Stable |
| #7,292 | Official FOFOYB #7,292 | $0.0752 | +1.95% | $8.78M | $166.2K | 16 | Low | Early |
| #717 | Atletico Madrid Fan TokenATMYB #717 | $0.9609 | -0.98% | $8.77M | $1.92M | 58 | Low | Early |
| #3,403 | smolecoinSMOLEYB #3,403 | $0.00002084 | 0.00% | $8.75M | $149.12 | 56 | Low | Early |
| Not ranked | Yala StablecoinYUYB Not ranked | $0.3837 | 0.00% | $8.71M | $0.00 | 0 | n/a | Stable |
| #3,753 | Wrapped MONWMONYB #3,753 | $0.0211 | -1.51% | $8.47M | $1.10M | 45 | Low | Early |
| #3,890 | Solayer Staked SOLSSOLYB #3,890 | $118.50 | +0.16% | $8.31M | $935.42 | 55 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.
















































































![Solana Ecosystem Coins 80 Slerf [OLD] (SLERF) logo](https://yearbull.com/wp-content/uploads/coin-images/slerf.webp)



















