| Name | YB Rank ▲ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
Paid PAID | Not ranked | — | $121,210,920.00 | — | — | — |
![]() Cobak CBK | #1 | +9.78% | $10,873,342.00 | 86 | Low | Early |
![]() Optimism OP | #2 | -1.88% | $85,744,502.00 | 87 | Low | Early |
![]() Sui SUI | #3 | -2.35% | $877,582,399.00 | 92 | Medium | Early |
![]() Avalanche AVAX | #4 | +1.14% | $527,446,094.00 | 93 | Low | Early |
![]() Litecoin LTC | #5 | -1.27% | $565,968,687.00 | 94 | Medium | Early |
![]() Big Time BIGTIME | #6 | +3.67% | $9,138,330.00 | 89 | Low | Early |
![]() Succinct PROVE | #7 | +2.75% | $6,188,514.00 | 89 | Low | Early |
![]() Chromia CHR | #9 | -0.72% | $6,217,887.00 | 86 | Low | Early |
![]() THORChain RUNE | #10 | +14.67% | $541,985,318.00 | 86 | Medium | Early |
![]() JOE JOE | #11 | -2.91% | $7,456,314.00 | 81 | Low | Early |
![]() Render RENDER | #13 | +1.69% | $87,502,758.00 | 84 | Low | Early |
![]() Lido DAO LDO | #14 | -3.62% | $63,401,722.00 | 81 | Low | Early |
![]() Animecoin ANIME | #15 | +0.76% | $3,513,991.00 | 83 | Low | Early |
| #16 | +4.26% | $7,587,504.00 | 89 | Low | Early | |
![]() Mira MIRA | #17 | -0.34% | $2,484,429.00 | 82 | Low | Early |
![]() Blur BLUR | #19 | +0.89% | $9,332,554.00 | 83 | Low | Early |
![]() Hive HIVE | #21 | +4.47% | $6,726,459.00 | 90 | Low | Early |
![]() Algorand ALGO | #22 | +1.63% | $54,192,554.00 | 85 | Low | Early |
![]() Zilliqa ZIL | #25 | -1.38% | $2,968,006.00 | 90 | Low | Early |
![]() Civic CVC | #26 | +2.71% | $9,728,570.00 | 89 | Low | Early |
![]() LayerZero ZRO | #27 | -2.59% | $73,263,592.00 | 81 | Low | Early |
![]() Adventure Gold AGLD | #28 | -1.76% | $4,749,288.00 | 80 | Low | Early |
![]() Ondo ONDO | #31 | -3.36% | $238,546,224.00 | 92 | Medium | Early |
![]() Spell SPELL | #35 | +12.68% | $30,494,485.00 | 74 | Low | Early |
![]() Tensor TNSR | #37 | +5.98% | $32,950,071.00 | 72 | Low | Early |
![]() SKALE SKL | #38 | +3.72% | $5,513,343.00 | 72 | Low | Early |
![]() Xai XAI | #39 | -0.52% | $12,948,542.00 | 72 | Low | Early |
![]() iExec RLC RLC | #40 | +2.69% | $6,780,233.00 | 67 | Low | Early |
![]() Zora ZORA | #41 | -1.48% | $11,305,570.00 | 82 | Low | Early |
| #42 | -2.11% | $49,743,687.00 | 71 | Low | Early | |
![]() Filecoin FIL | #43 | +7.12% | $273,253,968.00 | 92 | Medium | Early |
| #44 | -0.69% | $139,041,888.00 | 90 | Medium | Early | |
![]() Ankr Network ANKR | #45 | +1.86% | $6,727,880.00 | 80 | Low | Early |
![]() Four FORM | #47 | +3.74% | $8,223,819.00 | 84 | Low | Early |
![]() Renzo REZ | #48 | -0.21% | $15,749,065.00 | 85 | Low | Early |
![]() Plume PLUME | #50 | -6.48% | $24,349,553.00 | 81 | Low | Early |
![]() SuperRare RARE | #55 | +36.02% | $155,086,453.00 | 92 | High | Early |
![]() DeepBook DEEP | #56 | -3.04% | $6,055,971.00 | 91 | Medium | Early |
![]() Celestia TIA | #57 | -1.12% | $50,012,025.00 | 89 | Low | Early |
![]() dogwifhat WIF | #58 | -2.77% | $76,609,639.00 | 65 | Low | Early |
![]() Sei SEI | #61 | -4.00% | $104,761,937.00 | 90 | Medium | Early |
| #62 | -7.44% | $10,118,627.00 | 71 | Low | Early | |
![]() Worldcoin WLD | #63 | +7.14% | $529,002,764.00 | 74 | Low | Early |
| #64 | +23.00% | $91,789,844.00 | 68 | Low | Early | |
![]() GALA GALA | #65 | +3.74% | $37,512,843.00 | 72 | Low | Early |
![]() Bittensor TAO | #66 | +1.30% | $363,749,196.00 | 84 | Low | Early |
![]() Illuvium ILV | #69 | +2.39% | $3,895,589.00 | 79 | Low | Early |
![]() Aptos APT | #70 | -2.95% | $73,554,853.00 | 88 | Low | Early |
![]() Arcium ARX | #71 | -10.22% | $3,695,081.00 | 86 | Low | Early |
![]() Immutable IMX | #72 | +2.72% | $9,827,033.00 | 77 | Low | Early |
![]() Pudgy Penguins PENGU | #73 | -4.24% | $185,090,882.00 | 55 | Low | Early |
![]() DGrid AI DGAI | #74 | -1.33% | $35,149,826.00 | 79 | Low | Early |
![]() Beam BEAM | #76 | +1.03% | $6,426,273.00 | 81 | Low | Early |
![]() Flux FLUX | #78 | +3.43% | $3,332,214.00 | 90 | Medium | Early |
![]() Goatseus Maximus GOAT | #79 | +0.85% | $2,041,622.00 | 73 | Low | Early |
| #80 | -1.04% | $92,102,356.00 | 75 | Low | Early | |
![]() AltLayer ALT | #81 | +0.94% | $6,879,814.00 | 81 | Low | Early |
![]() The Graph GRT | #82 | -0.80% | $14,107,379.00 | 90 | Medium | Early |
![]() Polkadot DOT | #83 | +1.83% | $229,189,302.00 | 91 | Medium | Early |
![]() Plasma XPL | #84 | -2.30% | $165,454,413.00 | 81 | Low | Early |
![]() GMT GMT | #87 | -1.29% | $4,086,498.00 | 70 | Low | Early |
![]() Oasis ROSE | #88 | +0.77% | $5,410,411.00 | 93 | Medium | Early |
![]() CZ's Dog BROCCOLI | #89 | -0.48% | $8,635,037.00 | 92 | High | Early |
![]() dYdX DYDX | #90 | +4.40% | $8,233,276.00 | 79 | Low | Early |
![]() Felysyum FELY | #91 | +0.26% | $1,248,125.00 | 95 | Medium | Early |
![]() BitTorrent BTT | #94 | -1.77% | $11,735,844.00 | 82 | Low | Early |
![]() Celo CELO | #95 | +1.79% | $6,238,107.00 | 77 | Low | Early |
![]() 0G 0G | #96 | +0.25% | $11,067,961.00 | 82 | Low | Early |
| #99 | +5.32% | $13,459,545.00 | 78 | Low | Early | |
| #100 | +2.96% | $46,599,680.00 | 85 | Low | Early | |
| #101 | -4.05% | $31,273,729.00 | 75 | Low | Early | |
![]() aixbt AIXBT | #102 | -0.29% | $4,258,028.00 | 67 | Low | Early |
![]() Compound COMP | #103 | -0.95% | $15,753,871.00 | 76 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #107 | -1.32% | $77,335,309.00 | 61 | Low | Early |
| #108 | -0.20% | $83,216,642.00 | 85 | Low | Early | |
![]() Pyth Network PYTH | #110 | +6.80% | $47,316,101.00 | 88 | Medium | Early |
![]() Blast BLAST | #111 | -2.03% | $4,981,913.00 | 85 | Low | Early |
![]() Memecoin MEME | #112 | -1.39% | $5,790,199.00 | 69 | Low | Early |
![]() Bitcoin Cash BCH | #114 | -2.75% | $197,482,989.00 | 72 | Low | Early |
![]() OKZOO AIOT | #115 | +5.22% | $674,986.00 | 90 | Low | Early |
![]() Bounce AUCTION | #116 | +0.46% | $5,342,502.00 | 71 | Low | Early |
| #117 | -0.10% | $2,002,180.00 | 93 | Low | Early | |
![]() Chainlink LINK | #119 | +1.38% | $582,596,015.00 | 71 | Low | Early |
| #121 | -0.90% | $5,626,029.00 | 80 | Low | Early | |
![]() Mantle MNT | #123 | +2.80% | $41,366,540.00 | 86 | Low | Early |
![]() io.net IO | #125 | +0.72% | $16,595,493.00 | 73 | Low | Early |
![]() Lombard BARD | #126 | +0.66% | $2,102,944.00 | 81 | Low | Early |
![]() Mog Coin MOG | #128 | -0.54% | $9,441,659.00 | 61 | Low | Early |
![]() Aevo AEVO | #129 | +3.51% | $4,104,371.00 | 69 | Low | Early |
![]() Kaspa KAS | #130 | +10.99% | $46,281,843.00 | 92 | Medium | Early |
![]() CYBER CYBER | #134 | +2.20% | $6,254,634.00 | 63 | Low | Early |
![]() Cardano ADA | #137 | -2.30% | $536,747,925.00 | 70 | Low | Early |
![]() Cetus Protocol CETUS | #138 | -4.74% | $4,667,950.00 | 64 | Low | Early |
![]() WAX WAXP | #139 | +7.24% | $38,564,340.00 | 89 | Medium | Early |
![]() ARPA ARPA | #140 | -0.11% | $5,551,155.00 | 70 | Low | Early |
| #141 | +1.59% | $10,607,415.00 | 90 | Medium | Early | |
![]() Bonk BONK | #142 | -1.97% | $39,047,627.00 | 64 | Low | Early |
![]() Hedera HBAR | #143 | -2.27% | $82,328,476.00 | 73 | Low | Early |
![]() Sushi SUSHI | #144 | +0.94% | $8,921,523.00 | 82 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































