| Name | YB Rank ▲ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Amp AMP | #582 | -2.30% | $3,068,043.00 | 64 | Low | Early |
![]() MegaUSD USDM | #586 | -1.15% | $695,690.00 | 78 | Low | Early |
| #587 | -1.46% | $24,371.00 | 89 | Low | Early | |
| #595 | -0.88% | $6,432,153.00 | 61 | Low | Early | |
![]() Marscat Token MCAT | #609 | +3.60% | $777,335.00 | 72 | Low | Early |
![]() NKYC Token NKYC | #613 | -5.24% | $382,764.00 | 80 | Low | Early |
![]() Clearpool CPOOL | #625 | +0.68% | $11,338,156.00 | 52 | Low | Early |
![]() HUNDRED HUNDRED | #627 | +0.16% | $1,466.33 | 83 | Low | Early |
![]() Banana For Scale BANANAS31 | #630 | +1.50% | $2,666,243.00 | 60 | Low | Early |
![]() Ethereum ETH | #641 | -3.45% | $13,659,611,504.00 | 59 | Low | Early |
![]() HairDAO HAIR | #646 | +12.71% | $49,684.00 | 93 | Medium | Early |
![]() WOO WOO | #647 | -2.29% | $7,154,180.00 | 57 | Low | Early |
![]() KiiChain KII | #649 | -0.02% | $6,148,606.00 | 59 | Low | Early |
![]() SpaceX xStock SPCXX | #652 | +0.17% | $8,034,916.00 | 62 | Low | Early |
![]() ARCS ARX | #655 | -0.07% | $25,689.00 | 78 | Low | Early |
![]() Alphabet xStock GOOGLX | #659 | -0.80% | $7,173,483.00 | 61 | Low | Early |
![]() Pudgy Penguins PENGU | #660 | -1.53% | $62,397,761.00 | 50 | Low | Early |
![]() GMX GMX | #664 | -0.95% | $4,538,781.00 | 69 | Low | Early |
![]() Injective INJ | #666 | -1.57% | $99,001,600.00 | 68 | Low | Mid |
| #668 | -0.34% | $31,704.00 | 77 | Low | Early | |
| #677 | -4.07% | $12,363,461.00 | 56 | Low | Early | |
![]() ARPA ARPA | #683 | -1.20% | $3,360,465.00 | 52 | Low | Early |
![]() Gnosis GNO | #686 | -1.08% | $2,905,067.00 | 68 | Low | Early |
![]() Magma Finance MAGMA | #689 | +6.14% | $10,142,691.00 | 76 | Low | Early |
![]() Lista DAO LISTA | #695 | +2.15% | $1,653,914.00 | 61 | Low | Early |
![]() 1INCH 1INCH | #703 | -2.92% | $19,458,284.00 | 53 | Low | Early |
![]() Gate GT | #711 | -0.08% | $21,063,004.00 | 62 | Low | Early |
![]() Ether.fi ETHFI | #716 | +1.74% | $46,027,923.00 | 58 | Low | Early |
![]() Siren SIREN | #720 | -4.89% | $1,149,788.00 | 81 | Low | Mid |
![]() ZIG Finance ZIG | #733 | -1.25% | $26,179,646.00 | 45 | Low | Early |
![]() XDC Network XDC | #735 | +2.09% | $14,481,630.00 | 65 | Low | Early |
![]() Degen DEGEN | #736 | +2.64% | $7,036,708.00 | 54 | Low | Early |
![]() ResearchCoin RSC | #742 | +40.61% | $2,826,421.00 | 61 | Low | Early |
![]() Gitcoin GTC | #745 | -1.89% | $4,916,049.00 | 61 | Low | Early |
| #750 | -0.91% | $40,486,157.00 | 54 | Low | Early | |
![]() AINFT NFT | #754 | +0.97% | $4,086,286.00 | 65 | Low | Early |
| #757 | -1.60% | $2,995,883.00 | 68 | Low | Early | |
![]() Ankr Network ANKR | #761 | -3.71% | $4,193,299.00 | 53 | Low | Early |
![]() Chainlink LINK | #763 | -3.10% | $259,954,321.00 | 56 | Low | Early |
![]() Aave AAVE | #766 | -5.31% | $237,242,892.00 | 48 | Low | Early |
| #767 | -1.56% | $46,494,523.00 | 61 | Low | Early | |
| #783 | -0.70% | $2,054,327.00 | 71 | Low | Early | |
![]() Opcode OPCODE | #786 | — | $12.54 | 80 | Low | Early |
| #790 | -1.62% | $25,184,464.00 | 59 | Low | Early | |
![]() OpenGradient OPG | #793 | +3.77% | $6,224,058.00 | 57 | Low | Early |
![]() Solv Protocol SOLV | #795 | -5.99% | $1,624,543.00 | 72 | Low | Early |
![]() GAIB AID AID | #797 | — | $2,013.60 | 80 | Low | Early |
![]() Bless BLESS | #800 | +2.01% | $775,403.00 | 66 | Low | Early |
![]() TAGGER TAG | #803 | -11.26% | $2,990,574.00 | 71 | Low | Early |
![]() Request REQ | #807 | -4.13% | $286,718.00 | 69 | Low | Early |
![]() Moca Network MOCA | #816 | +5.00% | $2,913,999.00 | 51 | Low | Early |
![]() Irys IRYS | #820 | -0.50% | $5,651,629.00 | 74 | Low | Early |
![]() Sui SUI | #821 | -2.49% | $309,044,136.00 | 50 | Low | Early |
![]() SPX6900 SPX | #827 | -2.95% | $6,519,003.00 | 64 | Low | Early |
![]() Rollbit Coin RLB | #831 | +2.50% | $350,968.00 | 71 | Low | Early |
![]() Gigachad GIGA | #838 | -0.75% | $1,715,914.00 | 57 | Low | Early |
![]() Bitget Token BGB | #842 | -1.33% | $7,302,424.00 | 61 | Low | Early |
![]() LEO Token LEO | #857 | +0.09% | $1,444,807.00 | 72 | Low | Early |
![]() Bounce AUCTION | #860 | -3.32% | $6,053,265.00 | 51 | Low | Early |
| #862 | -12.31% | $2,532.25 | 83 | Low | Early | |
![]() Midnight NIGHT | #863 | +5.07% | $20,423,440.00 | 57 | Low | Early |
![]() Beldex BDX | #868 | +0.80% | $6,952,463.00 | 67 | Low | Early |
![]() Momentum MMT | #869 | +1.42% | $5,008,302.00 | 43 | Low | Early |
![]() Monero XMR | #870 | -5.35% | $171,652,371.00 | 76 | Low | Early |
![]() Bitcoin SV BSV | #871 | -0.86% | $2,677,277.00 | 62 | Low | Early |
![]() Lido DAO LDO | #879 | +0.15% | $17,015,005.00 | 50 | Low | Early |
![]() Matrix MTX | #883 | +0.33% | $3,241.28 | 80 | Low | Early |
![]() Holoworld HOLO | #887 | -0.08% | $1,235,330.00 | 64 | Low | Early |
![]() DMT-NAT NAT | #888 | +1.22% | $71,123.00 | 88 | Low | Early |
![]() Succinct PROVE | #890 | +0.05% | $2,569,764.00 | 57 | Low | Early |
![]() Mask Network MASK | #898 | -2.06% | $3,249,645.00 | 51 | Low | Early |
![]() SailOut Royalty SAIL.R | #901 | +0.53% | $2,763.88 | 75 | Low | Early |
![]() FOLKS FOLKS | #906 | +1.01% | $1,077,095.00 | 74 | Low | Mid |
| #908 | -1.22% | $166,721.00 | 79 | Low | Early | |
![]() Giggle Fund GIGGLE | #909 | -1.98% | $2,662,049.00 | 52 | Low | Early |
![]() Arweave AR | #914 | +0.76% | $7,800,674.00 | 52 | Low | Early |
![]() Bonk BONK | #932 | +0.90% | $23,482,943.00 | 49 | Low | Early |
![]() Nano XNO | #937 | +0.63% | $113,929.00 | 69 | Low | Early |
![]() dogwifhat WIF | #941 | +0.14% | $26,105,623.00 | 45 | Low | Early |
![]() Render RENDER | #949 | +0.69% | $28,024,827.00 | 57 | Low | Early |
![]() Tori trUSD TRUSD | #954 | +0.03% | $3,759,867.00 | 68 | Low | Early |
![]() Nasdaq xStock QQQX | #955 | -0.59% | $1,867,240.00 | 71 | Low | Early |
| #956 | -0.71% | $0 | 85 | Low | Early | |
![]() Prospective PROS | #957 | -3.96% | $30,453.00 | 69 | Low | Early |
![]() Bityuan BTY | #961 | -0.57% | $55,021.00 | 79 | Low | Early |
![]() MiL.k MLK | #964 | -2.37% | $1,331,393.00 | 59 | Low | Early |
![]() Tree TREE | #972 | -5.23% | $99,818.00 | 81 | Low | Early |
![]() DigiByte DGB | #989 | -0.94% | $2,208,641.00 | 59 | Low | Early |
![]() Ondo ONDO | #990 | -1.58% | $116,512,730.00 | 48 | Low | Early |
![]() GMT GMT | #992 | +0.01% | $4,347,754.00 | 43 | Low | Early |
![]() Matrixdock Gold XAUM | #995 | -2.41% | $422,609.00 | 78 | Low | Early |
![]() coco COCO | #998 | -0.93% | $39,780.00 | 69 | Low | Early |
![]() Venus XVS | 1000+ | -1.64% | $1,313,213.00 | 61 | Low | Early |
![]() Axis USD USDX | 1000+ | +0.02% | $625,600.00 | 68 | Low | Early |
![]() NEXO NEXO | 1000+ | -2.10% | $3,867,030.00 | 65 | Low | Early |
![]() FLOKI FLOKI | 1000+ | -0.16% | $12,652,194.00 | 51 | Low | Early |
![]() ETHGas GWEI | 1000+ | +1.34% | $3,532,158.00 | 61 | Low | Early |
![]() Aevo AEVO | 1000+ | +0.95% | $1,655,898.00 | 47 | Low | Early |
![]() Orbs ORBS | 1000+ | -0.10% | $548,444.00 | 58 | Low | Early |
![]() ChainGPT CGPT | 1000+ | -3.19% | $1,582,291.00 | 50 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































