| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() SoSoValue SOSO | #660 | +4.17% | $4,443,102.00 | 54 | Low | Early |
![]() Lombard BARD | #663 | -0.93% | $4,505,406.00 | 57 | Low | Early |
![]() Ethena ENA | #670 | -3.58% | $78,692,979.00 | 56 | Low | Early |
![]() Cobak CBK | #676 | +3.43% | $4,471,654.00 | 46 | Low | Early |
![]() Codatta XNY | #677 | +6.99% | $1,963,909.00 | 54 | Low | Early |
![]() Zora ZORA | #687 | +3.46% | $11,397,113.00 | 48 | Low | Early |
![]() MetaMUI MMUI | #693 | +0.01% | $511,112.00 | 54 | Low | Early |
| #696 | +0.26% | $9,345,722.00 | 50 | Low | Early | |
| #698 | +0.28% | $725,031.00 | 57 | Low | Early | |
![]() Melania Meme MELANIA | #702 | -1.22% | $8,234,759.00 | 51 | Low | Early |
![]() Babylon BABY | #708 | +0.06% | $8,989,871.00 | 57 | Low | Early |
![]() MegaETH MEGA | #709 | +4.79% | $18,763,805.00 | 55 | Low | Early |
![]() MYX Finance MYX | #716 | +3.94% | $26,476,917.00 | 54 | Low | Early |
![]() Data Network DATA | #718 | -0.91% | $36,000,897.00 | 49 | Low | Early |
![]() Venus XVS | #734 | -0.66% | $3,115,880.00 | 54 | Low | Early |
![]() Anoma XAN | #737 | +3.13% | $3,889,790.00 | 53 | Low | Mid |
![]() Huma Finance HUMA | #739 | -3.06% | $8,132,669.00 | 50 | Low | Early |
![]() Turbo TURBO | #740 | +0.61% | $7,623,062.00 | 48 | Low | Early |
![]() CROSS CROSS | #742 | +1.50% | $2,738,502.00 | 53 | Low | Early |
![]() ZEROBASE ZBT | #751 | -0.28% | $5,351,855.00 | 52 | Low | Early |
| #755 | -3.34% | $5,537,519.00 | 64 | Low | Early | |
![]() Renzo REZ | #757 | -1.99% | $4,108,154.00 | 49 | Low | Early |
![]() Raydium RAY | #759 | -1.69% | $10,071,816.00 | 52 | Low | Early |
![]() ORDI ORDI | #761 | -0.60% | $8,468,846.00 | 55 | Low | Early |
![]() Toshi TOSHI | #764 | +0.61% | $7,025,897.00 | 52 | Low | Early |
![]() GMT GMT | #767 | -1.57% | $5,784,417.00 | 48 | Low | Early |
| #768 | -2.74% | $3,911,555.00 | 47 | Low | Early | |
![]() CoW Protocol COW | #772 | +1.84% | $4,976,173.00 | 54 | Low | Early |
![]() Bonk BONK | #777 | -2.54% | $22,327,814.00 | 58 | Low | Early |
![]() deBridge DBR | #787 | +2.20% | $1,268,839.00 | 54 | Low | Early |
![]() Mog Coin MOG | #788 | -1.84% | $7,943,567.00 | 46 | Low | Early |
![]() Merlin Chain MERL | #796 | -0.20% | $2,967,585.00 | 51 | Low | Early |
![]() Freysa AI FAI | #797 | -1.56% | $490,160.00 | 55 | Low | Early |
![]() Ravencoin RVN | #812 | +0.04% | $6,260,373.00 | 48 | Low | Early |
![]() NVIDIA xStock NVDAX | #816 | +0.09% | $2,298,980.00 | 52 | Low | Early |
![]() SP500 xStock SPYX | #828 | +0.03% | $513,803.00 | 55 | Low | Early |
![]() Curve DAO CRV | #832 | -1.45% | $18,137,051.00 | 53 | Low | Early |
![]() Linea LINEA | #839 | -1.40% | $8,496,373.00 | 48 | Low | Early |
| #846 | -0.01% | $4,646,873.00 | 50 | Low | Early | |
![]() SPX6900 SPX | #847 | +2.09% | $5,565,113.00 | 62 | Low | Early |
![]() CARV CARV | #849 | -6.05% | $3,154,533.00 | 50 | Low | Early |
| #851 | -1.49% | $12,364,977.00 | 48 | Low | Early | |
| #852 | -1.64% | $3,537,887.00 | 48 | Low | Early | |
![]() Lisk LSK | #853 | -3.62% | $4,235,614.00 | 47 | Low | Early |
| #861 | -0.40% | $736,694.00 | 55 | Low | Early | |
![]() Civic CVC | #862 | -2.71% | $14,545,179.00 | 48 | Low | Early |
![]() Euler EUL | #870 | +0.51% | $2,224,191.00 | 54 | Low | Early |
![]() Chromia CHR | #873 | -2.32% | $7,787,992.00 | 48 | Low | Early |
![]() Cetus Protocol CETUS | #875 | -2.86% | $1,664,385.00 | 49 | Low | Early |
| #879 | -4.40% | $41,163,960.00 | 49 | Low | Early | |
![]() BORA BORA | #887 | -0.30% | $188,979.00 | 48 | Low | Early |
![]() Electroneum ETN | #888 | +0.20% | $246,962.00 | 58 | Low | Early |
![]() Sui SUI | #891 | -4.57% | $239,268,135.00 | 48 | Low | Early |
![]() Orderly ORDER | #898 | -2.14% | $4,232,026.00 | 45 | Low | Early |
![]() Somnia SOMI | #910 | -0.94% | $7,001,558.00 | 45 | Low | Early |
![]() JOE JOE | #919 | -2.91% | $4,721,217.00 | 48 | Low | Early |
![]() 1INCH 1INCH | #921 | -1.28% | $9,117,305.00 | 49 | Low | Early |
Biconomy BICO | #929 | -1.06% | $16,704,719.00 | 66 | Low | Early |
![]() Onyxcoin XCN | #939 | +0.30% | $7,124,354.00 | 51 | Low | Early |
![]() Litecoin LTC | #941 | -0.05% | $225,026,466.00 | 49 | Low | Early |
![]() Pepe PEPE | #946 | -2.10% | $88,746,611.00 | 54 | Low | Early |
![]() Aster ASTER | #949 | -1.59% | $51,008,035.00 | 54 | Low | Early |
![]() USD.AI CHIP | #953 | +6.93% | $8,911,201.00 | 54 | Low | Early |
![]() Celestia TIA | #956 | -1.18% | $26,808,827.00 | 54 | Low | Early |
![]() Dash DASH | #961 | -3.34% | $36,546,744.00 | 52 | Low | Early |
| #962 | -0.01% | $11,659.37 | 71 | Low | Early | |
![]() Cartesi CTSI | #965 | -2.11% | $1,834,487.00 | 49 | Low | Early |
![]() Aevo AEVO | #966 | -1.79% | $3,097,004.00 | 46 | Low | Early |
![]() AINFT NFT | #968 | +0.61% | $5,535,762.00 | 53 | Low | Early |
![]() Bounce AUCTION | #970 | -1.46% | $6,197,976.00 | 46 | Low | Early |
| #976 | +0.37% | $1,900,163.00 | 50 | Low | Early | |
![]() UMA UMA | #977 | 0.00% | $3,833,284.00 | 52 | Low | Early |
![]() NKYC Token NKYC | #979 | -1.05% | $350,474.00 | 55 | Low | Early |
![]() Compound COMP | #983 | -2.30% | $9,341,547.00 | 53 | Low | Early |
![]() Zilliqa ZIL | #984 | -2.26% | $6,138,757.00 | 47 | Low | Early |
![]() Pump.fun PUMP | #985 | +7.65% | $52,353,259.00 | 50 | Low | Early |
![]() Blur BLUR | #991 | +1.52% | $7,955,852.00 | 45 | Low | Early |
| #998 | +2.93% | $326,858.00 | 63 | Low | Early | |
![]() Sapien SAPIEN | 1000+ | -0.87% | $3,155,012.00 | 49 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | +0.20% | $1,446,225.00 | 50 | Low | Early |
![]() Open Campus EDU | 1000+ | +4.17% | $5,680,621.00 | 47 | Low | Early |
![]() dKargo DKA | 1000+ | -0.93% | $1,084,033.00 | 48 | Low | Early |
![]() OKB OKB | 1000+ | +0.89% | $26,048,311.00 | 54 | Low | Early |
![]() Avalanche AVAX | 1000+ | -2.86% | $159,537,911.00 | 46 | Low | Early |
![]() HTX DAO HTX | 1000+ | +0.38% | $53,766,525.00 | 54 | Low | Early |
![]() Fabric Protocol ROBO | 1000+ | +3.43% | $4,703,886.00 | 57 | Low | Early |
![]() Terra LUNA | 1000+ | -4.35% | $4,793,138.00 | 49 | Low | Early |
![]() Treasure MAGIC | 1000+ | -1.92% | $3,591,136.00 | 45 | Low | Early |
![]() OKZOO AIOT | 1000+ | +1.84% | $768,628.00 | 61 | Low | Early |
![]() Virtuals Protocol VIRTUAL | 1000+ | -0.25% | $35,695,260.00 | 48 | Low | Early |
![]() Aethir ATH | 1000+ | -2.68% | $7,419,688.00 | 47 | Low | Early |
![]() Steem STEEM | 1000+ | +0.02% | $4,220,306.00 | 47 | Low | Early |
![]() Xai XAI | 1000+ | -2.39% | $5,117,086.00 | 46 | Low | Early |
| 1000+ | +0.43% | $1,966,061.00 | 51 | Low | Early | |
| 1000+ | +0.09% | $407,259.00 | 53 | Low | Early | |
![]() Monad MON | 1000+ | -2.04% | $16,184,463.00 | 50 | Low | Early |
![]() Avantis AVNT | 1000+ | +0.26% | $9,295,422.00 | 46 | Low | Early |
![]() Dogelon Mars ELON | 1000+ | -0.61% | $3,437,654.00 | 46 | Low | Early |
![]() Pyth Network PYTH | 1000+ | -1.72% | $11,008,707.00 | 54 | Low | Early |
![]() AltLayer ALT | 1000+ | +0.32% | $2,534,155.00 | 49 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































