| Name | YB Rank ▲ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() 0x Protocol ZRX | #145 | +1.60% | $4,477,189.00 | 78 | Low | Early |
![]() IQ IQ | #147 | -0.60% | $1,178,082.00 | 88 | Low | Early |
![]() XT.com XT | #148 | -0.23% | $5,746,609.00 | 66 | Low | Early |
![]() Quant QNT | #151 | +44.87% | $159,211,746.00 | 95 | High | Early |
![]() Spark SPK | #154 | +4.12% | $17,184,333.00 | 74 | Low | Early |
![]() Starknet STRK | #155 | -0.96% | $39,696,546.00 | 88 | Low | Early |
| #156 | -0.54% | $1,597,876.00 | 81 | Low | Early | |
![]() Initia INIT | #157 | -5.94% | $2,568,433.00 | 87 | Medium | Early |
![]() Ardor ARDR | #158 | -4.93% | $2,121,276.00 | 88 | Low | Early |
![]() ZKsync ZK | #159 | +0.71% | $10,948,039.00 | 86 | Low | Early |
| #160 | +1.94% | $2,128,553.00 | 88 | Low | Early | |
![]() Lumia LUMIA | #162 | +6.36% | $3,222,253.00 | 61 | Low | Early |
![]() MultiversX EGLD | #166 | +1.41% | $3,217,725.00 | 83 | Low | Early |
![]() Data Network DATA | #167 | -0.53% | $4,396,176.00 | 71 | Low | Early |
![]() OpenGradient OPG | #170 | +6.47% | $15,621,299.00 | 84 | Low | Early |
![]() FLOCK FLOCK | #171 | -0.86% | $22,434,052.00 | 88 | Medium | Early |
![]() Synthetix SNX | #172 | -0.33% | $7,988,136.00 | 69 | Low | Early |
![]() Onyxcoin XCN | #173 | +4.59% | $13,233,993.00 | 86 | Low | Early |
![]() MetaMUI MMUI | #175 | -0.25% | $662,311.00 | 92 | Medium | Early |
| #177 | -0.01% | $2,808,295.00 | 74 | Low | Early | |
![]() Amp AMP | #178 | +53.54% | $106,705,229.00 | 84 | High | Early |
![]() Citrea CTR | #179 | +5.22% | $5,967,488.00 | 75 | Low | Early |
![]() Taiko TAIKO | #182 | -0.75% | $2,939,275.00 | 79 | Low | Early |
![]() Aave AAVE | #184 | +0.69% | $258,506,262.00 | 66 | Low | Early |
![]() Bitcoin SV BSV | #185 | -1.54% | $6,546,633.00 | 76 | Low | Early |
![]() Notcoin NOT | #188 | +4.17% | $5,937,946.00 | 70 | Low | Early |
![]() VeChain VET | #190 | -2.65% | $15,618,318.00 | 83 | Low | Early |
![]() Ether.fi ETHFI | #192 | +0.92% | $49,997,999.00 | 77 | Low | Early |
![]() Livepeer LPT | #198 | +2.14% | $11,866,889.00 | 75 | Low | Early |
| #199 | +0.46% | $2,839,389.00 | 68 | Low | Early | |
![]() Moo Deng MOODENG | #201 | -2.45% | $6,014,760.00 | 65 | Low | Early |
![]() Polymesh POLYX | #203 | +2.02% | $3,598,823.00 | 83 | Low | Early |
![]() Zest Protocol ZEST | #204 | -4.42% | $716,048.00 | 73 | Low | Early |
![]() Snek SNEK | #205 | +2.07% | $761,428.00 | 87 | Low | Early |
![]() Veranta AVNT | #206 | +3.42% | $25,534,832.00 | 68 | Low | Early |
![]() CARV CARV | #207 | -0.04% | $1,239,614.00 | 77 | Low | Early |
![]() Huma Finance HUMA | #208 | +7.54% | $19,266,147.00 | 61 | Low | Early |
| #209 | -1.32% | $3,355,828.00 | 67 | Low | Early | |
![]() Sentient SENT | #218 | -1.67% | $13,488,097.00 | 83 | Medium | Early |
![]() Kusama KSM | #220 | -0.05% | $3,280,052.00 | 86 | Low | Early |
![]() Nym NYM | #229 | -11.47% | $1,447,395.00 | 90 | Low | Early |
| #230 | +0.17% | $1,106,910.00 | 83 | Low | Early | |
![]() SWFTCOIN SWFTC | #231 | +2.70% | $558,363.00 | 73 | Low | Early |
![]() Solv Protocol SOLV | #232 | +4.30% | $4,472,859.00 | 84 | Low | Early |
![]() Api3 API3 | #234 | -0.41% | $6,439,720.00 | 71 | Low | Early |
![]() Bio Protocol BIO | #235 | -3.65% | $11,115,396.00 | 60 | Low | Early |
![]() DUSK DUSK | #237 | -3.08% | $2,880,671.00 | 67 | Low | Early |
![]() Moonbirds BIRB | #239 | +0.53% | $1,534,969.00 | 72 | Low | Early |
![]() Manta Network MANTA | #243 | -1.04% | $1,902,042.00 | 70 | Low | Early |
![]() Walrus WAL | #246 | -2.06% | $4,616,171.00 | 82 | Low | Early |
![]() BORA BORA | #247 | +2.42% | $607,778.00 | 81 | Low | Early |
![]() Harmony ONE | #248 | -5.48% | $15,655,797.00 | 83 | Medium | Early |
![]() Gradients SN56 | #249 | +4.39% | $2,201,854.00 | 84 | Low | Early |
| #251 | -0.03% | $5,783,534.00 | 70 | Low | Early | |
![]() Theta Network THETA | #252 | -1.85% | $6,034,782.00 | 79 | Low | Early |
![]() MegaETH MEGA | #254 | -3.09% | $6,010,365.00 | 67 | Low | Early |
| #255 | -2.54% | $6,507,098.00 | 63 | Low | Early | |
![]() Siacoin SC | #259 | -1.18% | $4,736,802.00 | 84 | Low | Early |
![]() WOO WOO | #261 | +0.47% | $1,593,430.00 | 65 | Low | Early |
![]() eCash XEC | #263 | -3.83% | $3,781,318.00 | 76 | Low | Early |
![]() Holo HOT | #264 | +3.67% | $3,692,994.00 | 73 | Low | Early |
![]() Enso ENSO | #265 | +2.27% | $2,915,022.00 | 69 | Low | Early |
![]() Centrifuge CFG | #266 | +5.89% | $14,164,212.00 | 64 | Low | Early |
![]() Sign SIGN | #267 | +2.69% | $2,912,667.00 | 81 | Low | Early |
![]() QuarkChain QKC | #269 | -0.95% | $1,064,686.00 | 85 | Low | Early |
![]() PancakeSwap CAKE | #270 | -1.79% | $79,273,172.00 | 88 | Medium | Mid |
![]() Popcat POPCAT | #273 | -6.02% | $8,756,073.00 | 51 | Low | Early |
| #276 | -2.09% | $13,279,211.00 | 69 | Low | Early | |
![]() Pharos PROS | #278 | -5.57% | $1,694,767.00 | 87 | Low | Early |
![]() DIA DIA | #279 | +0.08% | $1,281,844.00 | 60 | Low | Early |
![]() Terra LUNA | #282 | -1.22% | $5,638,565.00 | 66 | Low | Early |
![]() Pundi X PUNDIX | #283 | +1.29% | $1,284,408.00 | 82 | Low | Early |
![]() Teller DEBIT | #284 | -2.31% | $41,088,117.00 | 71 | Low | Early |
![]() Mey Network MEY | #288 | -4.10% | $672,936.00 | 91 | Low | Early |
![]() Astar ASTR | #290 | +0.33% | $2,570,852.00 | 82 | Low | Early |
![]() Linea LINEA | #291 | -0.37% | $10,064,373.00 | 64 | Low | Early |
![]() GoMining Token GOMINING | #294 | +0.07% | $18,725,978.00 | 66 | Low | Early |
![]() Orbs ORBS | #295 | -0.39% | $1,202,287.00 | 77 | Low | Early |
![]() Unipoly UNP | #296 | +0.09% | $244,340.00 | 95 | Medium | Early |
![]() Decentraland MANA | #298 | -1.73% | $9,721,618.00 | 73 | Low | Early |
| #299 | -1.16% | $9,870,049.00 | 65 | Low | Early | |
![]() Ape and Pepe APEPE | #301 | +4.44% | $13,720,808.00 | 66 | Low | Early |
![]() IoTeX IOTX | #302 | +0.37% | $1,808,735.00 | 69 | Low | Early |
![]() Band BAND | #303 | +1.34% | $1,507,977.00 | 80 | Low | Early |
![]() Brevis BREV | #304 | -0.20% | $2,264,861.00 | 70 | Low | Early |
![]() Aztec AZTEC | #306 | +2.58% | $3,108,985.00 | 73 | Low | Early |
![]() Moca Network MOCA | #307 | -0.34% | $2,624,316.00 | 73 | Low | Early |
![]() edgeX EDGE | #308 | +9.32% | $4,174,420.00 | 79 | Low | Early |
| #309 | +2.02% | $2,587,357.00 | 65 | Low | Early | |
![]() Metis METIS | #310 | +0.22% | $2,109,188.00 | 71 | Low | Early |
![]() SSV Network SSV | #311 | +1.70% | $4,686,459.00 | 74 | Low | Early |
![]() The Sandbox SAND | #312 | -1.56% | $26,419,015.00 | 53 | Low | Early |
![]() Rocket Pool RPL | #314 | +0.33% | $1,929,424.00 | 76 | Low | Early |
![]() Axelar AXL | #317 | -0.11% | $3,861,989.00 | 77 | Low | Early |
![]() ApeCoin APE | #318 | -0.20% | $11,969,948.00 | 61 | Low | Early |
![]() GRVT Token GRVT | #319 | -2.26% | $3,959,563.00 | 63 | Low | Early |
![]() Flow FLOW | #320 | +6.53% | $10,527,836.00 | 66 | Low | Early |
![]() Solana SOL | #321 | -0.93% | $2,972,757,502.00 | 66 | Low | Early |
![]() Injective INJ | #322 | -5.23% | $113,535,255.00 | 84 | Low | Mid |
| #324 | +0.23% | $3,794,721.00 | 66 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































