| Name | YB Rank | 24h ▲ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Vision VSN | 1000+ | -1.12% | $2,849,840.00 | 58 | Low | Early |
![]() SentismAI SENTIS | 1000+ | -1.12% | $1,560,837.00 | 38 | Low | Early |
![]() Brevis BREV | #456 | -1.11% | $2,069,797.00 | 67 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | -1.11% | $6,140,173.00 | 33 | Low | Early |
![]() Cartesi CTSI | 1000+ | -1.09% | $2,738,988.00 | 59 | Low | Mid |
![]() iExec RLC RLC | #246 | -1.08% | $2,541,681.00 | 65 | Low | Early |
![]() Tezos XTZ | #502 | -1.08% | $6,141,510.00 | 89 | Low | Early |
![]() Creditcoin CTC | #228 | -1.07% | $602,170.00 | 86 | Low | Early |
![]() Cash Cat CASHCAT | 1000+ | -1.05% | $8,603,439.00 | 20 | Low | Mid |
![]() Berachain BERA | #549 | -1.04% | $8,507,400.00 | 77 | Low | Early |
![]() Core CORE | 1000+ | -1.03% | $3,388,953.00 | 31 | Low | Early |
![]() Request REQ | #713 | -1.02% | $797,728.00 | 56 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -1.00% | $1,442,647.00 | 57 | Low | Early |
![]() DGrid AI DGAI | #10 | -1.00% | $40,902,027.00 | 87 | Low | Early |
| Not ranked | -0.99% | $3,763,653.00 | 0 | — | — | |
![]() Vana VANA | #293 | -0.99% | $1,636,310.00 | 72 | Low | Early |
![]() DeXe DEXE | 1000+ | -0.97% | $5,747,489.00 | 34 | Low | Early |
![]() SQD SQD | 1000+ | -0.97% | $714,650.00 | 35 | Low | Early |
![]() Enso ENSO | #481 | -0.93% | $3,274,709.00 | 66 | Low | Early |
![]() Beldex BDX | 1000+ | -0.92% | $4,141,614.00 | 47 | Low | Early |
![]() Bitcast SN93 | 1000+ | -0.92% | $503,232.00 | 70 | Medium | Late |
![]() Plume PLUME | #35 | -0.90% | $21,090,668.00 | 80 | Low | Early |
![]() ZEROBASE ZBT | #427 | -0.88% | $2,399,221.00 | 59 | Low | Early |
![]() Safe SAFE | #248 | -0.82% | $1,008,345.00 | 78 | Low | Early |
![]() Neiro NEIRO | #592 | -0.82% | $6,174,499.00 | 55 | Low | Early |
![]() DMT-NAT NAT | 1000+ | -0.80% | $38,462.00 | 37 | Low | Early |
![]() Polymesh POLYX | #398 | -0.80% | $1,437,215.00 | 81 | Low | Early |
![]() USDA USDA | Not ranked | -0.80% | $33,143.00 | 0 | — | Stable |
![]() TRON TRX | 1000+ | -0.79% | $344,741,160.00 | 56 | Low | Early |
![]() Bifrost BFC | #225 | -0.78% | $2,509,507.00 | 91 | Medium | Early |
![]() Aztec AZTEC | #24 | -0.78% | $3,355,130.00 | 88 | Low | Early |
![]() Celo CELO | #167 | -0.77% | $3,598,096.00 | 76 | Low | Early |
![]() Chia XCH | 1000+ | -0.77% | $631,531.00 | 59 | Low | Early |
| 1000+ | -0.77% | $6,216,529.00 | 46 | Low | Early | |
![]() StorX SRX | 1000+ | -0.76% | $666,475.00 | 49 | Low | Early |
![]() Felysyum FELY | #97 | -0.74% | $1,246,830.00 | 95 | Medium | Early |
![]() Nano XNO | 1000+ | -0.74% | $259,439.00 | 47 | Low | Early |
![]() OriginTrail TRAC | #895 | -0.73% | $4,674,128.00 | 56 | Low | Early |
![]() Metaplex MPLX | 1000+ | -0.73% | $3,104,276.00 | 81 | High | Mid |
![]() Lucidum LUCIC | 1000+ | -0.73% | $29,016.00 | 60 | Low | Early |
![]() Fabric Protocol ROBO | 1000+ | -0.70% | $4,477,721.00 | 16 | Low | Early |
![]() Gigachad GIGA | 1000+ | -0.69% | $2,296,142.00 | 28 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -0.68% | $418,305.00 | 53 | Low | Early |
![]() Band BAND | #365 | -0.68% | $1,646,993.00 | 79 | Low | Early |
![]() Ankr Network ANKR | #31 | -0.68% | $10,237,074.00 | 79 | Low | Early |
![]() Lighter LIT | 1000+ | -0.67% | $56,031,630.00 | 67 | Low | Late |
![]() A7A5 A7A5 | Not ranked | -0.67% | $844.91 | 0 | — | Stable |
![]() Rekt REKT | 1000+ | -0.66% | $243,381.00 | 33 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.66% | $1,217,203.00 | 38 | Low | Early |
![]() KUB Coin KUB | 1000+ | -0.66% | $132,924.00 | 46 | Low | Early |
![]() Celestia TIA | #65 | -0.65% | $49,188,086.00 | 90 | Low | Early |
![]() Velvet VELVET | 1000+ | -0.63% | $3,003,259.00 | 15 | Low | Early |
![]() Algorand ALGO | #137 | -0.63% | $53,814,397.00 | 83 | Low | Early |
| 1000+ | -0.63% | $2,054,165.00 | 31 | Low | Late | |
![]() Prospective PROS | 1000+ | -0.62% | $9,852.52 | 61 | Low | Early |
| 1000+ | -0.60% | $12,189.56 | 63 | Low | Early | |
![]() Bounce AUCTION | #192 | -0.59% | $5,318,975.00 | 68 | Low | Early |
![]() Sun Token SUN | #869 | -0.59% | $21,128,196.00 | 57 | Low | Early |
| 1000+ | -0.58% | $75,589.00 | 60 | Low | Early | |
![]() Movement MOVE | #582 | -0.57% | $9,346,481.00 | 56 | Low | Early |
![]() SIXSEVEN 67 | 1000+ | -0.56% | $90,722.00 | 29 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | -0.54% | $11,157,277.00 | 55 | Low | Early |
| 1000+ | -0.53% | $33,822,817.00 | 53 | Low | Early | |
![]() Ribbita by Virtuals TIBBIR | 1000+ | -0.52% | $2,446,439.00 | 41 | Medium | Late |
| #391 | -0.52% | $10,884,395.00 | 63 | Low | Early | |
![]() Cortex CX | 1000+ | -0.52% | $96,003.00 | 65 | Medium | Late |
![]() SKALE SKL | #85 | -0.51% | $4,668,655.00 | 74 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -0.50% | $1,391,783.00 | 65 | Low | Early |
![]() OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | -0.50% | $211,444.00 | 67 | Low | Early |
| 1000+ | -0.50% | $29.59 | 65 | Medium | Late | |
| 1000+ | -0.47% | $520,967.00 | 49 | Low | Early | |
![]() HTX DAO HTX | #812 | -0.47% | $63,353,079.00 | 56 | Low | Early |
![]() Adshares ADS | 1000+ | -0.47% | $163,951.00 | 56 | Low | Early |
![]() apxUSD APXUSD | Not ranked | -0.46% | $527,324.00 | 56 | Low | Early |
![]() GEKKO GEKKO | 1000+ | -0.46% | $43,216.00 | 42 | Low | Early |
![]() Trust Wallet TWT | #570 | -0.46% | $6,334,253.00 | 77 | Low | Early |
![]() Animecoin ANIME | #19 | -0.44% | $4,076,013.00 | 81 | Low | Early |
![]() Manadia UMXM | 1000+ | -0.43% | $2,194,468.00 | 18 | Low | Early |
![]() MEET48 IDOL | 1000+ | -0.42% | $1,661,155.00 | 22 | Low | Early |
![]() Illuvium ILV | #109 | -0.42% | $3,202,769.00 | 81 | Low | Early |
![]() Optimism OP | #6 | -0.41% | $64,842,588.00 | 87 | Low | Early |
![]() Medibloc MED | 1000+ | -0.41% | $303,255.00 | 71 | Low | Mid |
![]() Linea LINEA | #277 | -0.40% | $8,711,444.00 | 66 | Low | Early |
![]() XRP XRP | #337 | -0.39% | $2,708,443,580.00 | 60 | Low | Early |
| #146 | -0.38% | $71,687,852.00 | 76 | Low | Early | |
![]() KAITO KAITO | #505 | -0.37% | $16,795,485.00 | 55 | Low | Early |
![]() Bittensor TAO | #131 | -0.37% | $327,789,846.00 | 79 | Low | Early |
![]() Moca Network MOCA | #261 | -0.37% | $3,566,341.00 | 71 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | -0.35% | $847.16 | 58 | Low | Early |
![]() Liquity USD LUSD | Not ranked | -0.33% | $17,821.85 | 0 | — | Stable |
![]() JPY Coin JPYC | Not ranked | -0.33% | $1,062,188.00 | 0 | — | Stable |
![]() Monad MON | #386 | -0.33% | $153,268,696.00 | 48 | Low | Early |
| #329 | -0.33% | $12,692,052.00 | 69 | Low | Early | |
![]() apyUSD APYUSD | 1000+ | -0.32% | $23,002.00 | 56 | Low | Early |
| #361 | -0.32% | $2,197,493.00 | 65 | Low | Early | |
![]() NEO NEO | #552 | -0.31% | $3,766,252.00 | 72 | Low | Early |
| #878 | -0.30% | $315,994.00 | 70 | Low | Early | |
![]() Tiger Alpha SN107 | 1000+ | -0.29% | $349,366.00 | 27 | Low | Late |
![]() CYBER CYBER | #203 | -0.28% | $6,538,188.00 | 62 | Low | Early |
![]() Terra LUNA | #348 | -0.28% | $4,678,388.00 | 67 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.






































































![Top Crypto Gainers and Losers Today (24h Coin Prices) 70 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)





























