| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() SafePal SFP | 1000+ | -4.87% | $2,148,642.00 | 45 | Low | Early |
![]() Synthetix SNX | #812 | -4.86% | $11,976,700.00 | 46 | Low | Mid |
| 1000+ | -4.84% | $5,457,703.00 | 37 | Low | Mid | |
![]() JasmyCoin JASMY | 1000+ | -4.84% | $19,136,057.00 | 41 | Low | Late |
![]() AgentFun.AI AGENTFUN | 1000+ | -4.83% | $260.63 | 47 | Low | Early |
![]() Keeta KTA | #888 | -4.82% | $6,972,904.00 | 41 | Low | Early |
![]() iota SN9 | 1000+ | -4.81% | $39,171.00 | 45 | Low | Mid |
![]() Momentum MMT | 1000+ | -4.76% | $4,126,154.00 | 0 | — | — |
![]() Loopring LRC | 1000+ | -4.75% | $2,880,767.00 | 0 | — | — |
![]() WINkLink WIN | 1000+ | -4.75% | $6,084,082.00 | 0 | — | — |
![]() Illuvium ILV | 1000+ | -4.73% | $5,822,657.00 | 38 | Low | Late |
![]() aixbt AIXBT | 1000+ | -4.73% | $9,944,371.00 | 42 | Low | Late |
![]() EthereumPoW ETHW | 1000+ | -4.69% | $2,251,993.00 | 0 | — | — |
| 1000+ | -4.67% | $73,478,071.00 | 41 | Low | Late | |
![]() Bittensor TAO | 1000+ | -4.65% | $217,921,133.00 | 39 | Low | Late |
![]() ZKsync ZK | #384 | -4.65% | $16,311,239.00 | 50 | Low | Early |
| #559 | -4.64% | $5,335,370.00 | 42 | Low | Early | |
| #666 | -4.59% | $2,969,091.00 | 46 | Low | Early | |
![]() Hyperlane HYPER | #752 | -4.54% | $7,490,039.00 | 47 | Low | Mid |
![]() Theta Fuel TFUEL | 1000+ | -4.52% | $1,756,369.00 | 46 | Low | Early |
![]() Grass GRASS | 1000+ | -4.47% | $12,361,349.00 | 41 | Low | Early |
![]() CARV CARV | 1000+ | -4.46% | $4,249,465.00 | 0 | — | — |
![]() Santos FC Fan Token SANTOS | 1000+ | -4.45% | $2,357,107.00 | 0 | — | — |
![]() Liquity LQTY | 1000+ | -4.44% | $4,804,600.00 | 0 | — | — |
![]() SKALE SKL | 1000+ | -4.42% | $4,071,850.00 | 0 | — | — |
![]() AIOZ Network AIOZ | 1000+ | -4.42% | $5,345,263.00 | 42 | Low | Late |
| #442 | -4.39% | $7,761,444.00 | 46 | Low | Early | |
| #903 | -4.37% | $61,564,592.00 | 38 | Low | Early | |
![]() Telcoin TEL | 1000+ | -4.36% | $2,590,524.00 | 40 | Low | Late |
![]() MultiversX EGLD | #970 | -4.33% | $6,912,819.00 | 48 | Low | Mid |
![]() Test TST | 1000+ | -4.31% | $10,392,159.00 | 0 | — | — |
![]() Golem GLM | #841 | -4.29% | $7,074,410.00 | 48 | Low | Early |
![]() Succinct PROVE | #179 | -4.27% | $6,200,006.00 | 51 | Low | Early |
![]() Virtuals Protocol VIRTUAL | 1000+ | -4.24% | $78,348,424.00 | 41 | Low | Late |
| 1000+ | -4.23% | $28,597.00 | 59 | Low | Early | |
| 1000+ | -4.18% | $2,716,298.00 | 0 | — | — | |
![]() Core CORE | 1000+ | -4.18% | $7,327,920.00 | 0 | — | — |
![]() Centrifuge CFG | 1000+ | -4.15% | $24,279,864.00 | 47 | Low | Late |
![]() NEO NEO | 1000+ | -4.14% | $10,797,227.00 | 41 | Low | Mid |
![]() Filecoin FIL | 1000+ | -4.13% | $88,520,528.00 | 41 | Low | Late |
![]() Raydium RAY | 1000+ | -4.13% | $20,012,787.00 | 45 | Low | Late |
![]() Jupiter JUP | 1000+ | -4.10% | $44,197,194.00 | 47 | Low | Late |
![]() Ethena ENA | 1000+ | -4.10% | $108,729,417.00 | 42 | Low | Late |
![]() SoSoValue SOSO | 1000+ | -4.10% | $3,867,782.00 | 41 | Low | Early |
![]() Dacxi DXI | 1000+ | -4.08% | $228,961.00 | 43 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -4.08% | $5,946.32 | 37 | Low | Early |
![]() Lagrange LA | 1000+ | -4.08% | $7,789,560.00 | 0 | — | — |
![]() Maple Finance SYRUP | 1000+ | -4.07% | $7,122,020.00 | 45 | Low | Early |
![]() RaveDAO RAVE | #843 | -4.06% | $12,487,868.00 | 50 | Low | Early |
![]() Fluid FLUID | 1000+ | -4.02% | $2,808,785.00 | 47 | Low | Early |
![]() Pendle PENDLE | 1000+ | -4.02% | $64,032,866.00 | 53 | Medium | Late |
![]() Cronos CRO | 1000+ | -4.01% | $21,036,309.00 | 45 | Low | Early |
![]() Spell SPELL | 1000+ | -4.00% | $2,525,835.00 | 0 | — | — |
| 1000+ | -4.00% | $7,363,768.00 | 45 | Low | Late | |
![]() Beam BEAM | #696 | -3.98% | $5,892,819.00 | 46 | Low | Early |
![]() Optimism OP | 1000+ | -3.97% | $67,568,803.00 | 45 | Low | Late |
![]() Qtum QTUM | 1000+ | -3.97% | $9,049,183.00 | 43 | Low | Mid |
![]() Terra LUNA | 1000+ | -3.96% | $7,887,237.00 | 45 | Low | Mid |
![]() AWE Network AWE | #873 | -3.95% | $5,243,269.00 | 46 | Low | Early |
![]() Request REQ | #876 | -3.93% | $1,609,428.00 | 49 | Low | Early |
| 1000+ | -3.93% | $90,147.00 | 41 | Low | Late | |
![]() Numeraire NMR | 1000+ | -3.93% | $5,560,043.00 | 41 | Low | Mid |
| 1000+ | -3.93% | $3,123,966.00 | 0 | — | — | |
![]() Sei SEI | #994 | -3.92% | $48,882,060.00 | 48 | Low | Mid |
![]() Kava KAVA | 1000+ | -3.90% | $3,694,474.00 | 0 | — | — |
![]() Blast BLAST | 1000+ | -3.90% | $2,035,639.00 | 0 | — | — |
![]() Euler EUL | 1000+ | -3.89% | $5,429,417.00 | 50 | Low | Late |
![]() Powerledger POWR | 1000+ | -3.88% | $3,057,513.00 | 0 | — | — |
![]() Kusama KSM | 1000+ | -3.88% | $6,096,222.00 | 46 | Low | Late |
![]() Pocket Network POKT | 1000+ | -3.87% | $1,256,506.00 | 0 | — | — |
![]() Prize Protocol PRIZE | 1000+ | -3.86% | $91,311.00 | 45 | Low | Early |
![]() Starknet STRK | 1000+ | -3.85% | $34,652,797.00 | 49 | Low | Late |
![]() CYBER CYBER | 1000+ | -3.84% | $6,465,903.00 | 0 | — | — |
![]() Nexus Mutual NXM | 1000+ | -3.82% | $0 | 44 | Low | Early |
![]() Metis METIS | 1000+ | -3.82% | $3,735,893.00 | 43 | Low | Late |
![]() Sushi SUSHI | 1000+ | -3.79% | $9,394,317.00 | 45 | Low | Mid |
![]() Kamino KMNO | #914 | -3.78% | $7,493,389.00 | 46 | Low | Mid |
![]() Animecoin ANIME | 1000+ | -3.78% | $7,402,063.00 | 0 | — | — |
| 1000+ | -3.77% | $24,092,292.00 | 54 | High | Late | |
![]() Curve DAO CRV | 1000+ | -3.76% | $73,618,277.00 | 45 | Low | Late |
![]() FLOKI FLOKI | #749 | -3.75% | $34,802,175.00 | 49 | Low | Mid |
![]() SuperVerse SUPER | #335 | -3.75% | $10,273,782.00 | 47 | Low | Early |
![]() Compound COMP | 1000+ | -3.73% | $11,826,885.00 | 41 | Low | Mid |
![]() Creditcoin CTC | #801 | -3.72% | $5,421,214.00 | 48 | Low | Early |
| 1000+ | -3.72% | $17,845,123.00 | 46 | Low | Mid | |
![]() INFINIT IN | 1000+ | -3.71% | $3,162,994.00 | 0 | — | — |
![]() Uniswap UNI | #817 | -3.68% | $187,593,466.00 | 46 | Low | Mid |
![]() Civic CVC | 1000+ | -3.68% | $2,103,989.00 | 0 | — | — |
![]() Safe SAFE | 1000+ | -3.67% | $2,148,082.00 | 33 | Low | Late |
![]() AINFT NFT | 1000+ | -3.65% | $6,133,687.00 | 39 | Low | Early |
![]() COTI COTI | #822 | -3.64% | $5,718,720.00 | 43 | Low | Mid |
![]() GALA GALA | #562 | -3.63% | $41,839,104.00 | 48 | Low | Mid |
![]() Avantis AVNT | 1000+ | -3.62% | $11,390,116.00 | 0 | — | — |
![]() Xphere XP | 1000+ | -3.62% | $610,958.00 | 59 | Medium | Late |
![]() TerraClassicUSD USTC | 1000+ | -3.61% | $3,203,215.00 | 0 | — | Stable |
| #660 | -3.54% | $11,788,758.00 | 44 | Low | Early | |
![]() Amiko AMIKO | 1000+ | -3.54% | $331,811.00 | 33 | Low | Early |
![]() Verge XVG | 1000+ | -3.54% | $2,040,742.00 | 34 | Low | Early |
![]() Bonk BONK | 1000+ | -3.54% | $53,472,493.00 | 48 | Low | Late |
![]() Sky SKY | 1000+ | -3.48% | $11,017,329.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































