| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() TronBank TBK | 1000+ | -1.07% | $287,190.00 | 44 | Low | Early |
![]() Zora ZORA | 1000+ | -1.07% | $16,194,777.00 | 47 | Low | Early |
![]() Rain RAIN | 1000+ | -1.03% | $21,686,791.00 | 54 | Low | Late |
![]() Linea LINEA | #580 | -1.03% | $99,379,468.00 | 51 | Low | Early |
| 1000+ | -1.00% | $134,129.00 | 51 | Low | Early | |
![]() Alphabet xStock GOOGLX | #593 | -0.98% | $21,376,815.00 | 57 | Low | Early |
| #970 | -0.98% | $9,081,259.00 | 57 | Low | Early | |
![]() Venom VENOM | 1000+ | -0.96% | $1,557,033.00 | 51 | Low | Early |
![]() APEX AP3X | 1000+ | -0.96% | $100,859.00 | 44 | Low | Early |
![]() Songbird SGB | 1000+ | -0.95% | $202,037.00 | 51 | Low | Early |
![]() Gunz GUN | #12 | -0.89% | $11,452,086.00 | 69 | Low | Early |
![]() Metis METIS | #640 | -0.88% | $4,205,022.00 | 52 | Low | Early |
![]() MYX Finance MYX | 1000+ | -0.87% | $41,449,016.00 | 51 | Low | Early |
![]() Centrifuge CFG | 1000+ | -0.87% | $459,810.00 | 50 | Low | Early |
| 1000+ | -0.84% | $21,890.00 | 61 | Low | Early | |
![]() Keeta KTA | 1000+ | -0.82% | $4,482,849.00 | 52 | Low | Late |
![]() CYBER CYBER | #121 | -0.82% | $15,081,786.00 | 57 | Low | Early |
![]() Holo HOT | 1000+ | -0.82% | $3,281,813.00 | 49 | Low | Early |
![]() Moonwell WELL | 1000+ | -0.80% | $1,382,617.00 | 46 | Low | Early |
![]() BXN BXN | #225 | -0.78% | $440,182.00 | 73 | Low | Early |
![]() Request REQ | 1000+ | -0.76% | $1,594,742.00 | 49 | Low | Early |
![]() SOSANA SOSANA | 1000+ | -0.76% | $4,288.82 | 53 | Low | Early |
![]() JPY Coin v1 JPYC | 1000+ | -0.75% | $91.52 | 0 | — | Stable |
![]() would WOULD | 1000+ | -0.74% | $2,242.17 | 45 | Low | Early |
![]() BIM BIM | 1000+ | -0.71% | $220,513.00 | 47 | Low | Early |
| #161 | -0.71% | $2,482,366.00 | 70 | Low | Early | |
![]() Zentry ZENT | #814 | -0.70% | $1,262,979.00 | 58 | Low | Early |
![]() Bio Protocol BIO | 1000+ | -0.70% | $19,178,986.00 | 48 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -0.68% | $145,738.00 | 44 | Low | Early |
![]() Kamino KMNO | 1000+ | -0.67% | $3,704,607.00 | 44 | Low | Early |
![]() Main Street USD MSUSD | 1000+ | -0.65% | $3,063,989.00 | 0 | — | Stable |
![]() Livepeer LPT | 1000+ | -0.64% | $6,905,653.00 | 54 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.63% | $418,100.00 | 49 | Low | Mid |
![]() PolySwarm NCT | 1000+ | -0.63% | $899,451.00 | 52 | Low | Early |
![]() KAITO KAITO | 1000+ | -0.63% | $12,984,856.00 | 41 | Low | Early |
![]() RealLink REAL | 1000+ | -0.62% | $4,555,328.00 | 51 | Low | Early |
| #291 | -0.61% | $21,291,746.00 | 63 | Low | Early | |
| 1000+ | -0.60% | $320,779.00 | 54 | Low | Early | |
| 1000+ | -0.59% | $189,257.00 | 0 | — | Stable | |
![]() Nosana NOS | 1000+ | -0.58% | $208,011.00 | 47 | Low | Early |
![]() Mantle MNT | 1000+ | -0.56% | $33,307,841.00 | 49 | Low | Early |
![]() Swop SWOP | 1000+ | -0.56% | $2.94 | 64 | Low | Early |
![]() Vanar Chain VANRY | #411 | -0.56% | $2,488,208.00 | 53 | Low | Early |
![]() Pleasing USD PUSD | 1000+ | -0.55% | $753.57 | 0 | — | Stable |
![]() FLOCK FLOCK | 1000+ | -0.54% | $4,284,476.00 | 40 | Low | Late |
![]() MindWaveDAO NILA | 1000+ | -0.54% | $217,793.00 | 58 | Low | Early |
![]() MAP Protocol MAPO | 1000+ | -0.54% | $575,718.00 | 52 | Low | Early |
| 1000+ | -0.51% | $22,105.00 | 50 | Low | Early | |
![]() Felysyum FELY | 1000+ | -0.51% | $7,154.94 | 59 | Low | Early |
![]() Bifrost BFC | 1000+ | -0.49% | $584,407.00 | 53 | Low | Early |
![]() Terra LUNA | 1000+ | -0.49% | $6,964,473.00 | 49 | Low | Early |
![]() Quant QNT | #668 | -0.48% | $12,126,688.00 | 61 | Low | Early |
![]() IoTeX IOTX | 1000+ | -0.48% | $3,870,085.00 | 49 | Low | Early |
![]() Solar SXP | 1000+ | -0.47% | $1,870,849.00 | 42 | Low | Early |
![]() StorX SRX | #748 | -0.46% | $2,261,401.00 | 57 | Low | Early |
![]() GAIB AID AID | 1000+ | -0.46% | $58.06 | 62 | Low | Early |
![]() Gods Unchained GODS | 1000+ | -0.45% | $343,045.00 | 50 | Low | Early |
![]() PumpMeme PM | 1000+ | -0.45% | $149,158.00 | 62 | Low | Early |
![]() Bityuan BTY | 1000+ | -0.44% | $201,540.00 | 55 | Low | Early |
![]() crvUSD CRVUSD | 1000+ | -0.44% | $20,011,192.00 | 0 | — | Stable |
![]() XRP XRP | 1000+ | -0.43% | $2,433,053,843.00 | 50 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.42% | $1,668,108.00 | 49 | Low | Early |
| 1000+ | -0.42% | $13,934,499.00 | 54 | Low | Early | |
![]() MARBLEX MBX | 1000+ | -0.41% | $128,591.00 | 52 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.41% | $8,383.82 | 64 | Low | Early |
![]() TerraClassicUSD USTC | 1000+ | -0.41% | $2,279,843.00 | 0 | — | Stable |
![]() Kled AI KLED | 1000+ | -0.41% | $1,313,269.00 | 51 | Low | Early |
![]() Figure Heloc FIGR_HELOC | 1000+ | -0.39% | $132,931,223.00 | 0 | — | Stable |
![]() SideShift XAI | 1000+ | -0.39% | $267.51 | 61 | Low | Early |
![]() Niza Global NIZA | 1000+ | -0.37% | $211,796.00 | 52 | Low | Early |
| #438 | -0.36% | $1,271,172.00 | 63 | Low | Early | |
![]() DORA DORA | 1000+ | -0.35% | $201,724.00 | 50 | Low | Early |
![]() MiL.k MLK | 1000+ | -0.34% | $380,230.00 | 54 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.33% | $1,095,157.00 | 50 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | -0.33% | $3,866,745.00 | 50 | Low | Early |
![]() Adshares ADS | 1000+ | -0.33% | $1,449,575.00 | 51 | Low | Early |
![]() Usual USD USD0 | 1000+ | -0.32% | $790,007.00 | 0 | — | Stable |
![]() Kaspa KAS | 1000+ | -0.32% | $16,578,323.00 | 50 | Low | Early |
![]() io.net IO | #861 | -0.32% | $10,146,879.00 | 50 | Low | Early |
![]() ViciCoin VCNT | 1000+ | -0.31% | $759,579.00 | 62 | Low | Early |
![]() Noon USN USN | 1000+ | -0.31% | $8,102.81 | 0 | — | Stable |
| 1000+ | -0.31% | $87,152.00 | 0 | — | Stable | |
![]() Thena THE | 1000+ | -0.30% | $6,428,331.00 | 0 | — | — |
| 1000+ | -0.28% | $2,870,618.00 | 0 | — | Stable | |
![]() USDA USDA | 1000+ | -0.28% | $3,222,267.00 | 0 | — | Stable |
![]() Flare FLR | 1000+ | -0.27% | $3,670,807.00 | 54 | Low | Early |
![]() MEMEX Token MMX | 1000+ | -0.26% | $69,179.00 | 63 | Low | Early |
![]() DIAM DIAM | 1000+ | -0.25% | $451,513.00 | 56 | Low | Early |
![]() SMARDEX SDEX | 1000+ | -0.25% | $440,932.00 | 40 | Low | Early |
![]() Faith Tribe FTRB | 1000+ | -0.24% | $378,928.00 | 63 | Low | Early |
![]() SuperRare RARE | #177 | -0.22% | $5,111,101.00 | 58 | Low | Early |
![]() Babylon BABY | #688 | -0.22% | $6,978,013.00 | 55 | Low | Early |
![]() ChangeNOW NOW | 1000+ | -0.22% | $8,008.33 | 0 | — | — |
| 1000+ | -0.21% | $10.46 | 0 | — | Stable | |
![]() Telcoin TEL | 1000+ | -0.21% | $1,553,705.00 | 51 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.21% | $1,339,782.00 | 48 | Low | Early |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.21% | $954,140.00 | 0 | — | Stable |
![]() Puff The Dragon PUFF | 1000+ | -0.21% | $110,777.00 | 54 | Low | Mid |
| 1000+ | -0.20% | $70,859,219.00 | 0 | — | — | |
![]() WazirX WRX | 1000+ | -0.20% | $17,835.86 | 0 | — | — |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































