| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() Nano XNO | 1000+ | -6.02% | $216,995.00 | 45 | Low | Early |
![]() VVS Finance VVS | 1000+ | -6.44% | $195,459.00 | 54 | Low | Early |
![]() Zama ZAMA | #962 | -7.07% | $6,902,247.00 | 48 | Low | Early |
![]() VeThor VTHO | 1000+ | -5.27% | $16,867,025.00 | 47 | Low | Early |
| #317 | -7.25% | $8,420,663.00 | 49 | Low | Early | |
![]() BitDCA BDCA | 1000+ | -1.76% | $156,137.00 | 46 | Low | Early |
![]() Verge XVG | 1000+ | -4.44% | $3,437,431.00 | 34 | Low | Early |
![]() Geodnet GEOD | 1000+ | -1.97% | $152,431.00 | 45 | Low | Early |
![]() Zora ZORA | #903 | -4.52% | $8,303,560.00 | 40 | Low | Early |
| #889 | -2.98% | $569,060.00 | 52 | Low | Early | |
| #509 | -6.30% | $8,168,308.00 | 47 | Low | Early | |
![]() MANTRA MANTRA | #440 | -5.16% | $5,381,959.00 | 48 | Low | Early |
| #587 | +0.27% | $5,479,131.00 | 40 | Low | Early | |
![]() Escoin ELG | 1000+ | -0.02% | $407,341.00 | 43 | Low | Early |
![]() KAIO KAIO | 1000+ | -19.95% | $8,448,780.00 | 51 | Low | Early |
![]() ALEO ALEO | 1000+ | +2.46% | $852,685.00 | 44 | Low | Early |
![]() RedStone RED | #663 | -6.20% | $5,088,585.00 | 46 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.48% | $495,660.00 | 42 | Low | Early |
| #594 | +0.06% | $2,761,456.00 | 44 | Low | Early | |
![]() Request REQ | 1000+ | -4.99% | $1,743,715.00 | 49 | Low | Early |
![]() Succinct PROVE | #179 | -3.65% | $6,848,499.00 | 52 | Low | Early |
![]() DMT-NAT NAT | 1000+ | +5.48% | $1,494,976.00 | 64 | Low | Early |
![]() Ankr Network ANKR | #336 | -4.41% | $9,841,569.00 | 44 | Low | Early |
BDTCOIN BDTC | 1000+ | -4.27% | $3,496,834.00 | 36 | Low | Early |
| 1000+ | -0.09% | $503,636.00 | 45 | Low | Early | |
![]() OpenGradient OPG | 1000+ | -12.15% | $79,794,570.00 | 50 | Low | Early |
![]() Siacoin SC | 1000+ | -3.62% | $3,978,539.00 | 45 | Low | Early |
![]() Avantis AVNT | #133 | -5.40% | $10,796,914.00 | 51 | Low | Early |
| 1000+ | +0.01% | $0 | 59 | Low | Early | |
![]() IoTeX IOTX | #642 | -8.06% | $2,835,792.00 | 48 | Low | Early |
| #538 | +0.84% | $23,014,001.00 | 47 | Low | Early | |
| #873 | -1.57% | $3,159,592.00 | 46 | Low | Early | |
![]() GOHOME GOHOME | 1000+ | -1.95% | $786,590.00 | 45 | Low | Early |
![]() Casper Network CSPR | 1000+ | -3.78% | $1,613,960.00 | 46 | Low | Early |
![]() Dual DUAL | 1000+ | -1.97% | $214,483.00 | 42 | Low | Early |
![]() Venus XVS | #352 | -2.14% | $5,337,243.00 | 46 | Low | Early |
![]() Unipoly UNP | 1000+ | -1.65% | $265,506.00 | 44 | Low | Early |
![]() Fabric Protocol ROBO | #524 | -10.71% | $10,115,164.00 | 50 | Low | Early |
![]() Chia XCH | #168 | +10.25% | $5,358,346.00 | 53 | Low | Early |
![]() AltLayer ALT | #484 | -8.49% | $6,021,360.00 | 48 | Low | Early |
![]() Wiki Cat WKC | 1000+ | +1.55% | $318,408.00 | 35 | Low | Early |
| 1000+ | -1.56% | $594.59 | 46 | Low | Early | |
![]() Core CORE | #4 | -3.55% | $6,285,529.00 | 74 | Low | Early |
![]() PYTHIA PYTHIA | 1000+ | +4.67% | $737,650.00 | 34 | Low | Early |
| 1000+ | -1.56% | $13.75 | 53 | Low | Early | |
![]() BIM BIM | 1000+ | -1.59% | $225,965.00 | 44 | Low | Early |
![]() Orbs ORBS | #724 | -2.40% | $2,838,526.00 | 44 | Low | Early |
![]() MYX Finance MYX | #172 | -8.65% | $10,972,471.00 | 64 | Low | Early |
ICON ICX | 1000+ | -3.68% | $1,121,932.00 | 47 | Low | Early |
![]() Merlin Chain MERL | #37 | -6.98% | $6,587,806.00 | 66 | Low | Early |
![]() TDCCP TDCCP | 1000+ | -6.64% | $377,987.00 | 37 | Low | Early |
![]() Ardor ARDR | 1000+ | -1.65% | $129,882.00 | 44 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -3.51% | $109,572.00 | 48 | Low | Early |
![]() SKALE SKL | #518 | -5.68% | $4,653,418.00 | 48 | Low | Early |
| #754 | +0.65% | $2,749,695.00 | 47 | Low | Early | |
![]() BORA BORA | 1000+ | -1.85% | $669,426.00 | 45 | Low | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -1.44% | $156,451.00 | 44 | Low | Early |
| 1000+ | -0.30% | $234,605.00 | 44 | Low | Early | |
![]() SSV Network SSV | #261 | -6.72% | $9,371,918.00 | 56 | Low | Early |
![]() Gensyn AI | 1000+ | -3.73% | $8,160,756.00 | 52 | Low | Early |
![]() APEX APEX | #828 | -2.51% | $1,428,257.00 | 47 | Low | Early |
![]() COTI COTI | #514 | -7.49% | $5,125,934.00 | 44 | Low | Early |
![]() eBTC EBTC | 1000+ | -1.41% | $11,808.19 | 45 | Low | Early |
![]() Status SNT | #918 | -2.75% | $2,489,192.00 | 47 | Low | Early |
| #357 | +0.97% | $3,539,640.00 | 50 | Low | Early | |
![]() Dogelon Mars ELON | #734 | -3.03% | $4,219,465.00 | 42 | Low | Early |
![]() Band BAND | #811 | -5.39% | $4,421,339.00 | 48 | Low | Early |
| 1000+ | -0.56% | $10,303.70 | 34 | Low | Early | |
![]() Venom VENOM | 1000+ | -1.08% | $141,688.00 | 45 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +0.29% | $414,722.00 | 48 | Low | Early |
![]() tx TX | 1000+ | -8.78% | $326,527.00 | 47 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -4.07% | $2,027,534.00 | 47 | Low | Early |
![]() AtomOne ATONE | 1000+ | -2.61% | $30,434.00 | 45 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -7.86% | $12,464,735.00 | 46 | Low | Early |
![]() ConstitutionDAO PEOPLE | #744 | -5.21% | $9,777,862.00 | 47 | Low | Early |
![]() τemplar SN3 | #232 | -5.22% | $7,338,780.00 | 64 | Low | Early |
![]() YZY YZY | 1000+ | -1.39% | $376,162.00 | 43 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +0.24% | $20,245.00 | 52 | Low | Early |
![]() IOST IOST | #306 | -3.81% | $4,007,135.00 | 46 | Low | Early |
![]() Moonbirds BIRB | #420 | -4.11% | $4,320,648.00 | 48 | Low | Early |
![]() Open Campus EDU | #391 | -6.36% | $15,793,388.00 | 51 | Low | Early |
![]() Espresso ESP | #866 | -4.51% | $1,933,738.00 | 45 | Low | Early |
![]() Backpack BP | #651 | +1.65% | $1,285,640.00 | 49 | Low | Early |
![]() Apro AT | #634 | +2.01% | $3,528,484.00 | 44 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | +0.30% | $63,932.00 | 48 | Low | Early |
![]() Memecoin MEME | #152 | -6.48% | $10,285,215.00 | 50 | Low | Early |
![]() MVL MVL | 1000+ | -1.03% | $178,469.00 | 44 | Low | Early |
![]() Purr PURR | 1000+ | -9.27% | $780,925.00 | 34 | Low | Early |
![]() StorX SRX | #648 | +0.02% | $2,190,104.00 | 46 | Low | Early |
| 1000+ | -0.02% | $17,659.20 | 44 | Low | Early | |
![]() Bounce AUCTION | #292 | -2.28% | $5,145,841.00 | 46 | Low | Early |
![]() Octra OCT | 1000+ | +17.62% | $441,207.00 | 60 | Low | Early |
![]() aPriori APR | 1000+ | -1.37% | $2,139,369.00 | 42 | Low | Early |
![]() Snowbank SB | 1000+ | +0.57% | $130.17 | 44 | Low | Early |
![]() Mango MNGO | 1000+ | -1.15% | $848.32 | 43 | Low | Early |
![]() WOO WOO | #639 | -6.66% | $3,680,338.00 | 47 | Low | Early |
| 1000+ | -6.42% | $8,879,170.00 | 38 | Low | Early | |
![]() UCHAIN UCN | #339 | +0.07% | $2,325,847.00 | 44 | Low | Early |
| 1000+ | -4.55% | $29,346.00 | 59 | Low | Early | |
![]() Atoshi ATOS | 1000+ | -1.42% | $28,398.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































