| Name | YB Rank | 24h ▲ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Blur BLUR | #37 | -0.28% | $8,249,668.00 | 81 | Low | Early |
![]() Numeraire NMR | #528 | -0.28% | $5,947,460.00 | 63 | Low | Early |
![]() MVL MVL | #353 | -0.28% | $128,807.00 | 84 | Low | Early |
![]() Ontology ONT | 1000+ | -0.27% | $3,093,776.00 | 50 | Low | Mid |
![]() aixbt AIXBT | #195 | -0.26% | $4,134,783.00 | 66 | Low | Early |
![]() Olympus OHM | 1000+ | -0.25% | $33,029.00 | 68 | Low | Early |
![]() Lido DAO LDO | #25 | -0.24% | $57,683,941.00 | 80 | Low | Early |
![]() Nexus NEX | 1000+ | -0.24% | $285,125.00 | 14 | Low | Early |
![]() Kava KAVA | Not ranked | -0.23% | $8,064,432.00 | 0 | — | — |
| 1000+ | -0.23% | $7,111,914.00 | 47 | Low | Late | |
![]() Hyperlane HYPER | #349 | -0.23% | $2,959,920.00 | 63 | Low | Early |
![]() USDH USDH | Not ranked | -0.22% | $754.16 | 0 | — | Stable |
![]() TempleDAO TEMPLE | 1000+ | -0.22% | $287.78 | 66 | Low | Early |
| Not ranked | -0.21% | $26,126.00 | 0 | — | Stable | |
![]() IQ IQ | #133 | -0.21% | $787,008.00 | 87 | Low | Early |
![]() A Meme Coin AMC | 1000+ | -0.20% | $3,497,639.00 | 46 | Low | Early |
![]() Stellar XLM | #547 | -0.20% | $178,160,312.00 | 69 | Low | Early |
| 1000+ | -0.20% | $643,861.00 | 54 | Low | Early | |
![]() Rei REI | 1000+ | -0.20% | $133,052.00 | 38 | Low | Early |
![]() coco COCO | 1000+ | -0.19% | $32,788.00 | 53 | Low | Early |
![]() Orbs ORBS | #408 | -0.18% | $900,488.00 | 73 | Low | Early |
![]() Peapods Finance PEAS | 1000+ | -0.17% | $31,411.00 | 53 | Low | Late |
![]() StrikeX STRX | 1000+ | -0.17% | $1,693.87 | 82 | Low | Early |
![]() Synapse SYN | 1000+ | -0.16% | $8,700,877.00 | 65 | Medium | Late |
| #81 | -0.16% | $121,738,890.00 | 90 | Medium | Early | |
| 1000+ | -0.15% | $1,391,887.00 | 51 | Low | Early | |
| 1000+ | -0.15% | $3,136,462.00 | 62 | Low | Late | |
![]() WEMIX WEMIX | 1000+ | -0.15% | $470,681.00 | 49 | Low | Early |
![]() Ozone Chain OZO | Infrastructure | -0.15% | $215,424.00 | 60 | Low | Early |
| #460 | -0.14% | $7,855,918.00 | 63 | Low | Early | |
![]() IOTA IOTA | 1000+ | -0.13% | $8,164,532.00 | 69 | Low | Early |
![]() MiL.k MLK | #265 | -0.12% | $1,988,362.00 | 72 | Low | Early |
![]() Monero XMR | 1000+ | -0.11% | $96,684,014.00 | 65 | Low | Early |
![]() Cardano ADA | #184 | -0.11% | $435,558,112.00 | 71 | Low | Early |
![]() Scandic Coin SNC | 1000+ | -0.11% | $133,802.00 | 57 | Low | Early |
![]() Sai SAI | 1000+ | -0.11% | $213.00 | 61 | Low | Early |
![]() USDsui USDSUI | 1000+ | -0.11% | $3,630,975.00 | 44 | Low | Early |
![]() Mango MNGO | 1000+ | -0.11% | $2,107.69 | 52 | Low | Early |
![]() Goldfish Gold GGBR | 1000+ | -0.10% | $88,275.00 | 41 | Low | Mid |
![]() Hylo USD HYUSD | Not ranked | -0.10% | $1,214,899.00 | 0 | — | Stable |
![]() Pump.fun PUMP | 1000+ | -0.10% | $129,986,077.00 | 38 | Medium | Late |
![]() dogwifhat WIF | #63 | -0.10% | $61,956,777.00 | 65 | Low | Early |
![]() NKYC Token NKYC | #937 | -0.09% | $380,649.00 | 69 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -0.08% | $1,586,075.00 | 52 | Low | Early |
![]() Kamino KMNO | #392 | -0.08% | $37,476,287.00 | 88 | Medium | Early |
| #181 | -0.07% | $1,277,953.00 | 80 | Low | Early | |
| Not ranked | -0.07% | $38,039.00 | 0 | — | Stable | |
| #296 | -0.06% | $2,353,547.00 | 67 | Low | Early | |
![]() Lista USD LISUSD | Not ranked | -0.06% | $48,689.00 | 0 | — | Stable |
![]() Hive HIVE | #170 | -0.05% | $2,112,799.00 | 88 | Low | Early |
![]() Avant USD AVUSD | Not ranked | -0.05% | $3,049.39 | 0 | — | Stable |
![]() HUNDRED HUNDRED | 1000+ | -0.05% | $1,274.08 | 50 | Low | Early |
![]() Enjin Coin ENJ | #553 | -0.05% | $6,129,648.00 | 62 | Low | Early |
![]() Gemini Dollar GUSD | Not ranked | -0.05% | $284,323.00 | 0 | — | Stable |
![]() Ape and Pepe APEPE | #436 | -0.04% | $8,602,741.00 | 67 | Low | Early |
![]() USDKG USDKG | Not ranked | -0.04% | $17,148.12 | 0 | — | Stable |
![]() PAX Gold PAXG | Not ranked | -0.04% | $44,216,633.00 | 0 | — | Stable |
![]() Unibase UB | 1000+ | -0.04% | $11,648,993.00 | 45 | Low | Late |
![]() USAT USAT | Not ranked | -0.03% | $181,731.00 | 0 | — | Stable |
![]() Felix feUSD FEUSD | Not ranked | -0.03% | $13,604.45 | 0 | — | Stable |
![]() Tether Gold XAUT | Not ranked | -0.03% | $52,478,377.00 | 0 | — | Stable |
| #179 | -0.03% | $3,779,463.00 | 75 | Low | Early | |
![]() Noon USN USN | Not ranked | -0.03% | $2.54 | 0 | — | Stable |
![]() Metronome Synth USD MSUSD | Not ranked | -0.03% | $1,055,662.00 | 0 | — | Stable |
![]() MindWaveDAO NILA | 1000+ | -0.03% | $268,340.00 | 58 | Low | Early |
![]() Pax Dollar USDP | Not ranked | -0.03% | $1,472,893.00 | 0 | — | Stable |
![]() Power Protocol POWER | #666 | -0.02% | $1,823,952.00 | 77 | Low | Early |
![]() f(x) Protocol fxUSD FXUSD | Not ranked | -0.02% | $2,572,543.00 | 0 | — | Stable |
![]() Official Trump TRUMP | 1000+ | -0.02% | $213,860,866.00 | 29 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | -0.02% | $12,229,952.00 | 66 | Low | Early |
![]() SoFiUSD SOFID | Not ranked | -0.02% | $3,015,664.00 | 64 | Low | Early |
![]() NXUSD NXUSD | Not ranked | -0.02% | $9,857.40 | 0 | — | Stable |
![]() Global Dollar USDG | Not ranked | -0.02% | $329,909,435.00 | 0 | — | Stable |
![]() Somnia SOMI | #281 | -0.02% | $3,623,842.00 | 91 | Medium | Mid |
| Not ranked | -0.02% | $216,020.00 | 0 | — | Stable | |
![]() CASH CASH | Not ranked | -0.01% | $9,261,881.00 | 0 | — | Stable |
![]() GHO GHO | Not ranked | -0.01% | $5,829,490.00 | 0 | — | Stable |
![]() BFUSD BFUSD | Not ranked | -0.01% | $3,065,360.00 | 0 | — | Stable |
![]() USDS USDS | Not ranked | -0.01% | $47,643,948.00 | 0 | — | Stable |
![]() USTBL USTBL | Infrastructure | -0.01% | $17,932.90 | 61 | Low | Early |
![]() Usual USD USD0 | Not ranked | -0.01% | $5,406.24 | 0 | — | Stable |
![]() Escoin ELG | 1000+ | -0.01% | $374,692.00 | 46 | Low | Early |
![]() USX USX | Not ranked | -0.01% | $1,004,101.00 | 0 | — | Stable |
![]() YLDS YLDS | Not ranked | -0.01% | $5,312,533.00 | 0 | — | Stable |
![]() USDGO USDGO | Not ranked | -0.01% | $11,875,555.00 | 75 | Low | Early |
| Not ranked | -0.01% | $8.08 | 0 | — | Stable | |
![]() AUSD AUSD | Not ranked | -0.01% | $1,207,445.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | Not ranked | -0.01% | $22,708,326.00 | 0 | — | Stable |
![]() Tether USDT | Not ranked | 0.00% | $40,599,045,050.00 | 0 | — | Stable |
![]() Dai DAI | Not ranked | 0.00% | $107,667,319.00 | 0 | — | Stable |
![]() USDC USDC | Not ranked | 0.00% | $9,181,520,188.00 | 0 | — | Stable |
![]() JETT CRYPTO JETT | 1000+ | 0.00% | $266.00 | 60 | Low | Early |
![]() YZY YZY | 1000+ | 0.00% | $1,000.07 | 60 | Low | Early |
![]() MEME HORSE MHORSE | 1000+ | 0.00% | $5,133.48 | 41 | Low | Mid |
| Not ranked | 0.00% | $26,858.00 | 0 | — | Stable | |
| Infrastructure | 0.00% | $0 | 59 | Low | Early | |
![]() USDai USDAI | Not ranked | 0.00% | $829,108.00 | 0 | — | Stable |
| 1000+ | 0.00% | $6,550.29 | 72 | Low | Early | |
![]() DeGate DG | Not ranked | 0.00% | $6.20 | 0 | — | — |
![]() MetaMUI MMUI | #152 | 0.00% | $644,112.00 | 93 | Medium | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































