| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() ORE ORE | 1000+ | -4.46% | $1,160,921.00 | 57 | Medium | Late |
![]() Verge XVG | 1000+ | -4.44% | $3,437,431.00 | 34 | Low | Early |
![]() Sushi SUSHI | 1000+ | -4.42% | $9,055,528.00 | 46 | Low | Mid |
![]() Ankr Network ANKR | #336 | -4.41% | $9,841,569.00 | 44 | Low | Early |
| 1000+ | -4.40% | $23,462,447.00 | 45 | Low | Mid | |
![]() Theta Fuel TFUEL | 1000+ | -4.40% | $1,910,719.00 | 46 | Low | Early |
![]() CommonWealth CWU | 1000+ | -4.40% | $262,055.00 | 60 | High | Late |
![]() Terra LUNA | 1000+ | -4.39% | $7,812,289.00 | 46 | Low | Mid |
![]() Stacks STX | 1000+ | -4.38% | $47,710,088.00 | 46 | Low | Mid |
![]() Official Trump TRUMP | #710 | -4.37% | $222,669,118.00 | 38 | Low | Early |
![]() Moonwell WELL | #316 | -4.37% | $2,204,693.00 | 48 | Low | Early |
![]() DeepBook DEEP | 1000+ | -4.36% | $7,820,842.00 | 45 | Low | Late |
![]() Filecoin FIL | 1000+ | -4.36% | $83,061,011.00 | 43 | Low | Late |
| 1000+ | -4.35% | $992,425.00 | 46 | Low | Mid | |
![]() Rujira RUJI | 1000+ | -4.34% | $53,315.00 | 54 | High | Late |
![]() Astar ASTR | 1000+ | -4.33% | $2,785,260.00 | 45 | Low | Mid |
![]() Powerledger POWR | #762 | -4.32% | $2,043,280.00 | 44 | Low | Early |
![]() Adventure Gold AGLD | #383 | -4.29% | $4,827,875.00 | 45 | Low | Early |
| 1000+ | -4.28% | $48,605,186.00 | 51 | Low | Early | |
BDTCOIN BDTC | 1000+ | -4.27% | $3,496,834.00 | 36 | Low | Early |
![]() Morpho MORPHO | 1000+ | -4.26% | $11,789,810.00 | 39 | Low | Late |
![]() The Graph GRT | 1000+ | -4.25% | $21,512,768.00 | 45 | Low | Mid |
![]() Ridges AI SN62 | 1000+ | -4.24% | $2,757,505.00 | 36 | Low | Early |
![]() Berachain BERA | #314 | -4.24% | $56,147,748.00 | 47 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | -4.23% | $328,855.00 | 46 | Low | Early |
![]() GMX GMX | #753 | -4.23% | $5,139,624.00 | 48 | Low | Early |
![]() Animecoin ANIME | #307 | -4.20% | $7,402,710.00 | 47 | Low | Early |
![]() Solana SOL | #852 | -4.19% | $3,776,851,729.00 | 47 | Low | Early |
![]() CYBER CYBER | #257 | -4.17% | $8,614,416.00 | 48 | Low | Early |
![]() Delysium AGI | 1000+ | -4.15% | $2,376,929.00 | 39 | Low | Early |
| 1000+ | -4.14% | $2,939,182.00 | 42 | Low | Early | |
![]() TAC TAC | 1000+ | -4.13% | $2,657,345.00 | 56 | High | Late |
| #549 | -4.11% | $12,734,002.00 | 49 | Low | Early | |
![]() Moonbirds BIRB | #420 | -4.11% | $4,320,648.00 | 48 | Low | Early |
![]() Chiliz CHZ | 1000+ | -4.08% | $51,483,479.00 | 48 | Low | Mid |
![]() Pundi X PUNDIX | 1000+ | -4.07% | $2,027,534.00 | 47 | Low | Early |
![]() Frax (prev. FXS) FRAX | 1000+ | -4.06% | $1,086,153.00 | 0 | — | Stable |
![]() Pudgy Penguins PENGU | 1000+ | -4.05% | $128,640,129.00 | 47 | Low | Late |
| 1000+ | -4.05% | $21,872,653.00 | 49 | Low | Late | |
![]() Mina Protocol MINA | 1000+ | -4.05% | $5,290,200.00 | 46 | Low | Early |
![]() Fulcrom FUL | 1000+ | -4.04% | $9,829.70 | 36 | Low | Early |
NEXST NXT | 1000+ | -4.04% | $315,439.00 | 58 | Low | Early |
![]() VeChain VET | 1000+ | -4.03% | $17,277,499.00 | 47 | Low | Early |
| #740 | -4.03% | $5,239,640.00 | 42 | Low | Early | |
![]() Giggle Fund GIGGLE | 1000+ | -4.01% | $12,531,600.00 | 33 | Low | Mid |
![]() dogwifhat WIF | 1000+ | -4.01% | $62,332,561.00 | 43 | Low | Mid |
![]() Definitive EDGE | #901 | -4.01% | $5,337,166.00 | 42 | Low | Early |
Biconomy BICO | 1000+ | -4.00% | $6,607,673.00 | 0 | — | — |
![]() Loan Protocol LOAN | 1000+ | -4.00% | $160,770.00 | 55 | Medium | Late |
![]() Theros THEROS | 1000+ | -4.00% | $549.34 | 44 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -3.99% | $11,447,085.00 | 50 | Low | Early |
![]() Civic CVC | #826 | -3.96% | $2,353,089.00 | 47 | Low | Early |
![]() Enso ENSO | #376 | -3.95% | $9,566,472.00 | 50 | Low | Early |
![]() Ravencoin RVN | #827 | -3.95% | $5,474,134.00 | 46 | Low | Early |
| 1000+ | -3.93% | $96,091.00 | 41 | Low | Late | |
![]() The Sandbox SAND | #390 | -3.90% | $38,522,055.00 | 46 | Low | Early |
![]() 404—GEN SN17 | 1000+ | -3.88% | $1,996,252.00 | 38 | Low | Mid |
![]() Metal DAO MTL | 1000+ | -3.88% | $1,567,160.00 | 46 | Low | Early |
![]() Banana Gun BANANA | #139 | -3.87% | $3,636,662.00 | 51 | Low | Early |
![]() Decentraland MANA | #704 | -3.87% | $16,366,870.00 | 49 | Low | Early |
| 1000+ | -3.87% | $42,826.00 | 52 | Low | Early | |
![]() Helium HNT | 1000+ | -3.86% | $2,975,973.00 | 40 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | -3.83% | $1,670,043.00 | 45 | Low | Late |
![]() IOST IOST | #306 | -3.81% | $4,007,135.00 | 46 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -3.81% | $1,636,845.00 | 41 | Low | Early |
![]() dKargo DKA | 1000+ | -3.79% | $1,766,798.00 | 35 | Low | Mid |
![]() Casper Network CSPR | 1000+ | -3.78% | $1,613,960.00 | 46 | Low | Early |
![]() Metis METIS | 1000+ | -3.78% | $4,358,212.00 | 44 | Low | Late |
![]() Ontology Gas ONG | 1000+ | -3.77% | $1,316,048.00 | 39 | Low | Early |
![]() Chutes SN64 | 1000+ | -3.76% | $7,449,545.00 | 44 | Low | Early |
![]() Numeraire NMR | 1000+ | -3.76% | $5,434,133.00 | 41 | Low | Mid |
![]() ApeCoin APE | 1000+ | -3.75% | $24,043,159.00 | 54 | Medium | Late |
![]() Gensyn AI | 1000+ | -3.73% | $8,160,756.00 | 52 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | -3.73% | $4,282,761.00 | 54 | Medium | Late |
![]() Horizen ZEN | 1000+ | -3.71% | $11,650,335.00 | 44 | Low | Mid |
![]() ECOMI OMI | 1000+ | -3.70% | $1,847,113.00 | 44 | Low | Late |
![]() Drift Protocol DRIFT | #792 | -3.70% | $3,344,852.00 | 46 | Low | Early |
ICON ICX | 1000+ | -3.68% | $1,121,932.00 | 47 | Low | Early |
![]() Monero XMR | 1000+ | -3.68% | $141,924,489.00 | 46 | Low | Mid |
![]() Bio Protocol BIO | 1000+ | -3.67% | $39,370,771.00 | 56 | High | Late |
![]() Succinct PROVE | #179 | -3.65% | $6,848,499.00 | 52 | Low | Early |
![]() Gigachad GIGA | 1000+ | -3.64% | $7,206,168.00 | 54 | High | Late |
![]() Allora ALLO | 1000+ | -3.63% | $6,331,425.00 | 38 | Low | Early |
![]() Zilliqa ZIL | #598 | -3.62% | $6,330,694.00 | 46 | Low | Early |
![]() Siacoin SC | 1000+ | -3.62% | $3,978,539.00 | 45 | Low | Early |
| 1000+ | -3.62% | $358,692.00 | 37 | Low | Mid | |
![]() Fluid FLUID | 1000+ | -3.62% | $3,265,890.00 | 47 | Low | Early |
![]() Ozapay OZA | 1000+ | -3.59% | $196.49 | 54 | Low | Early |
![]() Ether.fi ETHFI | #163 | -3.57% | $43,397,191.00 | 50 | Low | Early |
| #692 | -3.56% | $4,212,873.00 | 46 | Low | Early | |
![]() Rocket Pool RPL | 1000+ | -3.55% | $3,151,995.00 | 43 | Low | Mid |
![]() Core CORE | #4 | -3.55% | $6,285,529.00 | 74 | Low | Early |
![]() Medibloc MED | 1000+ | -3.55% | $503,083.00 | 44 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -3.53% | $7,464,658.00 | 50 | Low | Late |
![]() Polymesh POLYX | 1000+ | -3.52% | $3,622,628.00 | 40 | Low | Mid |
![]() BankrCoin BNKR | 1000+ | -3.52% | $10,704,276.00 | 42 | Low | Late |
![]() Islamic Coin ISLM | 1000+ | -3.51% | $109,572.00 | 48 | Low | Early |
![]() Render RENDER | 1000+ | -3.49% | $85,247,794.00 | 40 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -3.47% | $129,474.00 | 35 | Low | Early |
![]() Trust Wallet TWT | 1000+ | -3.47% | $11,910,067.00 | 48 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































