| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() Hyperlane HYPER | #184 | -0.40% | $7,032,738.00 | 47 | Low | Early |
![]() Dual DUAL | 1000+ | -4.10% | $17,363.49 | 39 | Low | Early |
![]() SATS (Ordinals) SATS | #219 | +1.50% | $1,611,298.00 | 50 | Low | Early |
![]() HUNDRED HUNDRED | 1000+ | +1.20% | $1,606.50 | 48 | Low | Early |
![]() OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | +0.10% | $76,803.00 | 44 | Low | Early |
| 1000+ | -5.30% | $208,661.00 | 43 | Low | Early | |
![]() Powerledger POWR | 1000+ | -1.10% | $1,129,845.00 | 41 | Low | Early |
![]() Bounce AUCTION | #639 | -1.40% | $4,399,102.00 | 41 | Low | Early |
| 1000+ | -1.40% | $3,683,504.00 | 43 | Low | Early | |
![]() Auki AUKI | 1000+ | -0.50% | $17,628.66 | 49 | Low | Early |
![]() SKALE SKL | 1000+ | -1.10% | $5,966,005.00 | 39 | Low | Early |
| 1000+ | -0.40% | $3,837,367.00 | 45 | Low | Early | |
![]() ALEO ALEO | 1000+ | -1.00% | $485,424.00 | 41 | Low | Early |
| 1000+ | -4.90% | $8,270.30 | 43 | Low | Early | |
ICON ICX | 1000+ | -13.40% | $2,438,566.00 | 42 | Low | Early |
![]() Palladium Network PLLDV3 | #209 | -7.20% | $89,703.00 | 73 | Low | Early |
![]() MVL MVL | 1000+ | -0.30% | $34,765.00 | 40 | Low | Early |
![]() GMT GMT | #460 | -2.20% | $3,992,998.00 | 43 | Low | Early |
![]() Orizon ORI | 1000+ | +1.30% | $140,144.00 | 47 | Low | Early |
| #19 | +6.00% | $12,694,042.00 | 60 | Low | Early | |
| #309 | +0.80% | $1,743,683.00 | 49 | Low | Early | |
![]() wojak WOJAK | 1000+ | +8.60% | $1,229,394.00 | 40 | Low | Early |
![]() WOO WOO | #531 | -2.10% | $10,793,708.00 | 45 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -0.50% | $465,102.00 | 42 | Low | Early |
| 1000+ | -1.50% | $5,067.07 | 37 | Low | Early | |
![]() CARV CARV | #616 | -2.60% | $1,049,725.00 | 44 | Low | Early |
| #21 | -5.00% | $7,333,207.00 | 55 | Low | Early | |
![]() Steem STEEM | #855 | -2.40% | $7,977,930.00 | 43 | Low | Early |
| 1000+ | -2.20% | $3,007,442.00 | 41 | Low | Early | |
![]() AtomOne ATONE | 1000+ | -1.20% | $1,330.88 | 38 | Low | Early |
![]() ChainGPT CGPT | #34 | +0.50% | $2,616,032.00 | 56 | Low | Early |
![]() Avalaunch XAVA | 1000+ | -0.40% | $76,597.00 | 38 | Low | Early |
![]() NaoX Protocol NAORIS | #699 | -1.50% | $695,029.00 | 53 | Low | Early |
![]() BitMart BMX | 1000+ | -1.00% | $437,270.00 | 48 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -2.10% | $1,201,545.00 | 46 | Low | Early |
![]() Solstice SLX | 1000+ | +2.70% | $4,351,414.00 | 32 | Low | Early |
![]() IOST IOST | #955 | -1.40% | $3,423,203.00 | 39 | Low | Early |
![]() Verus VRSC | 1000+ | +7.70% | $118.61 | 38 | Low | Early |
| 1000+ | -3.00% | $10,471.24 | 47 | Low | Early | |
| 1000+ | 0.00% | $855,882.00 | 46 | Low | Early | |
| 1000+ | -1.10% | $140,041.00 | 44 | Low | Early | |
![]() OKZOO AIOT | 1000+ | +0.50% | $841,110.00 | 51 | Low | Early |
| 1000+ | 0.00% | $0 | 62 | Low | Early | |
![]() Metis METIS | 1000+ | -1.20% | $1,054,550.00 | 42 | Low | Early |
![]() Morpheus AI MOR | 1000+ | +2.30% | $36,209.00 | 46 | Low | Early |
![]() Cetus Protocol CETUS | #116 | +0.90% | $1,700,382.00 | 53 | Low | Early |
![]() Lumia LUMIA | 1000+ | +2.40% | $2,019,487.00 | 45 | Low | Early |
| 1000+ | -2.70% | $941,299.00 | 49 | Low | Early | |
![]() Abey ABEY | 1000+ | +3.70% | $11,282.65 | 49 | Low | Early |
![]() PHALA PHA | #259 | -1.40% | $5,273,667.00 | 47 | Low | Early |
![]() Dogs DOGS | #88 | +2.00% | $3,699,151.00 | 59 | Low | Early |
![]() OpenServ SERV | 1000+ | -5.60% | $584,917.00 | 37 | Low | Early |
![]() KOTAI KTI | 1000+ | -1.90% | $388.37 | 49 | Low | Early |
![]() MegaUSD USDM | 1000+ | +0.80% | $561,055.00 | 46 | Low | Early |
![]() Lorenzo Protocol BANK | #120 | +25.20% | $62,870,788.00 | 63 | Low | Early |
![]() TRIA TRIA | #185 | +4.60% | $1,311,978.00 | 62 | Low | Early |
| #734 | -2.30% | $1,607,482.00 | 51 | Low | Early | |
![]() Ryze RYZE | 1000+ | -0.60% | $1,059.05 | 39 | Low | Early |
![]() Metal DAO MTL | 1000+ | -3.00% | $3,250,858.00 | 42 | Low | Early |
![]() aixbt AIXBT | #67 | +2.20% | $11,580,227.00 | 50 | Low | Early |
![]() Gama Token GAMA | 1000+ | -1.20% | $100,554.00 | 47 | Low | Early |
![]() Xertra STRAX | #846 | -4.50% | $3,389,514.00 | 46 | Low | Early |
![]() Lisk LSK | #262 | -1.70% | $18,569,419.00 | 46 | Low | Early |
![]() Aevo AEVO | #172 | -2.50% | $5,350,217.00 | 50 | Low | Early |
![]() Storj STORJ | 1000+ | -13.20% | $15,190,063.00 | 33 | Low | Early |
![]() ARK ARK | 1000+ | -2.50% | $457,316.00 | 41 | Low | Early |
![]() Based BASED | 1000+ | +2.80% | $3,427,418.00 | 42 | Low | Early |
| 1000+ | +2.40% | $1,931,775.00 | 44 | Low | Early | |
| #492 | -2.30% | $1,815,613.00 | 44 | Low | Early | |
![]() Gigachad GIGA | #903 | -3.10% | $1,727,354.00 | 42 | Low | Early |
![]() Ardor ARDR | 1000+ | -0.20% | $864,783.00 | 41 | Low | Early |
| #857 | +0.30% | $938,342.00 | 49 | Low | Early | |
![]() MiL.k MLK | #770 | -0.80% | $474,392.00 | 46 | Low | Early |
![]() Audius AUDIO | #735 | -0.90% | $2,854,262.00 | 44 | Low | Early |
![]() WAX WAXP | 1000+ | -2.00% | $1,063,336.00 | 48 | Low | Early |
![]() CYBER CYBER | #493 | -2.20% | $5,171,309.00 | 42 | Low | Early |
![]() Bonfida FIDA | #865 | -1.80% | $2,204,325.00 | 43 | Low | Early |
![]() OpenGradient OPG | #469 | -3.70% | $9,302,331.00 | 47 | Low | Early |
![]() Ergo ERG | 1000+ | -7.70% | $124,859.00 | 49 | Low | Early |
![]() Civic CVC | 1000+ | -3.20% | $1,039,352.00 | 42 | Low | Early |
| #178 | +0.40% | $4,875,387.00 | 48 | Low | Early | |
![]() Apertum APTM | #687 | -1.20% | $296,070.00 | 57 | Low | Early |
![]() Shentu CTK | 1000+ | -3.90% | $334,792.00 | 52 | Low | Early |
![]() Brevis BREV | #496 | -2.80% | $3,334,218.00 | 46 | Low | Early |
![]() Arcblock ABT | 1000+ | -3.60% | $97,236.00 | 43 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -3.80% | $487,919.00 | 45 | Low | Early |
| 1000+ | -2.10% | $331,292.00 | 38 | Low | Early | |
![]() MAX MAX | 1000+ | +0.40% | $22,253.00 | 44 | Low | Early |
![]() IQ IQ | 1000+ | -1.10% | $341,625.00 | 40 | Low | Early |
![]() Galaxy WETH Quality ETH:GWETHQ | 1000+ | -1.70% | $0 | 49 | Low | Early |
![]() StrikeX STRX | 1000+ | -2.90% | $2,924.86 | 47 | Low | Early |
![]() Sign SIGN | #640 | -1.50% | $2,561,222.00 | 41 | Low | Early |
![]() Gradients SN56 | 1000+ | -2.60% | $17,706.62 | 46 | Low | Early |
![]() Songbird SGB | 1000+ | -2.20% | $69,852.00 | 48 | Low | Early |
![]() pippin PIPPIN | #25 | -1.90% | $2,413,902.00 | 69 | Low | Early |
![]() IdleMine IDLE | 1000+ | -1.60% | $141,763.00 | 50 | Low | Early |
![]() Cobak CBK | #618 | -0.10% | $1,738,854.00 | 43 | Low | Early |
![]() Flux FLUX | #543 | -2.40% | $1,337,606.00 | 45 | Low | Early |
![]() Blast BLAST | 1000+ | -0.50% | $729,465.00 | 38 | Low | Early |
![]() Definitive EDGE | #271 | -0.20% | $1,621,442.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































