| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() Auki AUKI | 1000+ | +4.37% | $27,683.00 | 43 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -9.47% | $7,415,335.00 | 48 | Low | Early |
![]() Steem STEEM | 1000+ | -0.20% | $3,259,348.00 | 47 | Low | Early |
![]() Sai SAI | 1000+ | +0.08% | $8.89 | 48 | Low | Early |
![]() Xertra STRAX | #97 | -5.45% | $4,877,526.00 | 60 | Low | Early |
![]() ONFA OFT | 1000+ | +0.70% | $26,514.00 | 46 | Low | Early |
Stable Mint USD USDSM | 1000+ | +0.00% | $103,780.00 | 53 | Low | Early |
![]() OlaXBT AIO | #633 | +3.44% | $1,424,346.00 | 68 | Low | Early |
| 1000+ | -0.64% | $590,205.00 | 48 | Low | Early | |
![]() Metal DAO MTL | 1000+ | +0.14% | $1,032,932.00 | 50 | Low | Early |
![]() COINDEPO COINDEPO | #347 | +0.35% | $702,285.00 | 57 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -0.88% | $511,721.00 | 46 | Low | Early |
![]() Bonfida FIDA | #487 | -3.79% | $3,884,238.00 | 52 | Low | Early |
![]() Qkacoin QKA | 1000+ | -2.08% | $962.55 | 52 | Low | Early |
| #28 | +0.66% | $4,117,616.00 | 65 | Low | Early | |
![]() Gigachad GIGA | 1000+ | -1.59% | $5,705,572.00 | 48 | Low | Early |
![]() ARK ARK | 1000+ | -2.47% | $4,411,978.00 | 49 | Low | Early |
![]() x-DOL-x XDOL | 1000+ | — | $14.65 | 64 | Low | Early |
| 1000+ | -14.21% | $1,400,496.00 | 47 | Low | Early | |
![]() SKALE SKL | 1000+ | -0.10% | $2,460,948.00 | 41 | Low | Early |
| 1000+ | -22.25% | $306,380.00 | 51 | Low | Early | |
![]() Lisk LSK | #856 | +5.05% | $6,903,681.00 | 47 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +1.18% | $1,043,246.00 | 45 | Low | Early |
![]() Incrypt INC | 1000+ | -0.43% | $98,763.00 | 54 | Low | Early |
![]() WINkLink WIN | #78 | -0.31% | $5,293,984.00 | 62 | Low | Early |
![]() iExec RLC RLC | 1000+ | +0.23% | $2,198,591.00 | 42 | Low | Early |
![]() WOO WOO | 1000+ | -0.70% | $2,018,810.00 | 44 | Low | Early |
![]() GAIB AID AID | 1000+ | +0.09% | $28.11 | 56 | Low | Early |
![]() Metis METIS | 1000+ | -1.30% | $1,485,597.00 | 53 | Low | Early |
![]() Sign SIGN | #578 | +1.84% | $5,887,112.00 | 54 | Low | Early |
![]() SATS (Ordinals) SATS | 1000+ | +8.51% | $2,093,513.00 | 46 | Low | Early |
![]() XT.com XT | #294 | -0.29% | $3,373,587.00 | 51 | Low | Early |
| 1000+ | +6.67% | $1,209.61 | 50 | Low | Early | |
![]() Cartesi CTSI | #969 | -1.20% | $1,935,665.00 | 49 | Low | Early |
| #698 | -0.05% | $715,865.00 | 57 | Low | Early | |
![]() HUNDRED HUNDRED | 1000+ | +0.57% | $720.06 | 56 | Low | Early |
![]() MiL.k MLK | #339 | -6.40% | $4,355,797.00 | 51 | Low | Early |
![]() NOVA SN68 | 1000+ | -1.54% | $251,179.00 | 49 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +4.78% | $1,072,411.00 | 48 | Low | Early |
![]() Prom PROM | #607 | -2.11% | $676,640.00 | 64 | Low | Early |
![]() Arcblock ABT | 1000+ | -0.51% | $32,824.00 | 53 | Low | Early |
![]() Corn CORN | #458 | +0.42% | $3,613,598.00 | 53 | Low | Early |
| #577 | +4.94% | $5,388,713.00 | 47 | Low | Early | |
![]() UCHAIN UCN | 1000+ | -1.49% | $1,014,467.00 | 44 | Low | Early |
![]() Gama Token GAMA | 1000+ | -1.19% | $3,358.45 | 56 | Low | Early |
![]() Rei REI | 1000+ | -0.71% | $167,164.00 | 47 | Low | Early |
![]() Dogs DOGS | #249 | -0.33% | $3,728,839.00 | 61 | Low | Early |
![]() Based BASED | #68 | +24.86% | $24,655,314.00 | 72 | Low | Early |
| 1000+ | -0.02% | $334,023.00 | 44 | Low | Early | |
![]() MYX Finance MYX | #713 | -7.86% | $22,799,164.00 | 54 | Low | Early |
![]() Lista DAO LISTA | 1000+ | -1.33% | $3,455,297.00 | 47 | Low | Early |
![]() STON STON | 1000+ | +0.19% | $4,824.70 | 52 | Low | Early |
![]() IQ IQ | 1000+ | -0.72% | $592,448.00 | 45 | Low | Early |
![]() dKargo DKA | 1000+ | -0.07% | $896,814.00 | 48 | Low | Early |
![]() StrikeX STRX | 1000+ | -1.64% | $1,436.89 | 52 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -2.09% | $910,263.00 | 43 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | -13.66% | $60,115.00 | 49 | Low | Early |
![]() aixbt AIXBT | 1000+ | -1.51% | $9,575,178.00 | 45 | Low | Early |
![]() Audius AUDIO | 1000+ | -1.29% | $2,110,915.00 | 44 | Low | Early |
![]() WAX WAXP | 1000+ | +0.94% | $1,138,268.00 | 43 | Low | Early |
| #963 | 0.00% | $11,659.37 | 71 | Low | Early | |
![]() Sapien SAPIEN | 1000+ | +1.79% | $3,190,673.00 | 49 | Low | Early |
| 1000+ | -4.03% | $399,461.00 | 64 | Low | Early | |
| 1000+ | +13.53% | $875,356.00 | 46 | Low | Early | |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.75% | $242,737.00 | 55 | Low | Early |
![]() Flux FLUX | 1000+ | -0.26% | $1,291,218.00 | 44 | Low | Early |
| 1000+ | -0.16% | $113,624.00 | 56 | Low | Early | |
| 1000+ | -0.59% | $63,007.00 | 48 | Low | Early | |
![]() Freysa AI FAI | #798 | -5.85% | $345,450.00 | 55 | Low | Early |
![]() Liquity LQTY | #663 | -0.73% | $3,931,928.00 | 49 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | -1.21% | $4,610.37 | 51 | Low | Early |
![]() Songbird SGB | 1000+ | -3.75% | $72,829.00 | 56 | Low | Early |
![]() Brevis BREV | 1000+ | -2.45% | $4,652,169.00 | 46 | Low | Early |
| 1000+ | +0.79% | $3,164,192.00 | 44 | Low | Early | |
![]() Zentry ZENT | 1000+ | +0.30% | $693,629.00 | 45 | Low | Early |
![]() Harmony ONE | 1000+ | +0.07% | $1,455,418.00 | 43 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -3.04% | $4,815.10 | 49 | Low | Early |
![]() Moonbirds BIRB | 1000+ | +5.03% | $3,872,967.00 | 44 | Low | Early |
| #978 | -0.09% | $1,897,183.00 | 50 | Low | Early | |
![]() Aurora AURORA | 1000+ | +1.45% | $356,809.00 | 55 | Low | Early |
![]() Cobak CBK | #679 | +1.48% | $3,871,233.00 | 46 | Low | Early |
![]() Gradients SN56 | 1000+ | -1.43% | $61,534.00 | 47 | Low | Early |
![]() ResearchCoin RSC | 1000+ | +1.14% | $307,023.00 | 51 | Low | Early |
| 1000+ | -2.96% | $2,997,017.00 | 39 | Low | Early | |
![]() Blast BLAST | 1000+ | +1.06% | $566,231.00 | 44 | Low | Early |
![]() PinkSale PINKSALE | 1000+ | -11.81% | $70,192.00 | 48 | Low | Early |
![]() MAX MAX | 1000+ | +0.33% | $6,159.93 | 50 | Low | Early |
![]() Secret SCRT | 1000+ | -1.95% | $5,774,639.00 | 45 | Low | Early |
![]() Hunt HUNT | 1000+ | +11.06% | $37,206.00 | 51 | Low | Early |
![]() ChainGPT CGPT | #454 | -1.24% | $3,143,988.00 | 54 | Low | Early |
![]() Pocket Network POKT | #569 | +9.94% | $22,828,076.00 | 53 | Low | Early |
![]() Royal Euro REUR | #42 | -0.03% | $55,370,640.00 | 71 | Low | Early |
![]() KAIO KAIO | 1000+ | -2.59% | $1,184,570.00 | 58 | Low | Early |
![]() Shentu CTK | 1000+ | -1.67% | $422,434.00 | 45 | Low | Early |
![]() Utya UTYA | 1000+ | -5.98% | $393,087.00 | 57 | Low | Early |
![]() pippin PIPPIN | #73 | +6.56% | $5,082,298.00 | 69 | Low | Early |
![]() Civic CVC | #817 | +1.15% | $5,534,244.00 | 49 | Low | Early |
| 1000+ | +0.01% | $5,103.59 | 50 | Low | Early | |
![]() Spell SPELL | 1000+ | -1.03% | $2,830,199.00 | 50 | Low | Early |
![]() Ergo ERG | 1000+ | -1.59% | $109,743.00 | 49 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































