| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| #280 | +0.10% | $215,173.00 | 67 | Low | Early | |
![]() Escoin ELG | 1000+ | +0.10% | $141,619.00 | 56 | Low | Early |
![]() BUSD BUSD | 1000+ | +0.11% | $5,475.36 | 0 | — | Stable |
![]() USDH USDH | 1000+ | +0.11% | $238,938.00 | 0 | — | Stable |
| 1000+ | +0.11% | $3,620,369.00 | 59 | Low | Early | |
| 1000+ | +0.11% | $603,438.00 | 54 | Low | Early | |
| 1000+ | +0.11% | $380,431.00 | 55 | Low | Early | |
![]() Sun Token SUN | #602 | +0.12% | $63,334,205.00 | 51 | Low | Early |
![]() DigiByte DGB | 1000+ | +0.12% | $4,293,469.00 | 46 | Low | Early |
SpaceX xStock SPCXX | 1000+ | +0.12% | $1,676,801.00 | 59 | Low | Early |
![]() Reental RNT | 1000+ | +0.12% | $899.63 | 60 | Low | Mid |
| 1000+ | +0.13% | $4,021.06 | 59 | Low | Early | |
| 1000+ | +0.13% | $7.29 | 0 | — | Stable | |
![]() Felix feUSD FEUSD | 1000+ | +0.13% | $31,021.00 | 0 | — | Stable |
![]() Metal DAO MTL | 1000+ | +0.14% | $1,032,932.00 | 50 | Low | Early |
| 1000+ | +0.14% | $312,586.00 | 0 | — | Stable | |
![]() Cetus Protocol CETUS | #878 | +0.14% | $1,775,586.00 | 49 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.15% | $1,089,968.00 | 48 | Low | Early |
![]() APEX APEX | 1000+ | +0.15% | $963,310.00 | 53 | Low | Early |
![]() Conflux CFX | 1000+ | +0.15% | $3,221,170.00 | 51 | Low | Early |
| 1000+ | +0.16% | $1,237,536.00 | 53 | Low | Mid | |
![]() STAU STAU | 1000+ | +0.17% | $518,317.00 | 51 | Low | Early |
![]() Solana SOL | 1000+ | +0.17% | $1,733,495,102.00 | 52 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.18% | $431,977.00 | 41 | Low | Early |
| #65 | +0.19% | $10,245,575.00 | 57 | Low | Early | |
| #696 | +0.19% | $10,448,455.00 | 50 | Low | Early | |
![]() STON STON | 1000+ | +0.19% | $4,824.70 | 52 | Low | Early |
![]() Codatta XNY | #681 | +0.20% | $1,893,753.00 | 54 | Low | Early |
![]() Falcon USD USDF | 1000+ | +0.21% | $603,726.00 | 0 | — | Stable |
![]() Bedrock BR | 1000+ | +0.22% | $9,980,147.00 | 56 | Low | Late |
![]() Gnosis GNO | 1000+ | +0.23% | $1,214,279.00 | 54 | Low | Early |
![]() iExec RLC RLC | 1000+ | +0.23% | $2,198,591.00 | 42 | Low | Early |
![]() Uniswap UNI | #397 | +0.23% | $133,734,079.00 | 57 | Low | Early |
![]() Virtuals Protocol VIRTUAL | 1000+ | +0.23% | $36,952,157.00 | 48 | Low | Early |
![]() VeThor VTHO | 1000+ | +0.24% | $700,791.00 | 48 | Low | Early |
![]() WEMIX WEMIX | 1000+ | +0.24% | $756,515.00 | 49 | Low | Early |
![]() ChangeNOW NOW | 1000+ | +0.24% | $1,454.51 | 0 | — | — |
![]() Alphabet xStock GOOGLX | 1000+ | +0.25% | $1,568,805.00 | 50 | Low | Early |
![]() Pyth Network PYTH | 1000+ | +0.26% | $10,589,424.00 | 54 | Low | Early |
| 1000+ | +0.27% | $1,887,155.00 | 51 | Low | Early | |
| 1000+ | +0.27% | $28.90 | 75 | Low | Early | |
![]() Curve DAO CRV | #835 | +0.27% | $18,009,015.00 | 53 | Low | Early |
| 1000+ | +0.27% | $9,293,009.00 | 45 | Low | Early | |
| 1000+ | +0.28% | $660,983.00 | 58 | Low | Early | |
![]() Pudgy Penguins PENGU | #597 | +0.28% | $54,887,601.00 | 50 | Low | Early |
![]() Algorand ALGO | 1000+ | +0.28% | $30,153,817.00 | 49 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.29% | $211,936.00 | 56 | Low | Early |
![]() CoW Protocol COW | #776 | +0.29% | $5,329,725.00 | 54 | Low | Early |
![]() Bless BLESS | 1000+ | +0.30% | $1,987,000.00 | 63 | Medium | Late |
![]() Zentry ZENT | 1000+ | +0.30% | $693,629.00 | 45 | Low | Early |
![]() Renzo REZ | #760 | +0.32% | $3,972,756.00 | 49 | Low | Early |
| 1000+ | +0.33% | $168,781.00 | 57 | Low | Early | |
![]() MAX MAX | 1000+ | +0.33% | $6,159.93 | 50 | Low | Early |
| 1000+ | +0.34% | $25,426,128.00 | 49 | Low | Early | |
![]() Unipoly UNP | 1000+ | +0.34% | $165,404.00 | 47 | Low | Early |
![]() COINDEPO COINDEPO | #347 | +0.35% | $702,285.00 | 57 | Low | Early |
| 1000+ | +0.35% | $9,400,341.00 | 57 | Low | Early | |
![]() dYdX DYDX | 1000+ | +0.38% | $4,062,585.00 | 45 | Low | Late |
![]() GoMining Token GOMINING | #295 | +0.40% | $9,060,408.00 | 57 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | +0.42% | $4,835,540.00 | 51 | Low | Early |
![]() Corn CORN | #458 | +0.42% | $3,613,598.00 | 53 | Low | Early |
![]() Orizon ORI | 1000+ | +0.43% | $313,492.00 | 57 | Low | Early |
| 1000+ | +0.43% | $123,124.00 | 49 | Low | Early | |
![]() DEAPCOIN DEP | 1000+ | +0.43% | $59,328.00 | 51 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.44% | $2,189.08 | 45 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | +0.45% | $80,201.00 | 51 | Low | Early |
![]() Lido DAO LDO | 1000+ | +0.45% | $17,896,170.00 | 48 | Low | Early |
| #334 | +0.45% | $2,121,459.00 | 59 | Low | Early | |
![]() INFINIT IN | 1000+ | +0.45% | $26,068,074.00 | 53 | Medium | Late |
| 1000+ | +0.46% | $533,613.00 | 45 | Low | Late | |
![]() USDA USDA | 1000+ | +0.48% | $499,966.00 | 0 | — | Stable |
![]() CyberDEX CYDX | 1000+ | +0.48% | $3,558.97 | 63 | High | Late |
| 1000+ | +0.49% | $69,178.00 | 48 | Low | Early | |
![]() Circle xStock CRCLX | 1000+ | +0.49% | $1,802,713.00 | 45 | Low | Early |
![]() Centrifuge CFG | 1000+ | +0.49% | $4,852,587.00 | 49 | Low | Early |
![]() Aztec AZTEC | 1000+ | +0.52% | $3,738,678.00 | 41 | Low | Early |
![]() Pendle PENDLE | 1000+ | +0.54% | $20,926,888.00 | 53 | Low | Early |
![]() Fluid FLUID | 1000+ | +0.54% | $2,397,436.00 | 44 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.57% | $825,004.00 | 53 | Low | Early |
![]() HUNDRED HUNDRED | 1000+ | +0.57% | $720.06 | 56 | Low | Early |
![]() Starknet STRK | 1000+ | +0.58% | $17,253,836.00 | 48 | Low | Early |
| 1000+ | +0.58% | $257,991.00 | 46 | Low | Early | |
![]() Lighter LIT | 1000+ | +0.59% | $27,678,329.00 | 0 | — | — |
OSK OSK | 1000+ | +0.59% | $101.92 | 44 | Low | Mid |
![]() Prize Protocol PRIZE | 1000+ | +0.60% | $7,493.02 | 57 | Low | Early |
![]() Capx AI CAPX | #478 | +0.61% | $640,943.00 | 56 | Low | Early |
![]() ECOMI OMI | 1000+ | +0.65% | $1,001,548.00 | 52 | Low | Mid |
![]() Mezo USD MUSD | 1000+ | +0.65% | $928,831.00 | 0 | — | Stable |
| #28 | +0.66% | $4,117,616.00 | 65 | Low | Early | |
![]() Medibloc MED | 1000+ | +0.67% | $147,314.00 | 46 | Low | Early |
![]() Loopring LRC | 1000+ | +0.70% | $2,041,141.00 | 0 | — | — |
![]() ONFA OFT | 1000+ | +0.70% | $26,514.00 | 46 | Low | Early |
![]() Concordium CCD | 1000+ | +0.70% | $91,037.00 | 45 | Low | Early |
![]() Ardor ARDR | 1000+ | +0.71% | $3,682,083.00 | 44 | Low | Early |
![]() Epic Chain EPIC | 1000+ | +0.71% | $6,494,066.00 | 59 | High | Late |
![]() Tree TREE | 1000+ | +0.72% | $2,143.54 | 55 | Low | Early |
![]() TRON TRX | 1000+ | +0.74% | $426,915,320.00 | 52 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.75% | $242,737.00 | 55 | Low | Early |
![]() Astar ASTR | 1000+ | +0.75% | $2,088,378.00 | 45 | Low | Early |
![]() 0x Protocol ZRX | #614 | +0.75% | $7,738,408.00 | 49 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.































































































