| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| #406 | +0.70% | $3,104,759.00 | 46 | Low | Early | |
| 1000+ | +0.70% | $187.03 | 49 | Low | Late | |
![]() Faith Tribe FTRB | 1000+ | +0.70% | $9,184.63 | 44 | Low | Early |
![]() SEDA SEDA | 1000+ | +0.70% | $895,380.00 | 49 | Low | Early |
![]() Banana Gun BANANA | #90 | +0.70% | $5,685,090.00 | 49 | Low | Early |
| 1000+ | +0.60% | $10,541,299.00 | 41 | Low | Early | |
![]() Four FORM | #494 | +0.60% | $3,457,223.00 | 52 | Low | Early |
![]() Escoin ELG | 1000+ | +0.60% | $537,950.00 | 48 | Low | Early |
![]() Concordium CCD | 1000+ | +0.60% | $129,388.00 | 47 | Low | Early |
| 1000+ | +0.60% | $980,890.00 | 59 | Low | Early | |
![]() Bless BLESS | 1000+ | +0.60% | $8,431,234.00 | 62 | Medium | Late |
![]() OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | +0.60% | $201,805.00 | 44 | Low | Early |
![]() PAX Gold PAXG | 1000+ | +0.50% | $154,886,008.00 | 0 | — | Stable |
| 1000+ | +0.50% | $55.26 | 48 | Low | Early | |
| 1000+ | +0.50% | $179,859.00 | 47 | Low | Early | |
![]() DMT-NAT NAT | 1000+ | +0.50% | $435,354.00 | 35 | Low | Early |
![]() Venom VENOM | 1000+ | +0.50% | $77,180.00 | 52 | Low | Early |
![]() VulgarTycoon VIN | 1000+ | +0.50% | $42,869.00 | 52 | Medium | Late |
![]() Litecoin LTC | #559 | +0.40% | $135,762,507.00 | 50 | Low | Early |
![]() Tether Gold XAUT | 1000+ | +0.40% | $202,087,491.00 | 0 | — | Stable |
| 1000+ | +0.40% | $68,560.00 | 47 | Low | Mid | |
![]() Matrixdock Gold XAUM | 1000+ | +0.40% | $584,461.00 | 50 | Low | Early |
![]() SentismAI SENTIS | #455 | +0.40% | $1,823,253.00 | 65 | Low | Early |
![]() OSK OSK | 1000+ | +0.40% | $397.87 | 42 | Low | Early |
| 1000+ | +0.40% | $623,606.00 | 52 | Low | Early | |
![]() XT.com XT | #699 | +0.40% | $4,851,273.00 | 50 | Low | Early |
| 1000+ | +0.40% | $786,169.00 | 47 | Low | Early | |
![]() Echelon Prime PRIME | 1000+ | +0.40% | $201,535.00 | 50 | Low | Early |
![]() NEXO NEXO | 1000+ | +0.30% | $3,177,276.00 | 47 | Low | Early |
![]() Decred DCR | 1000+ | +0.30% | $1,001,030.00 | 53 | Low | Early |
![]() KOGE KOGE | 1000+ | +0.30% | $3,963.83 | 43 | Low | Early |
| 1000+ | +0.30% | $11,055,009.00 | 50 | Medium | Late | |
![]() deBridge DBR | 1000+ | +0.30% | $921,056.00 | 46 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | +0.30% | $290,008.00 | 48 | Low | Early |
![]() ADI ADI | 1000+ | +0.30% | $4,549,690.00 | 39 | Low | Late |
| 1000+ | +0.30% | $881,099.00 | 46 | Low | Early | |
![]() XYO Network XYO | 1000+ | +0.30% | $951,943.00 | 45 | Low | Early |
![]() APEX APEX | 1000+ | +0.30% | $820,096.00 | 38 | Low | Early |
| 1000+ | +0.30% | $5,102.30 | 37 | Low | Early | |
| 1000+ | +0.30% | $11,313.71 | 48 | Low | Early | |
![]() Nym NYM | #62 | +0.30% | $11,628,808.00 | 54 | Low | Early |
![]() apxUSD APXUSD | 1000+ | +0.20% | $2,094,980.00 | 50 | Low | Early |
![]() Felix feUSD FEUSD | 1000+ | +0.20% | $189,122.00 | 0 | — | Stable |
![]() AI XOVIA AIX | 1000+ | +0.20% | $683,397.00 | 46 | Medium | Late |
![]() Gemini Dollar GUSD | 1000+ | +0.20% | $886,548.00 | 0 | — | Stable |
![]() CargoX CXO | 1000+ | +0.20% | $17,653.35 | 47 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | +0.20% | $146,821.00 | 50 | Low | Early |
| 1000+ | +0.20% | $83,670.00 | 0 | — | Stable | |
![]() MegaUSD USDM | 1000+ | +0.20% | $61,451.00 | 48 | Low | Early |
![]() Araracoin ARARA | 1000+ | +0.20% | $14,227.33 | 49 | Low | Early |
![]() Wrapped Gonka WGNK | 1000+ | +0.20% | $10,620.60 | 42 | Low | Early |
![]() Hypurr Fun HFUN | 1000+ | +0.20% | $11,807.43 | 37 | Low | Late |
| 1000+ | +0.20% | $412.81 | 48 | Low | Early | |
![]() Limoverse LIMO | 1000+ | +0.20% | $11,414.06 | 43 | Low | Early |
![]() SPX6900 SPX | 1000+ | +0.10% | $4,020,993.00 | 43 | Low | Early |
![]() Grass GRASS | 1000+ | +0.10% | $10,929,582.00 | 41 | Low | Early |
![]() Ape and Pepe APEPE | #234 | +0.10% | $8,897,311.00 | 61 | Low | Early |
![]() apyUSD APYUSD | 1000+ | +0.10% | $433,054.00 | 49 | Low | Mid |
![]() Kaia KAIA | 1000+ | +0.10% | $4,569,215.00 | 39 | Low | Early |
![]() Vision VSN | 1000+ | +0.10% | $369,373.00 | 53 | Low | Early |
| 1000+ | +0.10% | $0 | 63 | Low | Early | |
![]() AB AB | 1000+ | +0.10% | $362,070.00 | 46 | Low | Early |
![]() Lista USD LISUSD | 1000+ | +0.10% | $93,260.00 | 0 | — | Stable |
BOT BOT | 1000+ | +0.10% | $796,637.00 | 56 | Low | Early |
![]() Hydration HDX | 1000+ | +0.10% | $43,453.00 | 0 | — | — |
| 1000+ | +0.10% | $0 | 63 | Low | Early | |
![]() NVIDIA xStock NVDAX | 1000+ | +0.10% | $5,860,563.00 | 45 | Low | Mid |
| 1000+ | +0.10% | $10,783,996.00 | 54 | High | Late | |
![]() Metronome Synth USD MSUSD | 1000+ | +0.10% | $440,765.00 | 0 | — | Stable |
| 1000+ | +0.10% | $199.83 | 0 | — | Stable | |
| 1000+ | +0.10% | $1,701,361.00 | 0 | — | — | |
![]() Galaxy USDC Quality (Ethereum) ETH:GUSDCQ | 1000+ | +0.10% | $0 | 51 | Low | Early |
![]() Electronic USD EUSD | 1000+ | +0.10% | $662,294.00 | 0 | — | Stable |
![]() MVL MVL | 1000+ | +0.10% | $56,198.00 | 40 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.10% | $557.59 | 40 | Low | Early |
![]() Tree TREE | 1000+ | +0.10% | $3,286.09 | 42 | Low | Early |
![]() Tether USDT | 1000+ | 0.00% | $32,984,559,865.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | 0.00% | $7,969,059,276.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | 0.00% | $195,773,626.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | 0.00% | $160,731,358.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | 0.00% | $681,730,330.00 | 0 | — | Stable |
![]() Ethena USDe USDE | 1000+ | 0.00% | $39,243,943.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | 0.00% | $259,689,687.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | 0.00% | $163,374,788.00 | 0 | — | Stable |
![]() Ripple USD RLUSD | 1000+ | 0.00% | $120,578,229.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | 0.00% | $111,285,720.00 | 0 | — | Stable |
![]() Falcon USD USDF | 1000+ | 0.00% | $1,795,366.00 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | 0.00% | $948,543.00 | 0 | — | Stable |
![]() Sky SKY | 1000+ | 0.00% | $10,423,187.00 | 44 | Low | Early |
| 1000+ | 0.00% | $80,086,210.00 | 0 | — | Stable | |
![]() USDGO USDGO | 1000+ | 0.00% | $20,166,131.00 | 61 | Low | Early |
![]() JUST JST | 1000+ | 0.00% | $38,467,332.00 | 44 | Low | Mid |
![]() GHO GHO | 1000+ | 0.00% | $6,699,077.00 | 0 | — | Stable |
| 1000+ | 0.00% | $0 | 56 | Low | Early | |
![]() YLDS YLDS | 1000+ | 0.00% | $4,753,908.00 | 0 | — | Stable |
![]() Usual USD USD0 | 1000+ | 0.00% | $1,085,959.00 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | 0.00% | $14,013,102.00 | 0 | — | Stable |
| 1000+ | 0.00% | $0 | 63 | Low | Early | |
![]() USDtb USDTB | 1000+ | 0.00% | $3,671,486.00 | 0 | — | Stable |
![]() First Digital USD FDUSD | 1000+ | 0.00% | $78,291,920.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































