| Name | YB Rank | 24h ▼ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Polymesh POLYX | #203 | +2.02% | $3,598,823.00 | 83 | Low | Early |
![]() Midnight NIGHT | #371 | +1.98% | $10,100,230.00 | 76 | Low | Early |
![]() Mina Protocol MINA | 1000+ | +1.98% | $10,442,009.00 | 84 | High | Mid |
![]() BitMind SN34 | #598 | +1.97% | $234,301.00 | 80 | Low | Early |
| 1000+ | +1.95% | $40,446,153.00 | 54 | Low | Early | |
| #160 | +1.94% | $2,128,553.00 | 88 | Low | Early | |
![]() Kinesis Gold KAU | Not ranked | +1.89% | $50,139.00 | 0 | — | Stable |
![]() Theta Fuel TFUEL | 1000+ | +1.88% | $935,862.00 | 71 | Low | Early |
![]() Ankr Network ANKR | #45 | +1.86% | $6,727,880.00 | 80 | Low | Early |
![]() STON STON | 1000+ | +1.86% | $11,320.34 | 63 | Low | Early |
![]() Polkadot DOT | #83 | +1.83% | $229,189,302.00 | 91 | Medium | Early |
![]() Monad MON | #555 | +1.83% | $108,365,171.00 | 47 | Low | Early |
![]() Celo CELO | #95 | +1.79% | $6,238,107.00 | 77 | Low | Early |
| 1000+ | +1.77% | $200.08 | 58 | Low | Early | |
| 1000+ | +1.76% | $1,170,768.00 | 46 | Low | Early | |
![]() Bermuda Shorts SHORT | 1000+ | +1.76% | $3,183.49 | 58 | Low | Early |
![]() Janction JCT | 1000+ | +1.75% | $1,692,518.00 | 27 | Low | Early |
![]() RE RE | 1000+ | +1.73% | $8,439,216.00 | 39 | Low | Early |
| 1000+ | +1.72% | $12,270,906.00 | 49 | Low | Early | |
![]() SSV Network SSV | #311 | +1.70% | $4,686,459.00 | 74 | Low | Early |
![]() Powerledger POWR | 1000+ | +1.70% | $2,410,144.00 | 86 | High | Late |
![]() Render RENDER | #13 | +1.69% | $87,502,758.00 | 84 | Low | Early |
![]() ChainGPT CGPT | #617 | +1.64% | $3,338,115.00 | 60 | Low | Early |
![]() Algorand ALGO | #22 | +1.63% | $54,192,554.00 | 85 | Low | Early |
| 1000+ | +1.62% | $37,734.00 | 77 | Medium | Late | |
![]() 0x Protocol ZRX | #145 | +1.60% | $4,477,189.00 | 78 | Low | Early |
| #141 | +1.59% | $10,607,415.00 | 90 | Medium | Early | |
![]() Arcblock ABT | #381 | +1.59% | $247,290.00 | 85 | Low | Early |
![]() Circle xStock CRCLX | 1000+ | +1.56% | $6,758,595.00 | 45 | Low | Early |
![]() Ridges AI SN62 | 1000+ | +1.55% | $212,472.00 | 73 | Low | Early |
![]() ZetaChain ZETA | 1000+ | +1.55% | $10,539,307.00 | 84 | High | Mid |
![]() Medibloc MED | 1000+ | +1.54% | $362,141.00 | 73 | Low | Mid |
![]() Bitget Token BGB | 1000+ | +1.53% | $20,304,887.00 | 59 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | +1.53% | $0 | 59 | Low | Early |
| 1000+ | +1.52% | $29,756.00 | 53 | Low | Early | |
![]() MANTRA MANTRA | 1000+ | +1.52% | $3,074,099.00 | 58 | Low | Early |
![]() MiL.k MLK | #328 | +1.48% | $1,189,412.00 | 75 | Low | Early |
![]() LEO Token LEO | 1000+ | +1.45% | $342,338.00 | 60 | Low | Early |
![]() NOVA SN68 | 1000+ | +1.42% | $184,759.00 | 71 | Low | Mid |
![]() Gnosis GNO | 1000+ | +1.41% | $855,460.00 | 48 | Low | Early |
![]() MultiversX EGLD | #166 | +1.41% | $3,217,725.00 | 83 | Low | Early |
![]() Chainlink LINK | #119 | +1.38% | $582,596,015.00 | 71 | Low | Early |
![]() pipedog PIPEDOG | 1000+ | +1.37% | $3,150,816.00 | 36 | Low | Early |
![]() Band BAND | #303 | +1.34% | $1,507,977.00 | 80 | Low | Early |
![]() Bittensor TAO | #66 | +1.30% | $363,749,196.00 | 84 | Low | Early |
![]() Pundi X PUNDIX | #283 | +1.29% | $1,284,408.00 | 82 | Low | Early |
![]() Xertra STRAX | #358 | +1.25% | $1,748,120.00 | 74 | Low | Early |
![]() Velvet VELVET | 1000+ | +1.25% | $3,114,762.00 | 15 | Low | Early |
![]() Alchemist AI ALCH | #384 | +1.25% | $2,600,053.00 | 83 | Medium | Early |
![]() Mask Network MASK | #360 | +1.19% | $4,174,826.00 | 62 | Low | Early |
![]() Hive Dollar HBD | Not ranked | +1.18% | $151.30 | 0 | — | Stable |
![]() FOLKS FOLKS | 1000+ | +1.18% | $1,109,354.00 | 56 | Low | Mid |
![]() Avalanche AVAX | #4 | +1.14% | $527,446,094.00 | 93 | Low | Early |
![]() Orizon ORI | 1000+ | +1.10% | $134,428.00 | 52 | Low | Early |
![]() NXUSD NXUSD | Not ranked | +1.09% | $8,806.28 | 0 | — | Stable |
![]() Chutes SN64 | #749 | +1.09% | $563,364.00 | 71 | Low | Early |
| 1000+ | +1.08% | $7,577,919.00 | 48 | Low | Early | |
![]() Ronin RON | #485 | +1.07% | $1,317,675.00 | 64 | Low | Early |
![]() Sophon SOPH | 1000+ | +1.07% | $3,817,442.00 | 54 | Low | Early |
| #539 | +1.07% | $4,547,476.00 | 58 | Low | Early | |
![]() Sky SKY | #524 | +1.07% | $18,399,956.00 | 65 | Low | Early |
![]() MX MX | #648 | +1.05% | $5,965,304.00 | 66 | Low | Early |
![]() Beam BEAM | #76 | +1.03% | $6,426,273.00 | 81 | Low | Early |
![]() Venom VENOM | 1000+ | +0.99% | $17,422.24 | 55 | Low | Early |
![]() Purr PURR | 1000+ | +0.98% | $1,088,016.00 | 33 | Low | Mid |
![]() ZEROBASE ZBT | #466 | +0.98% | $2,530,045.00 | 61 | Low | Early |
| #534 | +0.94% | $882,319.00 | 61 | Low | Early | |
![]() Sushi SUSHI | #144 | +0.94% | $8,921,523.00 | 82 | Low | Early |
![]() AltLayer ALT | #81 | +0.94% | $6,879,814.00 | 81 | Low | Early |
![]() Ether.fi ETHFI | #192 | +0.92% | $49,997,999.00 | 77 | Low | Early |
![]() JUST JST | #667 | +0.92% | $25,050,526.00 | 69 | Low | Mid |
![]() SafePal SFP | #658 | +0.90% | $1,632,459.00 | 69 | Low | Early |
![]() Blur BLUR | #19 | +0.89% | $9,332,554.00 | 83 | Low | Early |
![]() Hydration HDX | 1000+ | +0.89% | $36,123.00 | 34 | Low | Early |
| 1000+ | +0.88% | $679.41 | 37 | Low | Early | |
![]() KiiChain KII | #868 | +0.86% | $63,515,680.00 | 71 | Low | Early |
![]() Goatseus Maximus GOAT | #79 | +0.85% | $2,041,622.00 | 73 | Low | Early |
![]() AB AB | 1000+ | +0.84% | $362,299.00 | 15 | Low | Early |
![]() KAITO KAITO | #474 | +0.84% | $18,913,271.00 | 54 | Low | Early |
![]() Snowbank SB | 1000+ | +0.82% | $8.90 | 61 | Low | Early |
![]() Verus VRSC | 1000+ | +0.78% | $146.01 | 56 | Low | Early |
![]() Ethena ENA | #461 | +0.77% | $653,814,727.00 | 81 | Medium | Mid |
![]() Oasis ROSE | #88 | +0.77% | $5,410,411.00 | 93 | Medium | Early |
![]() Ontology Gas ONG | 1000+ | +0.76% | $1,821,240.00 | 15 | Low | Mid |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.76% | $909,494.00 | 70 | Low | Early |
![]() Status SNT | #837 | +0.76% | $1,611,911.00 | 73 | Low | Mid |
![]() Animecoin ANIME | #15 | +0.76% | $3,513,991.00 | 83 | Low | Early |
![]() Loaded Lions LION | 1000+ | +0.76% | $52,418.00 | 40 | Low | Early |
![]() Tutorial TUT | 1000+ | +0.76% | $7,434,988.00 | 7 | Low | Mid |
![]() HUNDRED HUNDRED | 1000+ | +0.74% | $1,025.84 | 50 | Low | Early |
![]() Arkham ARKM | Not ranked | +0.74% | $13,087,626.00 | 0 | — | — |
| 1000+ | +0.73% | $874,955.00 | 60 | Low | Early | |
![]() io.net IO | #125 | +0.72% | $16,595,493.00 | 73 | Low | Early |
![]() ZKsync ZK | #159 | +0.71% | $10,948,039.00 | 86 | Low | Early |
![]() lium SN51 | 1000+ | +0.71% | $947,042.00 | 76 | Medium | Late |
| 1000+ | +0.71% | $18.52 | 62 | Low | Early | |
| #533 | +0.70% | $5,947,012.00 | 72 | Low | Mid | |
![]() Flare FLR | #990 | +0.69% | $3,798,936.00 | 66 | Low | Early |
![]() Aave AAVE | #184 | +0.69% | $258,506,262.00 | 66 | Low | Early |
![]() MVL MVL | #352 | +0.68% | $99,553.00 | 84 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































