| Name | YB Rank | 24h | Volume | Bull ▼ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() CARV CARV | #207 | -0.04% | $1,239,614.00 | 77 | Low | Early |
![]() Bitcoin SV BSV | #185 | -1.54% | $6,546,633.00 | 76 | Low | Early |
![]() Midnight NIGHT | #371 | +1.98% | $10,100,230.00 | 76 | Low | Early |
![]() Compound COMP | #103 | -0.95% | $15,753,871.00 | 76 | Low | Early |
| 1000+ | -5.01% | $4,183,494.00 | 76 | Low | Early | |
![]() eCash XEC | #263 | -3.83% | $3,781,318.00 | 76 | Low | Early |
![]() lium SN51 | 1000+ | +0.71% | $947,042.00 | 76 | Medium | Late |
![]() Helium HNT | 1000+ | +4.71% | $7,741,670.00 | 76 | High | Mid |
![]() Berachain BERA | #361 | -0.24% | $10,065,989.00 | 76 | Low | Early |
![]() Rocket Pool RPL | #314 | +0.33% | $1,929,424.00 | 76 | Low | Early |
![]() Electroneum ETN | 1000+ | +59.63% | $786,129.00 | 76 | High | Late |
| 1000+ | +5.73% | $177,613.00 | 76 | High | Late | |
| #80 | -1.04% | $92,102,356.00 | 75 | Low | Early | |
![]() Stacks STX | #645 | +3.15% | $25,937,751.00 | 75 | Low | Mid |
| 1000+ | -2.09% | $4,189,362.00 | 75 | Medium | Late | |
| #975 | 0.00% | $0 | 75 | Low | Early | |
| #101 | -4.05% | $31,273,729.00 | 75 | Low | Early | |
| 1000+ | +0.02% | $0 | 75 | Low | Early | |
![]() Livepeer LPT | #198 | +2.14% | $11,866,889.00 | 75 | Low | Early |
![]() Fren Pet FP | 1000+ | -6.28% | $237,922.00 | 75 | High | Late |
![]() Mubarak MUBARAK | 1000+ | +5.62% | $83,479,070.00 | 75 | High | Late |
| 1000+ | 0.00% | $0 | 75 | Low | Early | |
![]() NKYC Token NKYC | #671 | +0.43% | $374,780.00 | 75 | Low | Early |
![]() Usual USUAL | #370 | +0.16% | $1,794,654.00 | 75 | Low | Mid |
![]() Hippius SN75 | #758 | -1.84% | $841,137.00 | 75 | Low | Mid |
![]() MiL.k MLK | #328 | +1.48% | $1,189,412.00 | 75 | Low | Early |
| #875 | 0.00% | $0 | 75 | Low | Early | |
![]() 4 4 | 1000+ | -1.53% | $1,374,051.00 | 75 | High | Late |
![]() Citrea CTR | #179 | +5.22% | $5,967,488.00 | 75 | Low | Early |
![]() Worldcoin WLD | #63 | +7.14% | $529,002,764.00 | 74 | Low | Early |
![]() USDGO USDGO | Not ranked | 0.00% | $12,416,567.00 | 74 | Low | Early |
![]() Gate GT | #860 | +3.52% | $2,285,694.00 | 74 | Low | Early |
![]() Cosmos Hub ATOM | #330 | +3.57% | $68,252,599.00 | 74 | Low | Early |
![]() STONK STONK | 1000+ | -9.13% | $38,054,301.00 | 74 | High | Late |
![]() Safe SAFE | #338 | -0.16% | $1,272,695.00 | 74 | Low | Early |
![]() Spark SPK | #154 | +4.12% | $17,184,333.00 | 74 | Low | Early |
![]() ONEchain ONE | 1000+ | +5.81% | $3,324,783.00 | 74 | Medium | Late |
![]() Tori trUSD TRUSD | 1000+ | 0.00% | $74,393.00 | 74 | Low | Early |
| #177 | -0.01% | $2,808,295.00 | 74 | Low | Early | |
![]() SSV Network SSV | #311 | +1.70% | $4,686,459.00 | 74 | Low | Early |
![]() COTI COTI | #424 | -7.74% | $36,132,809.00 | 74 | Low | Early |
![]() RHEA RHEA | 1000+ | -6.98% | $1,975,852.00 | 74 | High | Late |
![]() Wrapped Gonka WGNK | 1000+ | +14.74% | $132,968.00 | 74 | Medium | Early |
![]() Xertra STRAX | #358 | +1.25% | $1,748,120.00 | 74 | Low | Early |
![]() RedTeam SN61 | 1000+ | +5.05% | $1,319,179.00 | 74 | High | Late |
![]() Spell SPELL | #35 | +12.68% | $30,494,485.00 | 74 | Low | Early |
![]() Hedera HBAR | #143 | -2.27% | $82,328,476.00 | 73 | Low | Early |
![]() Bitway BTW | 1000+ | -22.37% | $36,880,549.00 | 73 | High | Late |
![]() Bedrock BR | 1000+ | +2.94% | $27,025,318.00 | 73 | High | Late |
![]() Decentraland MANA | #298 | -1.73% | $9,721,618.00 | 73 | Low | Early |
![]() Prom PROM | 1000+ | +4.49% | $16,459,138.00 | 73 | Medium | Late |
![]() Targon SN4 | 1000+ | +0.28% | $254,652.00 | 73 | Low | Mid |
![]() FUNToken FUN | 1000+ | -0.11% | $332,587.00 | 73 | Medium | Late |
![]() Holo HOT | #264 | +3.67% | $3,692,994.00 | 73 | Low | Early |
![]() Talus US | 1000+ | +27.34% | $6,338,961.00 | 73 | High | Late |
![]() ZIG Finance ZIG | #522 | -0.71% | $3,079,826.00 | 73 | Low | Early |
![]() io.net IO | #125 | +0.72% | $16,595,493.00 | 73 | Low | Early |
![]() Aztec AZTEC | #306 | +2.58% | $3,108,985.00 | 73 | Low | Early |
![]() Moca Network MOCA | #307 | -0.34% | $2,624,316.00 | 73 | Low | Early |
| #467 | -0.75% | $501,973.00 | 73 | Low | Early | |
![]() Status SNT | #837 | +0.76% | $1,611,911.00 | 73 | Low | Mid |
![]() SWFTCOIN SWFTC | #231 | +2.70% | $558,363.00 | 73 | Low | Early |
![]() Ergo ERG | #902 | -2.91% | $82,962.00 | 73 | Low | Early |
![]() Zest Protocol ZEST | #204 | -4.42% | $716,048.00 | 73 | Low | Early |
| #369 | +3.94% | $2,366,279.00 | 73 | Low | Early | |
![]() Medibloc MED | 1000+ | +1.54% | $362,141.00 | 73 | Low | Mid |
![]() Theros THEROS | 1000+ | -0.62% | $38,989.00 | 73 | Low | Early |
![]() Goatseus Maximus GOAT | #79 | +0.85% | $2,041,622.00 | 73 | Low | Early |
![]() Ridges AI SN62 | 1000+ | +1.55% | $212,472.00 | 73 | Low | Early |
![]() Bitcoin Cash BCH | #114 | -2.75% | $197,482,989.00 | 72 | Low | Early |
![]() Pons PONS | 1000+ | -2.16% | $41,582,097.00 | 72 | High | Late |
![]() Useless Coin USELESS | 1000+ | -2.56% | $23,152,792.00 | 72 | High | Late |
| #533 | +0.70% | $5,947,012.00 | 72 | Low | Mid | |
![]() MarsCoin MARSCOIN | 1000+ | +20.34% | $50,526,789.00 | 72 | High | Late |
![]() GALA GALA | #65 | +3.74% | $37,512,843.00 | 72 | Low | Early |
| 1000+ | -19.76% | $19,105,101.00 | 72 | Medium | Late | |
![]() Nexpace NXPC | #430 | -1.93% | $3,283,817.00 | 72 | Low | Early |
![]() aelf ELF | #854 | -0.68% | $338,163.00 | 72 | Low | Early |
![]() Nillion NIL | 1000+ | -17.70% | $25,133,000.00 | 72 | High | Late |
![]() IOST IOST | 1000+ | +4.68% | $9,312,505.00 | 72 | Medium | Late |
![]() 哈基米 (Hajimi) 哈基米 | 1000+ | +3.27% | $1,158,995.00 | 72 | High | Late |
![]() catwifhat $CWIF | 1000+ | +12.05% | $1,224.64 | 72 | Low | Early |
![]() Tensor TNSR | #37 | +5.98% | $32,950,071.00 | 72 | Low | Early |
![]() SKALE SKL | #38 | +3.72% | $5,513,343.00 | 72 | Low | Early |
![]() Bitcast SN93 | 1000+ | -0.05% | $566,310.00 | 72 | Medium | Late |
![]() Pocket Network POKT | 1000+ | +2.36% | $511,102.00 | 72 | Low | Mid |
![]() PinkSale PINKSALE | 1000+ | +0.05% | $17.59 | 72 | Low | Early |
![]() Moonbirds BIRB | #239 | +0.53% | $1,534,969.00 | 72 | Low | Early |
![]() Xai XAI | #39 | -0.52% | $12,948,542.00 | 72 | Low | Early |
![]() Chainlink LINK | #119 | +1.38% | $582,596,015.00 | 71 | Low | Early |
![]() Akedo AKE | 1000+ | -0.41% | $18,697,783.00 | 71 | High | Late |
| #42 | -2.11% | $49,743,687.00 | 71 | Low | Early | |
![]() Chutes SN64 | #749 | +1.09% | $563,364.00 | 71 | Low | Early |
| #799 | -1.30% | $1,729,940.00 | 71 | Low | Early | |
![]() Data Network DATA | #167 | -0.53% | $4,396,176.00 | 71 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | +1.88% | $935,862.00 | 71 | Low | Early |
![]() Verge XVG | #813 | +2.12% | $1,625,880.00 | 71 | Low | Early |
| 1000+ | 0.00% | $6,699.45 | 71 | Low | Early | |
![]() Api3 API3 | #234 | -0.41% | $6,439,720.00 | 71 | Low | Early |
![]() Teller DEBIT | #284 | -2.31% | $41,088,117.00 | 71 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































