| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Succinct PROVE | #327 | -1.01% | $5,036,940.00 | 55 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | -0.01% | $62,445.00 | 55 | Low | Early |
![]() FOLKS FOLKS | 1000+ | -5.46% | $1,420,893.00 | 55 | Low | Late |
![]() Zest Protocol ZEST | 1000+ | -0.16% | $4,851,113.00 | 55 | Low | Late |
![]() Spacecoin SPACE | #572 | -3.68% | $2,220,713.00 | 55 | Low | Early |
| 1000+ | 0.00% | $0.005849 | 55 | Low | Early | |
![]() NKYC Token NKYC | #984 | -0.96% | $346,841.00 | 55 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -3.83% | $73,472.00 | 55 | Low | Early |
![]() Perle PRL | #321 | +2.98% | $2,952,327.00 | 55 | Low | Early |
![]() Definitive EDGE | #34 | +7.47% | $43,136,130.00 | 55 | Low | Early |
![]() τemplar SN3 | 1000+ | -3.39% | $328,966.00 | 55 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.75% | $242,737.00 | 55 | Low | Early |
![]() Freysa AI FAI | #798 | -5.85% | $345,450.00 | 55 | Low | Early |
![]() Aurora AURORA | 1000+ | +1.45% | $356,809.00 | 55 | Low | Early |
| #864 | -0.10% | $747,692.00 | 55 | Low | Early | |
![]() Tree TREE | 1000+ | +0.72% | $2,143.54 | 55 | Low | Early |
![]() Talus US | 1000+ | -24.51% | $1,791,674.00 | 55 | High | Late |
![]() Monero XMR | 1000+ | -1.14% | $80,702,977.00 | 54 | Low | Early |
![]() Aster ASTER | #952 | -1.17% | $57,239,569.00 | 54 | Low | Early |
![]() OKB OKB | 1000+ | -1.16% | $26,718,324.00 | 54 | Low | Early |
![]() HTX DAO HTX | 1000+ | -0.15% | $4,641,859.00 | 54 | Low | Early |
![]() Pepe PEPE | #948 | -0.07% | $88,496,946.00 | 54 | Low | Early |
![]() Jupiter JUP | 1000+ | -2.16% | $33,449,482.00 | 54 | Low | Late |
![]() ADI ADI | 1000+ | +2.78% | $5,145,181.00 | 54 | Medium | Late |
| 1000+ | -16.41% | $62,614,785.00 | 54 | Medium | Late | |
![]() Jito JTO | 1000+ | -1.67% | $54,508,703.00 | 54 | Medium | Late |
![]() Celestia TIA | #922 | +1.69% | $28,426,836.00 | 54 | Low | Early |
![]() Ether.fi ETHFI | #655 | -3.74% | $20,417,731.00 | 54 | Low | Early |
![]() Gnosis GNO | 1000+ | +0.23% | $1,214,279.00 | 54 | Low | Early |
![]() Pyth Network PYTH | 1000+ | +0.26% | $10,589,424.00 | 54 | Low | Early |
![]() KOGE KOGE | 1000+ | +1.60% | $505,598.00 | 54 | Medium | Late |
![]() RealLink REAL | 1000+ | -0.08% | $6,555,352.00 | 54 | Low | Early |
![]() dogwifhat WIF | #120 | +3.21% | $72,552,327.00 | 54 | Low | Early |
![]() SwissBorg BORG | 1000+ | -0.39% | $136,504.00 | 54 | Low | Early |
![]() Fartcoin FARTCOIN | #329 | +0.92% | $12,473,787.00 | 54 | Low | Early |
![]() Shuffle SHFL | 1000+ | +3.41% | $670,926.00 | 54 | Low | Early |
| 1000+ | +1.93% | $62,191.00 | 54 | Low | Late | |
![]() SoSoValue SOSO | #666 | -1.45% | $3,620,719.00 | 54 | Low | Early |
![]() TAC TAC | 1000+ | -4.43% | $1,716,051.00 | 54 | Low | Late |
![]() Geodnet GEOD | 1000+ | +4.90% | $578,575.00 | 54 | Medium | Late |
| 1000+ | +4.60% | $3,108,460.00 | 54 | Low | Late | |
![]() CoW Protocol COW | #776 | +0.29% | $5,329,725.00 | 54 | Low | Early |
![]() deBridge DBR | #821 | +1.55% | $1,276,009.00 | 54 | Low | Early |
![]() ViciCoin VCNT | 1000+ | +0.05% | $69,958.00 | 54 | Low | Early |
![]() HOME HOME | 1000+ | -0.19% | $11,073,251.00 | 54 | Low | Early |
![]() USD.AI CHIP | #954 | +6.75% | $13,748,159.00 | 54 | Low | Early |
![]() Degen DEGEN | 1000+ | -0.84% | $2,927,951.00 | 54 | Medium | Late |
![]() TronBank TBK | 1000+ | +0.08% | $349,446.00 | 54 | Low | Mid |
| 1000+ | -0.79% | $433,428.00 | 54 | Low | Early | |
![]() SOON SOON | 1000+ | -0.34% | $6,631,531.00 | 54 | Low | Mid |
![]() Block Street BSB | 1000+ | -15.09% | $14,540,609.00 | 54 | Low | Early |
![]() lium SN51 | 1000+ | -1.50% | $139,682.00 | 54 | Low | Early |
![]() Venus XVS | #739 | -1.18% | $3,021,520.00 | 54 | Low | Early |
![]() YZY YZY | 1000+ | -0.25% | $121,156.00 | 54 | Low | Early |
![]() Notcoin NOT | #285 | +1.17% | $7,302,300.00 | 54 | Low | Early |
![]() Momentum MMT | 1000+ | -4.87% | $12,960,532.00 | 54 | High | Late |
| 1000+ | +0.11% | $603,438.00 | 54 | Low | Early | |
| 1000+ | -0.55% | $703,745.00 | 54 | Low | Late | |
![]() Core CORE | #394 | +5.40% | $3,927,801.00 | 54 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.01% | $180,825.00 | 54 | Low | Early |
| 1000+ | +0.80% | $1,093,530.00 | 54 | Low | Late | |
![]() Starpower STAR | 1000+ | +1.99% | $2,003,852.00 | 54 | Low | Early |
![]() Euler EUL | #874 | +2.14% | $2,348,441.00 | 54 | Low | Early |
![]() OpenGradient OPG | 1000+ | +2.66% | $13,805,430.00 | 54 | Low | Early |
![]() Geode Chain GEODE | 1000+ | +0.76% | $768.01 | 54 | Low | Late |
![]() Incrypt INC | 1000+ | -0.43% | $98,763.00 | 54 | Low | Early |
![]() XPIN Network XPIN | #586 | +0.08% | $4,153,016.00 | 54 | Low | Mid |
![]() Sign SIGN | #578 | +1.84% | $5,887,112.00 | 54 | Low | Early |
![]() MYX Finance MYX | #713 | -7.86% | $22,799,164.00 | 54 | Low | Early |
| 1000+ | +13.23% | $25,236,253.00 | 54 | High | Late | |
![]() ChainGPT CGPT | #454 | -1.24% | $3,143,988.00 | 54 | Low | Early |
![]() MetaMUI MMUI | #694 | +0.01% | $511,103.00 | 54 | Low | Early |
![]() Lumia LUMIA | 1000+ | -7.10% | $2,699,057.00 | 54 | Low | Late |
![]() FAR Labs FAR | 1000+ | -0.07% | $135,077.00 | 54 | Low | Late |
![]() Codatta XNY | #681 | +0.20% | $1,893,753.00 | 54 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.57% | $825,004.00 | 53 | Low | Early |
![]() Stellar XLM | 1000+ | -2.63% | $115,522,970.00 | 53 | Low | Early |
![]() Quant QNT | 1000+ | -0.56% | $7,022,577.00 | 53 | Low | Early |
![]() Midnight NIGHT | 1000+ | -0.04% | $9,104,396.00 | 53 | Low | Early |
![]() Curve DAO CRV | #835 | +0.27% | $18,009,015.00 | 53 | Low | Early |
![]() AINFT NFT | #964 | -0.65% | $5,839,377.00 | 53 | Low | Early |
![]() Bitcoin SV BSV | #554 | +3.16% | $12,737,226.00 | 53 | Low | Early |
![]() Telcoin TEL | 1000+ | -0.14% | $896,531.00 | 53 | Low | Early |
![]() Pendle PENDLE | 1000+ | +0.54% | $20,926,888.00 | 53 | Low | Early |
![]() Compound COMP | #986 | -2.27% | $8,974,770.00 | 53 | Low | Early |
![]() ApeCoin APE | 1000+ | -2.65% | $16,463,314.00 | 53 | Low | Mid |
![]() Banana For Scale BANANAS31 | 1000+ | -3.00% | $7,808,994.00 | 53 | Low | Early |
| #550 | -5.00% | $13,224,267.00 | 53 | Low | Early | |
![]() Holo HOT | #226 | +4.66% | $20,976,450.00 | 53 | Low | Early |
![]() Cysic CYS | 1000+ | +10.30% | $3,755,583.00 | 53 | Low | Early |
![]() GMX GMX | 1000+ | -1.39% | $1,594,342.00 | 53 | Low | Early |
![]() BasedHype BASEDHYPE | 1000+ | -0.30% | $7.34 | 53 | Low | Early |
![]() aelf ELF | #227 | -8.66% | $9,317,413.00 | 53 | Low | Early |
| #346 | +0.08% | $3,228,959.00 | 53 | Low | Early | |
| 1000+ | -2.55% | $4,805.21 | 53 | Low | Mid | |
![]() aPriori APR | 1000+ | -4.92% | $2,173,433.00 | 53 | Low | Late |
![]() Popcat POPCAT | #399 | -0.22% | $11,173,190.00 | 53 | Low | Early |
| 1000+ | +0.10% | $4,339,263.00 | 53 | Low | Late | |
Claude Crab CRABAI | 1000+ | +0.01% | $24,577.00 | 53 | Low | Early |
![]() Mask Network MASK | #350 | -3.31% | $5,321,964.00 | 53 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































