| Name | YB Rank | 24h | Volume | Bull ▼ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Dual DUAL | 1000+ | -6.27% | $265,055.00 | 65 | Low | Early |
![]() LUCA LUCA | 1000+ | +1.11% | $97,863.00 | 65 | Low | Early |
![]() MAX MAX | 1000+ | -3.03% | $43,721.00 | 65 | Low | Early |
![]() Autonolas OLAS | 1000+ | +0.53% | $109,937.00 | 65 | Low | Early |
![]() SPX6900 SPX | #827 | -2.95% | $6,519,003.00 | 64 | Low | Early |
![]() Kite KITE | #488 | +3.68% | $7,980,258.00 | 64 | Low | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -1.63% | $31,419.00 | 64 | Low | Early |
![]() Amp AMP | #582 | -2.30% | $3,068,043.00 | 64 | Low | Early |
![]() FONQ FONQ | 1000+ | -2.10% | $90,067.00 | 64 | Low | Early |
![]() Holoworld HOLO | #887 | -0.08% | $1,235,330.00 | 64 | Low | Early |
![]() Vanta Network VANTA | 1000+ | -0.89% | $737,108.00 | 64 | Low | Early |
| 1000+ | -0.97% | $184,509.00 | 64 | Low | Early | |
![]() SkyAI SKYAI | #287 | -5.99% | $5,320,189.00 | 64 | Low | Early |
![]() KUB Coin KUB | 1000+ | -3.27% | $192,447.00 | 64 | Low | Early |
![]() CargoX CXO | 1000+ | -0.07% | $34,100.00 | 64 | Low | Early |
| #500 | -3.27% | $1,757,189.00 | 64 | Low | Early | |
| #511 | +0.33% | $2,782,849.00 | 64 | Low | Early | |
![]() Fartboy $FARTBOY | 1000+ | -2.13% | $118,990.00 | 64 | Low | Early |
![]() Delta Exchange DETO | 1000+ | +0.01% | $308.46 | 64 | Low | Late |
![]() Starpower STAR | 1000+ | -1.04% | $1,602,962.00 | 64 | Low | Mid |
![]() Tread.fi TREAD | 1000+ | -17.85% | $472,080.00 | 64 | Low | Mid |
![]() KuCoin KCS | 1000+ | -2.14% | $4,213,343.00 | 63 | Low | Early |
![]() NOXO NOXO | 1000+ | +0.98% | $18,611.36 | 63 | Low | Early |
![]() XT.com XT | #260 | -2.17% | $7,837,393.00 | 63 | Low | Early |
| 1000+ | -0.53% | $0.1463 | 63 | Low | Early | |
| 1000+ | -1.33% | $73,364.00 | 63 | Low | Early | |
![]() HOME HOME | #291 | +4.43% | $3,766,670.00 | 63 | Low | Early |
![]() Gate GT | #711 | -0.08% | $21,063,004.00 | 62 | Low | Early |
![]() Bitcoin SV BSV | #871 | -0.86% | $2,677,277.00 | 62 | Low | Early |
| #405 | +0.24% | $41,748,224.00 | 62 | Low | Early | |
![]() THORChain RUNE | #154 | +0.67% | $274,764,073.00 | 62 | Low | Early |
![]() Prom PROM | 1000+ | -6.53% | $10,099,437.00 | 62 | Low | Late |
![]() SpaceX xStock SPCXX | #652 | +0.17% | $8,034,916.00 | 62 | Low | Early |
![]() ALEO ALEO | 1000+ | -0.94% | $3,562,437.00 | 62 | Low | Early |
![]() Hydration HDX | 1000+ | -4.46% | $23,623.00 | 62 | Low | Early |
![]() Mog Coin MOG | #352 | -2.21% | $3,748,542.00 | 62 | Low | Early |
![]() Nym NYM | 1000+ | -7.61% | $1,449,557.00 | 62 | Low | Early |
![]() Bitget Token BGB | #842 | -1.33% | $7,302,424.00 | 61 | Low | Early |
| #767 | -1.56% | $46,494,523.00 | 61 | Low | Early | |
| #489 | -0.85% | $12,120,162.00 | 61 | Low | Early | |
![]() Nexus Mutual NXM | 1000+ | -2.53% | $0 | 61 | Low | Early |
![]() Alphabet xStock GOOGLX | #659 | -0.80% | $7,173,483.00 | 61 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -1.53% | $432,252.00 | 61 | Low | Early |
![]() Venus XVS | 1000+ | -1.64% | $1,313,213.00 | 61 | Low | Early |
![]() ETHGas GWEI | 1000+ | +1.34% | $3,532,158.00 | 61 | Low | Early |
![]() Lista DAO LISTA | #695 | +2.15% | $1,653,914.00 | 61 | Low | Early |
| 1000+ | -0.52% | $220,543.00 | 61 | Low | Early | |
| #595 | -0.88% | $6,432,153.00 | 61 | Low | Early | |
![]() ResearchCoin RSC | #742 | +40.61% | $2,826,421.00 | 61 | Low | Early |
![]() Cobak CBK | #410 | -3.15% | $1,885,893.00 | 61 | Low | Early |
![]() Gitcoin GTC | #745 | -1.89% | $4,916,049.00 | 61 | Low | Early |
![]() Kamino KMNO | 1000+ | -3.49% | $5,256,208.00 | 60 | Low | Early |
![]() SwissBorg BORG | 1000+ | -1.50% | $250,011.00 | 60 | Low | Early |
![]() Targon SN4 | 1000+ | -3.76% | $1,114,364.00 | 60 | Low | Early |
![]() Banana For Scale BANANAS31 | #630 | +1.50% | $2,666,243.00 | 60 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | +0.21% | $61,438.00 | 60 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.46% | $288,079.00 | 60 | Low | Early |
![]() Propy PRO | 1000+ | -3.51% | $277,906.00 | 60 | Low | Early |
![]() AI XOVIA AIX | 1000+ | -12.68% | $4,177.46 | 60 | Medium | Late |
![]() Codatta XNY | 1000+ | -2.53% | $289,623.00 | 60 | Low | Early |
![]() tx TX | 1000+ | +0.32% | $99,604.00 | 60 | Low | Early |
![]() Ethereum ETH | #641 | -3.45% | $13,659,611,504.00 | 59 | Low | Early |
![]() Morpho MORPHO | 1000+ | -1.11% | $12,279,082.00 | 59 | Low | Early |
| #790 | -1.62% | $25,184,464.00 | 59 | Low | Early | |
![]() Compound COMP | #454 | -0.71% | $14,541,270.00 | 59 | Low | Early |
![]() DigiByte DGB | #989 | -0.94% | $2,208,641.00 | 59 | Low | Early |
![]() BIM BIM | 1000+ | -3.16% | $199,034.00 | 59 | Low | Early |
![]() America Party AMERICA | 1000+ | -3.45% | $8.56 | 59 | Low | Early |
![]() KiiChain KII | #649 | -0.02% | $6,148,606.00 | 59 | Low | Early |
![]() Sai SAI | 1000+ | -1.39% | $150.55 | 59 | Low | Early |
![]() MVL MVL | 1000+ | +0.41% | $432,159.00 | 59 | Low | Early |
![]() Usual USUAL | #527 | +4.62% | $2,027,250.00 | 59 | Low | Early |
![]() Osmosis OSMO | 1000+ | -10.27% | $3,580,323.00 | 59 | Low | Early |
![]() MiL.k MLK | #964 | -2.37% | $1,331,393.00 | 59 | Low | Early |
![]() NeoSoul DNA | 1000+ | -5.25% | $6,486,034.00 | 59 | Low | Mid |
![]() Zylo Ecosystem ZYLO | 1000+ | -2.44% | $77,352.00 | 59 | Low | Early |
![]() GameBuild GAME | 1000+ | -2.64% | $105,686.00 | 59 | Low | Early |
![]() Puffer PUFFER | 1000+ | -3.85% | $1,015,447.00 | 59 | Low | Late |
![]() Ether.fi ETHFI | #716 | +1.74% | $46,027,923.00 | 58 | Low | Early |
![]() Dash DASH | #480 | -8.54% | $49,233,498.00 | 58 | Low | Early |
![]() Pyth Network PYTH | #520 | +0.78% | $26,041,935.00 | 58 | Low | Early |
![]() Fluid FLUID | 1000+ | -1.92% | $1,836,111.00 | 58 | Low | Mid |
![]() ORE ORE | 1000+ | -8.03% | $1,131,755.00 | 58 | Low | Early |
| 1000+ | -5.41% | $17,550,012.00 | 58 | Low | Early | |
![]() Orbs ORBS | 1000+ | -0.10% | $548,444.00 | 58 | Low | Early |
![]() REAL ASSET | 1000+ | -0.35% | $93,511.00 | 58 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -2.31% | $375,495.00 | 58 | Low | Early |
![]() CYBER CYBER | #93 | +6.29% | $61,736,204.00 | 58 | Low | Early |
![]() Hunt HUNT | 1000+ | -2.12% | $58,543.00 | 58 | Low | Early |
![]() Litecoin LTC | #574 | -1.38% | $205,777,287.00 | 57 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | +0.13% | $49,888,145.00 | 57 | Low | Early |
![]() Cronos CRO | 1000+ | -1.51% | $5,165,769.00 | 57 | Low | Early |
![]() Render RENDER | #949 | +0.69% | $28,024,827.00 | 57 | Low | Early |
![]() Midnight NIGHT | #863 | +5.07% | $20,423,440.00 | 57 | Low | Early |
![]() Genius GENIUS | 1000+ | -1.94% | $2,146,798.00 | 57 | Low | Early |
![]() Ritual RITUAL | 1000+ | -29.99% | $12,121,189.00 | 57 | Low | Mid |
![]() XYO Network XYO | 1000+ | -2.15% | $2,761,555.00 | 57 | Low | Early |
![]() Succinct PROVE | #890 | +0.05% | $2,569,764.00 | 57 | Low | Early |
![]() OpenGradient OPG | #793 | +3.77% | $6,224,058.00 | 57 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -4.54% | $161,638.00 | 57 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































