| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Precious Metals USD PMUSD | 1000+ | +8.68% | $82,414.00 | 0 | — | Stable |
![]() Power Protocol POWER | #13 | -2.47% | $1,777,565.00 | 76 | Low | Early |
![]() Powerledger POWR | 1000+ | +17.09% | $47,441,824.00 | 44 | Low | Early |
![]() Popcat POPCAT | #399 | -0.22% | $11,173,190.00 | 53 | Low | Early |
![]() PONKE PONKE | 1000+ | +1.56% | $1,234,255.00 | 47 | Low | Early |
![]() Polymesh POLYX | 1000+ | -1.53% | $8,872,869.00 | 46 | Low | Early |
![]() Polkadot DOT | 1000+ | -3.67% | $68,386,190.00 | 43 | Low | Early |
| 1000+ | +0.34% | $25,426,128.00 | 49 | Low | Early | |
![]() Pocket Network POKT | #569 | +9.94% | $22,828,076.00 | 53 | Low | Early |
![]() Plume PLUME | 1000+ | +3.69% | $7,198,141.00 | 48 | Low | Early |
![]() Playnance GCOIN | 1000+ | +0.03% | $451,892.00 | 60 | Low | Late |
![]() Plasma XPL | 1000+ | -6.79% | $43,587,075.00 | 49 | Low | Late |
![]() Pirate Chain ARRR | 1000+ | -6.30% | $377,535.00 | 48 | Low | Early |
![]() pippin PIPPIN | #73 | +6.56% | $5,082,298.00 | 69 | Low | Early |
![]() PinkSale PINKSALE | 1000+ | -11.81% | $70,192.00 | 48 | Low | Early |
| 1000+ | -0.31% | $9,679,798.00 | 52 | Low | Early | |
![]() Pieverse PIEVERSE | 1000+ | +1.61% | $43,709,088.00 | 56 | Medium | Late |
![]() Pharos PROS | 1000+ | +11.56% | $22,616,606.00 | 49 | Low | Early |
![]() PHALA PHA | 1000+ | 0.00% | $7,830,825.00 | 50 | Low | Early |
![]() Perle PRL | #321 | +2.98% | $2,952,327.00 | 55 | Low | Early |
![]() Pepe PEPE | #948 | -0.07% | $88,496,946.00 | 54 | Low | Early |
![]() Pendle PENDLE | 1000+ | +0.54% | $20,926,888.00 | 53 | Low | Early |
![]() peaq PEAQ | 1000+ | +0.95% | $1,214,718.00 | 47 | Low | Early |
| #590 | +5.06% | $9,624,394.00 | 50 | Low | Early | |
| 1000+ | +0.02% | $410,602.00 | 53 | Low | Early | |
![]() PayPal USD PYUSD | 1000+ | -0.01% | $48,496,392.00 | 0 | — | Stable |
![]() Paycoin PCI | 1000+ | -0.17% | $387,865.00 | 49 | Low | Early |
![]() PAX Gold PAXG | 1000+ | -0.16% | $41,638,592.00 | 0 | — | Stable |
![]() Pax Dollar USDP | 1000+ | +0.00% | $2,457,874.00 | 0 | — | Stable |
pathUSD PATHUSD | 1000+ | +0.00% | $42,480.00 | 59 | Low | Early |
![]() PancakeSwap CAKE | #535 | +2.55% | $21,476,448.00 | 57 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | -13.66% | $60,115.00 | 49 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.29% | $211,936.00 | 56 | Low | Early |
![]() Ozapay OZA | 1000+ | -2.48% | $33.79 | 62 | Low | Late |
![]() Osmosis OSMO | 1000+ | +2.01% | $3,587,429.00 | 48 | Low | Early |
OSK OSK | 1000+ | +0.59% | $101.92 | 44 | Low | Mid |
![]() Orizon ORI | 1000+ | +0.43% | $313,492.00 | 57 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -1.36% | $2,766,906.00 | 46 | Low | Early |
![]() ORE ORE | 1000+ | +3.82% | $631,018.00 | 51 | Low | Early |
![]() ORDI ORDI | #766 | +3.98% | $13,456,905.00 | 55 | Low | Early |
![]() Orderly ORDER | #903 | -2.18% | $3,680,654.00 | 45 | Low | Early |
![]() Orca ORCA | #251 | -0.50% | $8,312,966.00 | 55 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.15% | $1,089,968.00 | 48 | Low | Early |
![]() Optimism OP | #385 | -3.17% | $31,553,910.00 | 52 | Low | Early |
![]() OpenServ SERV | 1000+ | -4.58% | $627,572.00 | 46 | Low | Early |
![]() OpenLedger OPEN | #585 | -1.53% | $6,592,323.00 | 59 | Low | Early |
![]() OpenGradient OPG | 1000+ | +2.66% | $13,805,430.00 | 54 | Low | Early |
| 1000+ | -0.06% | $14,140.33 | 0 | — | Stable | |
![]() Open Campus EDU | 1000+ | +6.22% | $7,201,106.00 | 47 | Low | Early |
OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | -0.85% | $136,900.00 | 52 | Low | Early |
Opcode OPCODE | — | +1.15% | $18,953.92 | — | — | — |
![]() Onyxcoin XCN | #943 | -1.61% | $6,990,252.00 | 51 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +1.18% | $1,043,246.00 | 45 | Low | Early |
![]() Ontology ONT | 1000+ | -0.14% | $4,192,080.00 | 49 | Low | Early |
![]() ONFA OFT | 1000+ | +0.70% | $26,514.00 | 46 | Low | Early |
![]() Ondo ONDO | 1000+ | -2.46% | $35,459,717.00 | 52 | Low | Early |
![]() Olympus OHM | 1000+ | -0.36% | $128,278.00 | 49 | Low | Early |
![]() OlaXBT AIO | #633 | +3.44% | $1,424,346.00 | 68 | Low | Early |
![]() OKZOO AIOT | 1000+ | +1.55% | $655,269.00 | 61 | Low | Early |
![]() OKB OKB | 1000+ | -1.16% | $26,718,324.00 | 54 | Low | Early |
| 1000+ | +0.43% | $123,124.00 | 49 | Low | Early | |
![]() Official Trump TRUMP | #480 | -2.52% | $52,471,934.00 | 52 | Low | Early |
| 1000+ | -0.89% | $256,949.00 | 63 | Low | Early | |
![]() Octra OCT | 1000+ | +2.98% | $55,216.00 | 45 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -3.83% | $73,472.00 | 55 | Low | Early |
![]() Oasis ROSE | 1000+ | -0.15% | $999,527.00 | 43 | Low | Early |
| 1000+ | +13.85% | $18,160,200.00 | 65 | Low | Early | |
![]() Nym NYM | 1000+ | +0.06% | $885,605.00 | 48 | Low | Early |
![]() NXUSD NXUSD | 1000+ | -1.99% | $14.06 | 0 | — | Stable |
![]() NVIDIA xStock NVDAX | #819 | -0.01% | $2,236,002.00 | 52 | Low | Early |
| 1000+ | +0.04% | $627,977.00 | 52 | Low | Early | |
![]() Numeraire NMR | #318 | -2.96% | $3,934,435.00 | 58 | Low | Early |
![]() NOVA SN68 | 1000+ | -1.54% | $251,179.00 | 49 | Low | Early |
| 1000+ | -14.21% | $1,400,496.00 | 47 | Low | Early | |
![]() Notcoin NOT | #285 | +1.17% | $7,302,300.00 | 54 | Low | Early |
![]() Nosana NOS | 1000+ | +6.96% | $593,422.00 | 48 | Low | Early |
![]() Noon USN USN | 1000+ | +0.10% | $3.30 | 0 | — | Stable |
| 1000+ | -2.07% | $2,884,765.00 | 50 | Low | Early | |
![]() Nockchain NOCK | 1000+ | -3.03% | $740,662.00 | 39 | Low | Mid |
![]() NKYC Token NKYC | #984 | -0.96% | $346,841.00 | 55 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -0.99% | $27.18 | 56 | Low | Early |
![]() Nillion NIL | 1000+ | +2.30% | $8,851,716.00 | 44 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | +0.00% | $0 | 50 | Low | Early |
![]() Nexus NEX | 1000+ | -5.51% | $482,718.00 | 51 | Low | Early |
![]() NEXST NXT | 1000+ | -0.06% | $849,703.00 | 46 | Low | Late |
![]() Nexpace NXPC | 1000+ | -1.98% | $7,615,170.00 | 46 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.50% | $3,377,801.00 | 50 | Low | Early |
![]() Neutrl USD NUSD | 1000+ | +0.02% | $1,642,780.00 | 0 | — | Stable |
![]() Nesa NES | 1000+ | +3.93% | $23,666,088.00 | 59 | Low | Mid |
| 1000+ | -0.09% | $2,473,714.00 | 46 | Low | Early | |
![]() NEO NEO | 1000+ | -0.57% | $5,982,848.00 | 44 | Low | Early |
![]() Neiro NEIRO | #420 | -0.72% | $4,097,992.00 | 57 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +2.59% | $290,475,379.00 | 50 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.01% | $180,825.00 | 54 | Low | Early |
![]() Naoris Protocol NAORIS | #22 | -1.15% | $1,082,261.00 | 75 | Low | Early |
![]() Nano XNO | 1000+ | +0.79% | $563,480.00 | 47 | Low | Early |
![]() MYX Finance MYX | #713 | -7.86% | $22,799,164.00 | 54 | Low | Early |
![]() MVL MVL | 1000+ | -2.27% | $420,702.00 | 45 | Low | Early |
![]() MultiversX EGLD | 1000+ | -1.16% | $3,008,273.00 | 44 | Low | Early |
![]() Mu Digital AZND AZND | 1000+ | -0.09% | $34.67 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































