| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Pocket Network POKT | 1000+ | -5.04% | $1,239,413.00 | 43 | Low | Early |
![]() Plume PLUME | 1000+ | -9.46% | $8,918,417.00 | 39 | Low | Late |
![]() PlaysOut PLAY | 1000+ | -5.38% | $6,733,875.00 | 36 | Low | Late |
![]() Playnance GCOIN | 1000+ | +360.71% | $633,946.00 | 68 | High | Late |
![]() Plasma XPL | 1000+ | -5.40% | $50,363,459.00 | 36 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +0.29% | $414,722.00 | 48 | Low | Early |
![]() pippin PIPPIN | #248 | -7.07% | $6,291,879.00 | 59 | Low | Early |
| 1000+ | -1.03% | $13,263,517.00 | 49 | Low | Early | |
![]() Pieverse PIEVERSE | 1000+ | +15.95% | $39,774,923.00 | 58 | High | Late |
![]() Pharos PROS | 1000+ | -4.54% | $23,166,435.00 | 50 | Low | Early |
![]() PHALA PHA | 1000+ | -9.14% | $10,131,625.00 | 38 | Low | Early |
![]() Perle PRL | 1000+ | -1.57% | $5,903,763.00 | 56 | Medium | Late |
![]() Pepe PEPE | 1000+ | -2.44% | $233,701,336.00 | 44 | Low | Mid |
![]() Pendle PENDLE | 1000+ | -6.74% | $58,460,992.00 | 53 | Medium | Late |
![]() peaq PEAQ | 1000+ | -10.55% | $7,198,810.00 | 54 | Medium | Late |
| 1000+ | -4.05% | $21,872,653.00 | 49 | Low | Late | |
![]() PayPal USD PYUSD | 1000+ | -0.01% | $57,338,288.00 | 0 | — | Stable |
![]() Paycoin PCI | 1000+ | -0.48% | $495,660.00 | 42 | Low | Early |
![]() PAX Gold PAXG | 1000+ | -0.14% | $134,816,058.00 | 0 | — | Stable |
![]() Pax Dollar USDP | 1000+ | -0.02% | $7,382,364.00 | 0 | — | Stable |
![]() PancakeSwap CAKE | 1000+ | -1.50% | $25,340,855.00 | 42 | Low | Early |
![]() Palm USD PUSD | 1000+ | -0.02% | $119,480.00 | 43 | Low | Early |
| 1000+ | -0.30% | $234,605.00 | 44 | Low | Early | |
![]() Ozone Chain OZO | 1000+ | +0.95% | $218,359.00 | 44 | Low | Early |
![]() Ozapay OZA | 1000+ | -3.59% | $196.49 | 54 | Low | Early |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 59 | Low | Early |
![]() Osmosis OSMO | 1000+ | +22.46% | $106,564,760.00 | 57 | High | Late |
![]() Osaka Protocol OSAK | 1000+ | -1.84% | $50,907.00 | 30 | Low | Early |
| 1000+ | -5.70% | $2,538,169.00 | 34 | Low | Late | |
![]() Orizon ORI | 1000+ | -1.31% | $370,131.00 | 42 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -1.38% | $6,571,400.00 | 46 | Low | Mid |
![]() ORE ORE | 1000+ | -4.46% | $1,160,921.00 | 57 | Medium | Late |
![]() ORDI ORDI | 1000+ | -2.93% | $30,863,817.00 | 59 | Medium | Late |
![]() Orderly ORDER | #528 | -5.76% | $5,579,651.00 | 44 | Low | Early |
![]() Orca ORCA | 1000+ | -5.78% | $18,796,204.00 | 56 | Medium | Late |
![]() Orbs ORBS | #724 | -2.40% | $2,838,526.00 | 44 | Low | Early |
![]() Optio OPT | 1000+ | -3.20% | $13,872.08 | 41 | Low | Early |
![]() Optimism OP | 1000+ | -5.20% | $65,687,474.00 | 46 | Low | Late |
![]() Opinion OPN | #274 | -7.88% | $7,007,764.00 | 54 | Low | Early |
![]() OpenServ SERV | 1000+ | +12.36% | $5,343,701.00 | 38 | Medium | Late |
![]() OpenLedger OPEN | 1000+ | -7.86% | $12,464,735.00 | 46 | Low | Early |
![]() OpenKaito SN5 | 1000+ | -6.20% | $499,205.00 | 47 | Low | Late |
![]() OpenGradient OPG | 1000+ | -12.15% | $79,794,570.00 | 50 | Low | Early |
| 1000+ | -0.05% | $4,221.84 | 0 | — | Stable | |
![]() Open Campus EDU | #391 | -6.36% | $15,793,388.00 | 51 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -2.72% | $6,460,532.00 | 49 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -3.77% | $1,316,048.00 | 39 | Low | Early |
![]() Ontology ONT | 1000+ | -3.03% | $11,600,452.00 | 37 | Low | Early |
![]() ONFA OFT | 1000+ | -0.69% | $4,927.34 | 42 | Low | Early |
![]() Ondo ONDO | 1000+ | -4.64% | $155,209,071.00 | 53 | Medium | Late |
![]() Olympus OHM | 1000+ | +3.16% | $289,966.00 | 50 | Low | Early |
![]() OlaXBT AIO | 1000+ | +10.98% | $921,186.00 | 44 | Low | Early |
![]() OKZOO AIOT | 1000+ | -14.93% | $3,511,476.00 | 60 | Low | Late |
![]() OKB OKB | 1000+ | -1.34% | $18,948,937.00 | 46 | Low | Early |
| 1000+ | -1.49% | $80,121.00 | 45 | Low | Early | |
![]() Official Trump TRUMP | #710 | -4.37% | $222,669,118.00 | 38 | Low | Early |
| 1000+ | +0.11% | $222,092.00 | 45 | Low | Early | |
![]() Octra OCT | 1000+ | +17.62% | $441,207.00 | 60 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +3.93% | $368,048.00 | 40 | Low | Early |
![]() Oasis ROSE | #95 | +1.74% | $21,084,289.00 | 50 | Low | Early |
![]() Nym NYM | #430 | +12.14% | $1,314,532.00 | 44 | Low | Early |
![]() NYC NYC | 1000+ | +0.22% | $84,258.00 | 44 | Low | Early |
![]() NXUSD NXUSD | 1000+ | -2.41% | $1,116.71 | 0 | — | Stable |
![]() NVIDIA xStock NVDAX | #621 | +2.82% | $7,472,880.00 | 47 | Low | Mid |
| #723 | +2.72% | $9,648,200.00 | 47 | Low | Mid | |
![]() Numeraire NMR | 1000+ | -3.76% | $5,434,133.00 | 41 | Low | Mid |
| 1000+ | -2.30% | $2,220.35 | 44 | Low | Early | |
![]() NOVA SN68 | 1000+ | -2.56% | $5,996,517.00 | 56 | Low | Late |
| 1000+ | +12.52% | $6,078,033.00 | 30 | Medium | Late | |
![]() Notcoin NOT | 1000+ | -2.08% | $22,822,843.00 | 54 | Medium | Late |
![]() Nosana NOS | 1000+ | +6.12% | $805,841.00 | 54 | Medium | Late |
![]() Noon USN USN | 1000+ | -0.03% | $30,507.00 | 0 | — | Stable |
| #692 | -3.56% | $4,212,873.00 | 46 | Low | Early | |
![]() Nockchain NOCK | 1000+ | -20.57% | $1,992,283.00 | 61 | Medium | Late |
![]() NKYC Token NKYC | 1000+ | -1.07% | $193,383.00 | 46 | Low | Early |
![]() Nineteen.ai SN19 | 1000+ | -2.89% | $561,561.00 | 48 | Low | Mid |
![]() Nillion NIL | 1000+ | -2.11% | $6,659,248.00 | 60 | Medium | Late |
![]() Nexus Mutual NXM | 1000+ | -3.46% | $0 | 44 | Low | Early |
NEXST NXT | 1000+ | -4.04% | $315,439.00 | 58 | Low | Early |
![]() Nexpace NXPC | #575 | -2.09% | $10,490,921.00 | 47 | Low | Mid |
![]() NEXO NEXO | 1000+ | -1.97% | $8,316,784.00 | 44 | Low | Early |
![]() Newton Protocol NEWT | 1000+ | -1.71% | $6,673,096.00 | 43 | Low | Mid |
![]() Neutrl USD NUSD | 1000+ | -0.04% | $1,494,251.00 | 0 | — | Stable |
| 1000+ | -5.01% | $4,185,328.00 | 46 | Low | Early | |
![]() NEO NEO | 1000+ | -5.88% | $10,280,130.00 | 42 | Low | Mid |
![]() Neiro NEIRO | 1000+ | -5.01% | $14,148,870.00 | 59 | Medium | Late |
![]() NEAR Protocol NEAR | 1000+ | -5.11% | $322,676,687.00 | 37 | Low | Late |
![]() Nasdaq xStock QQQX | #649 | +0.98% | $1,193,090.00 | 50 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | -5.96% | $10,711,450.00 | 60 | Medium | Late |
![]() Nano XNO | 1000+ | -6.02% | $216,995.00 | 45 | Low | Early |
![]() MYX Finance MYX | #172 | -8.65% | $10,972,471.00 | 64 | Low | Early |
| 1000+ | -1.76% | $90,809.00 | 45 | Low | Early | |
![]() MVL MVL | 1000+ | -1.03% | $178,469.00 | 44 | Low | Early |
![]() Mustang MUST | 1000+ | -0.98% | $8.94 | 0 | — | Stable |
![]() MultiversX EGLD | #653 | -6.09% | $7,029,324.00 | 48 | Low | Early |
![]() MovieBloc MBL | #424 | -3.02% | $4,903,828.00 | 45 | Low | Early |
![]() Movement MOVE | #158 | -9.23% | $23,714,696.00 | 49 | Low | Early |
![]() Morpho MORPHO | 1000+ | -4.26% | $11,789,810.00 | 39 | Low | Late |
![]() Morpheus AI MOR | 1000+ | -2.86% | $229,547.00 | 56 | High | Late |
![]() Moonwell WELL | #316 | -4.37% | $2,204,693.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































