| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() PONKE PONKE | #665 | +2.94% | $3,399,840.00 | 46 | Low | Early |
![]() PolySwarm NCT | 1000+ | -0.63% | $899,451.00 | 52 | Low | Early |
![]() Polymesh POLYX | 1000+ | +1.68% | $1,137,457.00 | 49 | Low | Early |
![]() Polkadot DOT | 1000+ | +2.20% | $98,619,080.00 | 45 | Low | Early |
| 1000+ | +8.06% | $88,342,243.00 | 46 | Low | Early | |
![]() Pocket Network POKT | 1000+ | -7.64% | $5,697,973.00 | 56 | Low | Late |
![]() Plume PLUME | #778 | +2.72% | $10,238,559.00 | 50 | Low | Early |
![]() Pleasing USD PUSD | 1000+ | -0.55% | $753.57 | 0 | — | Stable |
![]() Pleasing Gold PGOLD | 1000+ | -2.67% | $1,766.64 | 0 | — | Stable |
![]() PlaysOut PLAY | 1000+ | -37.43% | $8,360,481.00 | 64 | Low | Early |
![]() Plasma XPL | #844 | +11.90% | $134,458,784.00 | 51 | Low | Early |
![]() Planet IX AIX | 1000+ | -4.80% | $104,770.00 | 41 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +1.09% | $498,958.00 | 43 | Low | Early |
![]() pippin PIPPIN | 1000+ | +3.75% | $68,992,526.00 | 64 | High | Late |
| 1000+ | +2.38% | $12,072,645.00 | 46 | Low | Early | |
![]() Pieverse PIEVERSE | #730 | +6.96% | $6,149,059.00 | 57 | Low | Early |
![]() PHALA PHA | #788 | +1.49% | $6,281,493.00 | 50 | Low | Early |
![]() Pepecoin PEP | 1000+ | -10.15% | $146,797.00 | 47 | Low | Late |
![]() Pendle PENDLE | 1000+ | +4.10% | $33,107,049.00 | 46 | Low | Early |
![]() peaq PEAQ | 1000+ | -1.82% | $1,158,863.00 | 47 | Low | Early |
| 1000+ | +5.55% | $19,640,260.00 | 46 | Low | Early | |
![]() PayPal USD PYUSD | 1000+ | +0.01% | $255,701,813.00 | 0 | — | Stable |
![]() Paycoin PCI | 1000+ | -0.63% | $418,100.00 | 49 | Low | Mid |
![]() PAX Gold PAXG | 1000+ | -3.08% | $369,946,036.00 | 0 | — | Stable |
![]() Pax Dollar USDP | 1000+ | +0.00% | $7,118,125.00 | 0 | — | Stable |
![]() Particle Network PARTI | 1000+ | +1.13% | $11,711,101.00 | 48 | Low | Late |
![]() Paparazzi Token PAPARAZZI | 1000+ | -0.11% | $337,992.00 | 56 | Low | Late |
| 1000+ | -9.48% | $184,900.00 | 41 | Low | Early | |
![]() PAAL AI PAAL | #553 | -5.08% | $1,657,836.00 | 55 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.42% | $227,676.00 | 61 | Low | Early |
![]() Ozapay OZA | 1000+ | -2.93% | $91.52 | 48 | Low | Early |
![]() OWB OWB | 1000+ | -6.15% | $735,553.00 | 60 | High | Late |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 76 | Low | Early |
![]() Osmosis OSMO | 1000+ | +1.81% | $1,851,759.00 | 0 | — | — |
![]() Osaka Protocol OSAK | — | +0.49% | $13,648.70 | — | — | — |
![]() Orizon ORI | 1000+ | +0.43% | $204,747.00 | 62 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.90% | $6,694,774.00 | 52 | Low | Early |
![]() Origin Token OGN | 1000+ | +2.40% | $2,024,034.00 | 49 | Low | Early |
![]() ORE ORE | 1000+ | +8.88% | $586,501.00 | 43 | Low | Early |
![]() ORDI ORDI | 1000+ | +3.23% | $15,108,986.00 | 46 | Low | Early |
![]() Orderly ORDER | #657 | +5.03% | $6,792,556.00 | 50 | Low | Early |
![]() Orca ORCA | 1000+ | +1.17% | $4,941,783.00 | 0 | — | — |
![]() Orbs ORBS | 1000+ | +0.12% | $1,483,676.00 | 50 | Low | Early |
![]() Optio OPT | 1000+ | -7.14% | $1,034.24 | 61 | Low | Mid |
![]() Optimism OP | 1000+ | +2.83% | $50,185,826.00 | 45 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -5.83% | $10,351,956.00 | 53 | Low | Late |
| 1000+ | +0.06% | $15.36 | 0 | — | Stable | |
![]() Open Campus EDU | 1000+ | +3.37% | $4,446,963.00 | 60 | Low | Early |
![]() Onyxcoin XCN | 1000+ | +2.67% | $7,992,276.00 | 46 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +1.18% | $990,567.00 | 52 | Low | Early |
![]() Ontology ONT | 1000+ | +1.34% | $3,156,343.00 | 51 | Low | Early |
![]() ONFA OFT | 1000+ | -4.91% | $471,177.00 | 65 | Low | Mid |
| 1000+ | -0.59% | $189,257.00 | 0 | — | Stable | |
![]() Ondo ONDO | 1000+ | +4.16% | $50,072,722.00 | 48 | Low | Early |
| 1000+ | -3.41% | $32,248.00 | 46 | Low | Early | |
![]() Olympus OHM | 1000+ | +0.08% | $135,162.00 | 52 | Low | Early |
![]() OlaXBT AIO | 1000+ | -1.79% | $11,340,637.00 | 50 | Low | Early |
![]() OKB OKB | 1000+ | +2.02% | $17,403,728.00 | 50 | Low | Early |
| 1000+ | -1.00% | $134,129.00 | 51 | Low | Early | |
| 1000+ | +14.73% | $13,398,326.00 | 54 | Medium | Late | |
![]() Official Trump TRUMP | 1000+ | +2.16% | $87,870,900.00 | 45 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +2.73% | $106,488.00 | 48 | Low | Early |
![]() Oasis ROSE | #256 | +2.38% | $13,134,512.00 | 65 | Low | Early |
![]() Nym NYM | 1000+ | -1.26% | $735,981.00 | 54 | Low | Early |
![]() NYC NYC | 1000+ | -0.01% | $131,984.00 | 50 | Low | Early |
![]() NXUSD NXUSD | 1000+ | -1.67% | $52.72 | 0 | — | Stable |
![]() NVIDIA xStock NVDAX | #173 | -1.30% | $18,744,674.00 | 61 | Low | Early |
| #175 | -1.34% | $7,206,466.00 | 61 | Low | Early | |
![]() Numeraire NMR | #519 | +2.30% | $7,712,574.00 | 57 | Low | Early |
![]() Notcoin NOT | #953 | +4.19% | $8,372,709.00 | 48 | Low | Early |
![]() Nosana NOS | 1000+ | -0.58% | $208,011.00 | 47 | Low | Early |
![]() Noon USN USN | 1000+ | -0.31% | $8,102.81 | 0 | — | Stable |
| 1000+ | +1.72% | $3,520,270.00 | 47 | Low | Early | |
![]() Nomina NOM | #642 | -9.93% | $12,459,179.00 | 61 | Low | Early |
![]() Nockchain NOCK | 1000+ | +5.30% | $368,133.00 | 50 | Low | Early |
| 1000+ | -0.01% | $73,302.00 | 0 | — | Stable | |
![]() NKYC Token NKYC | 1000+ | +0.63% | $181,549.00 | 50 | Low | Early |
![]() Niza Global NIZA | 1000+ | -0.37% | $211,796.00 | 52 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -1.67% | $7,764.57 | 54 | Low | Early |
![]() Nillion NIL | #159 | +6.43% | $9,856,075.00 | 57 | Low | Early |
![]() Nietzschean Penguin PENGUIN | 1000+ | +12.76% | $21,806,562.00 | 67 | Low | Late |
![]() Nexus Mutual NXM | 1000+ | +0.25% | $0 | 51 | Low | Early |
![]() Nexpace NXPC | 1000+ | +4.39% | $7,621,388.00 | 52 | Low | Early |
![]() NEXO NEXO | #962 | +0.11% | $10,273,473.00 | 57 | Low | Early |
![]() Newton Protocol NEWT | #420 | +0.97% | $7,689,786.00 | 53 | Low | Early |
![]() Neutrl USD NUSD | 1000+ | +0.15% | $519,113.00 | 0 | — | Stable |
| 1000+ | +0.91% | $7,369,184.00 | 48 | Low | Early | |
![]() NEO NEO | 1000+ | +2.02% | $8,575,602.00 | 50 | Low | Early |
![]() Neiro NEIRO | #782 | +3.80% | $15,946,015.00 | 50 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +0.15% | $145,989,350.00 | 44 | Low | Early |
![]() Nasdaq xStock QQQX | #759 | -1.58% | $1,121,294.00 | 60 | Low | Early |
![]() Nano XNO | 1000+ | +2.32% | $534,961.00 | 51 | Low | Early |
![]() MYX Finance MYX | 1000+ | -0.87% | $41,449,016.00 | 51 | Low | Early |
![]() MWX Token MWXT | 1000+ | -1.30% | $4,576,018.00 | 60 | Low | Late |
![]() MVL MVL | 1000+ | +1.65% | $63,388.00 | 54 | Low | Early |
![]() MultiversX EGLD | #762 | +2.22% | $7,156,400.00 | 53 | Low | Early |
![]() Mubarak MUBARAK | #237 | +3.49% | $11,801,886.00 | 51 | Low | Early |
![]() MovieBloc MBL | #634 | +1.48% | $4,361,137.00 | 52 | Low | Early |
![]() Movement MOVE | #379 | +10.22% | $161,047,552.00 | 53 | Low | Early |
![]() Morpho MORPHO | 1000+ | +2.62% | $15,686,545.00 | 56 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































