| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Holo HOT | 1000+ | -0.09% | $3,818,989.00 | 48 | Low | Early |
![]() Nexpace NXPC | #584 | +1.89% | $5,691,139.00 | 50 | Low | Early |
![]() deBridge DBR | 1000+ | -6.75% | $4,684,373.00 | 47 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | +0.36% | $174,724.00 | 41 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | -0.77% | $2,211,902.00 | 45 | Low | Early |
![]() RaveDAO RAVE | #116 | +2.89% | $41,747,703.00 | 52 | Low | Early |
![]() ETHGas GWEI | 1000+ | +1.68% | $3,330,342.00 | 35 | Low | Late |
![]() Venom VENOM | 1000+ | +6.46% | $560,806.00 | 43 | Low | Late |
![]() Mina Protocol MINA | 1000+ | +2.81% | $4,242,216.00 | 46 | Low | Early |
![]() Turbo TURBO | #499 | -0.96% | $9,063,637.00 | 51 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | +0.26% | $3,173,477.00 | 46 | Low | Early |
![]() apxUSD APXUSD | 1000+ | -0.12% | $7,387,853.00 | 48 | Low | Early |
| 1000+ | +2.84% | $12,004.71 | 46 | Low | Early | |
![]() SuperVerse SUPER | #665 | -1.31% | $7,277,944.00 | 47 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | -0.22% | $108,079.00 | 48 | Low | Early |
![]() HOME HOME | 1000+ | +0.84% | $3,530,117.00 | 36 | Low | Early |
![]() USDGO USDGO | 1000+ | 0.00% | $1,631,894.00 | 47 | Low | Early |
![]() Safe SAFE | 1000+ | +0.65% | $1,383,090.00 | 48 | Low | Early |
![]() MetaDAO META | 1000+ | +0.47% | $522,344.00 | 43 | Low | Early |
| #72 | +0.51% | $6,333,982.00 | 58 | Low | Early | |
| 1000+ | +0.07% | $3,160,451.00 | 45 | Low | Early | |
![]() Puff The Dragon PUFF | 1000+ | +0.51% | $12,897.89 | 48 | Low | Early |
![]() DeepBook DEEP | #631 | +3.00% | $6,083,209.00 | 53 | Low | Early |
| 1000+ | +0.66% | $2,778,439.00 | 44 | Low | Early | |
![]() Ronin RON | 1000+ | -3.29% | $2,838,449.00 | 44 | Low | Early |
![]() Zora ZORA | 1000+ | -0.41% | $5,799,518.00 | 39 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.07% | $950,481.00 | 52 | Low | Early |
![]() Velo VELO | #635 | -0.46% | $2,957,269.00 | 57 | Low | Early |
![]() Fogo FOGO | 1000+ | +0.68% | $4,186,565.00 | 34 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -0.09% | $364,259.00 | 50 | Low | Early |
![]() aelf ELF | 1000+ | +0.65% | $781,742.00 | 48 | Low | Early |
![]() Astar ASTR | 1000+ | +1.86% | $2,412,002.00 | 50 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.16% | $468.81 | 42 | Low | Early |
![]() Movement MOVE | #916 | +1.76% | $9,908,547.00 | 42 | Low | Early |
![]() ZetaChain ZETA | 1000+ | -2.89% | $5,307,408.00 | 47 | Low | Early |
| 1000+ | -4.14% | $27,975.00 | 65 | Low | Early | |
![]() TDCCP TDCCP | 1000+ | +1.12% | $71,545.00 | 46 | Low | Early |
![]() MegaUSD USDM | #254 | +0.11% | $1,715,002.00 | 62 | Low | Early |
![]() SkyAI SKYAI | 1000+ | -3.22% | $6,703,931.00 | 46 | Low | Late |
![]() Swop SWOP | 1000+ | -0.01% | $3.07 | 40 | Low | Early |
| 1000+ | -0.29% | $0 | 50 | Low | Mid | |
![]() PYTHIA PYTHIA | 1000+ | +0.34% | $1,128,248.00 | 40 | Low | Late |
![]() Brett BRETT | 1000+ | +1.83% | $6,426,448.00 | 45 | Low | Early |
![]() APES APES | 1000+ | +1.28% | $92,978.00 | 48 | Low | Early |
![]() Geodnet GEOD | 1000+ | +0.34% | $208,152.00 | 49 | Low | Early |
| 1000+ | -0.24% | $4,196,608.00 | 49 | Low | Early | |
![]() Rekt REKT | 1000+ | +0.51% | $562,040.00 | 38 | Low | Early |
![]() BasedHype BASEDHYPE | 1000+ | +2.52% | $6,912.89 | 56 | Low | Early |
![]() VVS Finance VVS | 1000+ | +0.32% | $67,848.00 | 50 | Low | Early |
| #762 | +0.73% | $28,103,524.00 | 50 | Low | Early | |
![]() Alchemist AI ALCH | 1000+ | -0.62% | $6,845,225.00 | 42 | Low | Early |
![]() KUB Coin KUB | 1000+ | +0.91% | $251,729.00 | 40 | Low | Early |
![]() BitDCA BDCA | 1000+ | -0.03% | $176,623.00 | 46 | Low | Early |
![]() Comedian BAN | 1000+ | +0.87% | $5,666,403.00 | 45 | Low | Early |
![]() MANTRA MANTRA | 1000+ | +0.08% | $5,546,227.00 | 55 | Low | Early |
![]() Polymesh POLYX | #695 | -0.17% | $4,612,354.00 | 53 | Low | Early |
| 1000+ | +0.03% | $54,165.00 | 48 | Low | Early | |
![]() Aztec AZTEC | 1000+ | +2.55% | $7,610,708.00 | 47 | Low | Early |
![]() Mog Coin MOG | #936 | +1.10% | $8,284,137.00 | 41 | Low | Early |
| 1000+ | +3.16% | $32,853.00 | 49 | Low | Early | |
![]() Railgun RAIL | 1000+ | +3.65% | $275,064.00 | 45 | Low | Early |
![]() Verus VRSC | 1000+ | +0.49% | $2,282.20 | 46 | Low | Early |
![]() Concordium CCD | 1000+ | -3.61% | $725,295.00 | 42 | Low | Early |
![]() would WOULD | 1000+ | +1.67% | $36,592.00 | 63 | Low | Early |
![]() Axelar AXL | 1000+ | +0.90% | $7,891,711.00 | 43 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +0.32% | $183,507.00 | 47 | Low | Early |
![]() Cysic CYS | #740 | -3.65% | $16,158,065.00 | 62 | Low | Early |
![]() Plume PLUME | #158 | 0.00% | $14,099,291.00 | 54 | Low | Early |
![]() Nano XNO | 1000+ | -7.98% | $503,671.00 | 40 | Low | Early |
![]() DUSK DUSK | #13 | -0.43% | $5,984,362.00 | 66 | Low | Early |
| 1000+ | -0.02% | $549,151.00 | 47 | Low | Early | |
![]() Escoin ELG | 1000+ | +1.01% | $266,948.00 | 48 | Low | Early |
![]() SOON SOON | 1000+ | -0.66% | $2,807,992.00 | 37 | Low | Early |
| 1000+ | -0.61% | $274,125.00 | 48 | Low | Early | |
![]() Bitway BTW | 1000+ | -4.33% | $12,384,691.00 | 39 | Low | Late |
![]() Sushi SUSHI | #927 | +2.65% | $7,429,793.00 | 47 | Low | Early |
![]() pippin PIPPIN | 1000+ | -0.87% | $19,720,595.00 | 49 | Low | Early |
![]() VeThor VTHO | 1000+ | -0.04% | $1,482,241.00 | 44 | Low | Early |
![]() Sign SIGN | #50 | -1.12% | $25,501,083.00 | 75 | Low | Early |
![]() Fabric Protocol ROBO | 1000+ | -1.23% | $17,204,440.00 | 40 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | #848 | -3.73% | $5,916,841.00 | 45 | Low | Early |
![]() Moca Network MOCA | 1000+ | +0.42% | $3,995,614.00 | 39 | Low | Early |
![]() Orca ORCA | #656 | +0.18% | $6,522,786.00 | 48 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | +2.72% | $3,890,349.00 | 45 | Low | Early |
![]() Zama ZAMA | #136 | +4.16% | $15,746,462.00 | 54 | Low | Early |
![]() Spark SPK | #327 | +0.31% | $11,776,554.00 | 48 | Low | Early |
| #797 | +3.42% | $5,857,485.00 | 47 | Low | Early | |
![]() Ankr Network ANKR | #62 | -1.54% | $64,549,379.00 | 58 | Low | Early |
![]() XYO Network XYO | 1000+ | -2.40% | $5,702,842.00 | 45 | Low | Early |
![]() Casper Network CSPR | 1000+ | -1.37% | $1,722,467.00 | 54 | Low | Early |
| #3 | -5.62% | $5,170,591.00 | 77 | Low | Early | |
| 1000+ | -0.26% | $5,308,855.00 | 42 | Low | Early | |
| #194 | +0.03% | $15,505,221.00 | 47 | Low | Early | |
![]() Tesla xStock TSLAX | 1000+ | +0.34% | $3,958,043.00 | 43 | Low | Early |
![]() Chia XCH | 1000+ | +2.75% | $2,882,347.00 | 49 | Low | Early |
![]() AtomOne ATONE | 1000+ | +6.79% | $31,327.00 | 44 | Low | Late |
![]() Request REQ | 1000+ | +1.65% | $1,094,522.00 | 49 | Low | Early |
![]() Blur BLUR | 1000+ | -0.04% | $4,548,218.00 | 43 | Low | Early |
| #792 | -2.49% | $3,483,891.00 | 66 | Low | Early | |
![]() Moo Deng MOODENG | #634 | +7.48% | $14,759,973.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































