| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() KGeN KGEN | #881 | +2.11% | $1,794,725.00 | 58 | Low | Early |
![]() KernelDAO KERNEL | 1000+ | -4.63% | $11,339,780.00 | 49 | Medium | Late |
![]() Kelp Gain AGETH | 1000+ | -4.66% | $2,012.44 | 45 | Low | Early |
![]() Keeta KTA | 1000+ | -1.01% | $4,327,679.00 | 52 | Low | Late |
![]() Keep Network KEEP | 1000+ | +9.26% | $1,323.36 | 53 | Low | Early |
![]() Kava KAVA | 1000+ | +0.88% | $3,865,302.00 | 0 | — | — |
![]() Kaspa KAS | 1000+ | -3.17% | $15,442,375.00 | 50 | Low | Early |
![]() KARMA KARMA | 1000+ | -0.27% | $10,787.80 | 59 | Low | Early |
![]() Kamino KMNO | 1000+ | -3.17% | $3,952,467.00 | 44 | Low | Early |
![]() KAITO KAITO | 1000+ | -0.91% | $11,014,301.00 | 41 | Low | Early |
![]() Kaia KAIA | 1000+ | +0.52% | $6,692,580.00 | 49 | Low | Late |
![]() JUST JST | #473 | -3.47% | $23,364,681.00 | 64 | Low | Early |
![]() JUSD JUSD | 1000+ | -0.01% | $131,317.00 | 78 | Low | Early |
![]() JupUSD JUPUSD | 1000+ | +0.15% | $820,176.00 | 0 | — | Stable |
![]() Jupiter JUP | 1000+ | +0.80% | $35,581,459.00 | 49 | Low | Early |
![]() JPY Coin v1 JPYC | 1000+ | -1.58% | $160.31 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | +0.85% | $252.59 | 0 | — | Stable |
![]() JOE JOE | 1000+ | -0.47% | $1,925,862.00 | 47 | Low | Early |
![]() Jito JTO | 1000+ | -0.48% | $18,230,222.00 | 50 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -0.59% | $4,188,115.00 | 45 | Low | Mid |
![]() JasmyCoin JASMY | #696 | -6.21% | $18,967,652.00 | 51 | Low | Early |
![]() Janction JCT | #120 | +1.55% | $3,150,211.00 | 55 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -15.54% | $235,519.00 | 52 | Low | Early |
| #937 | -9.05% | $14,594,470.00 | 60 | Low | Early | |
| #381 | +0.17% | $742,809.00 | 69 | Low | Early | |
| 1000+ | -2.01% | $28,208.00 | 61 | Low | Early | |
| #330 | -1.07% | $3,114,828.00 | 63 | Low | Early | |
| 1000+ | +1.05% | $580,910.00 | 62 | Low | Early | |
![]() Irys IRYS | 1000+ | -13.26% | $11,664,522.00 | 57 | Low | Early |
![]() IQ IQ | 1000+ | +2.86% | $1,210,342.00 | 51 | Low | Early |
![]() IoTeX IOTX | 1000+ | -4.09% | $3,811,782.00 | 49 | Low | Early |
![]() IOTA IOTA | 1000+ | +0.17% | $9,181,741.00 | 49 | Low | Early |
![]() iota SN9 | 1000+ | +2.28% | $200,286.00 | 46 | Low | Early |
![]() IOST IOST | #605 | -0.74% | $5,039,685.00 | 54 | Low | Early |
![]() io.net IO | #920 | -5.04% | $13,945,717.00 | 50 | Low | Early |
| #965 | -2.33% | $1,606,973.00 | 60 | Low | Early | |
![]() Intuition TRUST | 1000+ | -0.02% | $2,950,222.00 | 43 | Low | Late |
| 1000+ | -3.60% | $60,805,378.00 | 50 | Low | Early | |
![]() Injective INJ | 1000+ | -3.37% | $35,694,649.00 | 46 | Low | Early |
![]() INI INI | 1000+ | +0.57% | $938,472.00 | 61 | Low | Early |
![]() INFINIT IN | 1000+ | +0.23% | $4,981,873.00 | 52 | Medium | Late |
![]() InfiniFi USD IUSD | 1000+ | -0.02% | $8,245.26 | 0 | — | Stable |
![]() Infinex INX | #19 | +0.80% | $14,483,341.00 | 69 | Low | Early |
![]() Incrypt INC | 1000+ | -3.47% | $104,176.00 | 44 | Low | Early |
| 1000+ | -2.44% | $3,969,623.00 | 50 | Medium | Late | |
![]() Immutable IMX | 1000+ | +0.82% | $18,121,405.00 | 48 | Low | Early |
![]() iExec RLC RLC | 1000+ | -1.57% | $2,629,395.00 | 48 | Low | Early |
ICON ICX | 1000+ | -0.38% | $769,767.00 | 50 | Low | Early |
![]() Iagon IAG | 1000+ | -0.79% | $141,397.00 | 50 | Low | Early |
![]() Hypurr Fun HFUN | 1000+ | -0.40% | $78,449.00 | 64 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | +1.35% | $303,301,523.00 | 0 | — | — |
![]() Hyperlane HYPER | #242 | +1.37% | $9,727,972.00 | 54 | Low | Early |
![]() Hylo USD HYUSD | 1000+ | +0.12% | $828,427.00 | 0 | — | Stable |
![]() Hydration HDX | 1000+ | -1.41% | $4,529.76 | 0 | — | — |
![]() Huobi HT | 1000+ | +5.29% | $14,003.88 | 55 | Low | Mid |
![]() Hunt HUNT | 1000+ | +0.86% | $38,476.00 | 51 | Low | Early |
![]() HumidiFi WET | 1000+ | +0.97% | $8,701,479.00 | 0 | — | — |
| 1000+ | +10.00% | $34,957,725.00 | 53 | Medium | Late | |
![]() Huma Finance HUMA | 1000+ | -0.39% | $5,115,299.00 | 48 | Low | Early |
![]() Horizen ZEN | 1000+ | -0.63% | $14,847,635.00 | 48 | Low | Early |
![]() Honey HONEY | 1000+ | -0.01% | $2,882,587.00 | 0 | — | Stable |
![]() HOME HOME | #158 | -1.13% | $15,483,309.00 | 62 | Low | Early |
![]() Holoworld HOLO | #259 | -0.23% | $2,952,579.00 | 57 | Low | Early |
![]() Holo HOT | 1000+ | -3.99% | $3,396,374.00 | 49 | Low | Early |
![]() Hivemapper HONEY | 1000+ | -3.30% | $453,194.00 | 43 | Low | Early |
![]() Hive Dollar HBD | 1000+ | -8.25% | $915.76 | 0 | — | Stable |
![]() Hive HIVE | 1000+ | -0.31% | $2,392,891.00 | 50 | Low | Early |
| 1000+ | +3.46% | $448,999.00 | 54 | Low | Early | |
![]() Hippius SN75 | 1000+ | +1.48% | $1,320,616.00 | 56 | Low | Early |
![]() Hex Trust USD USDX | 1000+ | 0.00% | $51,263.00 | 0 | — | Stable |
| 1000+ | -1.04% | $32,981.00 | 55 | Low | Early | |
![]() Helium HNT | 1000+ | +10.47% | $5,746,117.00 | 49 | Low | Early |
![]() Helder HLDR | 1000+ | -7.02% | $13,719.42 | 42 | Low | Early |
![]() Hegic HEGIC | 1000+ | -1.33% | $1,261.70 | 49 | Low | Early |
![]() Hedera HBAR | #720 | +1.60% | $123,057,245.00 | 55 | Low | Early |
| 1000+ | +0.22% | $278,269.00 | 50 | Low | Early | |
| 1000+ | +2.37% | $2,920,851.00 | 42 | Low | Early | |
![]() Harmony ONE | 1000+ | -1.61% | $2,292,453.00 | 46 | Low | Early |
![]() GXChain GXC | 1000+ | -1.68% | $1,302.85 | 58 | Low | Early |
![]() GUSD GUSD | 1000+ | -0.20% | $1,151,852.00 | 0 | — | Stable |
![]() Gunz GUN | #15 | -3.09% | $12,007,770.00 | 69 | Low | Early |
![]() Greyhunt HUNT | 1000+ | -3.31% | $49,418.00 | 56 | Medium | Late |
![]() Green GREEN | 1000+ | +5.31% | $4,001.71 | 60 | Low | Early |
| 1000+ | -2.64% | $6,584,908.00 | 44 | Low | Late | |
![]() Grass GRASS | 1000+ | -10.97% | $20,884,478.00 | 48 | Low | Early |
![]() Gradients SN56 | 1000+ | +1.33% | $82,713.00 | 46 | Low | Early |
| 1000+ | +6.05% | $15,949,671.00 | 57 | High | Late | |
![]() GoMining Token GOMINING | #731 | +8.90% | $9,393,614.00 | 56 | Low | Early |
![]() Golem GLM | 1000+ | +1.26% | $6,361,844.00 | 46 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.08% | $8,349.85 | 64 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.55% | $1,009,127.00 | 50 | Low | Early |
![]() Gods Unchained GODS | 1000+ | -2.19% | $302,684.00 | 50 | Low | Early |
![]() Goatseus Maximus GOAT | 1000+ | +2.20% | $5,805,522.00 | 46 | Low | Early |
![]() Gnosis GNO | #726 | -0.11% | $3,292,627.00 | 60 | Low | Early |
![]() GMX GMX | #949 | -0.17% | $5,935,667.00 | 52 | Low | Early |
![]() GMT GMT | #809 | -1.28% | $7,581,181.00 | 49 | Low | Early |
![]() Global Dollar USDG | 1000+ | +0.01% | $36,596,628.00 | 0 | — | Stable |
| 1000+ | -0.65% | $123.38 | 51 | Low | Early | |
![]() Glidr GLIDR | 1000+ | +0.03% | $123,344.00 | 54 | Low | Late |
![]() Giggle Fund GIGGLE | 1000+ | -2.19% | $14,367,592.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































