| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
| #738 | -1.88% | $9,521,835.00 | 48 | Low | Early | |
![]() Amiko AMIKO | 1000+ | -4.01% | $325,976.00 | 48 | Low | Early |
![]() Momentum MMT | 1000+ | -1.51% | $6,294,406.00 | 48 | Low | Early |
![]() Usual USUAL | 1000+ | -1.72% | $4,746,402.00 | 48 | Low | Early |
![]() Particle Network PARTI | 1000+ | +1.17% | $11,892,389.00 | 48 | Low | Late |
![]() Huma Finance HUMA | 1000+ | -0.39% | $5,115,299.00 | 48 | Low | Early |
![]() Sapien SAPIEN | #985 | +8.07% | $13,584,267.00 | 48 | Low | Early |
| 1000+ | -1.99% | $2,664.11 | 48 | Low | Early | |
![]() Cloud CLOUD | 1000+ | -0.21% | $473,626.00 | 48 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +2.45% | $110,804.00 | 48 | Low | Early |
![]() STBL STBL | #369 | -3.21% | $3,404,682.00 | 48 | Low | Early |
![]() Marlin POND | 1000+ | -1.32% | $754,275.00 | 48 | Low | Early |
![]() τemplar SN3 | 1000+ | +0.21% | $167,939.00 | 48 | Low | Early |
![]() Bonfida FIDA | #859 | -1.80% | $2,707,633.00 | 48 | Low | Early |
![]() Solayer LAYER | #684 | +1.29% | $20,388,838.00 | 48 | Low | Early |
![]() Ozapay OZA | 1000+ | -4.53% | $86.18 | 48 | Low | Early |
![]() BENQI QI | 1000+ | +0.45% | $500,421.00 | 48 | Low | Early |
| 1000+ | +1.30% | $3,523,276.00 | 48 | Low | Early | |
![]() Rujira RUJI | 1000+ | -2.77% | $36,390.00 | 48 | Low | Early |
| 1000+ | +0.48% | $1,535,988.00 | 48 | Low | Early | |
![]() Marinade MNDE | 1000+ | -1.24% | $811,228.00 | 48 | Low | Early |
![]() Avalanche AVAX | 1000+ | +0.51% | $264,869,035.00 | 47 | Low | Early |
![]() Uniswap UNI | 1000+ | -3.77% | $362,043,838.00 | 47 | Low | Early |
![]() Filecoin FIL | 1000+ | -1.30% | $69,219,821.00 | 47 | Low | Early |
![]() Sei SEI | 1000+ | +4.08% | $57,955,658.00 | 47 | Low | Early |
| 1000+ | -0.39% | $41,456,408.00 | 47 | Low | Early | |
| 1000+ | +0.75% | $32,062,859.00 | 47 | Low | Early | |
![]() WEMIX WEMIX | 1000+ | -0.42% | $1,160,489.00 | 47 | Low | Late |
![]() Loaded Lions LION | 1000+ | +1.62% | $115,825.00 | 47 | Low | Early |
![]() Synthetix SNX | 1000+ | -1.06% | $33,484,411.00 | 47 | Low | Early |
![]() Zora ZORA | 1000+ | -2.27% | $17,069,367.00 | 47 | Low | Early |
![]() SuperVerse SUPER | 1000+ | -2.05% | $7,907,804.00 | 47 | Low | Early |
| 1000+ | -0.24% | $1,344,164.00 | 47 | Low | Early | |
| 1000+ | -1.54% | $3,548,329.00 | 47 | Low | Early | |
![]() MANTRA OM | 1000+ | -3.18% | $22,139,085.00 | 47 | Low | Early |
![]() Spark SPK | 1000+ | -0.77% | $10,841,264.00 | 47 | Low | Late |
| 1000+ | -0.34% | $885,893.00 | 47 | Low | Early | |
![]() Venus XVS | 1000+ | -5.91% | $4,026,090.00 | 47 | Low | Early |
![]() Memecoin MEME | 1000+ | -0.52% | $8,642,718.00 | 47 | Low | Early |
![]() BIM BIM | 1000+ | -1.50% | $220,648.00 | 47 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.55% | $7,869,068.00 | 47 | Low | Early |
![]() peaq PEAQ | 1000+ | -1.55% | $1,174,420.00 | 47 | Low | Early |
| 1000+ | -15.81% | $138,915.00 | 47 | Low | Early | |
![]() Echelon Prime PRIME | 1000+ | -2.33% | $7,924,300.00 | 47 | Low | Early |
![]() Pepecoin PEP | 1000+ | -4.13% | $137,144.00 | 47 | Low | Late |
![]() Lista DAO LISTA | 1000+ | -5.99% | $4,359,554.00 | 47 | Low | Early |
| 1000+ | -1.71% | $7,298,629.00 | 47 | Low | Early | |
![]() Xai XAI | 1000+ | -5.23% | $5,004,196.00 | 47 | Low | Early |
![]() ChainGPT CGPT | 1000+ | -2.83% | $3,215,540.00 | 47 | Low | Early |
![]() Vine VINE | 1000+ | -3.63% | $2,515,682.00 | 47 | Low | Early |
![]() JOE JOE | 1000+ | -0.47% | $1,925,862.00 | 47 | Low | Early |
![]() Moonbeam GLMR | 1000+ | +0.23% | $1,326,425.00 | 47 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | +18.73% | $1,211,487.00 | 47 | Low | Early |
![]() Nosana NOS | 1000+ | +0.88% | $144,974.00 | 47 | Low | Early |
![]() Celer Network CELR | 1000+ | -1.09% | $2,274,470.00 | 47 | Low | Early |
![]() Elastos ELA | 1000+ | +0.25% | $148,767.00 | 47 | Low | Early |
| 1000+ | +2.92% | $12,383,323.00 | 46 | Low | Early | |
| 1000+ | +5.93% | $105,103,301.00 | 46 | Low | Early | |
![]() Render RENDER | 1000+ | -1.11% | $49,675,962.00 | 46 | Low | Early |
![]() Curve DAO CRV | 1000+ | -1.04% | $51,227,735.00 | 46 | Low | Early |
![]() Ether.fi ETHFI | 1000+ | -0.76% | $40,376,168.00 | 46 | Low | Early |
![]() Injective INJ | 1000+ | -3.37% | $35,694,649.00 | 46 | Low | Early |
![]() Starknet STRK | 1000+ | -1.18% | $38,937,584.00 | 46 | Low | Early |
![]() AB AB | 1000+ | -0.37% | $3,744,494.00 | 46 | Low | Early |
![]() dogwifhat WIF | 1000+ | +1.65% | $93,738,883.00 | 46 | Low | Early |
![]() Golem GLM | 1000+ | +1.26% | $6,361,844.00 | 46 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -0.64% | $7,673,402.00 | 46 | Low | Early |
![]() Pendle PENDLE | 1000+ | -1.35% | $31,988,739.00 | 46 | Low | Early |
![]() Walrus WAL | 1000+ | +1.93% | $10,642,379.00 | 46 | Low | Early |
![]() 1INCH 1INCH | 1000+ | -2.07% | $14,954,773.00 | 46 | Low | Early |
![]() 0G 0G | 1000+ | -14.98% | $82,437,704.00 | 46 | Medium | Late |
| 1000+ | -2.26% | $1,241,083.00 | 46 | Low | Early | |
![]() Kusama KSM | 1000+ | -1.96% | $6,192,572.00 | 46 | Low | Early |
![]() Railgun RAIL | 1000+ | -0.24% | $419,818.00 | 46 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -1.17% | $6,064,402.00 | 46 | Low | Mid |
![]() ORDI ORDI | 1000+ | -2.76% | $14,333,339.00 | 46 | Low | Early |
| 1000+ | -0.87% | $34,735.00 | 46 | Low | Early | |
| 1000+ | -0.63% | $20,416,635.00 | 46 | Low | Early | |
![]() TAGGER TAG | 1000+ | +2.08% | $3,413,911.00 | 46 | Medium | Late |
![]() Harmony ONE | 1000+ | -1.61% | $2,292,453.00 | 46 | Low | Early |
![]() EthereumPoW ETHW | 1000+ | -2.35% | $1,920,633.00 | 46 | Low | Early |
| 1000+ | +0.29% | $585,442.00 | 46 | Low | Early | |
![]() BOOK OF MEME BOME | 1000+ | -1.41% | $11,636,670.00 | 46 | Low | Early |
![]() Targon SN4 | 1000+ | +0.91% | $82,237.00 | 46 | Low | Early |
![]() Goatseus Maximus GOAT | 1000+ | +2.20% | $5,805,522.00 | 46 | Low | Early |
![]() Chromia CHR | 1000+ | -2.29% | $3,797,426.00 | 46 | Low | Early |
![]() Moonwell WELL | 1000+ | +0.37% | $1,483,600.00 | 46 | Low | Early |
![]() PONKE PONKE | #708 | -0.79% | $3,346,084.00 | 46 | Low | Early |
![]() SingularityNET AGIX | 1000+ | +0.57% | $6,163.39 | 46 | Low | Early |
![]() Moonriver MOVR | 1000+ | -4.72% | $1,557,913.00 | 46 | Low | Early |
![]() Avail AVAIL | 1000+ | +1.32% | $2,021,428.00 | 46 | Low | Early |
![]() Coinmetro XCM | 1000+ | -2.71% | $24,999.00 | 46 | Low | Late |
![]() Gradients SN56 | 1000+ | +1.33% | $82,713.00 | 46 | Low | Early |
![]() iota SN9 | 1000+ | +2.28% | $200,286.00 | 46 | Low | Early |
![]() Fusionist ACE | 1000+ | -7.03% | $10,462,270.00 | 46 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | -0.33% | $2,247,350.00 | 46 | Low | Early |
![]() Solana SOL | 1000+ | -2.46% | $3,844,479,183.00 | 45 | Low | Early |
![]() Monero XMR | 1000+ | -2.29% | $69,218,055.00 | 45 | Low | Early |
![]() Polkadot DOT | 1000+ | -1.73% | $97,825,801.00 | 45 | Low | Early |
![]() Bittensor TAO | 1000+ | +1.43% | $92,932,759.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































