| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Ultima ULTIMA | — | -1.05% | $11,626,341.00 | 48 | Low | Early |
| — | -1.42% | $11,396,836.00 | 48 | Low | Early | |
| — | -3.85% | $22,442.00 | 48 | Low | Early | |
![]() Immutable IMX | — | -1.50% | $5,489,342.00 | 48 | Low | Early |
![]() ZKsync ZK | — | -1.71% | $5,673,476.00 | 48 | Low | Early |
![]() StandX DUSD DUSD | — | +0.04% | $105,107.00 | 48 | Low | Early |
![]() TAGGER TAG | — | -4.04% | $1,957,104.00 | 48 | Low | Early |
| — | -1.90% | $3,045,713.00 | 48 | Low | Late | |
![]() MetaDAO META | — | +1.00% | $351,861.00 | 48 | Low | Early |
![]() Zama ZAMA | — | -1.75% | $5,556,826.00 | 48 | Low | Early |
![]() MAG7.ssi MAG7.SSI | — | -1.95% | $228,376.00 | 48 | Low | Early |
![]() Ravencoin RVN | — | -1.12% | $4,368,577.00 | 48 | Low | Early |
![]() Turbo TURBO | — | +8.71% | $17,964,802.00 | 48 | Low | Early |
![]() io.net IO | — | -5.15% | $11,800,831.00 | 48 | Low | Late |
![]() Plume PLUME | — | +2.15% | $6,800,856.00 | 48 | Low | Early |
![]() Theta Fuel TFUEL | — | -0.36% | $1,908,694.00 | 48 | Low | Early |
![]() Linea LINEA | — | -2.03% | $9,059,947.00 | 48 | Low | Early |
![]() SuperVerse SUPER | — | -1.18% | $3,641,441.00 | 48 | Low | Early |
| — | -0.83% | $59,651.00 | 48 | Low | Early | |
![]() TROLL TROLL | — | -7.32% | $2,268,263.00 | 48 | Low | Early |
![]() AgentFun.AI AGENTFUN | — | -0.08% | $17.48 | 48 | Low | Early |
![]() Pirate Chain ARRR | — | -4.42% | $376,660.00 | 48 | Low | Early |
![]() Movement MOVE | — | +2.70% | $15,747,559.00 | 48 | Low | Early |
![]() Loaded Lions LION | — | -2.49% | $13,772.54 | 48 | Low | Early |
![]() affine SN120 | — | -1.23% | $307,829.00 | 48 | Low | Early |
![]() VeThor VTHO | — | -0.58% | $832,444.00 | 48 | Low | Early |
![]() Vana VANA | — | +2.11% | $2,591,043.00 | 48 | Low | Early |
![]() Zora ZORA | — | +2.19% | $14,045,435.00 | 48 | Low | Early |
![]() iota SN9 | — | -3.27% | $87,243.00 | 48 | Low | Late |
| — | +0.64% | $4,443,609.00 | 48 | Low | Early | |
![]() Pax Dollar USDP | — | -0.01% | $2,449,220.00 | 48 | Low | Early |
| — | +3.03% | $12,170.14 | 48 | Low | Early | |
![]() Orbs ORBS | — | +0.91% | $1,323,777.00 | 48 | Low | Early |
![]() Status SNT | — | -1.74% | $3,024,149.00 | 48 | Low | Early |
![]() Osmosis OSMO | — | +0.17% | $3,252,628.00 | 48 | Low | Early |
![]() BORA BORA | — | -3.70% | $709,452.00 | 48 | Low | Early |
![]() Nosana NOS | — | -8.12% | $335,356.00 | 48 | Low | Early |
![]() IBS IBS | — | +0.67% | $1,362,753.00 | 48 | Low | Early |
![]() GMT GMT | — | -0.23% | $4,464,308.00 | 48 | Low | Early |
![]() wojak WOJAK | — | -8.07% | $1,521,744.00 | 48 | Low | Late |
![]() Gigachad GIGA | — | +1.39% | $5,961,133.00 | 48 | Low | Early |
![]() Sai SAI | — | -0.88% | $62.63 | 48 | Low | Early |
| — | -0.10% | $579,023.00 | 48 | Low | Early | |
![]() Pundi X PUNDIX | — | -14.09% | $7,460,394.00 | 48 | Low | Early |
![]() Main Street USD MSUSD | — | -14.69% | $23,832.00 | 48 | Low | Early |
![]() dKargo DKA | — | +0.13% | $1,022,762.00 | 48 | Low | Early |
![]() Tornado Cash TORN | — | +2.21% | $1,281,799.00 | 48 | Low | Early |
| — | -16.24% | $6.38 | 48 | Low | Early | |
| — | -1.19% | $62,811.00 | 48 | Low | Early | |
![]() Singularry SINGULARRY | — | -1.14% | $136,932.00 | 48 | Low | Early |
![]() Gold Park GPT | — | -0.02% | $238,762.00 | 48 | Low | Early |
![]() PinkSale PINKSALE | — | -16.63% | $93,114.00 | 48 | Low | Early |
![]() QANplatform QANX | — | -0.60% | $52,360.00 | 48 | Low | Early |
![]() Nym NYM | — | +0.63% | $227,255.00 | 48 | Low | Early |
![]() 吉祥马 吉祥马 | — | +0.11% | $48,276.00 | 48 | Low | Early |
![]() SpaceX (Republic Pre-IPO) PRESPCX | — | -0.44% | $87,746.00 | 48 | Low | Early |
![]() Chromia CHR | — | -0.53% | $7,320,995.00 | 48 | Low | Early |
![]() JOE JOE | — | -1.19% | $4,831,013.00 | 48 | Low | Early |
![]() BLOCKv VEE | — | +5.45% | $6,195.02 | 48 | Low | Early |
![]() Rain RAIN | — | -0.36% | $40,503,526.00 | 47 | Low | Late |
![]() Sky SKY | — | +0.91% | $6,919,840.00 | 47 | Low | Early |
| — | -1.25% | $12,414,483.00 | 47 | Low | Early | |
![]() Cosmos Hub ATOM | — | -1.58% | $27,519,684.00 | 47 | Low | Early |
![]() JUST JST | — | +4.30% | $21,693,164.00 | 47 | Low | Mid |
![]() VeChain VET | — | +3.08% | $15,431,749.00 | 47 | Low | Early |
![]() Stacks STX | — | -2.94% | $6,143,328.00 | 47 | Low | Early |
![]() Grass GRASS | — | -4.98% | $27,018,079.00 | 47 | Low | Late |
![]() BitTorrent BTT | — | -0.22% | $5,943,942.00 | 47 | Low | Early |
| — | -1.58% | $2,610,878.00 | 47 | Low | Early | |
| — | -1.08% | $230,649.00 | 47 | Low | Early | |
![]() Decentraland MANA | — | -0.48% | $8,245,252.00 | 47 | Low | Early |
![]() Aethir ATH | — | -2.11% | $7,554,837.00 | 47 | Low | Early |
![]() Qtum QTUM | — | +1.45% | $5,523,310.00 | 47 | Low | Early |
![]() Beam BEAM | — | -1.09% | $4,654,657.00 | 47 | Low | Early |
![]() Zilliqa ZIL | — | -1.49% | $5,936,820.00 | 47 | Low | Early |
![]() XPR Network XPR | — | -0.86% | $1,268,894.00 | 47 | Low | Early |
![]() ZetaChain ZETA | — | -1.14% | $5,521,625.00 | 47 | Low | Early |
![]() peaq PEAQ | — | -1.64% | $1,043,426.00 | 47 | Low | Early |
![]() XYO Network XYO | — | -1.62% | $4,018,368.00 | 47 | Low | Early |
![]() Nano XNO | — | -2.30% | $664,032.00 | 47 | Low | Early |
![]() RedStone RED | — | -0.86% | $3,470,875.00 | 47 | Low | Early |
| — | -1.57% | $3,298,399.00 | 47 | Low | Early | |
![]() Ankr Network ANKR | — | -1.24% | $6,189,176.00 | 47 | Low | Early |
![]() Unipoly UNP | — | -2.42% | $156,778.00 | 47 | Low | Early |
![]() Chia XCH | — | -0.91% | $2,760,850.00 | 47 | Low | Early |
![]() AtomOne ATONE | — | -1.70% | $7,371.08 | 47 | Low | Early |
| — | -7.03% | $501,696.00 | 47 | Low | Early | |
| — | -0.20% | $2,006,474.00 | 47 | Low | Early | |
![]() Open Campus EDU | — | +7.79% | $8,651,727.00 | 47 | Low | Early |
![]() Snek SNEK | — | -0.28% | $2,679,662.00 | 47 | Low | Early |
![]() Trillions TRILLIONS | — | +0.00% | $3,283,454.00 | 47 | Low | Late |
![]() Steem STEEM | — | -0.27% | $4,703,449.00 | 47 | Low | Early |
| — | -12.22% | $1,652,465.00 | 47 | Low | Early | |
![]() Lisk LSK | — | +2.44% | $8,106,208.00 | 47 | Low | Early |
![]() Lista DAO LISTA | — | +1.04% | $3,844,960.00 | 47 | Low | Early |
![]() Rei REI | — | -0.02% | $153,267.00 | 47 | Low | Early |
| — | +2.61% | $4,385,754.00 | 47 | Low | Early | |
![]() Gradients SN56 | — | -2.46% | $73,276.00 | 47 | Low | Early |
![]() XMAQUINA DEUS | — | +3.68% | $687,638.00 | 47 | Low | Early |
![]() Morpheus AI MOR | — | -2.52% | $34,680.00 | 47 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































