| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Mina Protocol MINA | 1000+ | -2.60% | $6,608,783.00 | 55 | Low | Early |
![]() Drift Protocol DRIFT | 1000+ | +1.05% | $7,949,843.00 | 48 | Low | Early |
![]() PolySwarm NCT | 1000+ | +0.49% | $911,429.00 | 52 | Low | Early |
![]() Catizen CATI | 1000+ | +1.31% | $2,463,423.00 | 50 | Low | Early |
![]() Grass GRASS | 1000+ | -10.97% | $20,884,478.00 | 48 | Low | Early |
![]() Theta Network THETA | 1000+ | -1.44% | $10,939,675.00 | 50 | Low | Early |
![]() Anoma XAN | 1000+ | +7.32% | $8,685,769.00 | 43 | Low | Early |
![]() Storj STORJ | 1000+ | -1.93% | $4,863,906.00 | 50 | Low | Early |
![]() dogwifhat WIF | 1000+ | +1.65% | $93,738,883.00 | 46 | Low | Early |
![]() Civic CVC | 1000+ | +0.14% | $2,301,346.00 | 52 | Low | Early |
![]() Faith Tribe FTRB | 1000+ | -0.69% | $413,301.00 | 63 | Low | Early |
![]() Celo CELO | 1000+ | -0.06% | $6,610,576.00 | 49 | Low | Early |
![]() Metadium META | 1000+ | +2.19% | $389,416.00 | 56 | Low | Early |
![]() BORA BORA | 1000+ | +5.75% | $1,541,590.00 | 59 | Low | Early |
![]() SKALE SKL | 1000+ | -1.68% | $29,335,949.00 | 49 | Low | Early |
![]() Momentum MMT | 1000+ | -1.51% | $6,294,406.00 | 48 | Low | Early |
![]() Origin Token OGN | 1000+ | -2.22% | $1,965,588.00 | 49 | Low | Early |
![]() VeThor VTHO | 1000+ | -10.75% | $4,232,871.00 | 52 | Low | Early |
![]() Immutable IMX | 1000+ | +0.82% | $18,121,405.00 | 48 | Low | Early |
![]() GameBuild GAME | 1000+ | +2.91% | $706,701.00 | 56 | Low | Early |
![]() WAX WAXP | 1000+ | +0.05% | $1,308,532.00 | 57 | Low | Early |
![]() Celer Network CELR | 1000+ | -1.09% | $2,274,470.00 | 47 | Low | Early |
![]() Score SN44 | 1000+ | +5.47% | $742,940.00 | 57 | Low | Early |
![]() Ravencoin RVN | 1000+ | -0.80% | $8,174,009.00 | 51 | Low | Early |
![]() Xai XAI | 1000+ | -5.23% | $5,004,196.00 | 47 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | -2.33% | $7,924,300.00 | 47 | Low | Early |
![]() Ankr Network ANKR | 1000+ | -0.95% | $5,944,056.00 | 49 | Low | Early |
![]() DIA DIA | 1000+ | -0.46% | $1,944,941.00 | 50 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -1.41% | $11,636,670.00 | 46 | Low | Early |
| 1000+ | +1.05% | $580,910.00 | 62 | Low | Early | |
| 1000+ | -1.54% | $13,823,961.00 | 57 | Low | Early | |
![]() Steem STEEM | 1000+ | -0.80% | $5,931,401.00 | 51 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.31% | $10,446,879.00 | 57 | Low | Early |
![]() Notcoin NOT | 1000+ | -1.68% | $7,983,512.00 | 48 | Low | Early |
![]() ChainGPT CGPT | 1000+ | -2.83% | $3,215,540.00 | 47 | Low | Early |
| 1000+ | -1.80% | $3,880,968.00 | 52 | Low | Early | |
![]() Sapien SAPIEN | #985 | +8.07% | $13,584,267.00 | 48 | Low | Early |
![]() Aethir ATH | #979 | -0.57% | $14,531,315.00 | 50 | Low | Early |
| #965 | -2.33% | $1,606,973.00 | 60 | Low | Early | |
![]() Sahara AI SAHARA | #960 | -0.72% | $10,089,011.00 | 49 | Low | Early |
![]() GMX GMX | #949 | -0.17% | $5,935,667.00 | 52 | Low | Early |
![]() Sky SKY | #943 | +0.07% | $8,763,492.00 | 64 | Low | Early |
| #937 | -9.05% | $14,594,470.00 | 60 | Low | Early | |
![]() Ribbita by Virtuals TIBBIR | #936 | -0.05% | $10,117,177.00 | 52 | Low | Early |
![]() Mask Network MASK | #935 | -0.34% | $11,267,311.00 | 50 | Low | Early |
| #934 | -2.26% | $2,020,306.00 | 57 | Low | Early | |
![]() io.net IO | #920 | -5.04% | $13,945,717.00 | 50 | Low | Early |
| #917 | -5.56% | $3,991,254.00 | 50 | Low | Early | |
![]() The Sandbox SAND | #903 | -2.63% | $24,232,736.00 | 54 | Low | Early |
![]() ZKsync ZK | #901 | -2.76% | $21,255,774.00 | 50 | Low | Early |
![]() Plasma XPL | #899 | -7.41% | $117,396,669.00 | 51 | Low | Early |
![]() THORChain RUNE | #897 | -1.22% | $44,699,633.00 | 49 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #894 | +2.51% | $107,030,905.00 | 48 | Low | Early |
![]() Vana VANA | #892 | -6.81% | $7,242,599.00 | 51 | Low | Early |
![]() ChainBounty BOUNTY | #886 | +39.74% | $48,074,597.00 | 49 | Low | Early |
![]() KGeN KGEN | #881 | +2.11% | $1,794,725.00 | 58 | Low | Early |
![]() Zentry ZENT | #875 | -0.56% | $1,423,633.00 | 58 | Low | Early |
![]() Bonfida FIDA | #859 | -1.80% | $2,707,633.00 | 48 | Low | Early |
![]() Nasdaq xStock QQQX | #855 | -2.10% | $1,179,912.00 | 59 | Low | Early |
![]() Comtech Gold CGO | #852 | -2.52% | $1,054,763.00 | 63 | Low | Early |
![]() PHALA PHA | #847 | -2.59% | $6,207,986.00 | 50 | Low | Early |
![]() Neiro NEIRO | #839 | -0.90% | $16,900,527.00 | 50 | Low | Early |
![]() deBridge DBR | #837 | -2.88% | $4,205,668.00 | 56 | Low | Early |
![]() Plume PLUME | #833 | -4.99% | $8,065,257.00 | 50 | Low | Early |
| #831 | -5.59% | $16,495,186.00 | 50 | Low | Early | |
![]() Alpha Quark AQT | #828 | +8.38% | $13,033,710.00 | 54 | Low | Early |
![]() Blast BLAST | #823 | +0.68% | $5,158,343.00 | 53 | Low | Early |
![]() Resolv RESOLV | #820 | -2.71% | $11,887,948.00 | 61 | Low | Early |
![]() MultiversX EGLD | #819 | -0.50% | $22,558,035.00 | 53 | Low | Early |
![]() Pyth Network PYTH | #818 | +3.42% | $24,652,502.00 | 52 | Low | Early |
![]() GMT GMT | #809 | -1.28% | $7,581,181.00 | 49 | Low | Early |
![]() StorX SRX | #808 | -0.24% | $2,257,534.00 | 57 | Low | Early |
![]() Sentient SENT | #807 | -11.64% | $26,985,815.00 | 70 | Low | Early |
![]() Axelar AXL | #801 | -4.63% | $9,379,160.00 | 57 | Low | Early |
![]() CARV CARV | #795 | +1.17% | $4,701,881.00 | 49 | Low | Early |
![]() Pieverse PIEVERSE | #786 | +9.26% | $9,188,708.00 | 57 | Low | Early |
![]() Santos FC Fan Token SANTOS | #784 | -0.09% | $2,849,691.00 | 61 | Low | Early |
![]() SP500 xStock SPYX | #771 | -1.69% | $1,119,109.00 | 61 | Low | Early |
![]() YZY YZY | #769 | +0.35% | $2,022,278.00 | 58 | Low | Early |
![]() Zebec Network ZBCN | #766 | +0.81% | $7,488,130.00 | 53 | Low | Early |
| #755 | +3.16% | $2,930,173.00 | 52 | Low | Early | |
![]() Doodles DOOD | #748 | +2.25% | $30,533,349.00 | 51 | Low | Early |
| #738 | -1.88% | $9,521,835.00 | 48 | Low | Early | |
![]() Babylon BABY | #737 | -3.30% | $7,061,413.00 | 55 | Low | Early |
![]() GoMining Token GOMINING | #731 | +8.90% | $9,393,614.00 | 56 | Low | Early |
![]() Gnosis GNO | #726 | -0.11% | $3,292,627.00 | 60 | Low | Early |
![]() Blur BLUR | #723 | -1.38% | $11,411,366.00 | 51 | Low | Early |
![]() Beam BEAM | #722 | -2.46% | $5,764,497.00 | 56 | Low | Early |
![]() Nomina NOM | #721 | -17.83% | $12,086,982.00 | 60 | Low | Early |
![]() Hedera HBAR | #720 | +1.60% | $123,057,245.00 | 55 | Low | Early |
![]() Avantis AVNT | #718 | -1.33% | $30,442,340.00 | 51 | Low | Early |
![]() Quant QNT | #717 | -3.11% | $15,457,320.00 | 61 | Low | Early |
![]() AltLayer ALT | #716 | -5.59% | $8,744,403.00 | 49 | Low | Early |
![]() PONKE PONKE | #708 | -0.79% | $3,346,084.00 | 46 | Low | Early |
| #705 | -6.34% | $4,915,737.00 | 56 | Low | Early | |
![]() Orderly ORDER | #703 | -0.57% | $6,679,515.00 | 50 | Low | Early |
![]() JasmyCoin JASMY | #696 | -6.21% | $18,967,652.00 | 51 | Low | Early |
| #695 | +0.76% | $2,163,035.00 | 58 | Low | Early | |
![]() ECOMI OMI | #694 | +1.69% | $2,026,705.00 | 57 | Low | Early |
![]() RedStone RED | #689 | +0.19% | $7,145,185.00 | 54 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































