YearBull Rank orders the analytical universe using the completed daily dataset. Rank should be read with Bull Score, Risk, Cycle, liquidity, and data coverage.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. This distribution groups 14,994 asset representations from the completed daily dataset. Group caps include separately represented wrapped and derivative assets and are therefore not additive to global crypto market capitalization.
Data through .
| Group | Assets | Gross represented cap |
|---|---|---|
| Rank 2,001–79,999 | 6,427 | $194.61B |
| Infrastructure | 6,134 | $29.29B |
| Rank 501–2,000 | 1,500 | $631.09B |
| Rank 101–500 | 400 | $1.75T |
| Stable / pegged | 433 | $367.02B |
| Rank 1–100 | 100 | $4.73B |
| #201 | Collect on FanableCOLLECTYB #201 | $0.0224 | -6.29% | $12.02M | $4.61M | 73 | Low | Early |
| #202 | VICTORYVICTORYYB #202 | $0.00047931 | -5.46% | $57.2K | $2.3K | 95 | Medium | Early |
| #203 | FermaFERMAYB #203 | $0.0321 | -1.84% | $353.7K | $49.3K | 70 | Low | Early |
| #204 | Boeing (Ondo Tokenized Stock)BAONYB #204 | $187.72 | -0.21% | $1.16M | $516.3K | 70 | Low | Early |
| #205 | zkPassZKPYB #205 | $0.0437 | +0.86% | $8.82M | $7.95M | 58 | Low | Early |
| #206 | Drop SocialDROPSYB #206 | $0.0205 | +3.24% | $515.3K | $1.8K | 87 | Low | Early |
| #207 | FXArbUSDTRYFXARBUSDTRYYB #207 | $0.0875 | -0.11% | $2.49M | $24.96 | 92 | Low | Early |
| #208 | HaystackHAYYB #208 | $0.00903674 | +0.61% | $247.4K | $671.21 | 92 | Low | Early |
| #209 | AutonomiANTYB #209 | $0.0412 | +4.84% | $14.26M | $171.8K | 83 | Low | Early |
| #210 | Take-Two Interactive Software • Robinhood TokenTTWOYB #210 | $204.36 | -1.45% | $1.20M | $60.2K | 74 | Low | Early |
| #211 | Blackrock, Inc. (Ondo Tokenized Stock)BLKONYB #211 | $1,138 | +0.21% | $1.96M | $158.1K | 80 | Low | Early |
| #212 | AethirATHYB #212 | $0.00579966 | -6.69% | $116.79M | $9.18M | 69 | Low | Early |
| #213 | XCoinBEXCYB #213 | $0.3453 | +0.88% | $241.9K | $556.4K | 68 | Low | Early |
| #214 | CitreaCTRYB #214 | $0.0169 | -0.43% | $25.27M | $10.27M | 84 | Medium | Mid |
| #215 | Tesla xStockTSLAXYB #215 | $370.31 | -0.62% | $70.13M | $2.89M | 70 | Low | Early |
| #216 | DIMODIMOYB #216 | $0.0170 | -5.10% | $7.43M | $96.3K | 86 | Low | Early |
| #217 | Shopify • Robinhood TokenSHOPYB #217 | $165.89 | -1.02% | $75.7K | $2.7K | 86 | Low | Early |
| #218 | HacashHACYB #218 | $0.1567 | -9.14% | $11.0K | $4.3K | 82 | Low | Early |
| #219 | Near Intents Bridged WBTCNBTCYB #219 | $79,969 | -1.87% | $10.24M | $16.36M | 61 | Low | Early |
| #220 | BrevisBREVYB #220 | $0.0822 | +2.81% | $20.54M | $13.97M | 57 | Low | Early |
| #221 | OUSGOUSGYB #221 | $117.01 | +0.01% | $319.38M | $0.00 | 92 | Low | Early |
| #222 | GlobalFoundriesGFSONYB #222 | $44.86 | +1.45% | $5.6K | $147.7K | 71 | Low | Early |
| #223 | ZofinityZOYB #223 | $0.0778 | +1.80% | $58.2K | $882.81 | 90 | Low | Early |
| #224 | AriaARIAYB #224 | $0.00008764 | -1.53% | $78.8K | $1.6K | 89 | Low | Early |
| #225 | Stable Mint USDUSDSMYB #225 | $0.9860 | +0.40% | $11.90M | $1.26M | 73 | Low | Early |
| #226 | HAVAHHVHYB #226 | $0.00004006 | +1.01% | $310.8K | $109.6K | 73 | Low | Early |
| #227 | Pfizer Inc. • Robinhood TokenPFEYB #227 | $30.21 | +0.18% | $256.5K | $7.8K | 78 | Low | Early |
| #228 | iExec RLCRLCYB #228 | $0.5686 | -11.65% | $49.45M | $12.55M | 84 | Low | Mid |
| #229 | MosslandMOCYB #229 | $0.0198 | +1.08% | $8.93M | $2.06M | 65 | Low | Early |
| #230 | MicrosoftMSFTBYB #230 | $522.22 | -0.66% | $4.02M | $962.0K | 77 | Low | Early |
| #231 | RobloxRBLXYB #231 | $52.74 | -1.38% | $144.6K | $12.9K | 75 | Low | Early |
| #232 | DraftKingsDKNGYB #232 | $20.71 | -0.42% | $394.6K | $105.9K | 65 | Low | Early |
| #233 | Trac NetworkTNKYB #233 | $0.1196 | +6.34% | $1.87M | $93.3K | 79 | Low | Early |
| #234 | ModernaMRNAYB #234 | $204.30 | -0.34% | $162.4K | $229.7K | 82 | Low | Early |
| #235 | LuckysLeprecoinLUCKYSLPYB #235 | $0.0000001 | +0.00% | $59.9K | $7.1K | 76 | Low | Early |
| #236 | TeslaTSLABYB #236 | $369.76 | -0.74% | $25.16M | $6.06M | 69 | Low | Early |
| #237 | TaikoTAIKOYB #237 | $0.0804 | +0.68% | $17.60M | $5.94M | 55 | Low | Early |
| #238 | $423.53 | +0.42% | $6.12M | $821.8K | 67 | Low | Early | |
| #239 | Adobe rStockRADBEYB #239 | $262.76 | -0.80% | $44.6K | $2.0K | 79 | Low | Early |
| #240 | Fidelity Digital DollarFIDDYB #240 | $0.9994 | -0.01% | $46.08M | $5.74M | 62 | Low | Early |
| #241 | KaskadKSKDYB #241 | $0.00430094 | -8.29% | $4.30M | $56.1K | 91 | Medium | Early |
| #242 | HTX DAOHTXYB #242 | $0.00000163 | -1.08% | $1.45B | $67.90M | 67 | Low | Early |
| #243 | Abbott (Ondo Tokenized Stock)ABTONYB #243 | $105.15 | +2.06% | $1.42M | $71.9K | 76 | Low | Early |
| #244 | MyShellSHELLYB #244 | $0.0227 | -0.73% | $6.13M | $3.90M | 54 | Low | Early |
| #245 | BlockDAGBDAGYB #245 | $0.00001981 | +31.89% | $1.80M | $164.2K | 73 | Low | Early |
| #246 | ROAM TokenROAMYB #246 | $0.0117 | -0.58% | $4.32M | $1.24M | 63 | Low | Early |
| #247 | Sygnum FIUSD Liquidity FundFIUSDYB #247 | $12,076 | +0.03% | $48.27M | $0.00 | 92 | Low | Early |
| #248 | WeSenditWSIYB #248 | $0.00047806 | +4.69% | $402.7K | $3.3K | 91 | Low | Early |
| #249 | TectumTETYB #249 | $0.3359 | -6.99% | $3.36M | $114.9K | 87 | Low | Early |
| #250 | Microsoft (Ondo Tokenized Stock)MSFTONYB #250 | $524.03 | -0.53% | $8.78M | $1.31M | 79 | Low | Early |
| #251 | Asymmetry USDafUSDAFYB #251 | $0.9875 | +0.03% | $232.5K | $504.79 | 92 | Low | Early |
| #252 | AutonolasOLASYB #252 | $0.0580 | +7.15% | $17.38M | $160.9K | 87 | Low | Early |
| #253 | NVIDIANVDACYB #253 | $211.09 | -0.32% | $6.84M | $5.65M | 69 | Low | Early |
| #254 | Aquabank bAUSDBAUSDYB #254 | $0.9995 | +0.10% | $84.6K | $87.8K | 79 | Low | Early |
| #255 | Amazon xStockAMZNXYB #255 | $247.71 | -0.87% | $9.20M | $2.55M | 75 | Low | Early |
| #256 | Comtech GoldCGOYB #256 | $127.84 | -0.26% | $3.08M | $840.6K | 69 | Low | Early |
| #257 | DGrid AIDGAIYB #257 | $0.8602 | -3.94% | $129.08M | $22.97M | 55 | Low | Early |
| #258 | Kohl's Corporation • Robinhood TokenKSSYB #258 | $23.77 | +0.01% | $8.0K | $5.08 | 94 | Low | Early |
| #259 | CellframeCELLYB #259 | $0.0637 | -6.26% | $2.37M | $50.5K | 88 | Low | Early |
| #260 | ElisymLSMYB #260 | $0.00032362 | +8.73% | $242.7K | $3.0K | 85 | Low | Early |
| #261 | Aria.AIARIAYB #261 | $0.0775 | +19.01% | $14.21M | $10.50M | 80 | High | Early |
| #262 | United States Oil Fund LP rStockRUSOYB #262 | $169.12 | +0.68% | $26.4K | $1.9K | 79 | Low | Early |
| #263 | XMR1XMR1YB #263 | $606.74 | +0.80% | $650.18M | $2.24M | 79 | Low | Early |
| #264 | Bone ShibaSwapBONEYB #264 | $0.0518 | -4.03% | $13.04M | $1.58M | 74 | Low | Early |
| #265 | DOWGEDJI6930YB #265 | $0.00542983 | +1.70% | $5.43M | $249.5K | 75 | Low | Early |
| #266 | Orbofi AIOBIYB #266 | $0.00101383 | +1.95% | $1.51M | $92.2K | 85 | Medium | Early |
| #267 | Occidental PetroleumOXYONYB #267 | $64.62 | -0.30% | $107.2K | $611.41 | 83 | Low | Early |
| #268 | Sleepless AIAIYB #268 | $0.0193 | -4.51% | $2.51M | $262.31M | 66 | Low | Early |
| #269 | Enphase EnergyENPHONYB #269 | $31.96 | +1.27% | $667.8K | $155.0K | 65 | Low | Early |
| #270 | IntuitionTRUSTYB #270 | $0.0546 | +4.57% | $9.80M | $25.52M | 59 | Low | Early |
| #271 | RevutoREVUYB #271 | $0.00174444 | -9.19% | $317.7K | $26.2K | 89 | Low | Early |
| #272 | Broadcom (Ondo Tokenized Stock)AVGOONYB #272 | $324.45 | -0.59% | $4.20M | $1.52M | 67 | Low | Early |
| #273 | I Am HumanHUMANYB #273 | $0.00008425 | +17.50% | $81.3K | $2.6K | 83 | Low | Early |
| #274 | Sogni AISOGNIYB #274 | $0.00070966 | +0.46% | $2.56M | $35.4K | 80 | Low | Early |
| #275 | Wrapped XDCWXDCYB #275 | $0.0326 | -6.67% | $2.11M | $1.81M | 68 | Low | Early |
| #276 | teleBTCTELEBTCYB #276 | $80,159 | -1.83% | $352.6K | $1.13M | 66 | Low | Early |
| #277 | NIKENKEYB #277 | $37.13 | -1.30% | $263.2K | $26.4K | 74 | Low | Early |
| #278 | Alfa Romeo Racing ORLEN Fan TokenSAUBERYB #278 | $0.1059 | -1.07% | $303.2K | $2.01M | 66 | Low | Early |
| #279 | Tole ToleMEIMEIYB #279 | $0.00036272 | -13.14% | $362.6K | $161.6K | 80 | Low | Early |
| #280 | Nest Apollo ACRDX VaultNACRDXYB #280 | $0.9968 | -0.12% | $99.8K | $0.00 | 91 | Low | Early |
| #281 | Move DollarMODYB #281 | $0.9986 | +0.07% | $32.1K | $27.0K | 71 | Low | Early |
| #282 | Starbucks (Ondo Tokenized Stock)SBUXONYB #282 | $99.94 | -0.80% | $1.98M | $56.3K | 79 | Low | Early |
| #283 | cat in a dogs worldMEWYB #283 | $0.00045841 | -10.28% | $40.75M | $7.68M | 60 | Low | Early |
| #284 | PirateCashPIRATEYB #284 | $0.0217 | -1.43% | $1.51M | $251.4K | 70 | Low | Early |
| #285 | AvantisAVNTYB #285 | $0.1130 | +1.20% | $40.88M | $7.58M | 63 | Low | Early |
| #286 | PlayZapPZPYB #286 | $0.0050513 | -21.05% | $589.9K | $54.7K | 85 | Low | Early |
| #287 | ProShares UltraPro Short QQQ ETF rStockRSQQQYB #287 | $40.07 | +1.99% | $62.4K | $23.6K | 82 | Low | Early |
| #288 | Tesla (Ondo Tokenized Stock)TSLAONYB #288 | $370.36 | -0.52% | $19.56M | $2.44M | 73 | Low | Early |
| #289 | CoinMarketCap 20 Index DTFCMC20YB #289 | $161.74 | -2.38% | $5.56M | $2.34M | 65 | Low | Early |
| #290 | CyberLeekCYBERLEEKYB #290 | $0.00189406 | -16.54% | $1.38M | $1.11M | 79 | Low | Early |
| #291 | SPDR Gold SharesGLDONYB #291 | $366.96 | +0.02% | $3.65M | $1.13M | 69 | Low | Early |
| #292 | Ankr NetworkANKRYB #292 | $0.00422326 | -1.62% | $42.21M | $4.47M | 58 | Low | Early |
| #293 | BounceAUCTIONYB #293 | $3.44 | -4.41% | $25.47M | $4.53M | 58 | Low | Early |
| #294 | Numbers ProtocolNUMYB #294 | $0.00306998 | -1.72% | $2.78M | $67.8K | 85 | Low | Early |
| #295 | XDogeXDYB #295 | $0 | 0.00% | $45.6K | $3.7K | 99 | High | Early |
| #296 | iShares Gold Trust (Ondo Tokenized Stock)IAUONYB #296 | $75.34 | +0.18% | $6.22M | $1.34M | 69 | Low | Early |
| #297 | QORAQYB #297 | $0.00319942 | +0.80% | $342.9K | $924.07 | 92 | Low | Early |
| #298 | Convex FinanceCVXYB #298 | $2.36 | -5.70% | $220.40M | $9.36M | 78 | Low | Mid |
| #299 | Coca-Cola xStockKOXYB #299 | $94.53 | -0.69% | $1.07M | $30.3K | 79 | Low | Early |
| #300 | Procter & Gamble xStockPGXYB #300 | $162.63 | -0.03% | $347.1K | $5.3K | 83 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.



































































































