The Ethereum ecosystem includes base layer, scaling, DeFi, staking, application, and infrastructure assets. This hub organizes them by current market and YearBull data.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Ethereum Ecosystem Coins is 33.61% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.5% of represented capitalization, while 52.2% of 1811 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| Not ranked | X2Y2X2Y2YB Not ranked | $0.00094242 | 0.00% | $791.9K | $5.31 | 0 | n/a | |
| Not ranked | Safe HavenSHAYB Not ranked | $0.00009295 | 0.00% | $790.1K | $1.03 | 0 | n/a | |
| #5,148 | Roko NetworkROKOYB #5,148 | $0.0000038 | +0.70% | $789.8K | $45.3K | 35 | Low | Early |
| #4,514 | ShrapnelSHRAPYB #4,514 | $0.0002719 | 0.00% | $789.6K | $125.59 | 43 | Low | Early |
| #5,687 | ICHIICHIYB #5,687 | $0.0840 | +26.74% | $787.8K | $6.79 | 65 | Medium | Late |
| #1,460 | NodeOpsNODEYB #1,460 | $0.00504255 | -1.09% | $783.6K | $158.4K | 51 | Low | Early |
| #8,004 | DeFi Development Corp.DFDVXYB #8,004 | $3.72 | -4.43% | $782.8K | $27.8K | 23 | Low | Mid |
| #5,376 | StableSTABLEYB #5,376 | $0.7806 | 0.00% | $780.6K | $29.74 | 61 | Low | Early |
| #2,502 | CudosCUDOSYB #2,502 | $0.00142705 | 0.00% | $777.4K | $76.80 | 80 | Low | Early |
| Not ranked | Worldwide USDWUSDYB Not ranked | $1.17 | 0.00% | $773.7K | $1.37 | 0 | n/a | Stable |
| Not ranked | Gold TokenGLDTYB Not ranked | $1.30 | +2.19% | $773.6K | $1.4K | 0 | n/a | Stable |
| #3,900 | HUMAN ProtocolHMTYB #3,900 | $0.00077054 | 0.00% | $770.5K | $42.13 | 56 | Low | Early |
| #110 | Intuit (Ondo Tokenized Stock)INTUONYB #110 | $347.47 | -3.28% | $769.8K | $145.0K | 85 | Low | Early |
| #4,643 | Beta FinanceBETAYB #4,643 | $0.00177953 | +23.10% | $768.6K | $5.26 | 40 | Low | Early |
| #948 | DotcomY2KYB #948 | $0.000768 | +2.98% | $768.0K | $2.5K | 74 | Low | Early |
| #3,451 | Qi DaoQIYB #3,451 | $0.00554833 | +0.49% | $767.6K | $13.65 | 56 | Low | Early |
| Not ranked | AVINOCAVINOCYB Not ranked | $0.00131021 | 0.00% | $766.4K | $524.94 | 0 | n/a | |
| Not ranked | Pareto Staked USPSUSPYB Not ranked | $1.14 | +0.02% | $765.9K | $0.00 | 0 | n/a | |
| #8,171 | EDUMEDUMYB #8,171 | $0.0189 | 0.00% | $764.9K | $496.13 | 16 | Low | Early |
| #4,193 | Wrapped USTCUSTCYB #4,193 | $0.0085456 | +76.63% | $760.1K | $29.00 | 50 | Medium | Early |
| #929 | iShares MSCI South Korea ETFEWYONYB #929 | $151.19 | +1.34% | $758.0K | $471.6K | 50 | Low | Early |
| #7,658 | AppLovin xStockAPPXYB #7,658 | $262.60 | -0.68% | $756.9K | $609.00 | 40 | Low | Early |
| #3,101 | Singularity FinanceSFIYB #3,101 | $0.00361243 | 0.00% | $753.0K | $877.91 | 52 | Low | Early |
| #2,318 | SwashSWASHYB #2,318 | $0.00075586 | -0.01% | $752.0K | $697.22 | 76 | Low | Early |
| #6,726 | Pussy FinancialPUSSYYB #6,726 | $0.00000344 | +1.87% | $751.2K | $171.97 | 42 | Low | Early |
| Not ranked | Divergence ProtocolDIVERYB Not ranked | $0.00113118 | 0.00% | $746.6K | $42.4K | 0 | n/a | |
| #1,978 | MercadoLibre (Ondo Tokenized Stock)MELIONYB #1,978 | $1,800 | -0.82% | $742.5K | $719.31 | 70 | Low | Early |
| #91 | CredefiCREDIYB #91 | $0.00083781 | +4.98% | $741.0K | $18.4K | 90 | Low | Early |
| #1,199 | Radiant CapitalRDNTYB #1,199 | $0.00051399 | +0.93% | $738.6K | $57.8K | 63 | Low | Early |
| #7,992 | XDOGEXDOGEYB #7,992 | $0 | +7.26% | $736.4K | $14.69 | 19 | Low | Early |
| #2,614 | UnibotUNIBOTYB #2,614 | $0.7280 | 0.00% | $728.0K | $15.06 | 59 | Low | Early |
| #5,290 | World Friendship CashWFCAYB #5,290 | $0.00369734 | -1.99% | $728.0K | $20.9K | 34 | Low | Early |
| Not ranked | Unicorn MeatW🍖YB Not ranked | $0.00725197 | 0.00% | $725.1K | $8.44 | 0 | n/a | |
| #612 | Reddit (Ondo Tokenized Stock)RDDTONYB #612 | $148.31 | -1.42% | $724.3K | $156.9K | 66 | Low | Early |
| Not ranked | EarnBetEBETYB Not ranked | $0.00017442 | 0.00% | $722.9K | $15.41 | 0 | n/a | |
| #5,953 | Wrapped POKTWPOKTYB #5,953 | $0.00729365 | +5.27% | $720.7K | $78.10 | 51 | Low | Early |
| #1,670 | OFFICIAL K-POPKPOPYB #1,670 | $0.00009978 | +2.67% | $718.4K | $570.90 | 68 | Low | Early |
| #5,649 | Uber xStockUBERXYB #5,649 | $68.71 | -1.92% | $716.3K | $89.28 | 58 | Low | Early |
| #606 | ISLAND TokenISLANDYB #606 | $0.00422488 | -14.17% | $710.9K | $57.2K | 79 | Low | Early |
| #806 | Exxon Mobil xStockXOMXYB #806 | $184.47 | +4.33% | $710.5K | $3.0K | 82 | Low | Early |
| #6,764 | Market DominanceMDYB #6,764 | $0.00128729 | +0.23% | $707.8K | $543.32 | 33 | Low | Mid |
| #2,708 | BlocksquareBSTYB #2,708 | $0.0101 | -6.44% | $706.4K | $48.2K | 53 | Low | Early |
| Not ranked | Apollo Global Management (Ondo Tokenized Stock)APOONYB Not ranked | $114.85 | 0.00% | $705.8K | $705.55 | 0 | n/a | |
| #5,860 | VibeStrategyVIBESTRYB #5,860 | $0.00096941 | +0.07% | $702.2K | $3.1K | 33 | Low | Early |
| #2,790 | EnergiNRGYB #2,790 | $0.00663035 | -0.82% | $701.8K | $103.1K | 47 | Low | Early |
| #3,961 | WHALEWHALEYB #3,961 | $0.2245 | +1.26% | $698.9K | $9.95 | 52 | Low | Early |
| #1,351 | MultiVACMTVYB #1,351 | $0.00009315 | -0.82% | $697.3K | $179.1K | 54 | Low | Early |
| #5,070 | FrogeFROGEYB #5,070 | $0 | +0.28% | $696.4K | $29.1K | 27 | Low | Early |
| Not ranked | Global Coin ResearchGCRYB Not ranked | $0.0696 | 0.00% | $695.8K | $3.98 | 0 | n/a | |
| #8,727 | EmpyrealEMPYB #8,727 | $2.32 | +7.00% | $694.9K | $211.19 | 10 | Low | Late |
| #4,836 | Satoshi NakamotoSATOSHIYB #4,836 | $0.3284 | +2.52% | $689.6K | $285.01 | 45 | Low | Early |
| #1,252 | iShares Aaa - A Rated Corporate Bond ETFQLTAONYB #1,252 | $46.18 | 0.00% | $689.0K | $84.0K | 67 | Low | Early |
| #4,858 | Mind of PepeMINDYB #4,858 | $0.00002619 | -0.19% | $688.2K | $54.0K | 37 | Low | Early |
| #7,626 | RSS3RSS3YB #7,626 | $0.00068695 | -4.73% | $687.8K | $31.2K | 15 | Low | Early |
| #4,608 | BLOCKLORDSLRDSYB #4,608 | $0.0125 | -0.02% | $680.3K | $14.6K | 37 | Low | Early |
| #679 | AutomataATAYB #679 | $0.00069997 | +0.28% | $679.9K | $54.4K | 67 | Low | Early |
| #5,570 | ether.fi Staked EIGENEEIGENYB #5,570 | $0.2271 | 0.00% | $679.7K | $70.83 | 58 | Low | Early |
| Not ranked | Altered State MachineASTOYB Not ranked | $0.00233097 | 0.00% | $674.8K | $5.24 | 0 | n/a | |
| #5,795 | MEOWMEOWYB #5,795 | $0.00033967 | -0.56% | $672.6K | $29.43 | 38 | Low | Early |
| #3,647 | SeraphSERAPHYB #3,647 | $0.00210812 | +0.85% | $671.5K | $250.24 | 52 | Low | Early |
| Not ranked | RoundtableRTBYB Not ranked | $0.00146561 | 0.00% | $667.1K | $529.33 | 0 | n/a | |
| #7,805 | RidottoRDTYB #7,805 | $0.00259741 | 0.00% | $666.3K | $301.72 | 46 | Medium | Late |
| #4,648 | Moon TropicaCAHYB #4,648 | $0.2375 | +1.22% | $666.3K | $242.64 | 58 | Low | Early |
| #7,979 | Portal to BitcoinPTBYB #7,979 | $0.00030975 | -55.42% | $660.6K | $13.01M | 16 | Low | Early |
| Not ranked | Aura BALAURABALYB Not ranked | $0.1786 | 0.00% | $658.0K | $123.89 | 0 | n/a | |
| #2,864 | Elastic Finance TokenEEFIYB #2,864 | $10.35 | +1.83% | $657.4K | $95.05 | 57 | Low | Early |
| #1,487 | iShares Flexible Income Active ETFBINCONYB #1,487 | $51.96 | -0.72% | $655.8K | $70.2K | 65 | Low | Early |
| #5,764 | MerchantMTOYB #5,764 | $0.0109 | +0.42% | $652.3K | $39.13 | 33 | Low | Early |
| #2,740 | DeFiGeek Community JapanTXJPYB #2,740 | $3.10 | +2.45% | $651.1K | $18.66 | 60 | Low | Early |
| #8,793 | OrionORNYB #8,793 | $0.0104 | -60.68% | $650.1K | $66.39 | 33 | Low | Early |
| Not ranked | ArcasARCASYB Not ranked | $0.00240547 | 0.00% | $649.5K | $23.67 | 0 | n/a | |
| Not ranked | CANA Holdings California Carbon CreditsCANAYB Not ranked | $20.91 | 0.00% | $645.0K | $8.89 | 0 | n/a | |
| #3,092 | KONDUXKNDXYB #3,092 | $0.00067944 | +1.34% | $634.2K | $239.72 | 56 | Low | Early |
| #2,387 | Dialectic BTC VaultDBITYB #2,387 | $82,029 | 0.00% | $631.1K | $8.52 | 74 | Low | Early |
| #4,113 | MAGA HatMAGAYB #4,113 | $0.00000152 | +2.37% | $628.9K | $1.9K | 45 | Low | Early |
| #458 | UnitedHealth xStockUNHXYB #458 | $423.07 | -0.75% | $627.1K | $70.0K | 82 | Low | Early |
| Not ranked | Reservoir srUSDSRUSDYB Not ranked | $1.17 | +0.02% | $626.5K | $0.00 | 0 | n/a | Stable |
| #6,811 | Bankroll VaultVLTYB #6,811 | $0.3470 | -8.74% | $624.6K | $55.3K | 2 | Low | Early |
| #22 | Spotify (Ondo Tokenized Stock)SPOTONYB #22 | $581.56 | +2.05% | $624.1K | $155.8K | 86 | Low | Early |
| #2,957 | VCGamersVCGYB #2,957 | $0.00691042 | +0.61% | $621.9K | $26.65 | 59 | Low | Early |
| #916 | CYBROCYBROYB #916 | $0.00139977 | -1.71% | $619.7K | $40.5K | 72 | Low | Early |
| #6,028 | SovrunSOVRNYB #6,028 | $0.00072703 | +1.80% | $614.4K | $100.19 | 38 | Low | Early |
| #3,786 | Prisma Governance TokenPRISMAYB #3,786 | $0.00657742 | +2.94% | $613.2K | $256.29 | 53 | Low | Early |
| #7,748 | StratoVMSVMYB #7,748 | $0.00639616 | +0.59% | $607.6K | $80.94 | 20 | Low | Early |
| #3,303 | Wrapped Aave Ethereum Lido wstETHWAETHLIDOWSTETHYB #3,303 | $2,977 | +0.40% | $606.2K | $1.8K | 57 | Low | Early |
| #697 | RubicRBCYB #697 | $0.0027888 | +1.79% | $603.2K | $39.5K | 83 | High | Early |
| #7,935 | Lit ProtocolLITKEYYB #7,935 | $0.00273207 | -2.04% | $601.0K | $545.47 | 15 | Low | Early |
| #6,893 | VelasVLXYB #6,893 | $0.00020912 | +334.72% | $599.4K | $581.77 | 15 | Medium | Early |
| #2,621 | ElympicsELPYB #2,621 | $0.0003722 | -0.48% | $598.5K | $13.4K | 54 | Low | Early |
| #676 | Atlas NaviNAVIYB #676 | $0.00367563 | -12.00% | $594.4K | $96.5K | 82 | Low | Early |
| #563 | PointPayPXPYB #563 | $0.0198 | +1.39% | $592.8K | $197.4K | 55 | Low | Early |
| #3,991 | Etherisc DIPDIPYB #3,991 | $0.00128773 | 0.00% | $591.4K | $9.33 | 68 | Low | Early |
| #5,215 | HOLDEARNYB #5,215 | $0.0014068 | +3.94% | $590.7K | $20.38 | 41 | Low | Early |
| Not ranked | Resolv USRUSRYB Not ranked | $0.0723 | -2.27% | $583.6K | $230.97 | 0 | n/a | Stable |
| #3,940 | EternalAIEAIYB #3,940 | $0.00182136 | 0.00% | $580.1K | $22.77 | 51 | Low | Early |
| #634 | DeFiDEFIYB #634 | $0.00013808 | -4.26% | $579.4K | $136.2K | 76 | Low | Early |
| #6,699 | NodeAIGPUYB #6,699 | $0.00581405 | +1.44% | $578.2K | $969.72 | 27 | Low | Early |
| #5,138 | AlchemistMISTYB #5,138 | $0.2126 | 0.00% | $575.2K | $1.13 | 52 | Low | Early |
| #6,453 | THINK ProtocolTHINKYB #6,453 | $0.00057481 | -6.24% | $574.8K | $807.49 | 36 | Low | Early |
| Not ranked | SuperseedSUPRYB Not ranked | $0.0000574 | 0.00% | $574.0K | $574.66 | 0 | n/a |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































