| Name ▲ | YB Rank | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +0.67% | $415,123.00 | 32 | Low | Early | |
![]() ConstitutionDAO PEOPLE | #601 | -1.80% | $7,804,234.00 | 62 | Low | Early |
| 1000+ | +4.02% | $8,755,271.00 | 41 | Low | Early | |
![]() Core CORE | 1000+ | -1.03% | $3,388,953.00 | 31 | Low | Early |
![]() Cortex CX | 1000+ | -0.52% | $96,003.00 | 65 | Medium | Late |
![]() COTI COTI | #511 | -7.19% | $38,623,906.00 | 67 | Low | Early |
![]() CoW Protocol COW | #62 | +5.86% | $27,650,258.00 | 82 | Low | Early |
![]() Creditcoin CTC | #228 | -1.07% | $602,170.00 | 86 | Low | Early |
| 1000+ | +2.11% | $3,454.09 | 67 | Low | Early | |
![]() Cronos CRO | #901 | +3.93% | $14,458,445.00 | 65 | Low | Early |
![]() Crown BRLV BRLV | 1000+ | +0.26% | $74.82 | 48 | Low | Early |
![]() crvUSD CRVUSD | Not ranked | +0.02% | $3,851,672.00 | 0 | — | Stable |
![]() Curve DAO CRV | 1000+ | +0.02% | $54,142,925.00 | 56 | Low | Mid |
![]() CYBER CYBER | #203 | -0.28% | $6,538,188.00 | 62 | Low | Early |
| Not ranked | -0.01% | $8.08 | 0 | — | Stable | |
![]() Cysic CYS | 1000+ | -3.37% | $3,824,446.00 | 15 | Low | Early |
![]() CZ's Dog BROCCOLI | #32 | +2.94% | $6,422,559.00 | 92 | Medium | Early |
![]() Dai DAI | Not ranked | 0.00% | $107,667,319.00 | 0 | — | Stable |
![]() DAPPOS DOS | 1000+ | +1.56% | $4,495,458.00 | 40 | Low | Early |
![]() Dash DASH | #336 | +1.72% | $290,458,014.00 | 82 | Medium | Mid |
![]() Data Network DATA | #148 | +2.24% | $12,180,737.00 | 73 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | -1.20% | $75,996.00 | 53 | Low | Early |
![]() deBridge DBR | #213 | +3.09% | $6,475,405.00 | 91 | Medium | Early |
| 1000+ | -6.68% | $457,918.00 | 45 | Low | Early | |
![]() Decentraland MANA | #359 | +0.10% | $9,980,842.00 | 72 | Low | Early |
![]() Decred DCR | #779 | +2.67% | $2,469,498.00 | 76 | Low | Early |
![]() DeepBook DEEP | #34 | +5.15% | $5,961,324.00 | 91 | Medium | Early |
![]() Definitive EDGE | #987 | +22.58% | $47,417,002.00 | 84 | High | Mid |
![]() DeGate DG | Not ranked | 0.00% | $6.20 | 0 | — | — |
![]() Degen DEGEN | #768 | +3.04% | $3,010,520.00 | 57 | Low | Early |
![]() Delta DELTA | 1000+ | -9.64% | $943,597.00 | 70 | Medium | Early |
![]() Delysium AGI | #80 | +21.30% | $12,548,725.00 | 66 | Low | Early |
![]() Derive DRV | 1000+ | +0.26% | $23,680,406.00 | 81 | High | Late |
![]() DeXe DEXE | 1000+ | -0.97% | $5,747,489.00 | 34 | Low | Early |
![]() DGrid AI DGAI | #10 | -1.00% | $40,902,027.00 | 87 | Low | Early |
![]() DIA DIA | #376 | -1.23% | $998,618.00 | 61 | Low | Early |
![]() Diem DIEM | 1000+ | +5.21% | $977,262.00 | 62 | Low | Late |
![]() DigiByte DGB | 1000+ | +1.88% | $3,583,878.00 | 43 | Low | Early |
![]() dKargo DKA | #395 | +3.37% | $283,013.00 | 66 | Low | Early |
![]() DMT-NAT NAT | 1000+ | -0.80% | $38,462.00 | 37 | Low | Early |
![]() DODO DODO | 1000+ | +0.03% | $6,357,620.00 | 43 | Low | Early |
| 1000+ | -1.41% | $1,072,545.00 | 31 | Low | Early | |
![]() Dogecoin DOGE | #373 | +0.64% | $713,839,456.00 | 64 | Low | Early |
| 1000+ | +5.79% | $6,464.32 | 68 | High | Late | |
![]() Dogelon Mars ELON | #749 | +1.70% | $3,356,714.00 | 50 | Low | Early |
![]() Dogs DOGS | #347 | +4.75% | $10,019,330.00 | 71 | Low | Mid |
![]() dogwifhat WIF | #63 | -0.10% | $61,956,777.00 | 65 | Low | Early |
![]() DOLA DOLA | Not ranked | +0.03% | $245,728.00 | 0 | — | Stable |
![]() Dolphin POD | 1000+ | +1.92% | $414,403.00 | 28 | Low | Early |
| #262 | -5.14% | $44,238,287.00 | 62 | Low | Early | |
![]() Dual DUAL | 1000+ | -6.03% | $20,612.00 | 50 | Low | Early |
![]() DUSK DUSK | #182 | +1.32% | $4,297,862.00 | 69 | Low | Early |
![]() dYdX DYDX | #99 | +2.86% | $9,098,311.00 | 81 | Low | Early |
![]() eCash XEC | #332 | -2.14% | $3,925,092.00 | 76 | Low | Early |
![]() ECOMI OMI | 1000+ | -1.38% | $723,589.00 | 42 | Low | Early |
![]() Edel EDEL | 1000+ | -4.23% | $1,348,461.00 | 82 | Medium | Early |
![]() edgeX EDGE | #310 | +4.72% | $5,144,578.00 | 80 | Low | Early |
| 1000+ | -1.84% | $4,572,113.00 | 78 | Medium | Late | |
| #175 | +3.80% | $44,225,659.00 | 84 | Low | Early | |
![]() Electroneum ETN | 1000+ | +26.12% | $535,332.00 | 76 | High | Late |
![]() Electronic USD EUSD | Not ranked | +0.07% | $171,332.00 | 0 | — | Stable |
![]() Elephant Money ELEPHANT | 1000+ | -0.35% | $847.16 | 58 | Low | Early |
| #861 | +7.45% | $323,326.00 | 64 | Low | Early | |
![]() Enjin Coin ENJ | #553 | -0.05% | $6,129,648.00 | 62 | Low | Early |
![]() Enso ENSO | #481 | -0.93% | $3,274,709.00 | 66 | Low | Early |
![]() Ergo ERG | 1000+ | -1.55% | $92,566.00 | 72 | Low | Early |
![]() Escoin ELG | 1000+ | -0.01% | $374,692.00 | 46 | Low | Early |
![]() Espresso ESP | 1000+ | +1.79% | $7,663,697.00 | 61 | Low | Late |
![]() Ethena ENA | #485 | -2.04% | $419,279,190.00 | 82 | Medium | Mid |
![]() Ethena USDe USDE | Not ranked | +0.02% | $20,957,213.00 | 0 | — | Stable |
![]() Ether.fi ETHFI | #388 | +1.94% | $48,847,431.00 | 72 | Low | Early |
![]() Ethereum ETH | #708 | +0.86% | $7,238,443,775.00 | 61 | Low | Early |
| #146 | -0.38% | $71,687,852.00 | 76 | Low | Early | |
| #329 | -0.33% | $12,692,052.00 | 69 | Low | Early | |
![]() EthereumPoW ETHW | #474 | -3.08% | $871,404.00 | 66 | Low | Early |
![]() ETHGas GWEI | 1000+ | -7.50% | $10,463,134.00 | 36 | Low | Early |
![]() Euler EUL | #668 | +1.45% | $3,620,938.00 | 54 | Low | Early |
| 1000+ | +1.71% | $33,945.00 | 49 | Low | Early | |
![]() f(x) Protocol fxUSD FXUSD | Not ranked | -0.02% | $2,572,543.00 | 0 | — | Stable |
![]() f(x) USD Saving FXSAVE | Not ranked | +0.06% | $116,683.00 | 0 | — | Stable |
![]() Fabric Protocol ROBO | 1000+ | -0.70% | $4,477,721.00 | 16 | Low | Early |
| 1000+ | +18.48% | $718,992.00 | 50 | Low | Early | |
| 1000+ | +0.30% | $4,312,190.00 | 74 | Medium | Late | |
![]() Falcon USD USDF | Not ranked | +0.02% | $352,202.00 | 0 | — | Stable |
![]() Fartcoin FARTCOIN | #589 | +1.39% | $36,929,376.00 | 42 | Low | Early |
| 1000+ | +1.11% | $1,002,942.00 | 48 | Low | Mid | |
![]() Felix feUSD FEUSD | Not ranked | -0.03% | $13,604.45 | 0 | — | Stable |
![]() Felysyum FELY | #97 | -0.74% | $1,246,830.00 | 95 | Medium | Early |
| #179 | -0.03% | $3,779,463.00 | 75 | Low | Early | |
![]() Figure Heloc FIGR_HELOC | Not ranked | +3.69% | $1,961,886.00 | 0 | — | Stable |
![]() Filecoin FIL | #61 | +4.74% | $273,933,431.00 | 92 | Medium | Early |
![]() Firo FIRO | #499 | +0.26% | $129,285.00 | 90 | Medium | Early |
![]() First Digital USD FDUSD | Not ranked | +0.01% | $73,208,293.00 | 0 | — | Stable |
![]() Flare FLR | #891 | +2.29% | $3,779,885.00 | 67 | Low | Early |
![]() FLOCK FLOCK | #189 | -3.23% | $14,279,573.00 | 88 | Medium | Early |
![]() FLOKI FLOKI | #426 | +0.26% | $21,832,838.00 | 60 | Low | Early |
![]() Flow FLOW | #371 | +2.40% | $10,506,525.00 | 67 | Low | Early |
![]() Fluid FLUID | #888 | +2.25% | $1,442,826.00 | 59 | Low | Early |
![]() Flux FLUX | #82 | +0.25% | $2,872,214.00 | 90 | Medium | Early |
| 1000+ | +4.35% | $152,348.00 | 67 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































