| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() MVL MVL | 1000+ | -1.03% | $178,469.00 | 44 | Low | Early |
![]() OpenGradient OPG | 1000+ | -12.15% | $79,794,570.00 | 50 | Low | Early |
![]() ZetaChain ZETA | 1000+ | -8.12% | $4,759,509.00 | 45 | Low | Mid |
![]() SafePal SFP | 1000+ | -6.11% | $2,205,618.00 | 46 | Low | Early |
![]() DigiByte DGB | 1000+ | -5.29% | $2,237,629.00 | 36 | Low | Early |
![]() MAX MAX | 1000+ | -1.93% | $33,576.00 | 47 | Low | Early |
| 1000+ | +2.11% | $257,346.00 | 44 | Low | Early | |
![]() Compound COMP | 1000+ | -6.36% | $11,340,516.00 | 42 | Low | Mid |
![]() Brett BRETT | 1000+ | -10.40% | $17,271,744.00 | 43 | Low | Late |
![]() Metis METIS | 1000+ | -3.78% | $4,358,212.00 | 44 | Low | Late |
![]() LayerZero ZRO | 1000+ | -6.45% | $28,362,586.00 | 34 | Low | Early |
| 1000+ | +0.01% | $0 | 59 | Low | Early | |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 59 | Low | Early |
![]() Unipoly UNP | 1000+ | -1.65% | $265,506.00 | 44 | Low | Early |
![]() Pyth Network PYTH | 1000+ | -8.67% | $18,472,734.00 | 45 | Low | Mid |
![]() OlaXBT AIO | 1000+ | +10.98% | $921,186.00 | 44 | Low | Early |
![]() Flare FLR | 1000+ | -1.19% | $2,658,556.00 | 46 | Low | Early |
![]() ALEO ALEO | 1000+ | +2.46% | $852,685.00 | 44 | Low | Early |
![]() Flux FLUX | 1000+ | -6.44% | $2,911,865.00 | 48 | Low | Late |
![]() Neiro NEIRO | 1000+ | -5.01% | $14,148,870.00 | 59 | Medium | Late |
![]() Cartesi CTSI | 1000+ | -7.26% | $2,338,222.00 | 40 | Low | Mid |
![]() Manta Network MANTA | 1000+ | -4.62% | $12,084,678.00 | 44 | Medium | Late |
![]() CROSS CROSS | 1000+ | +16.38% | $7,294,255.00 | 55 | Medium | Late |
![]() GoMining Token GOMINING | 1000+ | -4.84% | $8,453,876.00 | 44 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | -3.73% | $4,282,761.00 | 54 | Medium | Late |
![]() Test TST | 1000+ | -2.85% | $10,015,416.00 | 56 | Medium | Late |
![]() FOLKS FOLKS | 1000+ | +2.10% | $2,464,559.00 | 44 | Low | Late |
![]() BOTXCOIN BOTX | 1000+ | +0.30% | $63,932.00 | 48 | Low | Early |
![]() Xai XAI | 1000+ | -5.35% | $8,712,346.00 | 43 | Low | Late |
![]() Huma Finance HUMA | 1000+ | +6.53% | $15,106,478.00 | 50 | Medium | Late |
![]() Orca ORCA | 1000+ | -5.78% | $18,796,204.00 | 56 | Medium | Late |
![]() Goldfish Gold GGBR | 1000+ | +0.31% | $184,140.00 | 44 | Low | Early |
![]() AINFT NFT | 1000+ | -2.74% | $6,906,904.00 | 39 | Low | Early |
![]() Octra OCT | 1000+ | +17.62% | $441,207.00 | 60 | Low | Early |
![]() Raydium RAY | 1000+ | -4.77% | $18,987,677.00 | 45 | Low | Late |
![]() Renzo REZ | 1000+ | -10.44% | $13,426,494.00 | 53 | Medium | Late |
![]() Vision VSN | 1000+ | -1.77% | $2,871,669.00 | 38 | Low | Early |
![]() Janction JCT | 1000+ | +16.49% | $16,124,979.00 | 45 | Medium | Late |
![]() Dogs DOGS | 1000+ | -4.99% | $24,981,719.00 | 58 | Medium | Late |
![]() Maple Finance SYRUP | 1000+ | -5.29% | $7,204,223.00 | 45 | Low | Early |
| 1000+ | -8.33% | $30,618,570.00 | 47 | Low | Late | |
| 1000+ | -11.08% | $472,564.00 | 44 | Low | Early | |
![]() Rocket Pool RPL | 1000+ | -3.55% | $3,151,995.00 | 43 | Low | Mid |
![]() KAITO KAITO | 1000+ | +4.08% | $14,375,313.00 | 41 | Low | Late |
![]() Audiera BEAT | 1000+ | +2.96% | $10,432,302.00 | 59 | Medium | Late |
![]() Kaspa KAS | 1000+ | -2.36% | $22,452,599.00 | 43 | Low | Mid |
![]() Islamic Coin ISLM | 1000+ | -3.51% | $109,572.00 | 48 | Low | Early |
| 1000+ | +7.59% | $8,876,384.00 | 47 | Low | Early | |
![]() Spark SPK | 1000+ | -4.89% | $321,283,200.00 | 56 | Medium | Late |
![]() DORA DORA | 1000+ | +0.05% | $45,707.00 | 44 | Low | Early |
![]() TRIA TRIA | 1000+ | +6.81% | $11,842,720.00 | 58 | Medium | Late |
![]() BIM BIM | 1000+ | -1.59% | $225,965.00 | 44 | Low | Early |
| 1000+ | +1.28% | $6,129,407.00 | 41 | Low | Late | |
![]() io.net IO | 1000+ | -6.29% | $10,176,387.00 | 47 | Low | Late |
| 1000+ | -6.33% | $3,504,278.00 | 39 | Low | Late | |
![]() MAG7.ssi MAG7.SSI | 1000+ | -2.01% | $758,764.00 | 46 | Low | Early |
![]() Helium HNT | 1000+ | -3.86% | $2,975,973.00 | 40 | Low | Early |
![]() Blur BLUR | 1000+ | -7.11% | $11,721,390.00 | 44 | Low | Late |
![]() Yooldo Games ESPORTS | 1000+ | -3.09% | $14,932,121.00 | 49 | Medium | Late |
![]() Checkmate CHECK | 1000+ | +0.95% | $13,173,714.00 | 38 | Medium | Late |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -3.53% | $7,464,658.00 | 50 | Low | Late |
![]() Banana For Scale BANANAS31 | 1000+ | -1.49% | $15,481,917.00 | 49 | Medium | Late |
![]() Jupiter JUP | 1000+ | -7.25% | $34,150,319.00 | 46 | Low | Late |
![]() BugsCoin BGSC | 1000+ | -0.89% | $3,469,934.00 | 56 | Medium | Late |
![]() dKargo DKA | 1000+ | -3.79% | $1,766,798.00 | 35 | Low | Mid |
![]() KUB Coin KUB | 1000+ | -2.81% | $286,027.00 | 44 | Low | Early |
![]() Notcoin NOT | 1000+ | -2.08% | $22,822,843.00 | 54 | Medium | Late |
![]() Arweave AR | 1000+ | -2.79% | $18,088,395.00 | 46 | Low | Late |
![]() BitDCA BDCA | 1000+ | -1.76% | $156,137.00 | 46 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | -5.96% | $10,711,450.00 | 60 | Medium | Late |
| 1000+ | 0.00% | $66,022.00 | 45 | Low | Early | |
![]() Qubic QUBIC | 1000+ | -8.82% | $1,971,025.00 | 44 | Low | Early |
| 1000+ | -5.19% | $20,448,884.00 | 57 | Medium | Late | |
![]() Paycoin PCI | 1000+ | -0.48% | $495,660.00 | 42 | Low | Early |
![]() Autonomi ANT | 1000+ | +0.58% | $438,759.00 | 41 | Low | Early |
![]() Circle xStock CRCLX | 1000+ | +0.54% | $32,955,288.00 | 44 | Low | Late |
![]() Radix XRD | 1000+ | -1.63% | $131,525.00 | 48 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.95% | $218,359.00 | 44 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -11.18% | $5,710,220.00 | 44 | Low | Late |
![]() NEO NEO | 1000+ | -5.88% | $10,280,130.00 | 42 | Low | Mid |
| 1000+ | -8.46% | $4,236,339.00 | 55 | Medium | Late | |
![]() Bonfida FIDA | 1000+ | -6.96% | $3,845,079.00 | 40 | Low | Late |
![]() Collector Crypt CARDS | 1000+ | -9.79% | $4,971,186.00 | 58 | Medium | Late |
![]() Popcat POPCAT | 1000+ | -7.21% | $13,391,592.00 | 43 | Low | Late |
![]() Rollbit Coin RLB | 1000+ | -4.23% | $328,855.00 | 46 | Low | Early |
![]() Siren SIREN | 1000+ | -44.54% | $56,614,640.00 | 63 | Medium | Late |
![]() Pudgy Penguins PENGU | 1000+ | -4.05% | $128,640,129.00 | 47 | Low | Late |
![]() Orizon ORI | 1000+ | -1.31% | $370,131.00 | 42 | Low | Early |
![]() Ethena ENA | 1000+ | -4.47% | $104,403,808.00 | 44 | Low | Late |
![]() Arbitrum ARB | 1000+ | -6.99% | $75,084,113.00 | 41 | Low | Late |
![]() Escoin ELG | 1000+ | -0.02% | $407,341.00 | 43 | Low | Early |
![]() ECOMI OMI | 1000+ | -3.70% | $1,847,113.00 | 44 | Low | Late |
![]() Giggle Fund GIGGLE | 1000+ | -4.01% | $12,531,600.00 | 33 | Low | Mid |
![]() GRX Chain GRX | 1000+ | +5.43% | $19,051,074.00 | 34 | Low | Late |
![]() NYC NYC | 1000+ | +0.22% | $84,258.00 | 44 | Low | Early |
![]() Zerebro ZEREBRO | 1000+ | -9.58% | $7,168,271.00 | 59 | Medium | Late |
![]() Abey ABEY | 1000+ | -0.86% | $21,370.00 | 53 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | +0.33% | $102,591.00 | 44 | Low | Early |
| 1000+ | +8.31% | $69,202,076.00 | 38 | Medium | Late | |
![]() OpenServ SERV | 1000+ | +12.36% | $5,343,701.00 | 38 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































