| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Quai Network QUAI | 1000+ | -0.54% | $413,478.00 | 49 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +0.09% | $87,321,110.00 | 45 | Low | Early |
![]() SSV Network SSV | 1000+ | -1.87% | $9,509,089.00 | 53 | Low | Early |
![]() Optimism OP | 1000+ | -1.27% | $47,203,670.00 | 45 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | +18.73% | $1,211,487.00 | 47 | Low | Early |
| 1000+ | -0.69% | $3,379,554.00 | 52 | Low | Early | |
![]() WOO WOO | 1000+ | -2.61% | $3,576,044.00 | 44 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.08% | $8,349.85 | 64 | Low | Early |
![]() Safe SAFE | 1000+ | -1.28% | $2,890,413.00 | 50 | Low | Early |
![]() Fartcoin FARTCOIN | 1000+ | +2.74% | $45,232,162.00 | 43 | Low | Early |
![]() Audius AUDIO | 1000+ | -0.79% | $2,503,156.00 | 49 | Low | Early |
![]() Aevo AEVO | 1000+ | -6.59% | $5,630,740.00 | 45 | Low | Early |
![]() Secret SCRT | 1000+ | -5.36% | $2,510,043.00 | 56 | Low | Early |
![]() Aztec AZTEC | 1000+ | -21.06% | $52,821,942.00 | 57 | Low | Late |
![]() Coin98 C98 | 1000+ | +11.58% | $22,862,199.00 | 56 | Low | Late |
![]() Snek SNEK | 1000+ | +1.10% | $1,731,233.00 | 45 | Low | Early |
![]() WeFi WFI | 1000+ | -1.22% | $3,083,386.00 | 55 | Low | Early |
![]() Algorand ALGO | 1000+ | -0.27% | $28,959,358.00 | 50 | Low | Early |
![]() Kled AI KLED | 1000+ | -0.56% | $1,279,901.00 | 51 | Low | Early |
![]() Destra Network DSYNC | 1000+ | -2.15% | $1,017,335.00 | 44 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -0.63% | $2,847,378.00 | 54 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | -7.39% | $1,729,540.00 | 51 | Low | Early |
![]() VeChain VET | 1000+ | -0.80% | $17,552,845.00 | 49 | Low | Early |
![]() Render RENDER | 1000+ | -1.11% | $49,675,962.00 | 46 | Low | Early |
![]() Dent DENT | 1000+ | -0.79% | $1,375,613.00 | 49 | Low | Early |
| 1000+ | -2.45% | $3,702,995.00 | 49 | Low | Early | |
![]() Supra SUPRA | 1000+ | -11.60% | $469,858.00 | 56 | Low | Early |
![]() Chutes SN64 | 1000+ | +6.97% | $1,692,300.00 | 49 | Low | Early |
![]() dKargo DKA | 1000+ | +3.56% | $731,192.00 | 51 | Low | Early |
| 1000+ | -0.57% | $877,167.00 | 52 | Low | Early | |
![]() Adshares ADS | 1000+ | -0.96% | $1,405,386.00 | 51 | Low | Early |
![]() BLOCKv VEE | 1000+ | -0.66% | $798,105.00 | 53 | Low | Early |
![]() Particle Network PARTI | 1000+ | +1.17% | $11,892,389.00 | 48 | Low | Late |
![]() Ethena ENA | 1000+ | -0.12% | $104,168,344.00 | 43 | Low | Early |
| 1000+ | -1.61% | $60,574,096.00 | 48 | Low | Early | |
![]() FOLKS FOLKS | 1000+ | -5.36% | $2,457,460.00 | 42 | Low | Early |
![]() Delysium AGI | 1000+ | +0.90% | $865,746.00 | 50 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | -2.11% | $990,906.00 | 63 | Low | Early |
![]() Toncoin TON | 1000+ | +2.88% | $83,946,510.00 | 53 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | -0.32% | $32,430,925.00 | 51 | Low | Early |
![]() Lido DAO LDO | 1000+ | -1.02% | $23,538,936.00 | 45 | Low | Early |
![]() Ozone Chain OZO | 1000+ | -0.23% | $226,593.00 | 61 | Low | Early |
![]() Walrus WAL | 1000+ | +1.93% | $10,642,379.00 | 46 | Low | Early |
![]() Moonwell WELL | 1000+ | +0.37% | $1,483,600.00 | 46 | Low | Early |
![]() aelf ELF | 1000+ | +2.70% | $1,733,791.00 | 52 | Low | Early |
![]() Hypurr Fun HFUN | 1000+ | -0.40% | $78,449.00 | 64 | Low | Early |
![]() Medibloc MED | 1000+ | +4.56% | $1,069,307.00 | 56 | Low | Early |
![]() Nietzschean Penguin PENGUIN | 1000+ | -4.20% | $19,798,074.00 | 67 | Low | Late |
![]() Marlin POND | 1000+ | -1.32% | $754,275.00 | 48 | Low | Early |
![]() Moonbeam GLMR | 1000+ | +0.23% | $1,326,425.00 | 47 | Low | Early |
![]() ETHGas GWEI | 1000+ | -6.06% | $16,863,531.00 | 60 | Low | Mid |
![]() BENQI QI | 1000+ | +0.45% | $500,421.00 | 48 | Low | Early |
![]() OlaXBT AIO | 1000+ | -1.59% | $11,782,730.00 | 50 | Low | Early |
![]() ARK ARK | 1000+ | +4.56% | $2,869,315.00 | 51 | Low | Early |
![]() Coreum COREUM | 1000+ | -3.18% | $294,838.00 | 61 | Low | Early |
![]() Ethereum ETH | 1000+ | -1.69% | $20,049,014,606.00 | 48 | Low | Early |
| 1000+ | +5.93% | $105,103,301.00 | 46 | Low | Early | |
![]() Beldex BDX | 1000+ | -0.23% | $11,783,852.00 | 56 | Low | Early |
![]() UMA UMA | 1000+ | -2.15% | $4,479,407.00 | 48 | Low | Early |
| 1000+ | -8.52% | $17,488,058.00 | 58 | Low | Late | |
![]() IQ IQ | 1000+ | +2.86% | $1,210,342.00 | 51 | Low | Early |
![]() Arweave AR | 1000+ | +1.54% | $23,687,676.00 | 44 | Low | Early |
![]() Filecoin FIL | 1000+ | -1.30% | $69,219,821.00 | 47 | Low | Early |
![]() Avail AVAIL | 1000+ | +1.32% | $2,021,428.00 | 46 | Low | Early |
![]() Injective INJ | 1000+ | -3.37% | $35,694,649.00 | 46 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.17% | $9,266.64 | 64 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | -1.67% | $142,506.00 | 62 | Low | Early |
| 1000+ | -3.87% | $7,818,412.00 | 54 | Low | Early | |
![]() Vision VSN | 1000+ | +0.40% | $8,340,934.00 | 45 | Low | Early |
![]() MEMEX Token MMX | 1000+ | +0.45% | $59,711.00 | 63 | Low | Early |
![]() SafePal SFP | 1000+ | -1.23% | $2,405,949.00 | 52 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -1.17% | $6,064,402.00 | 46 | Low | Mid |
![]() GOHOME GOHOME | 1000+ | -0.55% | $1,009,127.00 | 50 | Low | Early |
![]() Siacoin SC | 1000+ | +0.46% | $763,987.00 | 50 | Low | Early |
![]() CoinEx CET | 1000+ | +3.16% | $75,605.00 | 55 | Low | Early |
![]() Marinade MNDE | 1000+ | -1.24% | $811,228.00 | 48 | Low | Early |
![]() Creditcoin CTC | 1000+ | +14.34% | $52,910,392.00 | 48 | Low | Early |
![]() Sei SEI | 1000+ | +4.08% | $57,955,658.00 | 47 | Low | Early |
| 1000+ | -0.45% | $8,873,777.00 | 62 | Low | Early | |
![]() SPX6900 SPX | 1000+ | -4.12% | $11,114,376.00 | 43 | Low | Early |
![]() Brett BRETT | 1000+ | +3.38% | $10,522,200.00 | 41 | Low | Early |
![]() Aurora AURORA | 1000+ | -0.95% | $402,929.00 | 49 | Low | Early |
| 1000+ | -6.27% | $28,785,410.00 | 45 | Low | Early | |
![]() Casper Network CSPR | 1000+ | -5.53% | $2,514,349.00 | 49 | Low | Early |
![]() Venom VENOM | 1000+ | -1.00% | $1,599,772.00 | 51 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | +0.57% | $508,443.00 | 50 | Low | Early |
![]() Escoin ELG | 1000+ | -0.46% | $314,407.00 | 61 | Low | Early |
![]() Pendle PENDLE | 1000+ | -1.35% | $31,988,739.00 | 46 | Low | Early |
![]() Electroneum ETN | 1000+ | +0.37% | $430,909.00 | 55 | Low | Early |
![]() Degen DEGEN | 1000+ | -0.94% | $1,817,615.00 | 43 | Low | Early |
| 1000+ | -5.17% | $4,868,578.00 | 48 | Low | Early | |
![]() QuarkChain QKC | 1000+ | +3.39% | $711,941.00 | 52 | Low | Early |
| 1000+ | -3.54% | $7,911,106.00 | 45 | Low | Early | |
![]() Maple Finance SYRUP | 1000+ | +1.81% | $9,439,558.00 | 51 | Low | Early |
![]() DigiByte DGB | 1000+ | -1.86% | $2,245,103.00 | 49 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +0.42% | $795,801,385.00 | 48 | Low | Early |
| 1000+ | -3.32% | $76,651,494.00 | 55 | Low | Late | |
| 1000+ | -3.60% | $60,805,378.00 | 50 | Low | Early | |
![]() Bifrost BFC | 1000+ | -1.60% | $626,155.00 | 53 | Low | Early |
| 1000+ | -3.45% | $19,656,505.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































