| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Eclipse ES | 1000+ | +1.43% | $5,174,171.00 | 40 | Low | Mid |
| 1000+ | -3.07% | $5,210,302.00 | 44 | Low | Early | |
![]() Score SN44 | 1000+ | -3.12% | $5,213,263.00 | 54 | Low | Late |
| #740 | -4.03% | $5,239,640.00 | 42 | Low | Early | |
![]() Somnia SOMI | #619 | -8.62% | $5,244,095.00 | 46 | Low | Early |
![]() Vine VINE | #489 | -2.51% | $5,253,902.00 | 46 | Low | Mid |
![]() Prom PROM | 1000+ | -11.08% | $5,261,942.00 | 46 | Low | Late |
![]() Manadia UMXM | 1000+ | -1.91% | $5,265,696.00 | 48 | Low | Early |
| 1000+ | +0.27% | $5,275,912.00 | 38 | Low | Mid | |
![]() ChainOpera AI COAI | 1000+ | -14.03% | $5,287,861.00 | 44 | Low | Mid |
![]() Mina Protocol MINA | 1000+ | -4.05% | $5,290,200.00 | 46 | Low | Early |
![]() Four FORM | 1000+ | -4.99% | $5,308,496.00 | 44 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | -5.12% | $5,335,431.00 | 43 | Low | Late |
![]() Definitive EDGE | #901 | -4.01% | $5,337,166.00 | 42 | Low | Early |
![]() Venus XVS | #352 | -2.14% | $5,337,243.00 | 46 | Low | Early |
![]() OpenServ SERV | 1000+ | +12.36% | $5,343,701.00 | 38 | Medium | Late |
![]() STBL STBL | 1000+ | -14.46% | $5,349,965.00 | 43 | Low | Early |
![]() Chia XCH | #168 | +10.25% | $5,358,346.00 | 53 | Low | Early |
![]() deBridge DBR | #667 | -0.97% | $5,362,546.00 | 44 | Low | Early |
![]() MANTRA MANTRA | #440 | -5.16% | $5,381,959.00 | 48 | Low | Early |
![]() Numeraire NMR | 1000+ | -3.76% | $5,434,133.00 | 41 | Low | Mid |
![]() AWE Network AWE | 1000+ | -5.76% | $5,435,234.00 | 47 | Low | Early |
![]() MEET48 IDOL | 1000+ | +10.60% | $5,470,809.00 | 47 | Medium | Late |
![]() Ravencoin RVN | #827 | -3.95% | $5,474,134.00 | 46 | Low | Early |
| #587 | +0.27% | $5,479,131.00 | 40 | Low | Early | |
![]() Orderly ORDER | #528 | -5.76% | $5,579,651.00 | 44 | Low | Early |
![]() Illuvium ILV | 1000+ | -7.07% | $5,590,096.00 | 39 | Low | Late |
![]() CoW Protocol COW | 1000+ | -2.40% | $5,622,658.00 | 39 | Low | Early |
![]() Creditcoin CTC | #984 | -4.86% | $5,637,475.00 | 49 | Low | Early |
![]() Infinex INX | #615 | -10.16% | $5,675,895.00 | 40 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -11.18% | $5,710,220.00 | 44 | Low | Late |
![]() Waves WAVES | 1000+ | -2.81% | $5,825,006.00 | 0 | — | — |
![]() MegaUSD USDM | 1000+ | -0.05% | $5,875,743.00 | 41 | Low | Early |
![]() Perle PRL | 1000+ | -1.57% | $5,903,763.00 | 56 | Medium | Late |
![]() TAGGER TAG | 1000+ | -6.90% | $5,904,002.00 | 56 | Medium | Late |
![]() Lorenzo Protocol BANK | 1000+ | 0.00% | $5,945,239.00 | 42 | Low | Late |
![]() NOVA SN68 | 1000+ | -2.56% | $5,996,517.00 | 56 | Low | Late |
![]() AltLayer ALT | #484 | -8.49% | $6,021,360.00 | 48 | Low | Early |
| 1000+ | +12.52% | $6,078,033.00 | 30 | Medium | Late | |
![]() aura AURA | 1000+ | -23.96% | $6,115,459.00 | 59 | High | Late |
| 1000+ | +8.19% | $6,119,324.00 | 59 | High | Late | |
| 1000+ | +1.28% | $6,129,407.00 | 41 | Low | Late | |
![]() Moonriver MOVR | 1000+ | -1.99% | $6,164,054.00 | 58 | High | Late |
![]() Beam BEAM | #913 | -4.62% | $6,193,522.00 | 46 | Low | Early |
![]() dYdX DYDX | 1000+ | -6.51% | $6,195,747.00 | 55 | Medium | Late |
| 1000+ | -5.05% | $6,223,115.00 | 47 | Low | Late | |
![]() Goatseus Maximus GOAT | 1000+ | -9.65% | $6,281,370.00 | 50 | Low | Late |
![]() Core CORE | #4 | -3.55% | $6,285,529.00 | 74 | Low | Early |
![]() pippin PIPPIN | #248 | -7.07% | $6,291,879.00 | 59 | Low | Early |
![]() Zilliqa ZIL | #598 | -3.62% | $6,330,694.00 | 46 | Low | Early |
![]() Allora ALLO | 1000+ | -3.63% | $6,331,425.00 | 38 | Low | Early |
![]() Big Time BIGTIME | #209 | -7.62% | $6,338,585.00 | 49 | Low | Early |
![]() Hippius SN75 | #864 | +5.96% | $6,414,558.00 | 50 | Low | Mid |
![]() Onyxcoin XCN | 1000+ | -2.72% | $6,460,532.00 | 49 | Low | Early |
![]() GUSD GUSD | 1000+ | +0.22% | $6,570,320.00 | 0 | — | Stable |
![]() OriginTrail TRAC | 1000+ | -1.38% | $6,571,400.00 | 46 | Low | Mid |
![]() Targon SN4 | 1000+ | -3.09% | $6,573,449.00 | 41 | Low | Late |
![]() Merlin Chain MERL | #37 | -6.98% | $6,587,806.00 | 66 | Low | Early |
![]() Treasure MAGIC | #664 | -6.33% | $6,600,312.00 | 46 | Low | Mid |
Biconomy BICO | 1000+ | -4.00% | $6,607,673.00 | 0 | — | — |
![]() Aevo AEVO | 1000+ | -7.62% | $6,628,428.00 | 47 | Low | Late |
![]() Kusama KSM | 1000+ | -4.55% | $6,637,961.00 | 46 | Low | Late |
![]() Euler EUL | 1000+ | -9.24% | $6,654,354.00 | 50 | Low | Late |
![]() Nillion NIL | 1000+ | -2.11% | $6,659,248.00 | 60 | Medium | Late |
![]() Newton Protocol NEWT | 1000+ | -1.71% | $6,673,096.00 | 43 | Low | Mid |
![]() Golem GLM | 1000+ | -6.08% | $6,718,466.00 | 49 | Low | Early |
![]() PlaysOut PLAY | 1000+ | -5.38% | $6,733,875.00 | 36 | Low | Late |
| 1000+ | +0.58% | $6,736,085.00 | 45 | Low | Late | |
![]() WINkLink WIN | #304 | -6.33% | $6,741,661.00 | 52 | Low | Early |
| 1000+ | -7.52% | $6,816,177.00 | 56 | High | Late | |
![]() Succinct PROVE | #179 | -3.65% | $6,848,499.00 | 52 | Low | Early |
![]() Echelon Prime PRIME | #200 | -0.33% | $6,864,035.00 | 54 | Low | Mid |
![]() Zama ZAMA | #962 | -7.07% | $6,902,247.00 | 48 | Low | Early |
![]() AINFT NFT | 1000+ | -2.74% | $6,906,904.00 | 39 | Low | Early |
![]() HumidiFi WET | 1000+ | -8.04% | $6,984,405.00 | 37 | Low | Early |
![]() Opinion OPN | #274 | -7.88% | $7,007,764.00 | 54 | Low | Early |
![]() MultiversX EGLD | #653 | -6.09% | $7,029,324.00 | 48 | Low | Early |
![]() HOME HOME | #96 | -5.28% | $7,122,865.00 | 42 | Low | Early |
![]() Zerebro ZEREBRO | 1000+ | -9.58% | $7,168,271.00 | 59 | Medium | Late |
![]() peaq PEAQ | 1000+ | -10.55% | $7,198,810.00 | 54 | Medium | Late |
![]() Maple Finance SYRUP | 1000+ | -5.29% | $7,204,223.00 | 45 | Low | Early |
![]() Gigachad GIGA | 1000+ | -3.64% | $7,206,168.00 | 54 | High | Late |
![]() CROSS CROSS | 1000+ | +16.38% | $7,294,255.00 | 55 | Medium | Late |
| 1000+ | -4.73% | $7,309,205.00 | 46 | Low | Late | |
![]() τemplar SN3 | #232 | -5.22% | $7,338,780.00 | 64 | Low | Early |
![]() Rosa Inu ROSA | 1000+ | +8.20% | $7,352,605.00 | 61 | High | Late |
![]() Audius AUDIO | #761 | -2.53% | $7,380,743.00 | 53 | Low | Mid |
![]() Pax Dollar USDP | 1000+ | -0.02% | $7,382,364.00 | 0 | — | Stable |
![]() Animecoin ANIME | #307 | -4.20% | $7,402,710.00 | 47 | Low | Early |
| #280 | -7.70% | $7,410,987.00 | 48 | Low | Early | |
| 1000+ | -3.42% | $7,436,035.00 | 53 | Medium | Late | |
![]() Chutes SN64 | 1000+ | -3.76% | $7,449,545.00 | 44 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -3.53% | $7,464,658.00 | 50 | Low | Late |
![]() Chromia CHR | 1000+ | -15.26% | $7,465,049.00 | 48 | Low | Late |
![]() NVIDIA xStock NVDAX | #621 | +2.82% | $7,472,880.00 | 47 | Low | Mid |
![]() Kamino KMNO | 1000+ | -6.86% | $7,500,193.00 | 47 | Low | Mid |
![]() lium SN51 | 1000+ | -3.15% | $7,500,498.00 | 47 | Low | Late |
![]() GHO GHO | 1000+ | -0.01% | $7,625,153.00 | 0 | — | Stable |
![]() Qtum QTUM | 1000+ | -5.01% | $7,645,724.00 | 44 | Low | Mid |
![]() Initia INIT | 1000+ | -10.39% | $7,657,450.00 | 41 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































