| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() tx TX | 1000+ | -8.78% | $326,527.00 | 47 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -4.07% | $2,027,534.00 | 47 | Low | Early |
![]() ConstitutionDAO PEOPLE | #744 | -5.21% | $9,777,862.00 | 47 | Low | Early |
![]() CARV CARV | #805 | -8.35% | $3,818,891.00 | 47 | Low | Mid |
![]() WOO WOO | #639 | -6.66% | $3,680,338.00 | 47 | Low | Early |
![]() Bedrock BR | 1000+ | +0.23% | $2,036,138.00 | 47 | Low | Late |
![]() ARK ARK | 1000+ | -3.12% | $736,753.00 | 47 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -2.22% | $404,231.00 | 47 | Low | Early |
![]() SP500 xStock SPYX | #892 | +0.61% | $1,483,846.00 | 47 | Low | Early |
| 1000+ | +0.13% | $2,104,051.00 | 47 | Low | Mid | |
![]() NVIDIA xStock NVDAX | #621 | +2.82% | $7,472,880.00 | 47 | Low | Mid |
![]() WAX WAXP | 1000+ | -4.60% | $2,223,894.00 | 47 | Low | Early |
![]() MiL.k MLK | #408 | -2.39% | $2,909,790.00 | 47 | Low | Early |
![]() Aevo AEVO | 1000+ | -7.62% | $6,628,428.00 | 47 | Low | Late |
![]() Animecoin ANIME | #307 | -4.20% | $7,402,710.00 | 47 | Low | Early |
![]() Civic CVC | #826 | -3.96% | $2,353,089.00 | 47 | Low | Early |
| 1000+ | +0.25% | $65,269.00 | 47 | Low | Mid | |
| 1000+ | +7.59% | $8,876,384.00 | 47 | Low | Early | |
![]() DIA DIA | #629 | -8.63% | $2,274,390.00 | 47 | Low | Early |
![]() Anoma XAN | 1000+ | -11.76% | $4,484,933.00 | 47 | Low | Late |
![]() OpenKaito SN5 | 1000+ | -6.20% | $499,205.00 | 47 | Low | Late |
![]() Bifrost BFC | 1000+ | -1.37% | $1,132,064.00 | 47 | Low | Early |
![]() MAX MAX | 1000+ | -1.93% | $33,576.00 | 47 | Low | Early |
![]() COINDEPO COINDEPO | #354 | -0.02% | $1,574,792.00 | 47 | Low | Early |
![]() Aurora AURORA | #831 | +0.12% | $461,649.00 | 47 | Low | Early |
| 1000+ | -5.05% | $6,223,115.00 | 47 | Low | Late | |
![]() StakeStone STO | 1000+ | -9.97% | $10,439,915.00 | 47 | Low | Early |
![]() Avail AVAIL | #655 | +0.02% | $1,705,496.00 | 47 | Low | Early |
![]() BNB BNB | #782 | -1.18% | $1,164,476,809.00 | 48 | Low | Early |
![]() Hedera HBAR | #940 | -0.82% | $74,101,065.00 | 48 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | -6.57% | $64,796,668.00 | 48 | Low | Mid |
![]() Chiliz CHZ | 1000+ | -4.08% | $51,483,479.00 | 48 | Low | Mid |
![]() Gnosis GNO | 1000+ | -2.09% | $5,013,241.00 | 48 | Low | Early |
![]() IOTA IOTA | 1000+ | -5.66% | $11,742,270.00 | 48 | Low | Early |
![]() Lido Earn ETH EARNETH | 1000+ | -1.58% | $9,671.50 | 48 | Low | Mid |
![]() Trust Wallet TWT | 1000+ | -3.47% | $11,910,067.00 | 48 | Low | Mid |
![]() 1INCH 1INCH | #510 | -3.31% | $10,483,009.00 | 48 | Low | Early |
![]() MultiversX EGLD | #653 | -6.09% | $7,029,324.00 | 48 | Low | Early |
| 1000+ | -2.29% | $125,201.00 | 48 | Low | Early | |
![]() BitMart BMX | #860 | +0.80% | $9,401,952.00 | 48 | Low | Early |
![]() Livepeer LPT | #748 | -4.54% | $10,749,857.00 | 48 | Low | Early |
![]() Ronin RON | 1000+ | -3.45% | $4,884,751.00 | 48 | Low | Mid |
![]() SuperVerse SUPER | #379 | -5.12% | $9,869,974.00 | 48 | Low | Early |
![]() Holo HOT | 1000+ | -2.65% | $4,791,159.00 | 48 | Low | Early |
![]() GMX GMX | #753 | -4.23% | $5,139,624.00 | 48 | Low | Early |
![]() Manadia UMXM | 1000+ | -1.91% | $5,265,696.00 | 48 | Low | Early |
![]() Moca Network MOCA | #426 | -6.13% | $3,903,518.00 | 48 | Low | Early |
![]() Zama ZAMA | #962 | -7.07% | $6,902,247.00 | 48 | Low | Early |
![]() Moo Deng MOODENG | #898 | -6.05% | $15,146,266.00 | 48 | Low | Mid |
![]() MANTRA MANTRA | #440 | -5.16% | $5,381,959.00 | 48 | Low | Early |
![]() Vana VANA | 1000+ | -6.22% | $3,084,521.00 | 48 | Low | Mid |
![]() IoTeX IOTX | #642 | -8.06% | $2,835,792.00 | 48 | Low | Early |
![]() AltLayer ALT | #484 | -8.49% | $6,021,360.00 | 48 | Low | Early |
![]() UMA UMA | 1000+ | -5.84% | $7,936,738.00 | 48 | Low | Mid |
![]() Islamic Coin ISLM | 1000+ | -3.51% | $109,572.00 | 48 | Low | Early |
![]() SKALE SKL | #518 | -5.68% | $4,653,418.00 | 48 | Low | Early |
![]() SQD SQD | 1000+ | -5.32% | $2,509,651.00 | 48 | Low | Mid |
![]() Band BAND | #811 | -5.39% | $4,421,339.00 | 48 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +0.29% | $414,722.00 | 48 | Low | Early |
![]() Moonbirds BIRB | #420 | -4.11% | $4,320,648.00 | 48 | Low | Early |
![]() Hyperlane HYPER | #878 | -0.69% | $8,258,218.00 | 48 | Low | Mid |
![]() BOTXCOIN BOTX | 1000+ | +0.30% | $63,932.00 | 48 | Low | Early |
![]() Hive HIVE | 1000+ | -4.75% | $2,091,140.00 | 48 | Low | Early |
![]() CYBER CYBER | #257 | -4.17% | $8,614,416.00 | 48 | Low | Early |
![]() Secret SCRT | 1000+ | -7.77% | $2,226,943.00 | 48 | Low | Early |
![]() Flux FLUX | 1000+ | -6.44% | $2,911,865.00 | 48 | Low | Late |
![]() Shentu CTK | 1000+ | -1.21% | $883,089.00 | 48 | Low | Early |
| #280 | -7.70% | $7,410,987.00 | 48 | Low | Early | |
![]() Sophon SOPH | #273 | -6.56% | $8,780,988.00 | 48 | Low | Early |
![]() Cobak CBK | #241 | -3.16% | $3,905,569.00 | 48 | Low | Early |
![]() Caldera ERA | #224 | -6.89% | $4,093,576.00 | 48 | Low | Early |
![]() CargoX CXO | 1000+ | -5.95% | $39,295.00 | 48 | Low | Early |
![]() Chromia CHR | 1000+ | -15.26% | $7,465,049.00 | 48 | Low | Late |
| 1000+ | -5.63% | $5,601.91 | 48 | Low | Early | |
![]() Propy PRO | #296 | -8.07% | $4,432,073.00 | 48 | Low | Early |
![]() INFINIT IN | #472 | -4.54% | $3,131,477.00 | 48 | Low | Early |
![]() Moonwell WELL | #316 | -4.37% | $2,204,693.00 | 48 | Low | Early |
| 1000+ | +0.05% | $11,659.37 | 48 | Low | Early | |
![]() Electroneum ETN | 1000+ | -0.50% | $358,558.00 | 48 | Low | Early |
![]() Nineteen.ai SN19 | 1000+ | -2.89% | $561,561.00 | 48 | Low | Mid |
![]() Radix XRD | 1000+ | -1.63% | $131,525.00 | 48 | Low | Early |
![]() Cardano ADA | #719 | -2.60% | $417,493,839.00 | 49 | Low | Early |
| 1000+ | -1.03% | $13,263,517.00 | 49 | Low | Early | |
![]() HTX DAO HTX | #801 | -0.23% | $93,936,639.00 | 49 | Low | Early |
![]() Bitget Token BGB | 1000+ | -0.81% | $17,014,249.00 | 49 | Low | Early |
![]() Gate GT | 1000+ | -0.76% | $2,404,291.00 | 49 | Low | Early |
![]() Bonk BONK | 1000+ | -4.62% | $51,422,677.00 | 49 | Low | Late |
![]() Sei SEI | 1000+ | -4.90% | $46,248,682.00 | 49 | Low | Mid |
![]() Tezos XTZ | 1000+ | -2.48% | $12,592,503.00 | 49 | Low | Early |
![]() Starknet STRK | 1000+ | -7.63% | $28,291,694.00 | 49 | Low | Late |
![]() Onyxcoin XCN | 1000+ | -2.72% | $6,460,532.00 | 49 | Low | Early |
![]() Decentraland MANA | #704 | -3.87% | $16,366,870.00 | 49 | Low | Early |
![]() GALA GALA | #674 | -4.95% | $40,628,034.00 | 49 | Low | Mid |
| #549 | -4.11% | $12,734,002.00 | 49 | Low | Early | |
![]() Golem GLM | 1000+ | -6.08% | $6,718,466.00 | 49 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -1.49% | $15,481,917.00 | 49 | Medium | Late |
![]() Cheems Token CHEEMS | 1000+ | -4.53% | $811,381.00 | 49 | Low | Late |
![]() MegaETH MEGA | 1000+ | -7.13% | $35,574,220.00 | 49 | Low | Early |
![]() Yooldo Games ESPORTS | 1000+ | -3.09% | $14,932,121.00 | 49 | Medium | Late |
![]() Lombard BARD | #534 | -2.52% | $9,557,075.00 | 49 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































