| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
| #550 | -5.31% | $12,564,595.00 | 53 | Low | Early | |
![]() GMX GMX | 1000+ | -1.32% | $1,704,628.00 | 53 | Low | Early |
![]() Cysic CYS | 1000+ | +6.97% | $3,896,280.00 | 53 | Low | Early |
![]() BasedHype BASEDHYPE | 1000+ | +0.12% | $7.30 | 53 | Low | Early |
![]() aelf ELF | #225 | -6.55% | $7,153,783.00 | 53 | Low | Early |
| #353 | -0.04% | $3,090,862.00 | 53 | Low | Early | |
![]() aPriori APR | 1000+ | -2.19% | $2,327,473.00 | 53 | Low | Late |
| 1000+ | -1.66% | $4,462.78 | 53 | Low | Mid | |
![]() Popcat POPCAT | #395 | -1.58% | $10,932,904.00 | 53 | Low | Early |
| 1000+ | +0.59% | $4,345,285.00 | 53 | Low | Late | |
![]() Mask Network MASK | #349 | -2.62% | $5,058,553.00 | 53 | Low | Early |
![]() APEX APEX | 1000+ | -1.82% | $1,018,360.00 | 53 | Low | Early |
![]() CROSS CROSS | #741 | -2.36% | $2,346,629.00 | 53 | Low | Early |
![]() INFINIT IN | 1000+ | -3.13% | $21,607,350.00 | 53 | Medium | Late |
![]() REAL ASSET | 1000+ | -0.73% | $999,148.00 | 53 | Low | Late |
![]() Asteroid Shiba ASTEROID | 1000+ | -15.99% | $6,903,903.00 | 53 | Low | Early |
| 1000+ | -0.38% | $8,801.87 | 53 | Low | Early | |
![]() Mango MNGO | 1000+ | +0.32% | $1,074.38 | 53 | Low | Early |
![]() StorX SRX | #538 | +0.03% | $1,972,139.00 | 53 | Low | Early |
![]() Rocket Pool RPL | #500 | -7.86% | $2,161,100.00 | 53 | Low | Early |
![]() Hive HIVE | #528 | +1.92% | $2,901,184.00 | 53 | Low | Early |
![]() Catizen CATI | 1000+ | -0.59% | $3,136,190.00 | 53 | Low | Late |
| 1000+ | +0.79% | $1,235,178.00 | 53 | Low | Mid | |
![]() Giggle Fund GIGGLE | #373 | -1.71% | $5,956,769.00 | 53 | Low | Early |
![]() SentismAI SENTIS | 1000+ | +1.21% | $1,522,069.00 | 53 | Low | Late |
Stable Mint USD USDSM | 1000+ | +0.06% | $35,689.00 | 53 | Low | Early |
![]() Qkacoin QKA | 1000+ | -0.35% | $1,015.13 | 53 | Low | Early |
![]() Metis METIS | 1000+ | -0.23% | $1,856,162.00 | 53 | Low | Early |
![]() Arcblock ABT | 1000+ | +0.40% | $18,888.98 | 53 | Low | Early |
![]() Corn CORN | #454 | +0.10% | $3,568,949.00 | 53 | Low | Early |
![]() Pocket Network POKT | #565 | +2.45% | $15,583,077.00 | 53 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -3.72% | $1,058,101.00 | 53 | Low | Early |
| 1000+ | +0.09% | $409,465.00 | 53 | Low | Early | |
![]() Loan Protocol LOAN | 1000+ | +0.72% | $98,028.00 | 53 | Low | Early |
![]() Monero XMR | 1000+ | -0.78% | $91,069,314.00 | 54 | Low | Early |
![]() Aster ASTER | #954 | -1.61% | $63,704,897.00 | 54 | Low | Early |
![]() OKB OKB | 1000+ | -3.18% | $21,405,677.00 | 54 | Low | Early |
![]() HTX DAO HTX | 1000+ | +1.48% | $5,472,091.00 | 54 | Low | Early |
![]() Pepe PEPE | #946 | -2.09% | $88,679,997.00 | 54 | Low | Early |
![]() Jupiter JUP | 1000+ | -8.33% | $29,624,071.00 | 54 | Low | Late |
| 1000+ | -0.69% | $88,419,430.00 | 54 | Medium | Late | |
![]() Jito JTO | 1000+ | +1.90% | $61,972,203.00 | 54 | Medium | Late |
![]() Ether.fi ETHFI | #655 | -3.75% | $17,760,808.00 | 54 | Low | Early |
![]() Gnosis GNO | 1000+ | +1.76% | $1,331,876.00 | 54 | Low | Early |
![]() Pyth Network PYTH | 1000+ | -1.52% | $10,650,924.00 | 54 | Low | Early |
![]() AINFT NFT | #919 | +0.40% | $6,365,988.00 | 54 | Low | Early |
![]() KOGE KOGE | 1000+ | +1.32% | $366,197.00 | 54 | Medium | Late |
![]() RealLink REAL | 1000+ | -2.29% | $6,566,371.00 | 54 | Low | Early |
![]() dogwifhat WIF | #116 | -1.10% | $55,336,025.00 | 54 | Low | Early |
![]() SwissBorg BORG | 1000+ | +1.12% | $123,549.00 | 54 | Low | Early |
![]() Fartcoin FARTCOIN | #326 | -0.57% | $12,559,844.00 | 54 | Low | Early |
![]() Shuffle SHFL | 1000+ | +3.60% | $652,310.00 | 54 | Low | Early |
| 1000+ | +5.23% | $57,945.00 | 54 | Low | Late | |
![]() TAC TAC | 1000+ | +5.04% | $1,554,541.00 | 54 | Low | Late |
![]() SoSoValue SOSO | #664 | -3.48% | $4,338,908.00 | 54 | Low | Early |
![]() Manadia UMXM | 1000+ | +0.95% | $12,738,941.00 | 54 | Low | Late |
![]() Geodnet GEOD | 1000+ | +4.50% | $550,702.00 | 54 | Medium | Late |
| 1000+ | +1.03% | $2,406,597.00 | 54 | Low | Late | |
![]() CoW Protocol COW | #775 | +0.70% | $5,969,121.00 | 54 | Low | Early |
![]() ViciCoin VCNT | 1000+ | -0.06% | $52,110.00 | 54 | Low | Early |
![]() HOME HOME | 1000+ | +1.15% | $10,949,674.00 | 54 | Low | Early |
![]() TronBank TBK | 1000+ | -1.13% | $347,702.00 | 54 | Low | Mid |
![]() Degen DEGEN | 1000+ | -2.18% | $2,864,520.00 | 54 | Medium | Late |
![]() SOON SOON | 1000+ | +5.14% | $8,436,047.00 | 54 | Low | Mid |
![]() USD.AI CHIP | #953 | -2.11% | $12,813,402.00 | 54 | Low | Early |
| 1000+ | -1.99% | $377,008.00 | 54 | Low | Early | |
![]() Holo HOT | #212 | -3.63% | $24,359,840.00 | 54 | Low | Early |
![]() Block Street BSB | 1000+ | -2.86% | $10,992,225.00 | 54 | Low | Early |
![]() lium SN51 | 1000+ | -2.40% | $151,132.00 | 54 | Low | Early |
![]() Venus XVS | #738 | +0.70% | $3,390,914.00 | 54 | Low | Early |
Claude Crab CRABAI | 1000+ | +0.01% | $24,904.00 | 54 | Low | Early |
![]() YZY YZY | 1000+ | +0.28% | $119,082.00 | 54 | Low | Early |
![]() Notcoin NOT | #281 | -2.28% | $7,175,336.00 | 54 | Low | Early |
| 1000+ | -0.02% | $588,498.00 | 54 | Low | Early | |
![]() Momentum MMT | 1000+ | -8.51% | $12,442,050.00 | 54 | High | Late |
| 1000+ | -0.70% | $725,023.00 | 54 | Low | Late | |
![]() Core CORE | #392 | -0.67% | $3,354,720.00 | 54 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.10% | $196,017.00 | 54 | Low | Early |
| 1000+ | +1.16% | $1,034,319.00 | 54 | Low | Late | |
![]() OpenGradient OPG | 1000+ | +10.20% | $24,084,571.00 | 54 | Low | Early |
![]() Euler EUL | #873 | +3.04% | $2,118,094.00 | 54 | Low | Early |
![]() Collect on Fanable COLLECT | #420 | -3.55% | $2,512,436.00 | 54 | Low | Early |
![]() Starpower STAR | 1000+ | -2.78% | $2,222,934.00 | 54 | Low | Early |
![]() Geode Chain GEODE | 1000+ | +0.83% | $735.10 | 54 | Low | Late |
![]() Propy PRO | 1000+ | +0.77% | $156,465.00 | 54 | Low | Mid |
![]() Incrypt INC | 1000+ | -0.91% | $99,485.00 | 54 | Low | Early |
![]() Sign SIGN | #576 | +0.95% | $6,019,595.00 | 54 | Low | Early |
| 1000+ | +10.35% | $27,622,038.00 | 54 | High | Late | |
![]() MYX Finance MYX | #711 | -9.18% | $17,790,624.00 | 54 | Low | Early |
![]() ChainGPT CGPT | #449 | -0.19% | $4,572,132.00 | 54 | Low | Early |
![]() MetaMUI MMUI | #692 | +0.01% | $511,437.00 | 54 | Low | Early |
![]() Lumia LUMIA | 1000+ | -6.34% | $2,433,541.00 | 54 | Low | Late |
![]() Codatta XNY | #679 | +1.68% | $2,052,046.00 | 54 | Low | Early |
| 1000+ | -0.73% | $2,965,733.00 | 55 | Low | Early | |
![]() Ethena ENA | #701 | -3.17% | $75,563,248.00 | 55 | Low | Early |
![]() Gate GT | 1000+ | -1.11% | $1,647,706.00 | 55 | Low | Early |
| 1000+ | -0.92% | $7,596.18 | 55 | Low | Early | |
![]() Celestia TIA | #846 | -1.41% | $28,058,600.00 | 55 | Low | Early |
![]() Maple Finance SYRUP | #507 | -7.91% | $16,971,450.00 | 55 | Low | Early |
![]() ApeCoin APE | #894 | -0.36% | $15,861,707.00 | 55 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































