| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Creditcoin CTC | #984 | -4.86% | $5,637,475.00 | 49 | Low | Early |
![]() STAU STAU | 1000+ | -1.58% | $696,358.00 | 49 | Low | Early |
![]() Movement MOVE | #158 | -9.23% | $23,714,696.00 | 49 | Low | Early |
| 1000+ | -4.05% | $21,872,653.00 | 49 | Low | Late | |
| #317 | -7.25% | $8,420,663.00 | 49 | Low | Early | |
![]() Request REQ | 1000+ | -4.99% | $1,743,715.00 | 49 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -8.82% | $18,924,993.00 | 49 | Low | Late |
![]() Backpack BP | #651 | +1.65% | $1,285,640.00 | 49 | Low | Early |
| 1000+ | +3.67% | $3,188,290.00 | 49 | Low | Mid | |
![]() Spell SPELL | #359 | -4.83% | $2,520,149.00 | 49 | Low | Early |
| 1000+ | +0.35% | $364.55 | 49 | Low | Early | |
| #586 | +2.88% | $3,964,970.00 | 49 | Low | Mid | |
![]() Big Time BIGTIME | #209 | -7.62% | $6,338,585.00 | 49 | Low | Early |
| #223 | -5.53% | $5,120,640.00 | 49 | Low | Early | |
![]() GXChain GXC | 1000+ | -2.57% | $755.28 | 49 | Low | Early |
![]() Alphabet xStock GOOGLX | #702 | +3.47% | $8,665,969.00 | 49 | Low | Mid |
![]() Boundless ZKC | #481 | -6.53% | $4,069,700.00 | 49 | Low | Early |
![]() Elsa ELSA | #469 | -5.09% | $5,004,642.00 | 49 | Low | Early |
![]() Aptos APT | 1000+ | -6.22% | $72,396,929.00 | 50 | Low | Mid |
![]() Ether.fi ETHFI | #163 | -3.57% | $43,397,191.00 | 50 | Low | Early |
![]() FLOKI FLOKI | #911 | -5.77% | $32,646,918.00 | 50 | Low | Mid |
![]() Olympus OHM | 1000+ | +3.16% | $289,966.00 | 50 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -3.99% | $11,447,085.00 | 50 | Low | Early |
![]() eCash XEC | 1000+ | -5.20% | $7,951,569.00 | 50 | Low | Mid |
![]() Pharos PROS | 1000+ | -4.54% | $23,166,435.00 | 50 | Low | Early |
![]() Oasis ROSE | #95 | +1.74% | $21,084,289.00 | 50 | Low | Early |
![]() Axelar AXL | 1000+ | -8.44% | $13,633,687.00 | 50 | Low | Late |
| 1000+ | -1.19% | $143,881.00 | 50 | Low | Early | |
![]() Tesla xStock TSLAX | #427 | +2.93% | $10,099,735.00 | 50 | Low | Mid |
![]() Rekt REKT | 1000+ | -2.17% | $557,692.00 | 50 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -3.53% | $7,464,658.00 | 50 | Low | Late |
![]() OpenGradient OPG | 1000+ | -12.15% | $79,794,570.00 | 50 | Low | Early |
![]() Fabric Protocol ROBO | #524 | -10.71% | $10,115,164.00 | 50 | Low | Early |
![]() Huma Finance HUMA | 1000+ | +6.53% | $15,106,478.00 | 50 | Medium | Late |
| #357 | +0.97% | $3,539,640.00 | 50 | Low | Early | |
![]() Memecoin MEME | #152 | -6.48% | $10,285,215.00 | 50 | Low | Early |
![]() Euler EUL | 1000+ | -9.24% | $6,654,354.00 | 50 | Low | Late |
![]() Hippius SN75 | #864 | +5.96% | $6,414,558.00 | 50 | Low | Mid |
![]() Usual USUAL | #729 | -8.63% | $4,657,062.00 | 50 | Low | Mid |
![]() Nasdaq xStock QQQX | #649 | +0.98% | $1,193,090.00 | 50 | Low | Early |
| 1000+ | -7.70% | $28,190.00 | 50 | Low | Early | |
![]() HUNDRED HUNDRED | 1000+ | +0.86% | $1,178.95 | 50 | Low | Early |
![]() Goatseus Maximus GOAT | 1000+ | -9.65% | $6,281,370.00 | 50 | Low | Late |
![]() Santos FC Fan Token SANTOS | #626 | -5.07% | $2,640,997.00 | 50 | Low | Early |
![]() Enso ENSO | #376 | -3.95% | $9,566,472.00 | 50 | Low | Early |
![]() Ready Cards READY | 1000+ | -1.93% | $369,624.00 | 50 | Low | Late |
![]() Zcash ZEC | 1000+ | -4.64% | $872,401,744.00 | 51 | Low | Late |
![]() Shiba Inu SHIB | 1000+ | -2.92% | $140,932,273.00 | 51 | Low | Early |
| 1000+ | -4.28% | $48,605,186.00 | 51 | Low | Early | |
![]() Ape and Pepe APEPE | #784 | -4.47% | $39,887,872.00 | 51 | Low | Early |
![]() THORChain RUNE | 1000+ | -5.60% | $24,281,455.00 | 51 | Low | Late |
![]() ZKsync ZK | #429 | -7.73% | $12,130,367.00 | 51 | Low | Early |
![]() Fogo FOGO | #675 | -4.80% | $3,902,632.00 | 51 | Low | Early |
![]() KAIO KAIO | 1000+ | -19.95% | $8,448,780.00 | 51 | Low | Early |
![]() Avantis AVNT | #133 | -5.40% | $10,796,914.00 | 51 | Low | Early |
![]() Open Campus EDU | #391 | -6.36% | $15,793,388.00 | 51 | Low | Early |
![]() Harmony ONE | #796 | -5.71% | $3,173,628.00 | 51 | Low | Early |
![]() wojak WOJAK | 1000+ | -16.70% | $2,295,590.00 | 51 | Medium | Late |
![]() DOVU DOVU | 1000+ | -1.81% | $31,375.00 | 51 | Low | Early |
![]() Coin98 C98 | #203 | -6.03% | $3,190,508.00 | 51 | Low | Early |
![]() Moolah MOOLAH | 1000+ | -11.65% | $322,359.00 | 51 | Low | Late |
![]() MarsMi MARSMI | 1000+ | -6.92% | $4,465.77 | 51 | Low | Early |
| #293 | -5.98% | $3,179,129.00 | 51 | Low | Early | |
![]() Banana Gun BANANA | #139 | -3.87% | $3,636,662.00 | 51 | Low | Early |
![]() Story IP | #404 | -5.64% | $31,878,001.00 | 52 | Low | Early |
![]() INI INI | #979 | +4.01% | $914,630.00 | 52 | Low | Early |
![]() MetaDAO META | 1000+ | -1.13% | $896,643.00 | 52 | Low | Mid |
![]() XYO Network XYO | 1000+ | +23.23% | $19,525,613.00 | 52 | High | Late |
| #889 | -2.98% | $569,060.00 | 52 | Low | Early | |
![]() Succinct PROVE | #179 | -3.65% | $6,848,499.00 | 52 | Low | Early |
![]() Gensyn AI | 1000+ | -3.73% | $8,160,756.00 | 52 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +0.24% | $20,245.00 | 52 | Low | Early |
![]() Lista DAO LISTA | #231 | -12.08% | $8,198,789.00 | 52 | Low | Early |
| 1000+ | -3.87% | $42,826.00 | 52 | Low | Early | |
![]() Kishu Inu KISHU | 1000+ | +27.33% | $770,650.00 | 52 | High | Late |
![]() WINkLink WIN | #304 | -6.33% | $6,741,661.00 | 52 | Low | Early |
| 1000+ | -2.04% | $253,753.00 | 52 | Low | Early | |
![]() Ondo ONDO | 1000+ | -4.64% | $155,209,071.00 | 53 | Medium | Late |
![]() Stable STABLE | 1000+ | +0.81% | $22,557,834.00 | 53 | Medium | Late |
![]() Injective INJ | 1000+ | -2.18% | $473,275,544.00 | 53 | High | Late |
![]() Celestia TIA | 1000+ | -6.28% | $130,943,522.00 | 53 | Medium | Late |
![]() Pendle PENDLE | 1000+ | -6.74% | $58,460,992.00 | 53 | Medium | Late |
| #310 | -6.73% | $28,133,010.00 | 53 | Low | Early | |
![]() USD.AI CHIP | 1000+ | -13.02% | $967,358,546.00 | 53 | Low | Early |
![]() Concordium CCD | 1000+ | +0.73% | $188,278.00 | 53 | Low | Early |
![]() Renzo REZ | 1000+ | -10.44% | $13,426,494.00 | 53 | Medium | Late |
![]() Chia XCH | #168 | +10.25% | $5,358,346.00 | 53 | Low | Early |
| 1000+ | -1.56% | $13.75 | 53 | Low | Early | |
![]() Auki AUKI | 1000+ | +6.03% | $125,198.00 | 53 | Medium | Late |
![]() Clearpool CPOOL | 1000+ | -11.49% | $14,480,837.00 | 53 | Medium | Late |
![]() ChainGPT CGPT | 1000+ | +7.20% | $11,242,929.00 | 53 | Medium | Late |
![]() Audius AUDIO | #761 | -2.53% | $7,380,743.00 | 53 | Low | Mid |
| 1000+ | -3.42% | $7,436,035.00 | 53 | Medium | Late | |
![]() Moonbeam GLMR | 1000+ | -2.88% | $1,674,969.00 | 53 | Medium | Late |
![]() Abey ABEY | 1000+ | -0.86% | $21,370.00 | 53 | Low | Early |
![]() Toncoin TON | 1000+ | -5.10% | $406,023,549.00 | 54 | Low | Late |
![]() edgeX EDGE | 1000+ | +5.84% | $176,339,788.00 | 54 | Medium | Late |
![]() Jito JTO | 1000+ | +4.61% | $56,840,561.00 | 54 | Medium | Late |
| 1000+ | -10.61% | $19,995,204.00 | 54 | High | Late | |
![]() ApeCoin APE | 1000+ | -3.75% | $24,043,159.00 | 54 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































