| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() StrikeX STRX | 1000+ | +4.05% | $28,323.00 | 55 | Low | Early |
![]() Sophon SOPH | #195 | -1.05% | $5,653,762.00 | 55 | Low | Early |
![]() Electroneum ETN | 1000+ | +0.37% | $430,909.00 | 55 | Low | Early |
![]() Capx AI CAPX | 1000+ | -1.44% | $787,963.00 | 55 | Low | Early |
![]() Bityuan BTY | 1000+ | -0.19% | $201,421.00 | 55 | Low | Early |
![]() Janction JCT | #120 | +1.55% | $3,150,211.00 | 55 | Low | Early |
| 1000+ | +0.01% | $0.001999 | 55 | High | Late | |
![]() PAAL AI PAAL | #586 | -7.31% | $1,679,862.00 | 55 | Low | Early |
![]() Codatta XNY | 1000+ | +1.54% | $16,163,509.00 | 55 | Medium | Late |
![]() CorgiAI CORGIAI | 1000+ | +1.98% | $22,914.00 | 55 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | +0.31% | $280,946,672.00 | 56 | Low | Early |
![]() Morpho MORPHO | 1000+ | +1.75% | $16,616,308.00 | 56 | Low | Early |
![]() Beldex BDX | 1000+ | -0.23% | $11,783,852.00 | 56 | Low | Early |
![]() GoMining Token GOMINING | #731 | +8.90% | $9,393,614.00 | 56 | Low | Early |
![]() Beam BEAM | #722 | -2.46% | $5,764,497.00 | 56 | Low | Early |
| #332 | -2.04% | $8,900,493.00 | 56 | Low | Early | |
![]() The White Whale WHITEWHALE | 1000+ | +4.45% | $12,207,792.00 | 56 | Low | Late |
![]() deBridge DBR | #837 | -2.88% | $4,205,668.00 | 56 | Low | Early |
![]() TDCCP TDCCP | 1000+ | -0.73% | $138,795.00 | 56 | Low | Early |
![]() Moca Network MOCA | #355 | +3.56% | $8,524,033.00 | 56 | Low | Early |
| #705 | -6.34% | $4,915,737.00 | 56 | Low | Early | |
![]() Greyhunt HUNT | 1000+ | -3.31% | $49,418.00 | 56 | Medium | Late |
![]() Pocket Network POKT | 1000+ | -0.28% | $20,409,815.00 | 56 | Low | Late |
![]() Coin98 C98 | 1000+ | +11.58% | $22,862,199.00 | 56 | Low | Late |
![]() Secret SCRT | 1000+ | -5.36% | $2,510,043.00 | 56 | Low | Early |
![]() GameBuild GAME | 1000+ | +2.91% | $706,701.00 | 56 | Low | Early |
![]() Cobak CBK | 1000+ | +1.97% | $3,809,823.00 | 56 | Low | Early |
![]() Medibloc MED | 1000+ | +4.56% | $1,069,307.00 | 56 | Low | Early |
![]() Rei REI | 1000+ | -15.29% | $513,028.00 | 56 | Medium | Late |
![]() Buttcoin BUTTCOIN | 1000+ | -14.72% | $9,227,137.00 | 56 | Low | Late |
![]() Tree TREE | 1000+ | -0.36% | $10,270.92 | 56 | Low | Early |
![]() Clearpool CPOOL | #73 | -24.17% | $17,631,585.00 | 56 | Low | Early |
![]() 0xy 0XY | 1000+ | -3.41% | $3,351.51 | 56 | Low | Early |
![]() MAX MAX | 1000+ | -4.18% | $142,272.00 | 56 | Low | Early |
![]() Tensor TNSR | #40 | -11.68% | $86,530,556.00 | 56 | Low | Early |
![]() Eclipse ES | #565 | +1.52% | $2,703,158.00 | 56 | Low | Early |
![]() Metadium META | 1000+ | +2.19% | $389,416.00 | 56 | Low | Early |
![]() DIAM DIAM | 1000+ | -0.43% | $498,726.00 | 56 | Low | Early |
![]() Paparazzi Token PAPARAZZI | 1000+ | +0.46% | $340,736.00 | 56 | Low | Late |
![]() Supra SUPRA | 1000+ | -11.60% | $469,858.00 | 56 | Low | Early |
![]() Hippius SN75 | 1000+ | +1.48% | $1,320,616.00 | 56 | Low | Early |
![]() TRON TRX | 1000+ | -0.08% | $611,509,041.00 | 57 | Low | Early |
![]() Canton CC | 1000+ | -4.51% | $15,371,979.00 | 57 | Low | Mid |
![]() NEXO NEXO | 1000+ | -0.31% | $10,446,879.00 | 57 | Low | Early |
![]() Decred DCR | 1000+ | +2.29% | $3,771,826.00 | 57 | Low | Late |
![]() Verge XVG | #601 | -1.01% | $6,122,404.00 | 57 | Low | Early |
![]() Irys IRYS | 1000+ | -13.26% | $11,664,522.00 | 57 | Low | Early |
![]() Pieverse PIEVERSE | #786 | +9.26% | $9,188,708.00 | 57 | Low | Early |
![]() Numeraire NMR | #549 | -0.75% | $8,346,386.00 | 57 | Low | Early |
![]() Axelar AXL | #801 | -4.63% | $9,379,160.00 | 57 | Low | Early |
![]() Aztec AZTEC | 1000+ | -21.06% | $52,821,942.00 | 57 | Low | Late |
| 1000+ | -1.54% | $13,823,961.00 | 57 | Low | Early | |
| 1000+ | +6.05% | $15,949,671.00 | 57 | High | Late | |
![]() Lagrange LA | #338 | -3.79% | $28,018,284.00 | 57 | Low | Early |
![]() StorX SRX | #808 | -0.24% | $2,257,534.00 | 57 | Low | Early |
![]() ECOMI OMI | #694 | +1.69% | $2,026,705.00 | 57 | Low | Early |
| 1000+ | -7.86% | $3,370,309.00 | 57 | Low | Mid | |
![]() WAX WAXP | 1000+ | +0.05% | $1,308,532.00 | 57 | Low | Early |
![]() CYBER CYBER | #133 | -6.66% | $11,327,873.00 | 57 | Low | Early |
![]() Kujira KUJI | 1000+ | -13.37% | $601.23 | 57 | Low | Early |
![]() Enso ENSO | 1000+ | -8.33% | $15,076,023.00 | 57 | Medium | Late |
| #934 | -2.26% | $2,020,306.00 | 57 | Low | Early | |
![]() Torch of Liberty LIBERTY | 1000+ | -5.25% | $1,038,590.00 | 57 | Low | Late |
![]() Score SN44 | 1000+ | +5.47% | $742,940.00 | 57 | Low | Early |
![]() Holoworld HOLO | #259 | -0.23% | $2,952,579.00 | 57 | Low | Early |
![]() Adventure Gold AGLD | #154 | +0.08% | $10,999,917.00 | 57 | Low | Early |
![]() Nillion NIL | #164 | +6.41% | $9,828,027.00 | 57 | Low | Early |
![]() Alphabet xStock GOOGLX | #636 | -1.46% | $22,019,819.00 | 57 | Low | Early |
![]() Lorenzo Protocol BANK | #546 | +2.26% | $3,834,525.00 | 57 | Low | Early |
| #94 | -0.11% | $104,307,246.00 | 58 | Low | Early | |
![]() Lombard BARD | #619 | -1.49% | $7,917,775.00 | 58 | Low | Early |
| #459 | -2.34% | $6,448,256.00 | 58 | Low | Early | |
![]() MindWaveDAO NILA | 1000+ | +0.12% | $217,887.00 | 58 | Low | Early |
![]() BitDCA BDCA | 1000+ | -5.79% | $504,224.00 | 58 | Low | Early |
![]() Tesla xStock TSLAX | #371 | -3.20% | $7,291,264.00 | 58 | Low | Early |
![]() Fulcrom FUL | 1000+ | -1.15% | $10,464.50 | 58 | Low | Early |
![]() YZY YZY | #769 | +0.35% | $2,022,278.00 | 58 | Low | Early |
| 1000+ | -8.52% | $17,488,058.00 | 58 | Low | Late | |
![]() Abey ABEY | 1000+ | +5.90% | $43,430.00 | 58 | Low | Early |
![]() KGeN KGEN | #881 | +2.11% | $1,794,725.00 | 58 | Low | Early |
![]() Zentry ZENT | #875 | -0.56% | $1,423,633.00 | 58 | Low | Early |
![]() Aergo AERGO | #274 | +2.09% | $2,410,321.00 | 58 | Low | Early |
![]() GXChain GXC | 1000+ | -1.68% | $1,302.85 | 58 | Low | Early |
| 1000+ | +0.08% | $538,047.00 | 58 | Low | Mid | |
| #302 | +0.17% | $50,356,609.00 | 58 | Low | Early | |
| #695 | +0.76% | $2,163,035.00 | 58 | Low | Early | |
![]() MEET48 IDOL | 1000+ | -1.98% | $8,613,511.00 | 58 | Low | Early |
![]() Liquid Mercury MERC | 1000+ | +4.36% | $42.44 | 58 | Low | Late |
![]() Tribe TRIBE | 1000+ | +0.34% | $67,379.00 | 58 | Low | Early |
![]() SuperRare RARE | #186 | -3.85% | $5,092,046.00 | 58 | Low | Early |
![]() Diem DIEM | 1000+ | +18.03% | $161,187.00 | 58 | Low | Early |
![]() Luxxcoin LUX | 1000+ | -1.06% | $2,393,885.00 | 59 | Low | Early |
| 1000+ | +6.68% | $6,700,258.00 | 59 | Low | Late | |
![]() BORA BORA | 1000+ | +5.75% | $1,541,590.00 | 59 | Low | Early |
![]() Atoshi ATOS | 1000+ | +0.64% | $60,497.00 | 59 | Low | Early |
![]() Acurast ACU | 1000+ | -0.24% | $7,273,496.00 | 59 | Low | Late |
![]() SuperWalk GRND GRND | 1000+ | -0.72% | $42,968.00 | 59 | Low | Early |
![]() The9bit 9BIT | #174 | +27.37% | $5,945,134.00 | 59 | Low | Early |
![]() Limitless LMTS | 1000+ | -5.23% | $2,083,314.00 | 59 | Low | Late |
![]() Xphere XP | 1000+ | -2.51% | $525,189.00 | 59 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































