| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() SEDA SEDA | 1000+ | -3.96% | $290,513.00 | 45 | Low | Early |
![]() Fusionist ACE | 1000+ | -7.03% | $10,462,270.00 | 46 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.46% | $762,262.00 | 45 | Low | Early |
![]() Hippius SN75 | 1000+ | +1.48% | $1,320,616.00 | 56 | Low | Early |
![]() KARMA KARMA | 1000+ | -0.27% | $10,787.80 | 59 | Low | Early |
![]() Unit Fartcoin UFART | 1000+ | +3.30% | $3,555.51 | 44 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.43% | $1,680,568.00 | 45 | Low | Early |
![]() Wilder World WILD | 1000+ | -6.48% | $333,759.00 | 42 | Low | Early |
![]() Lorenzo Protocol BANK | #546 | +2.26% | $3,834,525.00 | 57 | Low | Early |
![]() Shardus ULT | 1000+ | +0.24% | $3.23 | 50 | Low | Early |
![]() Hegic HEGIC | 1000+ | -1.33% | $1,261.70 | 49 | Low | Early |
![]() FUNToken FUN | #474 | +3.09% | $2,147,434.00 | 50 | Low | Early |
| #184 | -2.07% | $7,961,804.00 | 61 | Low | Early | |
![]() FIGHT FIGHT | #199 | +0.73% | $9,134,989.00 | 77 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | -0.33% | $2,247,350.00 | 46 | Low | Early |
| 1000+ | -0.57% | $877,167.00 | 52 | Low | Early | |
![]() Storj STORJ | 1000+ | -1.93% | $4,863,906.00 | 50 | Low | Early |
![]() Diem DIEM | 1000+ | +18.03% | $161,187.00 | 58 | Low | Early |
![]() Origin Token OGN | 1000+ | -2.22% | $1,965,588.00 | 49 | Low | Early |
| 1000+ | +0.48% | $1,535,988.00 | 48 | Low | Early | |
![]() Green GREEN | 1000+ | +5.31% | $4,001.71 | 60 | Low | Early |
![]() CorgiAI CORGIAI | 1000+ | +1.98% | $22,914.00 | 55 | Low | Early |
![]() Alchemix ALCX | 1000+ | -1.04% | $1,137,396.00 | 50 | Low | Early |
![]() Elastos ELA | 1000+ | +0.25% | $148,767.00 | 47 | Low | Early |
| #755 | +3.16% | $2,930,173.00 | 52 | Low | Early | |
| 1000+ | -3.60% | $1,033,414.00 | 43 | Low | Early | |
![]() PolySwarm NCT | 1000+ | +0.49% | $911,429.00 | 52 | Low | Early |
![]() Alpha Quark AQT | #828 | +8.38% | $13,033,710.00 | 54 | Low | Early |
| #462 | -1.39% | $1,201,124.00 | 63 | Low | Early | |
![]() Dent DENT | 1000+ | -0.79% | $1,375,613.00 | 49 | Low | Early |
![]() ChainBounty BOUNTY | #886 | +39.74% | $48,074,597.00 | 49 | Low | Early |
![]() Warden WARD | 1000+ | -48.19% | $136,237,743.00 | 72 | Low | Early |
![]() Marinade MNDE | 1000+ | -1.24% | $811,228.00 | 48 | Low | Early |
![]() Renzo REZ | 1000+ | -2.25% | $4,643,351.00 | 44 | Low | Early |
![]() Rain RAIN | 1000+ | -1.41% | $30,916,502.00 | 54 | Low | Late |
![]() Aster ASTER | 1000+ | +1.75% | $307,620,904.00 | 51 | Medium | Late |
![]() pippin PIPPIN | 1000+ | -4.06% | $66,468,848.00 | 64 | High | Late |
![]() Stable STABLE | 1000+ | +1.71% | $27,250,318.00 | 62 | Medium | Late |
![]() Decred DCR | 1000+ | +2.29% | $3,771,826.00 | 57 | Low | Late |
![]() Kite KITE | 1000+ | +19.23% | $157,700,530.00 | 54 | High | Late |
![]() Kaia KAIA | 1000+ | +0.52% | $6,692,580.00 | 49 | Low | Late |
| 1000+ | +10.00% | $34,957,725.00 | 53 | Medium | Late | |
![]() ADI ADI | 1000+ | +9.56% | $4,778,083.00 | 53 | High | Late |
![]() Monad MON | 1000+ | +9.78% | $88,844,109.00 | 42 | Low | Late |
![]() AWE Network AWE | 1000+ | +9.64% | $7,460,676.00 | 53 | Medium | Late |
![]() WEMIX WEMIX | 1000+ | -0.42% | $1,160,489.00 | 47 | Low | Late |
![]() Berachain BERA | 1000+ | -28.18% | $337,276,576.00 | 60 | Low | Late |
![]() Keeta KTA | 1000+ | -1.01% | $4,327,679.00 | 52 | Low | Late |
![]() 0G 0G | 1000+ | -14.98% | $82,437,704.00 | 46 | Medium | Late |
| 1000+ | -2.44% | $3,969,623.00 | 50 | Medium | Late | |
![]() Unibase UB | 1000+ | +12.52% | $11,484,406.00 | 54 | Medium | Late |
![]() The White Whale WHITEWHALE | 1000+ | +4.45% | $12,207,792.00 | 56 | Low | Late |
![]() Power Protocol POWER | 1000+ | +9.81% | $12,812,471.00 | 54 | High | Late |
![]() BankrCoin BNKR | 1000+ | +2.47% | $20,478,433.00 | 61 | High | Late |
![]() RaveDAO RAVE | 1000+ | -2.53% | $8,378,748.00 | 51 | Low | Late |
![]() Siren SIREN | 1000+ | +12.25% | $23,883,035.00 | 55 | High | Late |
| 1000+ | +6.68% | $6,700,258.00 | 59 | Low | Late | |
| 1000+ | -3.32% | $76,651,494.00 | 55 | Low | Late | |
![]() Aztec AZTEC | 1000+ | -21.06% | $52,821,942.00 | 57 | Low | Late |
![]() Spark SPK | 1000+ | -0.77% | $10,841,264.00 | 47 | Low | Late |
| 1000+ | -2.42% | $921,000.00 | 52 | Low | Late | |
| 1000+ | +1.43% | $1,770,723.00 | 55 | Low | Late | |
| 1000+ | +6.05% | $15,949,671.00 | 57 | High | Late | |
![]() Banana For Scale BANANAS31 | 1000+ | -4.99% | $6,714,262.00 | 53 | Medium | Late |
![]() Purr PURR | 1000+ | -1.64% | $1,084,755.00 | 54 | Low | Late |
![]() TAGGER TAG | 1000+ | +2.08% | $3,413,911.00 | 46 | Medium | Late |
| 1000+ | +12.06% | $560,711.00 | 52 | Medium | Late | |
![]() Everlyn LYN | 1000+ | +3.35% | $3,038,105.00 | 54 | High | Late |
![]() Glidr GLIDR | 1000+ | +0.03% | $123,344.00 | 54 | Low | Late |
![]() Manta Network MANTA | 1000+ | +1.78% | $15,362,744.00 | 50 | Medium | Late |
![]() EGL1 EGL1 | 1000+ | -1.29% | $5,451,141.00 | 52 | High | Late |
![]() OpenLedger OPEN | 1000+ | -8.02% | $9,584,331.00 | 53 | Low | Late |
![]() Greyhunt HUNT | 1000+ | -3.31% | $49,418.00 | 56 | Medium | Late |
| 1000+ | -8.52% | $17,488,058.00 | 58 | Low | Late | |
![]() Pocket Network POKT | 1000+ | -0.28% | $20,409,815.00 | 56 | Low | Late |
![]() Audiera BEAT | 1000+ | +2.53% | $8,498,666.00 | 39 | Medium | Late |
![]() tokenbot CLANKER | 1000+ | -7.82% | $12,720,533.00 | 55 | Low | Late |
| 1000+ | -3.68% | $16.10 | 44 | Low | Late | |
![]() Coin98 C98 | 1000+ | +11.58% | $22,862,199.00 | 56 | Low | Late |
![]() Mango MNGO | 1000+ | -6.84% | $58,903.00 | 54 | Low | Late |
![]() Somnia SOMI | 1000+ | +7.01% | $15,706,346.00 | 45 | Low | Late |
![]() Swarm Network TRUTH | 1000+ | +2.98% | $2,388,591.00 | 54 | Low | Late |
| 1000+ | -2.64% | $6,584,908.00 | 44 | Low | Late | |
![]() WAR WAR | 1000+ | -5.66% | $7,640,067.00 | 55 | Low | Late |
![]() Acurast ACU | 1000+ | -0.24% | $7,273,496.00 | 59 | Low | Late |
![]() Pepecoin PEP | 1000+ | -4.13% | $137,144.00 | 47 | Low | Late |
![]() MWX Token MWXT | 1000+ | -0.69% | $4,194,886.00 | 60 | Low | Late |
![]() Autonomi ANT | 1000+ | +0.62% | $314,334.00 | 53 | High | Late |
![]() Singularry SINGULARRY | 1000+ | +8.14% | $396,270.00 | 55 | High | Late |
![]() Konnect KCT | 1000+ | +2.57% | $528,633.00 | 55 | High | Late |
![]() Particle Network PARTI | 1000+ | +1.17% | $11,892,389.00 | 48 | Low | Late |
![]() Enso ENSO | 1000+ | -8.33% | $15,076,023.00 | 57 | Medium | Late |
![]() Rei REI | 1000+ | -15.29% | $513,028.00 | 56 | Medium | Late |
| 1000+ | +4.89% | $11,287,187.00 | 54 | Medium | Late | |
![]() Torch of Liberty LIBERTY | 1000+ | -5.25% | $1,038,590.00 | 57 | Low | Late |
![]() Buttcoin BUTTCOIN | 1000+ | -14.72% | $9,227,137.00 | 56 | Low | Late |
![]() Limitless LMTS | 1000+ | -5.23% | $2,083,314.00 | 59 | Low | Late |
![]() INFINIT IN | 1000+ | +0.23% | $4,981,873.00 | 52 | Medium | Late |
![]() zkPass ZKP | 1000+ | +0.94% | $12,045,630.00 | 38 | Medium | Late |
![]() KernelDAO KERNEL | 1000+ | -4.63% | $11,339,780.00 | 49 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































