| Name | YB Rank ▼ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Bermuda Shorts SHORT | 1000+ | +1.76% | $3,183.49 | 58 | Low | Early |
![]() USDsui USDSUI | 1000+ | -0.13% | $6,303,503.00 | 44 | Low | Early |
| 1000+ | 0.00% | $6,699.45 | 71 | Low | Early | |
![]() KuCoin KCS | 1000+ | -0.60% | $2,852,425.00 | 62 | Low | Early |
![]() Scandic Coin SNC | 1000+ | +0.01% | $150,462.00 | 56 | Low | Early |
| 1000+ | -0.51% | $89,118.00 | 54 | Low | Early | |
![]() MAG7.ssi MAG7.SSI | 1000+ | +0.18% | $403,374.00 | 61 | Low | Early |
![]() OVERTAKE TAKE | 1000+ | +8.39% | $2,025,834.00 | 51 | Low | Early |
![]() Comedian BAN | 1000+ | -0.43% | $3,982,455.00 | 42 | Low | Early |
![]() Ontology ONT | 1000+ | +0.52% | $7,321,114.00 | 43 | Low | Mid |
![]() KGeN KGEN | 1000+ | -0.64% | $1,115,194.00 | 43 | Low | Early |
![]() τemplar SN3 | 1000+ | +0.23% | $313,638.00 | 87 | Medium | Mid |
![]() Olympus OHM | 1000+ | +0.01% | $77,948.00 | 68 | Low | Early |
![]() Halo HALO | 1000+ | +0.55% | $419.87 | 58 | Low | Early |
![]() Audiera BEAT | 1000+ | +7.76% | $9,504,413.00 | 31 | Low | Early |
| 1000+ | +1.72% | $12,270,906.00 | 49 | Low | Early | |
![]() StorX SRX | 1000+ | -0.71% | $641,006.00 | 49 | Low | Early |
![]() SentismAI SENTIS | 1000+ | -5.11% | $1,668,776.00 | 44 | Low | Early |
![]() TAGGER TAG | 1000+ | -4.45% | $1,281,576.00 | 50 | Low | Early |
| 1000+ | -0.06% | $1,004,749.00 | 49 | Low | Early | |
![]() Theros THEROS | 1000+ | -0.62% | $38,989.00 | 73 | Low | Early |
| 1000+ | -0.80% | $8,716,059.00 | 51 | Low | Early | |
![]() Official Trump TRUMP | 1000+ | -0.58% | $208,204,172.00 | 35 | Low | Early |
![]() Boner Coin BONER | 1000+ | -19.46% | $1,436,016.00 | 69 | Low | Early |
![]() ADI ADI | 1000+ | +2.29% | $3,780,061.00 | 68 | Low | Late |
| 1000+ | +6.06% | $408,035.00 | 52 | Low | Early | |
![]() Nosana NOS | 1000+ | +4.10% | $649,420.00 | 80 | Medium | Mid |
![]() NYC NYC | 1000+ | — | $109.37 | 59 | Low | Early |
![]() Kaia KAIA | 1000+ | +3.94% | $5,252,270.00 | 52 | Low | Early |
![]() Stronghold SHX | 1000+ | +2.36% | $717,164.00 | 58 | Low | Early |
![]() Rei REI | 1000+ | +8.22% | $192,033.00 | 39 | Low | Early |
![]() Prospective PROS | 1000+ | -0.50% | $15,697.84 | 61 | Low | Early |
![]() StrikeX STRX | 1000+ | -1.68% | $5,842.46 | 78 | Low | Early |
![]() Paycoin PCI | 1000+ | -1.26% | $569,468.00 | 52 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -0.55% | $199,410.00 | 67 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -0.44% | $1,486,083.00 | 43 | Low | Early |
![]() OpenEden EDEN | 1000+ | -3.61% | $2,034,342.00 | 43 | Low | Mid |
![]() Auki AUKI | 1000+ | -5.69% | $170,464.00 | 90 | High | Early |
| 1000+ | +0.35% | $1,408,424.00 | 49 | Low | Early | |
![]() Nasdaq xStock QQQX | 1000+ | -0.25% | $388,605.00 | 62 | Low | Early |
Biconomy BICO | 1000+ | -0.89% | $7,954,116.00 | 34 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +1.18% | $1,109,354.00 | 56 | Low | Mid |
![]() OpenServ SERV | 1000+ | +8.16% | $735,307.00 | 50 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | -3.43% | $7,427,007.00 | 87 | High | Mid |
![]() NEXO NEXO | 1000+ | +0.34% | $2,077,606.00 | 55 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -1.19% | $3,522,058.00 | 49 | Low | Early |
![]() Mina Protocol MINA | 1000+ | +1.98% | $10,442,009.00 | 84 | High | Mid |
| 1000+ | +0.02% | $0 | 75 | Low | Early | |
![]() Swarm Network TRUTH | 1000+ | +0.52% | $842,178.00 | 52 | Low | Early |
| 1000+ | -6.17% | $8,175,856.00 | 70 | Medium | Early | |
![]() ARK ARK | 1000+ | -0.21% | $58,225,204.00 | 80 | High | Mid |
| 1000+ | -2.81% | $2,986,369.00 | 46 | Low | Early | |
![]() OpenLedger OPEN | 1000+ | +2.03% | $6,320,968.00 | 39 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | -0.02% | $249,333.00 | 59 | Low | Early |
![]() RE RE | 1000+ | +1.73% | $8,439,216.00 | 39 | Low | Early |
![]() Medibloc MED | 1000+ | +1.54% | $362,141.00 | 73 | Low | Mid |
![]() Fluid FLUID | 1000+ | -0.46% | $1,473,475.00 | 53 | Low | Early |
![]() TRON TRX | 1000+ | -1.14% | $254,799,250.00 | 57 | Low | Early |
![]() Spacecoin SPACE | 1000+ | -1.31% | $867,496.00 | 51 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.14% | $3,622,544.00 | 54 | Low | Early |
![]() Block Street BSB | 1000+ | -4.02% | $3,004,582.00 | 49 | Low | Early |
| 1000+ | +8.52% | $112,844,682.00 | 58 | Low | Early | |
![]() ZetaChain ZETA | 1000+ | +1.55% | $10,539,307.00 | 84 | High | Mid |
| 1000+ | +0.01% | $158,343.00 | 64 | Low | Early | |
![]() Anoma XAN | 1000+ | +9.72% | $2,068,456.00 | 48 | Low | Early |
![]() Golem GLM | 1000+ | -0.17% | $1,835,476.00 | 62 | Low | Early |
![]() Golem GLM | 1000+ | -0.10% | $1,465,234.00 | 62 | Low | Early |
![]() Tori trUSD TRUSD | 1000+ | 0.00% | $74,393.00 | 74 | Low | Early |
![]() Dash DASH | 1000+ | +13.47% | $286,011,360.00 | 81 | High | Late |
| 1000+ | +0.73% | $874,955.00 | 60 | Low | Early | |
| 1000+ | -1.84% | $60.01 | 86 | Medium | Early | |
![]() Sophon SOPH | 1000+ | +1.07% | $3,817,442.00 | 54 | Low | Early |
![]() Abey ABEY | 1000+ | +10.61% | $13,006.54 | 71 | Low | Early |
![]() STON STON | 1000+ | +1.86% | $11,320.34 | 63 | Low | Early |
| 1000+ | -0.23% | $1,220,990.00 | 57 | Low | Early | |
![]() PinkSale PINKSALE | 1000+ | +0.05% | $17.59 | 72 | Low | Early |
| 1000+ | -0.38% | $1,463,373.00 | 58 | Low | Early | |
| 1000+ | +1.95% | $40,446,153.00 | 54 | Low | Early | |
| 1000+ | -0.12% | $5,605,750.00 | 56 | Low | Early | |
![]() XYO Network XYO | 1000+ | +4.78% | $2,358,387.00 | 57 | Low | Early |
| 1000+ | +0.30% | $138,087.00 | 61 | Low | Early | |
![]() Monero XMR | 1000+ | +0.45% | $88,859,940.00 | 69 | Low | Early |
![]() Celer Network CELR | 1000+ | -4.98% | $4,161,021.00 | 60 | Low | Late |
![]() AINFT NFT | 1000+ | -0.45% | $5,109,327.00 | 49 | Low | Early |
![]() Geodnet GEOD | 1000+ | +4.03% | $3,293,069.00 | 63 | Low | Mid |
![]() Fusionist ACE | 1000+ | +8.67% | $50,052,603.00 | 43 | Low | Mid |
![]() SpaceX xStock SPCXX | 1000+ | -0.08% | $4,385,842.00 | 56 | Low | Early |
![]() Vision VSN | 1000+ | -3.58% | $2,615,510.00 | 59 | Low | Early |
| 1000+ | +0.35% | $6,325,832.00 | 44 | Low | Early | |
![]() DAPPOS DOS | 1000+ | +2.99% | $4,254,544.00 | 44 | Low | Early |
![]() ARCS ARX | 1000+ | +4.75% | $39,245.00 | 63 | Low | Early |
![]() Cronos CRO | 1000+ | +3.44% | $11,204,062.00 | 64 | Low | Early |
![]() Dual DUAL | 1000+ | +7.24% | $53,413.00 | 54 | Low | Early |
![]() Shentu CTK | 1000+ | -0.92% | $378,009.00 | 66 | Low | Early |
![]() Prom PROM | 1000+ | +4.49% | $16,459,138.00 | 73 | Medium | Late |
| 1000+ | +2.57% | $280,465.00 | 59 | Low | Early | |
| 1000+ | +0.03% | $59,990.00 | 67 | Low | Early | |
![]() ShopinX SPX | 1000+ | +36.15% | $707,713.00 | 70 | High | Early |
![]() Open Campus EDU | 1000+ | -0.50% | $1,748,200.00 | 64 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | -0.24% | $1,819,434.00 | 57 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































