| Name βΌ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() GALA GALA | β | -1.18% | $9,586,398.00 | 46 | Low | Early |
| β | -1.87% | $14.77 | 75 | Low | Early | |
![]() GAIB AID AID | β | -0.15% | $23,909.00 | 56 | Low | Early |
![]() FUNToken FUN | β | +2.94% | $307,087.00 | 59 | High | Late |
![]() Fulcrom FUL | β | -3.58% | $2,883.62 | 52 | Low | Early |
![]() Freysa AI FAI | β | -4.36% | $237,125.00 | 55 | Low | Early |
![]() Frax USD FRXUSD | β | +0.04% | $1,051,515.00 | 55 | Low | Early |
![]() Frax (prev. FXS) FRAX | β | -1.47% | $555,558.00 | 41 | Low | Early |
![]() Frankencoin ZCHF | β | -0.04% | $20,766.00 | 54 | Low | Early |
| β | +1.75% | $2,604,452.00 | 51 | Low | Early | |
![]() Four FORM | β | -0.65% | $3,304,989.00 | 56 | Low | Early |
![]() FOLKS FOLKS | β | -8.58% | $1,603,936.00 | 55 | Low | Late |
![]() Fogo FOGO | β | -4.30% | $6,810,725.00 | 49 | Low | Early |
| β | +1.30% | $193,028.00 | 57 | Low | Early | |
![]() Flux FLUX | β | +1.85% | $1,793,637.00 | 44 | Low | Early |
![]() Fluid FLUID | β | -2.81% | $2,345,639.00 | 44 | Low | Early |
![]() Flow FLOW | β | +0.07% | $3,463,971.00 | 52 | Low | Early |
![]() FLOKI FLOKI | β | -2.21% | $10,771,370.00 | 58 | Low | Early |
![]() FLOCK FLOCK | β | -1.32% | $1,482,104.00 | 43 | Low | Early |
![]() Flare FLR | β | -1.38% | $2,566,119.00 | 50 | Low | Early |
![]() First Digital USD FDUSD | β | +0.00% | $83,546,551.00 | 46 | Low | Early |
![]() Filecoin FIL | β | -2.97% | $41,922,810.00 | 48 | Low | Early |
![]() Figure Heloc FIGR_HELOC | β | +1.38% | $129,568,628.00 | 56 | Low | Early |
| β | -0.04% | $3,090,862.00 | 53 | Low | Early | |
![]() Felix feUSD FEUSD | β | +0.02% | $21,877.00 | 59 | Low | Early |
![]() Fartcoin FARTCOIN | β | -0.57% | $12,559,844.00 | 54 | Low | Early |
![]() FART COIN FRTC | β | -0.01% | $17,379.95 | 41 | Low | Early |
![]() FAR Labs FAR | β | -0.22% | $137,467.00 | 55 | Low | Late |
![]() Falcon USD USDF | β | +0.17% | $736,717.00 | 54 | Low | Early |
| β | +0.41% | $8,813,191.00 | 45 | Low | Early | |
![]() Faith Tribe FTRB | β | +1.12% | $8,130.02 | 49 | Low | Early |
![]() Fabric Protocol ROBO | β | +3.47% | $9,679,016.00 | 57 | Low | Early |
![]() f(x) Protocol fxUSD FXUSD | β | +0.19% | $733,945.00 | 56 | Low | Early |
| β | +0.15% | $2,547.84 | 49 | Low | Early | |
![]() Euler EUL | β | +3.04% | $2,118,094.00 | 54 | Low | Early |
![]() ETHGas GWEI | β | +22.24% | $13,722,794.00 | 58 | Low | Late |
![]() EthereumPoW ETHW | β | -0.42% | $1,404,366.00 | 52 | Low | Early |
| β | -3.06% | $8,851,877.00 | 46 | Low | Early | |
| β | -2.28% | $28,698,910.00 | 51 | Low | Early | |
![]() Ethereum ETH | β | -1.29% | $5,302,270,090.00 | 48 | Low | Early |
![]() Ether.fi ETHFI | β | -3.75% | $17,760,808.00 | 54 | Low | Early |
![]() Ethena USDe USDE | β | +0.01% | $42,816,010.00 | 55 | Low | Early |
![]() Ethena ENA | β | -3.17% | $75,563,248.00 | 55 | Low | Early |
eSui Dollar SUIUSDE | β | -0.01% | $2,722.34 | 64 | Low | Early |
![]() Espresso ESP | β | -1.67% | $4,182,838.00 | 59 | Low | Early |
![]() Escoin ELG | β | -0.27% | $151,323.00 | 56 | Low | Early |
![]() Ergo ERG | β | -1.96% | $113,631.00 | 49 | Low | Early |
![]() Epic Chain EPIC | β | -1.02% | $6,384,557.00 | 59 | High | Late |
![]() Enjin Coin ENJ | β | -1.87% | $4,812,863.00 | 51 | Low | Early |
| β | -3.68% | $311,516.00 | 64 | Low | Early | |
![]() ElevateFi EFI | β | -1.96% | $13,568.99 | 57 | Medium | Late |
![]() Elephant Money ELEPHANT | β | -1.44% | $12,547.87 | 51 | Low | Early |
![]() Electronic USD EUSD | β | +0.15% | $240,831.00 | 55 | Low | Early |
![]() Electroneum ETN | β | +0.10% | $255,324.00 | 58 | Low | Early |
| β | -4.09% | $25,282,227.00 | 49 | Low | Late | |
![]() edgeX EDGE | β | -5.93% | $6,094,903.00 | 46 | Low | Early |
![]() ECOMI OMI | β | -2.36% | $967,892.00 | 52 | Low | Mid |
![]() Echelon Prime PRIME | β | +2.18% | $309,961.00 | 44 | Low | Early |
![]() eCash XEC | β | +3.01% | $19,716,773.00 | 57 | Low | Early |
![]() eBTC EBTC | β | -1.57% | $8,846.76 | 49 | Low | Early |
![]() dYdX DYDX | β | +3.03% | $6,941,368.00 | 45 | Low | Late |
![]() DUSK DUSK | β | -0.29% | $2,976,836.00 | 43 | Low | Early |
![]() Dual DUAL | β | +0.53% | $247,350.00 | 49 | Low | Early |
| β | -1.58% | $2,610,878.00 | 47 | Low | Early | |
![]() Dolphin POD | β | -3.01% | $834,036.00 | 59 | Low | Late |
![]() DOLA DOLA | β | +0.04% | $254,917.00 | 71 | Low | Early |
![]() dogwifhat WIF | β | -1.10% | $55,336,025.00 | 54 | Low | Early |
![]() Dogs DOGS | β | -0.41% | $3,790,816.00 | 61 | Low | Early |
![]() Dogelon Mars ELON | β | -1.72% | $4,084,819.00 | 46 | Low | Early |
![]() Dogecoin DOGE | β | -3.35% | $441,964,585.00 | 46 | Low | Early |
| β | -1.99% | $377,008.00 | 54 | Low | Early | |
![]() DODO DODO | β | +4.56% | $3,319,820.00 | 0 | High | Mid |
![]() DMT-NAT NAT | β | +18.86% | $613,984.00 | 57 | Low | Early |
![]() dKargo DKA | β | +0.13% | $1,022,762.00 | 48 | Low | Early |
![]() DigiByte DGB | β | -2.30% | $4,283,495.00 | 46 | Low | Early |
![]() Diem DIEM | β | -2.90% | $524,848.00 | 52 | Low | Mid |
| β | -0.32% | $3,211.08 | 59 | Low | Early | |
![]() DeXe DEXE | β | +2.64% | $10,773,424.00 | 56 | Medium | Late |
![]() Derive DRV | β | +17.47% | $1,334,327.00 | 62 | Low | Early |
![]() Degen DEGEN | β | -2.18% | $2,864,520.00 | 54 | Medium | Late |
![]() DeGate DG | β | β | $416.22 | 0 | High | Mid |
![]() Definitive EDGE | β | -4.99% | $34,006,132.00 | 55 | Low | Early |
![]() DeepBook DEEP | β | +2.42% | $4,239,161.00 | 42 | Low | Early |
![]() Decred DCR | β | -3.96% | $645,290.00 | 45 | Low | Early |
| β | +3.03% | $12,170.14 | 48 | Low | Early | |
![]() Decentraland MANA | β | -0.48% | $8,245,252.00 | 47 | Low | Early |
![]() deBridge DBR | β | +1.18% | $1,285,283.00 | 53 | Low | Mid |
![]() DeBox BOX | β | -2.02% | $95,572.00 | 36 | Low | Late |
![]() DEAPCOIN DEP | β | +0.34% | $59,993.00 | 51 | Low | Early |
![]() Data Network DATA | β | -1.31% | $34,006,224.00 | 49 | Low | Early |
![]() Dash DASH | β | -4.88% | $36,992,919.00 | 52 | Low | Early |
| β | -2.05% | $283,333.00 | 60 | Low | Early | |
![]() Dai DAI | β | +0.01% | $84,463,852.00 | 53 | Low | Early |
![]() Cysic CYS | β | +6.97% | $3,896,280.00 | 53 | Low | Early |
| β | 0.00% | $15.70 | 71 | Low | Early | |
![]() CyberDEX CYDX | β | +0.48% | $3,477.83 | 63 | High | Late |
![]() CYBER CYBER | β | -1.99% | $5,727,266.00 | 49 | Low | Early |
![]() Curve DAO CRV | β | -1.81% | $17,271,974.00 | 53 | Low | Early |
![]() crvUSD CRVUSD | β | +0.01% | $5,553,039.00 | 41 | Low | Early |
![]() CROSS CROSS | β | -2.36% | $2,346,629.00 | 53 | Low | Early |
Real-time overview of todayβs crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret todayβs gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the assetβs long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Todayβs snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether todayβs top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































