Decentralized finance assets support trading, lending, liquidity, derivatives, and other onchain financial functions. The table connects market data with YearBull risk and cycle context.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. DeFi Cryptocurrencies represents 2.96% of measured crypto market capitalization and shows broad 30-day participation. The ten largest members account for 68.6% of category capitalization, while 48.8% of 631 comparable assets are above their 90-day reference price. These are category observations, not a forecast or a statement that every member shares the same fundamentals.
Data through . Aggregate built 2026-09-13 02:30 UTC. Sample and paired-observation counts make coverage explicit.
| Asset | Market cap | YearBull Rank | Bull | Risk | Cycle |
|---|---|---|---|---|---|
| Superp (SUP) | $91.0K | #5,818 | 14 | Low | Early |
| Pecunity (PEC) | $90.1K | #5,820 | 24 | Low | Early |
| Donut (DONUT) | $86.5K | #4,232 | 27 | Low | Early |
| Pollen (POLLEN) | $83.9K | #7,129 | 21 | Low | Early |
| Neox (NEOX) | $80.3K | #4,048 | 44 | Low | Early |
| Fly (FLY) | $77.7K | #2,876 | 28 | Low | Early |
| International Meme Fund (IMF) | $76.7K | #8,451 | 15 | Low | Early |
| UpTop (UPTOP) | $76.6K | #1,400 | 57 | Low | Early |
| Omnia Protocol (OMNIA) | $76.5K | classified | 0 | n/a | |
| GoGoPool (GGP) | $69.7K | classified | 0 | n/a | |
| BarnBridge (BOND) | $65.1K | #8,292 | 15 | Low | Early |
| Kava Lend (HARD) | $61.8K | classified | 0 | n/a | |
| Router Protocol (ROUTE) | $60.4K | #3,229 | 35 | Low | Mid |
| IoTAI (IOTAI) | $59.6K | #6,548 | 14 | Low | Early |
| ZeroLend (ZERO) | $59.0K | #1,953 | 61 | Low | Early |
| Silo Finance [OLD] (SILO) | $48.3K | classified | 0 | n/a | |
| pSTAKE Finance (PSTAKE) | $47.6K | classified | 0 | n/a | |
| Rook (ROOK) | $47.3K | #4,123 | 42 | Low | Early |
| Step Finance (STEP) | $45.6K | #5,701 | 45 | Low | Mid |
| Adrena (ADX) | $43.4K | classified | 0 | n/a | |
| Apeiron (APRS) | $40.7K | classified | 0 | n/a | |
| Paystream (PAYS) | $39.3K | classified | 0 | n/a | |
| SubQuery Network (SQT) | $37.1K | #7,621 | 20 | Low | Mid |
| UpBots Token (MBXN) | $35.6K | classified | 0 | n/a | |
| Mirror Protocol (MIR) | $35.3K | #7,295 | 15 | Low | Early |
| Poolz Finance (POOLX) | $34.4K | #7,490 | 14 | Low | Early |
| Syrax AI (SYRAX) | $33.5K | classified | 0 | n/a | |
| LogX Network (LOGX) | $31.4K | #1,516 | 70 | Low | Mid |
| Vies Token (VIES) | $30.0K | #3,522 | 60 | Low | Mid |
| Bread (BREAD) | $27.9K | #4,777 | 58 | Low | Mid |
| Accrued (ACCR) | $23.1K | #8,657 | 41 | Low | Mid |
| Wing Finance (WING) | $20.7K | classified | 0 | n/a | |
| Crypto Factor (CFR) | $20.6K | classified | 0 | n/a | |
| 88mph (MPH) | $19.3K | #5,652 | 46 | Low | Mid |
| Guru (GURU) | $14.4K | #6,418 | 43 | Low | Mid |
| NullTrace (NULL) | $11.9K | #4,677 | 57 | Low | Mid |
| PLANZ (Z) | $11.4K | #7,330 | 36 | Low | Mid |
| Rifts Finance (RIFTS) | $6.9K | classified | 0 | n/a | |
| NAV (NAV) | $4.6K | classified | 0 | n/a | |
| Fragmetric (FRAG) | $4.5K | classified | 0 | n/a | |
| Yala (YALA) | $3.5K | classified | 0 | n/a | |
| Dastra Network (DAN) | $1.3K | #4,486 | 70 | Medium | Mid |
| APX (APX) | $0.00 | classified | 0 | n/a | |
| Augur (REP) | $0.00 | classified | 0 | n/a | |
| Quickswap [OLD] (QUICK) | $0.00 | classified | 0 | n/a | |
| DeFi Kingdoms (JEWEL) | $0.00 | classified | 0 | n/a | |
| Aave [OLD] (LEND) | $0.00 | classified | 0 | n/a |
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.
