| Name | YB Rank | 24h | Volume ▼ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() GRVT Token GRVT | #415 | -2.19% | $3,371,535.00 | 65 | Low | Early |
![]() Dogelon Mars ELON | #749 | +1.70% | $3,356,714.00 | 50 | Low | Early |
![]() Aztec AZTEC | #24 | -0.78% | $3,355,130.00 | 88 | Low | Early |
![]() Qtum QTUM | #618 | -3.07% | $3,303,039.00 | 72 | Low | Early |
![]() Gensyn AI | 1000+ | -1.24% | $3,298,795.00 | 51 | Low | Early |
![]() Bundle Cat BUN | 1000+ | -9.72% | $3,288,617.00 | 45 | Low | Mid |
![]() Enso ENSO | #481 | -0.93% | $3,274,709.00 | 66 | Low | Early |
![]() SkyAI SKYAI | 1000+ | +0.45% | $3,258,711.00 | 22 | Low | Early |
| 1000+ | -5.87% | $3,252,900.00 | 39 | Low | Late | |
![]() ChainGPT CGPT | #658 | +3.51% | $3,246,636.00 | 59 | Low | Early |
![]() lium SN51 | 1000+ | +2.45% | $3,238,183.00 | 77 | Medium | Late |
![]() Gate GT | #646 | +4.83% | $3,230,621.00 | 75 | Low | Early |
![]() Illuvium ILV | #109 | -0.42% | $3,202,769.00 | 81 | Low | Early |
![]() WINkLink WIN | #383 | +2.48% | $3,146,962.00 | 78 | Low | Mid |
| 1000+ | -0.15% | $3,136,462.00 | 62 | Low | Late | |
![]() LAB LAB | 1000+ | -4.05% | $3,122,614.00 | 16 | Low | Early |
![]() Metaplex MPLX | 1000+ | -0.73% | $3,104,276.00 | 81 | High | Mid |
![]() Ontology ONT | 1000+ | -0.27% | $3,093,776.00 | 50 | Low | Mid |
![]() Kusama KSM | #285 | +1.95% | $3,071,808.00 | 85 | Low | Early |
![]() BFUSD BFUSD | Not ranked | -0.01% | $3,065,360.00 | 0 | — | Stable |
![]() MANTRA MANTRA | 1000+ | +0.01% | $3,045,176.00 | 50 | Low | Early |
![]() SoFiUSD SOFID | Not ranked | -0.02% | $3,015,664.00 | 64 | Low | Early |
![]() Degen DEGEN | #768 | +3.04% | $3,010,520.00 | 57 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | +0.32% | $3,010,332.00 | 37 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.36% | $3,004,444.00 | 61 | Low | Early |
![]() Velvet VELVET | 1000+ | -0.63% | $3,003,259.00 | 15 | Low | Early |
![]() ONEchain ONE | 1000+ | +2.02% | $2,968,519.00 | 72 | Medium | Late |
| #220 | +0.29% | $2,965,451.00 | 71 | Low | Early | |
![]() Hyperlane HYPER | #349 | -0.23% | $2,959,920.00 | 63 | Low | Early |
![]() SpaceX xStock SPCXX | 1000+ | +0.09% | $2,947,842.00 | 57 | Low | Early |
![]() Holoworld HOLO | #887 | +0.34% | $2,914,730.00 | 55 | Low | Early |
![]() Baby Doge Coin BABYDOGE | #464 | +0.83% | $2,899,805.00 | 65 | Low | Early |
![]() Flux FLUX | #82 | +0.25% | $2,872,214.00 | 90 | Medium | Early |
![]() Toshi TOSHI | 1000+ | -2.50% | $2,867,535.00 | 48 | Low | Early |
![]() pipedog PIPEDOG | 1000+ | -1.63% | $2,853,063.00 | 25 | Low | Early |
![]() Vision VSN | 1000+ | -1.12% | $2,849,840.00 | 58 | Low | Early |
![]() Orbio.so ORBIO | 1000+ | +20.80% | $2,778,052.00 | 42 | High | Late |
![]() Initia INIT | #45 | -6.44% | $2,748,354.00 | 88 | Low | Early |
![]() Velo VELO | #805 | +3.88% | $2,748,058.00 | 68 | Low | Early |
![]() Cartesi CTSI | 1000+ | -1.09% | $2,738,988.00 | 59 | Low | Mid |
![]() Sophon SOPH | 1000+ | -3.65% | $2,738,515.00 | 49 | Low | Early |
![]() Frax USD FRXUSD | Not ranked | +0.01% | $2,732,555.00 | 0 | — | Stable |
![]() Osmosis OSMO | 1000+ | +2.17% | $2,697,663.00 | 52 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -1.32% | $2,654,424.00 | 19 | Low | Mid |
![]() Ardor ARDR | #194 | -6.54% | $2,621,197.00 | 88 | Low | Early |
![]() Usual USUAL | #333 | +3.34% | $2,616,096.00 | 84 | Medium | Mid |
![]() Gas GAS | #814 | -2.27% | $2,595,737.00 | 65 | Low | Early |
| #208 | +0.39% | $2,587,396.00 | 67 | Low | Early | |
![]() NEXO NEXO | 1000+ | +1.46% | $2,585,808.00 | 57 | Low | Early |
![]() f(x) Protocol fxUSD FXUSD | Not ranked | -0.02% | $2,572,543.00 | 0 | — | Stable |
![]() AntFun ANTFUN | 1000+ | +4.98% | $2,560,130.00 | 9 | Low | Mid |
![]() iExec RLC RLC | #246 | -1.08% | $2,541,681.00 | 65 | Low | Early |
![]() ubik UBIK | 1000+ | +21.50% | $2,527,594.00 | 44 | High | Late |
![]() Neon NEON | 1000+ | +7.11% | $2,514,248.00 | 76 | High | Late |
![]() Bifrost BFC | #225 | -0.78% | $2,509,507.00 | 91 | Medium | Early |
![]() OpenEden EDEN | 1000+ | +2.51% | $2,491,346.00 | 40 | Low | Mid |
![]() Decred DCR | #779 | +2.67% | $2,469,498.00 | 76 | Low | Early |
![]() Zilliqa ZIL | #95 | -1.44% | $2,447,312.00 | 90 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | 1000+ | -0.52% | $2,446,439.00 | 41 | Medium | Late |
![]() TerraClassicUSD USTC | Not ranked | +0.97% | $2,433,110.00 | 0 | — | Stable |
![]() ZEROBASE ZBT | #427 | -0.88% | $2,399,221.00 | 59 | Low | Early |
![]() RedTeam SN61 | 1000+ | +14.81% | $2,381,940.00 | 74 | High | Late |
| #490 | +0.19% | $2,378,951.00 | 68 | Low | Early | |
![]() OVERTAKE TAKE | 1000+ | +0.90% | $2,357,010.00 | 46 | Low | Early |
| #296 | -0.06% | $2,353,547.00 | 67 | Low | Early | |
![]() Waves WAVES | Not ranked | -1.85% | $2,350,786.00 | 0 | — | — |
| #378 | -1.51% | $2,349,464.00 | 62 | Low | Early | |
![]() TROLL TROLL | 1000+ | -1.28% | $2,332,977.00 | 31 | Low | Mid |
![]() Status SNT | #561 | 0.00% | $2,329,914.00 | 79 | Low | Mid |
![]() Acurast ACU | 1000+ | +1.27% | $2,321,880.00 | 47 | Low | Late |
![]() Gigachad GIGA | 1000+ | -0.69% | $2,296,142.00 | 28 | Low | Early |
![]() Treasure MAGIC | #8 | +0.61% | $2,284,254.00 | 75 | Low | Early |
![]() Mira MIRA | #327 | -1.21% | $2,271,920.00 | 80 | Low | Early |
![]() Tesla xStock TSLAX | #746 | +0.53% | $2,260,218.00 | 60 | Low | Early |
![]() Purr PURR | 1000+ | +11.86% | $2,257,526.00 | 43 | Low | Mid |
![]() Score SN44 | 1000+ | +0.76% | $2,202,669.00 | 54 | Low | Mid |
| #361 | -0.32% | $2,197,493.00 | 65 | Low | Early | |
![]() Manadia UMXM | 1000+ | -0.43% | $2,194,468.00 | 18 | Low | Early |
![]() Catizen CATI | 1000+ | +2.45% | $2,189,528.00 | 70 | Low | Mid |
![]() Block Street BSB | 1000+ | -2.28% | $2,141,982.00 | 43 | Low | Early |
![]() Hive HIVE | #170 | -0.05% | $2,112,799.00 | 88 | Low | Early |
| 1000+ | -2.56% | $2,095,011.00 | 40 | Low | Early | |
![]() Brevis BREV | #456 | -1.11% | $2,069,797.00 | 67 | Low | Early |
![]() Goatseus Maximus GOAT | #113 | +2.48% | $2,067,048.00 | 74 | Low | Early |
| #459 | +1.03% | $2,059,298.00 | 69 | Low | Early | |
| 1000+ | -0.63% | $2,054,165.00 | 31 | Low | Late | |
| 1000+ | +1.75% | $2,052,544.00 | 51 | Low | Mid | |
![]() BankrCoin BNKR | #508 | -2.79% | $2,018,570.00 | 85 | High | Early |
| 1000+ | -2.03% | $2,017,322.00 | 68 | Low | Late | |
![]() Ravencoin RVN | 1000+ | +0.22% | $2,013,737.00 | 27 | Low | Early |
![]() River RIVER | 1000+ | -3.18% | $2,004,831.00 | 19 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | +0.13% | $1,993,440.00 | 57 | Low | Early |
![]() 4 4 | 1000+ | +3.20% | $1,992,998.00 | 75 | Medium | Late |
![]() MiL.k MLK | #265 | -0.12% | $1,988,362.00 | 72 | Low | Early |
![]() Nym NYM | #352 | +0.95% | $1,978,905.00 | 90 | Medium | Early |
| 1000+ | +0.23% | $1,976,089.00 | 58 | Low | Early | |
| 1000+ | -7.25% | $1,973,583.00 | 19 | Low | Late | |
![]() Figure Heloc FIGR_HELOC | Not ranked | +3.69% | $1,961,886.00 | 0 | — | Stable |
![]() Golem GLM | 1000+ | +0.11% | $1,942,992.00 | 60 | Low | Early |
![]() Merlin Chain MERL | #917 | +5.24% | $1,923,133.00 | 85 | Medium | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































