| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Lombard BARD | 1000+ | -0.20% | $2,809,059.00 | 43 | Low | Early |
![]() Sign SIGN | #471 | -1.20% | $2,797,958.00 | 43 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -3.50% | $2,789,296.00 | 44 | Low | Early |
![]() edgeX EDGE | 1000+ | -6.30% | $2,783,008.00 | 54 | Low | Early |
![]() Usual USUAL | 1000+ | -4.00% | $2,777,618.00 | 42 | Low | Mid |
![]() AWE Network AWE | 1000+ | -0.20% | $2,768,248.00 | 45 | Low | Early |
![]() Unity USD UUSD | #427 | 0.00% | $2,759,313.00 | 58 | Low | Early |
![]() Asteroid Shiba ASTEROID | #10 | +16.10% | $2,711,390.00 | 74 | Low | Early |
![]() Catizen CATI | 1000+ | -2.30% | $2,706,673.00 | 46 | Low | Mid |
![]() Walrus WAL | 1000+ | -4.90% | $2,674,830.00 | 41 | Low | Early |
![]() Pieverse PIEVERSE | 1000+ | -4.70% | $2,659,363.00 | 42 | Low | Late |
![]() Data Network DATA | 1000+ | -2.70% | $2,647,526.00 | 37 | Low | Early |
![]() Arcium ARX | 1000+ | -8.00% | $2,624,502.00 | 40 | Low | Early |
![]() SSV Network SSV | #802 | -1.60% | $2,611,425.00 | 50 | Low | Early |
![]() Casper Network CSPR | #989 | +4.40% | $2,605,367.00 | 50 | Low | Mid |
![]() KuCoin KCS | 1000+ | +1.00% | $2,591,699.00 | 47 | Low | Early |
![]() Dogs DOGS | #57 | -2.90% | $2,585,637.00 | 59 | Low | Early |
![]() Flux FLUX | #509 | -11.00% | $2,559,671.00 | 45 | Low | Early |
![]() Cetus Protocol CETUS | #77 | +3.70% | $2,545,724.00 | 53 | Low | Early |
![]() affine SN120 | 1000+ | -7.30% | $2,534,418.00 | 52 | High | Late |
![]() Core CORE | #809 | -2.70% | $2,527,618.00 | 42 | Low | Early |
![]() Osmosis OSMO | #454 | -0.40% | $2,450,608.00 | 45 | Low | Early |
![]() Liquity LQTY | #259 | +6.30% | $2,443,653.00 | 52 | Low | Mid |
![]() Backpack BP | 1000+ | -3.80% | $2,435,137.00 | 37 | Low | Early |
![]() CROSS CROSS | #983 | -4.80% | $2,413,533.00 | 59 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | 1000+ | +5.10% | $2,373,889.00 | 40 | Medium | Late |
| #268 | -3.00% | $2,361,169.00 | 45 | Low | Early | |
| 1000+ | +0.80% | $2,354,151.00 | 40 | Low | Early | |
![]() Siren SIREN | 1000+ | -1.00% | $2,322,940.00 | 33 | Low | Late |
![]() Alchemist AI ALCH | 1000+ | +4.50% | $2,292,194.00 | 39 | Low | Early |
![]() Oasis ROSE | 1000+ | -4.00% | $2,288,436.00 | 45 | Low | Early |
![]() TROLL TROLL | 1000+ | -1.50% | $2,284,431.00 | 38 | Low | Early |
![]() Power Protocol POWER | #354 | -2.00% | $2,265,536.00 | 61 | Low | Mid |
![]() MX MX | 1000+ | +0.80% | $2,257,591.00 | 48 | Low | Early |
![]() Helium HNT | #652 | -2.80% | $2,251,709.00 | 48 | Low | Early |
![]() SATS (Ordinals) SATS | #139 | -1.10% | $2,248,327.00 | 51 | Low | Early |
| 1000+ | 0.00% | $2,242,625.00 | 0 | — | Stable | |
| 1000+ | -6.30% | $2,227,173.00 | 40 | Low | Late | |
![]() Steem STEEM | #867 | -2.80% | $2,208,284.00 | 44 | Low | Early |
![]() River RIVER | #732 | -6.70% | $2,193,003.00 | 53 | Low | Early |
![]() Dogelon Mars ELON | 1000+ | -1.60% | $2,170,363.00 | 39 | Low | Early |
![]() DeepBook DEEP | 1000+ | -4.10% | $2,163,866.00 | 44 | Low | Early |
Tori trUSD TRUSD | 1000+ | 0.00% | $2,162,088.00 | 48 | Low | Early |
| 1000+ | -0.20% | $2,139,307.00 | 41 | Low | Mid | |
![]() RedStone RED | 1000+ | -3.40% | $2,136,408.00 | 37 | Low | Early |
![]() Janction JCT | #751 | -1.20% | $2,130,916.00 | 53 | Low | Early |
![]() Collect on Fanable COLLECT | 1000+ | +2.30% | $2,125,326.00 | 49 | Low | Late |
![]() Gnosis GNO | 1000+ | -0.80% | $2,124,372.00 | 46 | Low | Early |
![]() Golem GLM | 1000+ | -2.70% | $2,120,053.00 | 44 | Low | Early |
![]() MetaMask USD MUSD | 1000+ | 0.00% | $2,114,544.00 | 0 | — | Stable |
![]() XPR Network XPR | 1000+ | +0.70% | $2,113,685.00 | 54 | Low | Early |
![]() dYdX DYDX | 1000+ | -2.00% | $2,102,462.00 | 43 | Low | Early |
![]() apxUSD APXUSD | 1000+ | +0.20% | $2,094,980.00 | 50 | Low | Early |
| 1000+ | -5.20% | $2,091,532.00 | 37 | Low | Early | |
![]() SafePal SFP | #505 | +4.40% | $2,087,484.00 | 53 | Low | Early |
![]() Toshi TOSHI | #415 | -2.80% | $2,083,075.00 | 54 | Low | Early |
![]() MetaDAO META | 1000+ | -7.70% | $2,067,550.00 | 53 | Low | Late |
![]() KGeN KGEN | 1000+ | +3.00% | $2,061,481.00 | 47 | Low | Late |
![]() Sapien SAPIEN | 1000+ | -4.70% | $2,059,155.00 | 49 | Low | Early |
![]() Moca Network MOCA | #986 | -3.80% | $2,032,475.00 | 42 | Low | Early |
![]() Seeker SKR | 1000+ | -4.20% | $2,018,258.00 | 43 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | -2.30% | $1,985,434.00 | 45 | Low | Early |
![]() Zilliqa ZIL | 1000+ | -3.80% | $1,977,590.00 | 40 | Low | Early |
![]() DUSK DUSK | #573 | -2.60% | $1,967,852.00 | 44 | Low | Early |
![]() aPriori APR | 1000+ | +1.30% | $1,959,045.00 | 46 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | -2.20% | $1,931,934.00 | 52 | Low | Early |
| #725 | -3.00% | $1,910,849.00 | 46 | Low | Early | |
![]() Lumia LUMIA | 1000+ | -2.50% | $1,909,707.00 | 30 | Low | Early |
![]() Vana VANA | #974 | -5.70% | $1,900,217.00 | 40 | Low | Early |
| #681 | -0.30% | $1,874,951.00 | 56 | Low | Early | |
![]() GUSD GUSD | 1000+ | 0.00% | $1,862,130.00 | 0 | — | Stable |
![]() RaveDAO RAVE | #24 | -3.80% | $1,860,107.00 | 77 | Low | Early |
![]() DIA DIA | #22 | +2.20% | $1,847,957.00 | 59 | Low | Early |
![]() Ontology ONT | 1000+ | -4.50% | $1,842,544.00 | 40 | Low | Early |
![]() Manta Network MANTA | #393 | -2.30% | $1,839,171.00 | 50 | Low | Early |
![]() TENDIES TENDIES | 1000+ | +1.20% | $1,831,287.00 | 62 | High | Late |
![]() SentismAI SENTIS | #455 | +0.40% | $1,823,253.00 | 65 | Low | Early |
| #853 | +8.10% | $1,819,044.00 | 53 | Low | Early | |
| #979 | +1.40% | $1,809,952.00 | 43 | Low | Early | |
![]() Falcon USD USDF | 1000+ | 0.00% | $1,795,366.00 | 0 | — | Stable |
![]() SAFEbit SAFE | 1000+ | -0.80% | $1,784,725.00 | 55 | Medium | Late |
![]() Rocket Pool RPL | 1000+ | -4.20% | $1,778,279.00 | 43 | Low | Early |
![]() Qtum QTUM | 1000+ | -2.90% | $1,758,320.00 | 45 | Low | Early |
![]() TRIA TRIA | #208 | -1.20% | $1,755,253.00 | 62 | Low | Early |
![]() GMX GMX | #546 | +4.60% | $1,742,342.00 | 51 | Low | Early |
![]() StorX SRX | #558 | -0.10% | $1,734,270.00 | 48 | Low | Early |
![]() Bedrock BR | 1000+ | +1.30% | $1,728,803.00 | 46 | Low | Early |
| 1000+ | -0.10% | $1,718,332.00 | 50 | Low | Early | |
| 1000+ | +0.10% | $1,701,361.00 | 0 | — | — | |
![]() Onyxcoin XCN | 1000+ | -1.70% | $1,686,112.00 | 40 | Low | Early |
| #448 | +1.00% | $1,676,017.00 | 47 | Low | Early | |
MowCat MOW | 1000+ | -0.30% | $1,638,405.00 | 50 | Low | Mid |
![]() Lisk LSK | #46 | -0.70% | $1,633,735.00 | 50 | Low | Early |
![]() COINDEPO COINDEPO | 1000+ | +2.00% | $1,628,040.00 | 49 | Low | Late |
pathUSD PATHUSD | 1000+ | -0.10% | $1,626,278.00 | 50 | Low | Early |
![]() Pharos PROS | 1000+ | -2.30% | $1,581,738.00 | 48 | Low | Early |
![]() Harmony ONE | #851 | -6.10% | $1,569,752.00 | 50 | Low | Early |
![]() Band BAND | #978 | -3.30% | $1,552,168.00 | 48 | Low | Early |
![]() Chia XCH | 1000+ | -1.70% | $1,550,758.00 | 49 | Low | Early |
![]() iExec RLC RLC | 1000+ | -2.50% | $1,544,073.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































